BA Prog Apparel Design & Construction
B.A. (Prog) Apparel Design & Construction
B.A. (Prog) with Apparel Design & Construction as Major Discipline
Programme Structure
| Programme Name : B.A. (Prog) Apparel Design & Construction as Major | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Understanding Fabrics | Core | DSC-ADC-1 | 2202301101 | 4 | 3 | 0 | 1 |
| I | Fundamentals of Apparel Design and Construction | Core | DSC-ADC-A1 | 2202301102 | 4 | 2 | 0 | 2 |
| II | Basic Pattern Making and Clothing Construction | Core | DSC-4-ADC | 2202301201 | 4 | 2 | 0 | 2 |
| II | Garment Detailing | Core | DSC-3-ADC | 2202301202 | 4 | 2 | 0 | 2 |
| III | Textile Design Techniques | Core | DSC-6-ADC | 2202302201 | 4 | 2 | 0 | 2 |
| III | Indian and World Costumes | Core | DSC-5-ADC | 2202302202 | 4 | 3 | 1 | 0 |
| IV | Introduction to Fashion and Garment Industry | Core | DSC-8-ADC | 2202302401 | 4 | 3 | 0 | 1 |
| IV | Fashion: Design and Development | Core | DSC-7-ADC | 2202302402 | 4 | 2 | 0 | 2 |
| V | Garment Production | Core | DSC-10-ADC | 2202303501 | 4 | 3 | 1 | 0 |
| V | Apparel Quality Management | Core | DSC-9-ADC | 2202303502 | 4 | 3 | 1 | 0 |
| VI | Apparel Marketing and Merchandising | Core | DSC-12-ADC | 2202303601 | 4 | 3 | 0 | 1 |
| VI | Advanced Pattern Making and Clothing Construction | Core | DSC-11-ADC | 2202303602 | 4 | 2 | 0 | 2 |
| VII | Fashion Product Development | Core | DSC-13-ADC | 2202304701 | 4 | 3 | 1 | 0 |
| VIII | Sustainability in Fashion and Textiles | Core | DSC-14-ADC | TBA | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| V/VII | Indian Textile Crafts | Discipline Specific Elective | DSE-1-ADC | 2203300007/2203300010 | 4 | 3 | 1 | 0 |
| V/VII | Apparel Retail and Etail | Discipline Specific Elective | DSE-3-ADC | 2203300008/2203300011 | 4 | 3 | 1 | 0 |
| V/VII | Fashion Communication and Media | Discipline Specific Elective | DSE-5-ADC | 2203300009/2203300012 | 4 | 2 | 0 | 2 |
| VI/VIII | Fashion Event Management | Discipline Specific Elective | DSE-2-ADC | TBA | 4 | 3 | 1 | 0 |
| VI/VIII | Entrepreneurship in Fashion | Discipline Specific Elective | DSE-4-ADC | TBA | 4 | 3 | 1 | 0 |
| VI/VII | Research Methods in Home Science | Discipline Specific Elective | DSE-6-ADC/DSE-7-ADC | 2203030013 | 4 | 3 | 0 | 1 |
| VII | Surface Ornamentation for Apparel Design | Discipline Specific Elective | DSE-9-ADC | 2203300013 | 4 | 2 | 0 | 2 |
| VII | Fahion Visual Merchandising | Discipline Specific Elective | DSE-13-ADC | 2203300014 | 4 | 3 | 1 | 0 |
| VII/VIII | Data Analysis and Statistical Tools | Discipline Specific Elective | DSE-11-ADC/DSE-14-ADC | TBA | 4 | 3 | 0 | 1 |
| VIII | Fashion Accessories: Design & Development | Discipline Specific Elective | DSE-8-ADC | TBA | 4 | 3 | 0 | 1 |
| VIII | Textiles for Home | Discipline Specific Elective | DSE-10-ADC | TBA | 4 | 3 | 0 | 1 |
| VIII | Design Thinking | Discipline Specific Elective | DSE-12-ADC | TBA | 4 | 2 | 0 | 2 |
| List of Generic Elective (GE) | ||||||||
| V | Apparel Design & Construction | Generic Elective | GE-1-ADC | 2204000020 | 4 | 2 | 0 | 2 |
| V | Appreciation of Indian Textile Crafts | Generic Elective | GE-2-ADC | 2204000021 | 4 | 3 | 1 | 0 |
| V | Understanding Fashion Design | Generic Elective | GE-3-ADC | 2204000022 | 4 | 2 | 0 | 2 |
| V | Fashion Accessories Design | Generic Elective | GE-4-ADC | 2204000023 | 4 | 2 | 0 | 2 |
| V | Fashion and Media | Generic Elective | GE-5-ADC | 2204000024 | 4 | 2 | 0 | 2 |
| V | Fashion Styling | Generic Elective | GE-6-ADC | 2204000025 | 4 | 2 | 0 | 2 |
Discipline Specific Core
Discipline Specific Elective
- Indian Textile Crafts
- Apparel Retail and Etail
- Fashion Communication and Media
- Fashion Event Management
- Entrepreneurship in Fashion
- Research Methods in Home Science
- Surface Ornamentation for Apparel Design
- Fahion Visual Merchandising
- Data Analysis and Statistical Tools
- Fashion Accessories: Design & Development
- Textiles for Home
- Design Thinking
B.A. (Prog) with Apparel Design & Construction as Minor Discipline
Programme Structure
| Programme Name : B.A. (Prog) Apparel Design & Construction as Minor | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Fundamentals of Apparel Design and Construction | Core | DSC-ADC-A1 | 2202301102 | 4 | 2 | 0 | 2 |
| II | Basic Pattern Making and Clothing Construction | Core | DSC-4-ADC | 2202301201 | 4 | 2 | 0 | 2 |
| III | Textile Design Techniques | Core | DSC-6-ADC | 2202302201 | 4 | 2 | 0 | 2 |
| IV | Introduction to Fashion and Garment Industry | Core | DSC-8-ADC | 2202302401 | 4 | 3 | 0 | 1 |
| V | Garment Production | Core | DSC-10-ADC | 2202303501 | 4 | 3 | 1 | 0 |
| VI | Apparel Marketing and Merchandising | Core | DSC-12-ADC | 2202303601 | 4 | 3 | 0 | 1 |
| VII | Fashion Product Development | Core | DSC-13-ADC | 2202304701 | 4 | 3 | 1 | 0 |
| VIII | Sustainability in Fashion and Textiles | Core | DSC-14-ADC | TBA | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| V/VII | Indian Textile Crafts | Discipline Specific Elective | DSE-1-ADC | 2203300007/2203300010 | 4 | 3 | 1 | 0 |
| V/VII | Apparel Retail and Etail | Discipline Specific Elective | DSE-3-ADC | 2203300008/2203300011 | 4 | 3 | 1 | 0 |
| V/VII | Fashion Communication and Media | Discipline Specific Elective | DSE-5-ADC | 2203300009/2203300012 | 4 | 2 | 0 | 2 |
| VI/VIII | Fashion Event Management | Discipline Specific Elective | DSE-2-ADC | TBA | 4 | 3 | 1 | 0 |
| VI/VIII | Entrepreneurship in Fashion | Discipline Specific Elective | DSE-4-ADC | TBA | 4 | 3 | 1 | 0 |
| VI/VII | Research Methods in Home Science | Discipline Specific Elective | DSE-6-ADC/DSE-7-ADC | 2203030013 | 4 | 3 | 0 | 1 |
| VII | Surface Ornamentation for Apparel Design | Discipline Specific Elective | DSE-9-ADC | 2203300013 | 4 | 2 | 0 | 2 |
| VII | Fahion Visual Merchandising | Discipline Specific Elective | DSE-13-ADC | 2203300014 | 4 | 3 | 1 | 0 |
| VII/VIII | Data Analysis and Statistical Tools | Discipline Specific Elective | DSE-11-ADC/DSE-14-ADC | TBA | 4 | 3 | 0 | 1 |
| VIII | Fashion Accessories: Design & Development | Discipline Specific Elective | DSE-8-ADC | TBA | 4 | 3 | 0 | 1 |
| VIII | Textiles for Home | Discipline Specific Elective | DSE-10-ADC | TBA | 4 | 3 | 0 | 1 |
| VIII | Design Thinking | Discipline Specific Elective | DSE-12-ADC | TBA | 4 | 2 | 0 | 2 |
| List of Generic Elective (GE) | ||||||||
| V | Apparel Design & Construction | Generic Elective | GE-1-ADC | 2204000020 | 4 | 2 | 0 | 2 |
| V | Appreciation of Indian Textile Crafts | Generic Elective | GE-2-ADC | 2204000021 | 4 | 3 | 1 | 0 |
| V | Understanding Fashion Design | Generic Elective | GE-3-ADC | 2204000022 | 4 | 2 | 0 | 2 |
| V | Fashion Accessories Design | Generic Elective | GE-4-ADC | 2204000023 | 4 | 2 | 0 | 2 |
| V | Fashion and Media | Generic Elective | GE-5-ADC | 2204000024 | 4 | 2 | 0 | 2 |
| V | Fashion Styling | Generic Elective | GE-6-ADC | 2204000025 | 4 | 2 | 0 | 2 |
Discipline Specific Core
Discipline Specific Elective
- Indian Textile Crafts
- Apparel Retail and Etail
- Fashion Communication and Media
- Fashion Event Management
- Entrepreneurship in Fashion
- Research Methods in Home Science
- Surface Ornamentation for Apparel Design
- Fahion Visual Merchandising
- Data Analysis and Statistical Tools
- Fashion Accessories: Design & Development
- Textiles for Home
- Design Thinking