BSc Analytical Chemistry
B.Sc. (Prog) Applied Physical Science with Analytical Methods in Chemistry & Biochemistry
B.Sc. (Prog.) Applied Physical Science with Analytical Methods in Chemistry & Biochemistry
Programme Structure
| Programme Name : B.Sc. (Prog.) Applied Physical Science with Analytical Methods in Chemistry & Biochemistry |
||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Basic Principles and Laboratory Operations | Core | DSC1-AC1: ANALYTICAL CHEMISTRY-1 | 2172541101 | 4 | 2 | 0 | 2 |
| I | Fundamentals of Organic Chemistry, Steochemistry and Hydrocarbons | Core | DSC 2-C1: CHEMISTRY-1 | 2172541102 | 4 | 2 | 0 | 2 |
| II | SEPARATION METHODS-I | Core | DSC 4-AC2 : ANALYTICAL CHEMISTRY-2 | 2172541201 | 4 | 2 | 0 | 2 |
| II | Periodic Properties and Chemical Bonding | Core | DSC 5-C2: CHEMISTRY-2 | 2172511202 | 4 | 2 | 0 | 2 |
| III | Quantitative methods of analysis | Core | DSC7-AC3: ANALYTICAL CHEMISTRY-3 | 2172542301 | 4 | 2 | 0 | 2 |
| III | Chemical Energetics and Equilibria | Core | DSC 8-C3: CHEMISTRY-3 | 2172512302 | 4 | 2 | 0 | 2 |
| IV | SEPARATION METHODS-II | Core | DSC 10-AC4: ANALYTICAL CHEMISTRY-4 | 2172542401 | 4 | 2 | 0 | 2 |
| IV | Functional Group Organic Chemistry-I | Core | DSC 11-C4: CHEMISTRY-4 | 2172542402 | 4 | 2 | 0 | 2 |
| V | Instrumental methods of analysis-I | Core | DSC 13-AC5: ANALYTICAL CHEMISTRY-5 | 2172543502 | 4 | 2 | 0 | 2 |
| V | Coordination Chemistry and Organometallics | Core | DSC-14-C5: CHEMISTRY-5 | 2172513501 | 4 | 2 | 0 | 2 |
| VI | INSTRUMENTAL METHODS OF ANALYSIS-II | Core | DSC 16-AC6: ANALYTICAL CHEMISTRY-6 | 2172543601 | 4 | 2 | 0 | 2 |
| VI | Quantum Chemistry and Spectroscopy | Core | DSC17-C6: CHEMISTRY-6 | 2172513601 | 4 | 2 | 0 | 2 |
| VII | ADVANCED INSTRUMENTAL METHODS I | Core | DSC 18 AC7: ANALYTICAL CHEMISTRY | 2172544701 | 4 | 3 | 0 | 1 |
| VIII | ADVANCED INSTRUMENTAL METHODS II | Core | DSC 19 AC8: ANALYTICAL CHEMISTRY | TBA | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III/V | Analytical Biochemistry | Discipline Specific Elective | DSE-AC1 | 2173542001 | 4 | 2 | 0 | 2 |
| III/V | Polymer | Discipline Specific Elective | DSE-AC3 | 2173540010 | 4 | 2 | 0 | 2 |
| III/V | Industrial Chemicals and Environment | Discipline Specific Elective | DSE-AC5 | 2173540012 | 4 | 2 | 0 | 2 |
| III/V | Functional Group Organic Chemistry-II | Discipline Specific Elective | DSE C1 | TBA | 4 | 2 | 0 | 2 |
| III/V | Phase Equilibria and Solutions | Discipline Specific Elective | DSE-C3 | 2173520032 | 4 | 2 | 0 | 2 |
| III/V | Main Group Chemistry | Discipline Specific Elective | DSE-C5 | 2173512001 | 4 | 2 | 0 | 2 |
| IV/VI | Green Chemistry | Discipline Specific Elective | DSE-AC2 | 2173552002 | 4 | 2 | 0 | 2 |
| IV/VI | Food Chemistry, Nutrition and Additives | Discipline Specific Elective | DSE-AC4 | 2173540011 | 4 | 2 | 0 | 2 |
| IV/VI | Applications of Computers in Chemsitry | Discipline Specific Elective | DSE-AC6 | 2173012006 | 4 | 3 | 0 | 1 |
| IV/VI | Conductance, Electrochemistry and Chemical Kinetics | Discipline Specific Elective | DSE-C2 | 2173542003 | 4 | 2 | 0 | 2 |
| IV/VI | Novel Inorganic Solids | Discipline Specific Elective | DSE-C4 | 2173010008 | 4 | 3 | 0 | 1 |
| IV/VI | Active Methylene Compounds, Polynuclear Hydrocarbon and Heterocyclic Chemistry | Discipline Specific Elective | DSE-C6 | 2173550006 | 4 | 2 | 0 | 2 |
| VI / VII | Research Methodology for Chemists | Discipline Specific Elective | DSE-RM | 2173550007 / 2173010013 | 4 | 3 | 0 | 1 |
| VII | MATERIALS SCIENCE | Discipline Specific Elective | DSE-6 | 2173540008 | 4 | 2 | 0 | 2 |
| VII | COMPUTATIONAL METHODS AND MOLECULAR MODELLING | Discipline Specific Elective | DSE-7 | 2173540009 | 4 | 2 | 0 | 2 |
| VII | INTRODUCTORY INTERFACIAL ELECTROCHEMISTRY | Discipline Specific Elective | DSE-8 | 2173540010 | 4 | 2 | 0 | 2 |
| VIII | CHEMINFORMATICS | Discipline Specific Elective | DSE-9 | TBA | 4 | 2 | 0 | 2 |
| VIII | CHEMICAL PATENT ANALYTICS & IP STRATEGY | Discipline Specific Elective | DSE-10 | TBA | 4 | 2 | 0 | 2 |
| VIII | FUNDAMENTALS OF MEDICINAL CHEMISTRY | Discipline Specific Elective | DSE-11 | TBA | 4 | 2 | 0 | 2 |
| List of Generic Elective (GE) | ||||||||
| VII | GREEN ENERGY SOLUTIONS | Generic Elective | GE | 2174000014 | 4 | 2 | 0 | 2 |
| VIII | INDUSTRIAL POLLUTION-IMPACTS & REMIDIES | Generic Elective | GE | TBA | 4 | 2 | 0 | 2 |
Discipline Specific Core
Discipline Specific Elective
- Analytical Biochemistry
- Polymer
- Industrial Chemicals and Environment
- Functional Group Organic Chemistry-II
- Phase Equilibria and Solutions
- Main Group Chemistry
- Green Chemistry
- Food Chemistry, Nutrition and Additives
- Applications of Computers in Chemsitry
- Conductance, Electrochemistry and Chemical Kinetics
- Novel Inorganic Solids
- Active Methylene Compounds, Polynuclear Hydrocarbon and Heterocyclic Chemistry
- Research Methodology for Chemists
- MATERIALS SCIENCE
- COMPUTATIONAL METHODS AND MOLECULAR MODELLING
- INTRODUCTORY INTERFACIAL ELECTROCHEMISTRY
- CHEMINFORMATICS
- CHEMICAL PATENT ANALYTICS & IP STRATEGY
- FUNDAMENTALS OF MEDICINAL CHEMISTRY
Generic Elective