BSc Industrial Chemistry
B.Sc. (Prog) Applied Physical Science with Industrial Chemistry
B.Sc. (Prog.) Applied Physical Science with Industrial Chemistry
Programme Structure
| Programme Name : B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Industrial chemicals and environment | Core | DSC 1-IC 1 | 2172551103 | 4 | 2 | 0 | 2 |
| I | Basic Concepts of Organic Chemistry | Core | DSC 2-C 1 | 2172511101 | 4 | 2 | 0 | 2 |
| II | Fossil Fuels and Cleansing Agents | Core | DSC 4-IC 2 | 2172551201 | 4 | 2 | 0 | 2 |
| II | Periodic Properties and Chemical Bonding | Core | DSC 5-C 2 | 2172521202 | 4 | 2 | 0 | 2 |
| III | Industrially Important Inorganic Materials | Core | DSC 7-IC 3 | 2172552301 | 4 | 2 | 0 | 2 |
| III | Chemical Energetics and Equilibria | Core | DSC 8-C 3 | 2172552302 | 4 | 2 | 0 | 2 |
| IV | Pharmaceuticals, Cosmetics and Pesticides | Core | DSC 10-IC 4 | 2172522402 | 4 | 2 | 0 | 2 |
| IV | Chemistry of Carboxylic acids derivatievs , Amines and Heterocycles | Core | DSC 11-C 4 | 2172512401 | 4 | 2 | 0 | 2 |
| V | Industrial Catalysts | Core | DSC 13-IC 5 | 2172513503 | 4 | 2 | 0 | 2 |
| V | Coordination Chemistry and Organometallics | Core | DSC 14-C 5 | 2172513501 | 4 | 2 | 0 | 2 |
| VI | Food Additives, Contamination and Safety | Core | DSC 16-IC 6 | 2172513602 | 4 | 2 | 0 | 2 |
| VI | Quantum Chemistry and Spectroscopy | Core | DSC 17-C 6 | 2172513602 | 4 | 2 | 0 | 2 |
| VII | Dyes: Preparation and properties | Core | DSC-IC 7 | 2172554701 | 4 | 2 | 0 | 2 |
| VIII | Polymers and Plastics | Core | DSC-IC 8 | TBA | 4 | 2 | 0 | 2 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III/IV/V/VI | Green Chemistry | Discipline Specific Elective | DSE-1 | 2173542002 | 4 | 2 | 0 | 2 |
| III/IV/V/VI | Analytical Methods in Chemistry | Discipline Specific Elective | DSE-2 | 2173522008 | 4 | 2 | 0 | 2 |
| III/IV/V/VI | Basics of Polymer Chemistry | Discipline Specific Elective | DSE-3 | 2173552005 | 4 | 2 | 0 | 2 |
| III/IV/V/VI | Molecules of Life | Discipline Specific Elective | DSE-4 | 2173522004 | 4 | 2 | 0 | 2 |
| III/IV/V/VI | Main Group Chemistry | Discipline Specific Elective | DSE-5 | 2173512001 | 4 | 2 | 0 | 2 |
| III/IV/V/VI | Nanoscale Materials and Their Applications | Discipline Specific Elective | DSE-6 | 2173512002 | 4 | 2 | 0 | 2 |
| III/IV/V/VI | Chemistry of Polymers, Dyes and Natural Products | Discipline Specific Elective | DSE-7 | 2173522011 | 4 | 2 | 0 | 2 |
| III/IV/V/VI | Chemistry: IT skills and Molecular Modelling | Discipline Specific Elective | DSE-8 | 2173552004 | 4 | 2 | 0 | 2 |
| VI/VII | Research Methodology for Chemists | Discipline Specific Elective | DSE-RM | 2173522013 / 2173010013 | 4 | 3 | 0 | 1 |
| VII | Main Group Clusters – Basics and Applications | Discipline Specific Elective | DSE-1 | 2173010037 | 4 | 2 | 0 | 2 |
| VII | Advanced Coordination Chemistry | Discipline Specific Elective | DSE-2 | 2173010038 | 4 | 2 | 0 | 2 |
| VII | Fundamentals of Natural Products | Discipline Specific Elective | DSE-5 | 2173550010 | 4 | 2 | 0 | 2 |
| VII | Fundamentals of Medicinal Chemistry | Discipline Specific Elective | DSE-6 | 2173550011 | 4 | 2 | 0 | 2 |
| VII | Advanced Molecular Spectroscopy and Applications | Discipline Specific Elective | DSE-9 | 2173010041 | 4 | 2 | 0 | 2 |
| VII | Interfaces, Macromolecules and Biophysical Chemistry | Discipline Specific Elective | DSE-10 | 2173010042 | 4 | 2 | 0 | 2 |
| VII | Mathematical Methods in Chemistry | Discipline Specific Elective | DSE-11 | 2173550012 | 4 | 2 | 0 | 2 |
| VIII | Transition Metal Clusters-Introduction and Applications | Discipline Specific Elective | DSE-3 | 2173550008 | 4 | 2 | 0 | 2 |
| VIII | Advanced Analytical Techniques for Inorganic Compounds | Discipline Specific Elective | DSE-4 | 2173550009 | 4 | 2 | 0 | 2 |
| VIII | Advanced Stereochemistry | Discipline Specific Elective | DSE-7 | 2173010039 | 4 | 2 | 0 | 2 |
| VIII | Reactive Intermediates of Organic Chemistry | Discipline Specific Elective | DSE-8 | 2173010040 | 4 | 2 | 0 | 2 |
| VIII | Interfacial Electrochemistry | Discipline Specific Elective | DSE-12 | 2173550013 | 4 | 2 | 0 | 2 |
| VIII | Fundamentals of Solid-State and Materials Chemistry | Discipline Specific Elective | DSE-13 | 2173550014 | 4 | 2 | 0 | 2 |
Discipline Specific Core
Discipline Specific Elective
- Green Chemistry
- Analytical Methods in Chemistry
- Basics of Polymer Chemistry
- Molecules of Life
- Main Group Chemistry
- Nanoscale Materials and Their Applications
- Chemistry of Polymers, Dyes and Natural Products
- Chemistry: IT skills and Molecular Modelling
- Research Methodology for Chemists
- Main Group Clusters – Basics and Applications
- Advanced Coordination Chemistry
- Fundamentals of Natural Products
- Fundamentals of Medicinal Chemistry
- Advanced Molecular Spectroscopy and Applications
- Interfaces, Macromolecules and Biophysical Chemistry
- Mathematical Methods in Chemistry
- Transition Metal Clusters-Introduction and Applications
- Advanced Analytical Techniques for Inorganic Compounds
- Advanced Stereochemistry
- Reactive Intermediates of Organic Chemistry
- Interfacial Electrochemistry
- Fundamentals of Solid-State and Materials Chemistry