BTech CIC
CLUSTER INNOVATION CENTRE
Programme Strcuture of B.Tech. Information Technology & Mathematical Innovation
| Programme Name : B.Tech. Information Technology & Mathematical Innovation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Single and Multivariable Calculus | Core | DSC-1 | 3122611101 | 4 | 3 | 0 | 1 |
| I | Discrete Mathematics and its applications | Core | DSC-2 | 3122611102 | 4 | 3 | 1 | 0 |
| I | Programming Fundamentals | Core | DSC-3 | 3122611103 | 4 | 3 | 0 | 1 |
| II | Engineering through Linear Algebra | Core | DSC-4 | 3122611201 | 4 | 3 | 0 | 1 |
| II | Data Structure and Design | Core | DSC-5 | 3122611202 | 4 | 3 | 1 | 0 |
| II | Object Oriented Programming | Core | DSC-6 | 3122611203 | 4 | 3 | 0 | 1 |
| III | Modeling continuous changes through ordinary differential equations | Core | DSC-7 | 3122612301 | 4 | 3 | 0 | 1 |
| III | Operating Systems | Core | DSC-8 | 3122612302 | 4 | 3 | 0 | 1 |
| III | Computer Systems Architecture | Core | DSC-9 | 3122612303 | 4 | 3 | 0 | 1 |
| IV | Applied probability and statistics | Core | DSC-10 | 3122612401 | 4 | 3 | 0 | 1 |
| IV | Analysis and Design of Algorithms | Core | DSC-11 | 3122612402 | 4 | 3 | 0 | 1 |
| IV | Data Base Management Systems | Core | DSC-12 | 3122612403 | 4 | 3 | 0 | 1 |
| V | Linear Programming and Game Theory | Core | DSC-13 | 3122613501 | 4 | 3 | 0 | 1 |
| V | Data Communication and Networking | Core | DSC-14 | 3122613502 | 4 | 3 | 0 | 1 |
| V | Software Engineering | Core | DSC-15 | 3122613503 | 4 | 3 | 0 | 1 |
| VI | Numerical Methods for Computational Mathematics | Core | DSC-16 | 3122613601 | 4 | 2 | 0 | 2 |
| VI | Information Security | Core | DSC-17 | 3122613602 | 4 | 3 | 1 | 0 |
| VI | Artificial Intelligence | Core | DSC-18 | 3122613603 | 4 | 3 | 1 | 0 |
| VII | Data Mining and Data Warehousing | Core | DSC-19 | 3122614701 | 4 | 3 | 1 | 0 |
| VIII | Complex Analysis and Algebra | Core | DCS-20 | TBA | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III/V | Health Data Analysis | Discipline Specific Elective | DSE-1/DSE-3 | 3123610013 | 4 | 0 | 0 | 4 |
| III/V | Game Development Using UNITY | Discipline Specific Elective | DSE-1/DSE-3 | 3123610014 | 4 | 0 | 0 | 4 |
| III/V | 3D Printing using Blender | Discipline Specific Elective | DSE-1/DSE-3 | 3123610015 | 4 | 0 | 0 | 4 |
| III/V | IT Project Leadership | Discipline Specific Elective | DSE-1/DSE-3 | 3123610018 | 4 | 0 | 0 | 4 |
| III/V | Fabrication of nanomaterials for devices | Discipline Specific Elective | DSE-1/DSE-3 | 3123610019 | 4 | 1 | 0 | 3 |
| IV/VI | Mathematical Modeling & Simulation | Discipline Specific Elective | DSE-2/DSE-4 | 3123610022 | 4 | 0 | 0 | 4 |
| IV/VI | Computational Fluid Dynamics (CFD) | Discipline Specific Elective | DSE-2/DSE-4 | 3123610023 | 4 | 0 | 0 | 4 |
| IV/VI | Technology based solutions of societal issues | Discipline Specific Elective | DSE-2/DSE-4 | 3123610024 | 4 | 0 | 0 | 4 |
| IV/VI | Medical Imaging techniques | Discipline Specific Elective | DSE-2/DSE-4 | 3123610025 | 4 | 0 | 0 | 4 |
| IV/VI/VIII | Virtual Reality | Discipline Specific Elective | DSE-2/DSE-4/DSE-6 | 3123610027 | 4 | 0 | 0 | 4 |
| V | Applications of Data Science: A case study approach | Discipline Specific Elective | DSE-3 | 3123610016 | 4 | 0 | 0 | 4 |
| V | Urban Computing | Discipline Specific Elective | DSE-3 | 3123610017 | 4 | 0 | 0 | 4 |
| V/VII | IoT, Security and Machine Learning | Discipline Specific Elective | DSE-3/DSE-5 | 3123610020 | 4 | 1 | 0 | 3 |
| V/VII | Integral Transforms and Applications | Discipline Specific Elective | DSE-3/DSE-5 | 3123610021 | 4 | 1 | 0 | 3 |
| VI/VIII | Computational Analysis of OMICS data | Discipline Specific Elective | DSE-4/DSE-6 | 3123610026 | 4 | 0 | 0 | 4 |
| VI/VIII | Complex Systems | Discipline Specific Elective | DSE-4/DSE-6 | 3123610028 | 4 | 0 | 0 | 4 |
| VI | Research Methodology | Discipline Specific Elective | DSE-4 | 3123610029 | 4 | 0 | 0 | 4 |
| VII | Theory of Computation | Discipline Specific Elective | DSE-5 | TBA | 4 | 3 | 1 | 0 |
| VII | Computational Social Systems | Discipline Specific Elective | DSE-5 | TBA | 4 | 3 | 1 | 0 |
| VII | Network Science | Discipline Specific Elective | DSE-5 | TBA | 4 | 3 | 1 | 0 |
| VII | Deep Learning and Applications | Discipline Specific Elective | DSE-5 | 3123610030 | 4 | 3 | 1 | 0 |
| VII | Business Intelligence and Advance Data Analytics | Discipline Specific Elective | DSE-5 | TBA | 4 | 3 | 1 | 0 |
| VII | Natural Language Processing | Discipline Specific Elective | DSE-5 | TBA | 4 | 3 | 1 | 0 |
| VII | Operation Research | Discipline Specific Elective | DSE-5 | TBA | 4 | 3 | 1 | 0 |
| VII | Mathematical Modeling with emphasis on Robotics | Discipline Specific Elective | DSE-5 | 3123610031 | 4 | 3 | 1 | 0 |
| VII | Mathematical Approach to Signal Processing | Discipline Specific Elective | DSE-5 | TBA | 4 | 3 | 1 | 0 |
| VII | Biological Networks and Data Analysis | Discipline Specific Elective | DSE-5 | 3123610032 | 4 | 2 | 0 | 2 |
| VIII | Computer Graphics | Discipline Specific Elective | DSE-6 | TBA | 4 | 1 | 0 | 3 |
| VIII | Machine Learning for Business Intelligence | Discipline Specific Elective | DSE-6 | TBA | 4 | 1 | 0 | 3 |
| VIII | Crafting Digital Experiences: A Practical Approach to Web Design and Programming | Discipline Specific Elective | DSE-6 | TBA | 4 | 0 | 0 | 4 |
| VIII | Partial Differential Equations | Discipline Specific Elective | DSE-6 | TBA | 4 | 3 | 1 | 0 |
| VIII | Brain and Cognition: Computational Neurosciences | Discipline Specific Elective | DSE-6 | TBA | 4 | 1 | 0 | 3 |
| VIII | Systems Biology | Discipline Specific Elective | DSE-6 | TBA | 4 | 1 | 0 | 3 |
| List of Generic Elective (GE) | ||||||||
| I | Engineering Physics I | Generic Elective | GE-1 | 3124611101 | 4 | 2 | 0 | 2 |
| I | Engineering Chemistry I | Generic Elective | GE-1 | 3124611102 | 4 | 2 | 0 | 2 |
| II | Engineering Physics II | Generic Elective | GE-2 | 3124611201 | 4 | 2 | 0 | 2 |
| II | Engineering Chemistry II | Generic Elective | GE-2 | 3124611202 | 4 | 2 | 0 | 2 |
| III | Economic Behavior | Generic Elective | GE-3 | 3124002001 | 4 | 3 | 1 | 0 |
| III | Electronics circuit elements and innovation lab | Generic Elective | GE-3 | 3124002002 | 4 | 2 | 0 | 2 |
| III | Flow of Information in living systems | Generic Elective | GE-3 | 3124002003 | 4 | 2 | 0 | 2 |
| IV | Strategies and Concept for Innovation Management | Generic Elective | GE-4 | 3124002005 | 4 | 3 | 1 | 0 |
| IV | Electronics at Work & Circuit Simulations | Generic Elective | GE-4 | 3124002006 | 4 | 2 | 0 | 2 |
| IV | in silico Biology | Generic Elective | GE-4 | 3124002007 | 4 | 2 | 0 | 2 |
| IV | The Living world: Systems Approach | Generic Elective | GE-4 | 3124002008 | 4 | 2 | 0 | 2 |
| V | Consumer behaviour and Marketing Research | Generic Elective | GE-5 | 3124000017 | 4 | 2 | 0 | 2 |
| V | Circuit Analysis and Synthesis | Generic Elective | GE-5 | 3124000018 | 4 | 2 | 0 | 2 |
| V | Genes to Genomes | Generic Elective | GE-5 | 3124000019 | 4 | 2 | 0 | 2 |
| VI | e-Business: Organisation and Strategy | Generic Elective | GE-6 | 3124000020 | 4 | 2 | 0 | 2 |
| VI | Control Systems | Generic Elective | GE-6 | 3124000021 | 4 | 2 | 0 | 2 |
| VI | Genomics and Proteomics | Generic Elective | GE-6 | 3124000022 | 4 | 2 | 0 | 2 |
| VII | Environment Management | Generic Elective | GE-7 | TBA | 4 | 2 | 0 | 2 |
| VII | Principles of Financial Decision Making | Generic Elective | GE-7 | 312400007 | 4 | 3 | 1 | 0 |
| VII | Biodefense and Bioengineering | Generic Elective | GE-7 | 312400005 | 4 | 2 | 0 | 2 |
| VII | Devices and Nanotechnology | Generic Elective | GE-7 | 312400006 | 4 | 3 | 1 | 0 |
| VIII | Contribution of Indian Knowledge System to Science, Engineering and Technology | Generic Elective | GE-8 | TBA | 4 | 3 | 1 | 0 |
| VIII | Public Health and Health Informatics | Generic Elective | GE-8 | TBA | 4 | 2 | 0 | 2 |
| VIII | Income Tax Essentials: From Basic Concepts to Tax Planning | Generic Elective | GE-8 | TBA | 4 | 3 | 1 | 0 |
| VIII | Integrative Biology | Generic Elective | GE-8 | TBA | 4 | 3 | 1 | 0 |
Discipline Specific Core
Discipline Specific Elective
- Health Data Analysis
- Game Development Using UNITY
- 3D Printing using Blender
- IT Project Leadership
- Fabrication of nanomaterials for devices
- Mathematical Modeling & Simulation
- Computational Fluid Dynamics (CFD)
- Technology based solutions of societal issues
- Medical Imaging techniques
- Virtual Reality
- Applications of Data Science: A case study approach
- Urban Computing
- IoT, Security and Machine Learning
- Integral Transforms and Applications
- Computational Analysis of OMICS data
- Complex Systems
- Research Methodology
- Theory of Computation
- Computational Social Systems
- Network Science
- Deep Learning and Applications
- Business Intelligence and Advance Data Analytics
- Natural Language Processing
- Operation Research
- Mathematical Modeling with emphasis on Robotics
- Mathematical Approach to Signal Processing
- Biological Networks and Data Analysis
- Computer Graphics
- Machine Learning for Business Intelligence
- Crafting Digital Experiences: A Practical Approach to Web Design and Programming
- Partial Differential Equations
- Brain and Cognition: Computational Neurosciences
- Systems Biology
Generic Elective
- Engineering Physics I
- Engineering Chemistry I
- Engineering Physics II
- Engineering Chemistry II
- Economic Behavior
- Electronics circuit elements and innovation lab
- Flow of Information in living systems
- Strategies and Concept for Innovation Management
- Electronics at Work & Circuit Simulations
- in silico Biology
- The Living world: Systems Approach
- Consumer behaviour and Marketing Research
- Circuit Analysis and Synthesis
- Genes to Genomes
- e-Business: Organisation and Strategy
- Control Systems
- Genomics and Proteomics
- Environment Management
- Principles of Financial Decision Making
- Biodefense and Bioengineering
- Devices and Nanotechnology
- Contribution of Indian Knowledge System to Science, Engineering and Technology
- Public Health and Health Informatics
- Income Tax Essentials: From Basic Concepts to Tax Planning
- Integrative Biology