DEPARTMENT OF B.A.(V.S.) Insurance Management
DEPARTMENT OF VOCATIONAL COURSES
Programme Structure
| Programme Name : B.A. (V.S.) Insurance Management | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Risk Management and Insurance | Core | DSC -1.1 | 4 | 3 | 1 | 0 | |
| I | Statistics for Insurance | Core | DSC -1.2 | 4 | 3 | 0 | 1 | |
| I | Microeconomics for Insurance | Core | DSC -1.3 | 4 | 3 | 1 | 0 | |
| II | Fundamentals of Insurance | Core | DSC-2.1 | 4 | 3 | 1 | 0 | |
| II | Fundamentals of Organisational Behaviour | Core | DSC-2.2 | 4 | 3 | 1 | 0 | |
| II | Macroeconomics for Insurance | Core | DSC-2.3 | 4 | 3 | 1 | 0 | |
| III | Insurance Law and Regulation | Core | DSC-3.1 | 4 | 3 | 1 | 0 | |
| III | Service Marketing | Core | DSC-3.2 | 4 | 3 | 1 | 0 | |
| III | Indian Economic Environment | Core | DSC-3.3 | 4 | 3 | 1 | 0 | |
| IV | Principles of Life Insurance | Core | DSC – 4.1 | 4 | 3 | 1 | 0 | |
| IV | Indian Financial System | Core | DSC – 4.2 | 4 | 3 | 1 | 0 | |
| IV | Workers, Markets, and the Future of Work | Core | DSC – 4.3 | 4 | 3 | 1 | 0 | |
| V | Fundamentals of Non-life Insurance | Core | DSC- 5.1 | 4 | 3 | 1 | 0 | |
| V | Fundamentals of Investment | Core | DSC- 5.2 | 4 | 3 | 1 | 0 | |
| V | Marine Insurance | Core | DSC- 5.3 | 4 | 3 | 1 | 0 | |
| VI | Underwriting and Claims Management | Core | DSC- 6.1 | 4 | 3 | 1 | 0 | |
| VI | Strategic Management | Core | DSC- 6.2 | 4 | 3 | 1 | 0 | |
| VI | Health Insurance | Core | DSC- 6.3 | 4 | 3 | 1 | 0 | |
| VII | Practice of General Insurance | Core | DSC-7.1 | 4 | 3 | 1 | 0 | |
| VIII | Asset Management | Core | DSC-8.1 | 4 | 3 | 1 | 0 | |
| List of Discipline Specific Elective (DSE) | ||||||||
| V | Consumer Behaviour and Sales Management | Discipline Specific Elective | DSE – 5.1 | 4 | 3 | 1 | 0 | |
| V | Agriculture and Crop Insurance | Discipline Specific Elective | DSE – 5.2 | 4 | 3 | 1 | 0 | |
| V | Linear Programming | Discipline Specific Elective | DSE – 5.3 | 4 | 3 | 1 | 0 | |
| V | Information Security and Cyber Laws | Discipline Specific Elective | DSE – 5.4 | 4 | 3 | 1 | 0 | |
| V | Applied Game Theory | Discipline Specific Elective | DSE – 5.5 | 4 | 3 | 1 | 0 | |
| VI | Financial Statement Analysis | Discipline Specific Elective | DSE – 6.1 | 4 | 3 | 1 | 0 | |
| VI | Digital Insurance | Discipline Specific Elective | DSE – 6.2 | 4 | 3 | 1 | 0 | |
| VI | Ethics and Corporate Governance | Discipline Specific Elective | DSE – 6.3 | 4 | 3 | 1 | 0 | |
| VI | Data Analysis | Discipline Specific Elective | DSE – 6.4 | 4 | 3 | 1 | 0 | |
| VI | Digital Economy | Discipline Specific Elective | DSE – 6.5 | 4 | 3 | 1 | 0 | |
| VII | Business Research Methodology in Insurance Management | Discipline Specific Elective | DSE -7.1 | 4 | 3 | 1 | 0 | |
| VII | Enterprise Risk Management | Discipline Specific Elective | DSE -7.2 | 4 | 3 | 0 | 1 | |
| VII | Behavioral Insurance | Discipline Specific Elective | DSE -7.3 | 4 | 3 | 0 | 1 | |
| VII | Insurance Analytics | Discipline Specific Elective | DSE -7.4 | 4 | 3 | 0 | 1 | |
| VII | Hands-on Python | Discipline Specific Elective | DSE -7.5 | 4 | 1 | 0 | 3 | |
| VII | Economics of Health | Discipline Specific Elective | DSE -7.6 | 4 | 3 | 1 | 0 | |
| VIII | Fundamentals of Insurance-Linked Securities | Discipline Specific Elective | DSE -8.1 | 4 | 3 | 0 | 1 | |
| VIII | Strategic Sales Management | Discipline Specific Elective | DSE -8.2 | 4 | 3 | 0 | 1 | |
| VIII | International Financial Management | Discipline Specific Elective | DSE -8.3 | 4 | 3 | 0 | 1 | |
| VIII | Application to Data Analytics with R | Discipline Specific Elective | DSE -8.4 | 4 | 2 | 0 | 2 | |
| VIII | Economics of Startups | Discipline Specific Elective | DSE -8.5 | 4 | 3 | 0 | 1 | |
| List of Generic Elective (GE) | ||||||||
| V | Risk Management and Insurance | Generic Elective | GE – 5.1 | 4 | 3 | 1 | 0 | |
| V | Introduction to Insurance | Generic Elective | GE – 5.2 | 4 | 3 | 1 | 0 | |
| VI | Basics of Life Insurance | Generic Elective | GE – 6.1 | 4 | 3 | 1 | 0 | |
| VI | Basics of Non-Life Insurance | Generic Elective | GE – 6.2 | 4 | 3 | 1 | 0 | |
Discipline Specific Core
Discipline Specific Elective
- Consumer Behaviour and Sales Management
- Agriculture and Crop Insurance
- Linear Programming
- Information Security and Cyber Laws
- Applied Game Theory
- Financial Statement Analysis
- Digital Insurance
- Ethics and Corporate Governance
- Data Analysis
- Digital Economy
- Business Research Methodology in Insurance Management
- Enterprise Risk Management
- Behavioral Insurance
- Insurance Analytics
- Hands-on Python
- Economics of Health
- Fundamentals of Insurance-Linked Securities
- Strategic Sales Management
- International Financial Management
- Application to Data Analytics with R
- Economics of Startups