DEPARTMENT OF BIOLOGICAL SCIENCES
DEPARTMENT OF BIOLOGICAL SCIENCE
Programme Structure
| Programme Name : B.Sc. (Hons) Biological Sciences | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| Semester 1 | Basic concepts of Biomolecules | Core | BS-DSC-101 | 6792011101 | 4 | 2 | 0 | 2 |
| Semester 1 | Photobiology | Core | BS-DSC-102 | 6792011102 | 4 | 2 | 0 | 2 |
| Semester 1 | Diversity in Life forms I | Core | BS-DSC-103 | 6792011103 | 4 | 2 | 0 | 2 |
| Semester 2 | Cell Biology | Core | BS-DSC-201 | 4 | 2 | 0 | 2 | |
| Semester 2 | Diversity of Life Forms-II | Core | BS-DSC-202 | 6792011202 | 4 | 2 | 0 | 2 |
| Semester 2 | Chemical Energetics, Ionic Equilibria and Nanomaterials | Core | BS-DSC-203 | 6792011203 | 4 | 2 | 0 | 2 |
| Semester 3 | Physics for Biologists | Core | BS-DSC-303 | 6792012302 | 4 | 2 | 0 | 2 |
| Semester 3 | Protein Structure and Enzymology | Core | BS-DSC-303 | 6792012303 | 4 | 2 | 0 | 2 |
| Semester 3 | Functional Ecology | Core | BS-DSC-303 | 6792012301 | 4 | 2 | 0 | 2 |
| Semester 4 | Metabolism and Integration | Core | BS-DSC-401 | 6792012401 | 4 | 2 | 0 | 2 |
| Semester 4 | Animal Physiology | Core | BS-DSC-402 | 6792012402 | 4 | 2 | 0 | 2 |
| Semester 4 | Plant Physiology | Core | BS-DSC-403 | 6792012403 | 4 | 2 | 0 | 2 |
| Semester 5 | Molecular Biology I | Core | BS501 | 4 | 2 | 0 | 2 | |
| Semester 5 | Transmission and Molecular Genetics | Core | BS-DSC-502 | 4 | 2 | 0 | 2 | |
| Semester 5 | Growth and Reproduction | Core | BS-DSC-503 | 6792013503 | 2 | 0 | 2 | |
| Semester 6 | Molecular Biology II | Core | 601 | 4 | 2 | 0 | 2 | |
| Semester 6 | Defense mechanisms in living organisms | Core | BS-DSC-602 | 4 | 2 | 0 | 2 | |
| Semester 6 | Evolutionary Biology | Core | BS-DSC-603 | 4 | 2 | 0 | 2 | |
| Semester 7 | Bioinformatics and Biostatistics | Core | BS-DSC-701 | 6792014701 | ||||
| Semester 8 | ||||||||
| List of Discipline Specific Elective (DSE) | ||||||||
| Semester 1 | Basic concepts of Biomolecules | Core | BS-DSC-101 | 6792011101 | 4 | 2 | 0 | 2 |
| Semester 1 | Photobiology | Core | BS-DSC-102 | 6792011102 | 4 | 2 | 0 | 2 |
| Semester 1 | Diversity in Life forms I | Core | BS-DSC-103 | 6792011103 | 4 | 2 | 0 | 2 |
| Semester 2 | Cell Biology | Core | BS-DSC-201 | 4 | 2 | 0 | 2 | |
| Semester 2 | Diversity of Life Forms-II | Core | BS-DSC-202 | 6792011202 | 4 | 2 | 0 | 2 |
| Semester 2 | Chemical Energetics, Ionic Equilibria and Nanomaterials | Core | BS-DSC-203 | 6792011203 | 4 | 2 | 0 | 2 |
| Semester 3 | Physics for Biologists | Core | BS-DSC-303 | 6792012302 | 4 | 2 | 0 | 2 |
| Semester 3 | Protein Structure and Enzymology | Core | BS-DSC-303 | 6792012303 | 4 | 2 | 0 | 2 |
| Semester 3 | Functional Ecology | Core | BS-DSC-303 | 6792012301 | 4 | 2 | 0 | 2 |
| Semester 4 | Metabolism and Integration | Core | BS-DSC-401 | 6792012401 | 4 | 2 | 0 | 2 |
| Semester 4 | Animal Physiology | Core | BS-DSC-402 | 6792012402 | 4 | 2 | 0 | 2 |
| Semester 4 | Plant Physiology | Core | BS-DSC-403 | 6792012403 | 4 | 2 | 0 | 2 |
| Semester 5 | Molecular Biology I | Core | BS501 | 4 | 2 | 0 | 2 | |
| Semester 5 | Transmission and Molecular Genetics | Core | BS-DSC-502 | 4 | 2 | 0 | 2 | |
| Semester 5 | Growth and Reproduction | Core | BS-DSC-503 | 6792013503 | 2 | 0 | 2 | |
| Semester 6 | Molecular Biology II | Core | 601 | 4 | 2 | 0 | 2 | |
| Semester 6 | Defense mechanisms in living organisms | Core | BS-DSC-602 | 4 | 2 | 0 | 2 | |
| Semester 6 | Evolutionary Biology | Core | BS-DSC-603 | 4 | 2 | 0 | 2 | |
| Semester 7 | Bioinformatics and Biostatistics | Core | BS-DSC-701 | 6792014701 | ||||
| Semester 8 | ||||||||
| List of Generic Elective (GE) | ||||||||
BSc(hons) Biological Sciences
Discipline Specific Elective
- Basic concepts of Biomolecules
- Photobiology
- Diversity in Life forms I
- Cell Biology
- Diversity of Life Forms-II
- Chemical Energetics, Ionic Equilibria and Nanomaterials
- Physics for Biologists
- Protein Structure and Enzymology
- Functional Ecology
- Metabolism and Integration
- Animal Physiology
- Plant Physiology
- Molecular Biology I
- Transmission and Molecular Genetics
- Growth and Reproduction
- Molecular Biology II
- Defense mechanisms in living organisms
- Evolutionary Biology
Bioinformatics and Biostatistics