DEPARTMENT OF BVoc – Web Designing
DEPARTMENT OF VOCATIONAL COURSES
Programme Structure
| Programme Name : B. Voc – Web Designing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Computer Fundamentals | Core | DSC-1 | 6332491101 | 4 | 3 | 0 | 1 |
| I | Object Oriented Programming With C++ | Core | DSC-2 | 6332491102 | 4 | 3 | 0 | 1 |
| I | Fundamentals Of Mathematics | Core | DSC-3 | 6332491103 | 4 | 3 | 1 | 0 |
| II | Programming With Python | Core | DSC-1 | 6332491201 | 4 | 3 | 0 | 1 |
| II | Introduction To Web Programming | Core | DSC-2 | 6332491202 | 4 | 3 | 0 | 1 |
| II | Fundamentals Of Statistics | Core | DSC-3 | 6332491203 | 4 | 3 | 1 | 0 |
| III | Data Structures | Core | DSC-1 | 6332492301 | 4 | 3 | 0 | 1 |
| III | Programming With Java | Core | DSC-2 | 6332492302 | 4 | 3 | 0 | 1 |
| III | Data Analysis Using Python | Core | DSC-3 | 6332492303 | 4 | 3 | 0 | 1 |
| IV | Full Stack Web Development -1 | Core | DSC-1 | 6332492401 | 4 | 3 | 0 | 1 |
| IV | PHP Programming | Core | DSC-2 | 6332492402 | 4 | 3 | 0 | 1 |
| IV | DBMS Using Mysql | Core | DSC-3 | 6332492403 | 4 | 3 | 0 | 1 |
| V | Full Stack Web Development Ii | Core | DSC-1 | 6332493501 | 4 | 3 | 0 | 1 |
| V | Software Engineering | Core | DSC-2 | 6332493502 | 4 | 3 | 0 | 1 |
| V | WordPress & Framework | Core | DSC-3 | 6332493503 | 4 | 3 | 0 | 1 |
| VI | Information Security And Cyber Laws | Core | DSC-1 | 6332493601 | 4 | 3 | 0 | 1 |
| VI | E-Commerce | Core | DSC-2 | 6332493602 | 4 | 3 | 0 | 1 |
| VI | Android Programming | Core | DSC-3 | 6332493603 | 4 | 3 | 0 | 1 |
| VII | Data Structures And Algorithm Design | Core | DSC-1 | 6332494701 | 4 | 3 | 0 | 1 |
| VIII | Advanced Java Programming and Web Technologies | Core | DSC-1 | TBA | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Cryptography | Discipline Specific Elective | DSE-1 | TBA | 4 | 3 | 1 | 0 |
| III | Digital Image Processing | Discipline Specific Elective | DSE-2 | TBA | 4 | 3 | 1 | 0 |
| IV | Data Privacy | Discipline Specific Elective | DSE-1 | TBA | 4 | 3 | 1 | 0 |
| IV | Ethical Hacking | Discipline Specific Elective | DSE-2 | TBA | 4 | 3 | 1 | 0 |
| V | Data Mining | Discipline Specific Elective | DSE-1 | 6333493001 | 4 | 3 | 1 | 0 |
| V | Minor Project-1 | Discipline Specific Elective | DSE-2 | TBA | 4 | 3 | 1 | 0 |
| VI | Graphic Design | Discipline Specific Elective | DSE-1 | TBA | 4 | 3 | 1 | 0 |
| VI | Minor Project-2 | Discipline Specific Elective | DSE-2 | TBA | 4 | 3 | 1 | 0 |
| VII | Data Communication and Networking | Discipline Specific Elective | DSE-1 | TBA | 4 | 3 | 1 | 0 |
| VII | Machine Learning Fundamentals | Discipline Specific Elective | DSE-2 | TBA | 4 | 3 | 1 | 0 |
| VII | Formal Languages and Automata Theory | Discipline Specific Elective | DSE-3 | TBA | 4 | 3 | 1 | 0 |
| VIII | Advanced Compiler Design | Discipline Specific Elective | DSE-1 | TBA | 4 | 3 | 1 | 0 |
| VIII | Cloud Comuting Security | Discipline Specific Elective | DSE-2 | TBA | 4 | 3 | 1 | 0 |
| VIII | Foundations of Deep Learning | Discipline Specific Elective | DSE-3 | TBA | 4 | 3 | 1 | 0 |
| List of Generic Elective (GE) | ||||||||
| I | Front End Designing | Generic Elective | GE-1 | TBA | 4 | 3 | 1 | 0 |
Discipline Specific Core
Discipline Specific Elective
Generic Elective