DEPARTMENT OF COMPUTER SCIENCE
DEPARTMENT OF COMPUTER SCIENCE
Programme Structure
| Programme Name : B.Sc. (Hons) Computer Science | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Object Oriented Programming using Python | Core | DSC-1 | 2342011104 | 4 | 3 | 0 | 1 |
| I | Computer System Architecture | Core | DSC-2 | 2342011102 | 4 | 3 | 0 | 1 |
| I | Mathematics for Computing | Core | DSC-3 | 2342011103 | 4 | 3 | 0 | 1 |
| II | Programming using C++ | Core | DSC-4 | 2342011204 | 4 | 3 | 0 | 1 |
| II | Discrete Mathematical Structures | Core | DSC-5 | 2342011202 | 4 | 3 | 0 | 1 |
| II | Probability for Computing | Core | DSC-6 | 2342011203 | 4 | 3 | 0 | 1 |
| III | Data Structures | Core | DSC-7 | 2342012301 | 4 | 3 | 0 | 1 |
| III | Operating Systems | Core | DSC-8 | 2342012302 | 4 | 3 | 0 | 1 |
| III | Artificial Intelligence | Core | DSC-9 | 2342012305 | 4 | 3 | 0 | 1 |
| IV | Design & Analysis of Algorithms | Core | DSC-10 | 2342012401 | 4 | 3 | 0 | 1 |
| IV | Database Management Systems | Core | DSC-11 | 2342012402 | 4 | 3 | 0 | 1 |
| IV | Computer Networks | Core | DSC-12 | 2342012403 | 4 | 3 | 0 | 1 |
| V | Algorithms and Advanced Data Structures | Core | DSC-13 | 2342013501 | 4 | 3 | 0 | 1 |
| V | Machine Learning | Core | DSC-14 | 2342013504 | 4 | 3 | 0 | 1 |
| V | Software Engineering | Core | DSC-15 | 2342013503 | 4 | 3 | 0 | 1 |
| VI | Theory of Computation | Core | DSC-16 | 4 | 3 | 0 | 1 | |
| VI | Deep Learning | Core | DSC-17 | 4 | 3 | 0 | 1 | |
| VI | Computer Graphics | Core | DSC-18 | 4 | 3 | 0 | 1 | |
| VII | Cloud Computing | Core | DSC-19 | 4 | 3 | 0 | 1 | |
| VIII | Information Security | Core | DSC-20 | 4 | 3 | 0 | 1 | |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Object Oriented Programming using Python | Elective | DSE-1 | – | 4 | 3 | 0 | 1 |
| III | Data Mining | Elective | DSE-2 | 2343010021 | 4 | 3 | 0 | 1 |
| III/IV | Artificial Intelligence | Elective | DSE-3 | 2342012305 | 4 | 3 | 0 | 1 |
| III | Android Programming using Java | Elective | DSE-4 | 2343012004 | 4 | 3 | 0 | 1 |
| III | Cyber Security | Elective | DSE-5 | 2343012012 | 4 | 3 | 0 | 1 |
| IV | Graph Theory | Elective | DSE-6 | 4 | 3 | 0 | 1 | |
| IV | Data Analysis and Visualization using Python | Elective | DSE-7 | 4 | 3 | 0 | 1 | |
| IV | Combinatorial Optimization | Elective | DSE-9 | 2343012006 | 4 | 3 | 0 | 1 |
| IV | Introduction to Web Programming | Elective | DSE-10 | 2343012008 | 4 | 3 | 0 | 1 |
| IV | Network Security | Elective | DSE-11 | 2343012007 | 4 | 3 | 0 | 1 |
| V | Algorithms and Advanced Data Structures | Elective | DSE-12 | – | 4 | 3 | 0 | 1 |
| V | Machine Learning | Elective | DSE-13 | – | 4 | 3 | 0 | 1 |
| V | Data Mining I | Elective | DSE-14 | 2343010013 | 4 | 3 | 0 | 1 |
| V | Data Privacy | Elective | DSE-15 | 2343010010 | 4 | 3 | 0 | 1 |
| V | Introduction to Web Programming | Elective | DSE-16 | 2343010014 | 4 | 3 | 0 | 1 |
| V | Unix Network Programming | Elective | DSE-17 | 2343010011 | 4 | 3 | 0 | 1 |
| V | Web Design and Development | Elective | DSE-18 | 2343010012 | 4 | 3 | 0 | 1 |
| V | Quantum Computing | Elective | DSE-19 | 4 | 3 | 0 | 1 | |
| VI | Theory of Computation | Elective | DSE-20 | 4 | 3 | 0 | 1 | |
| VI/VII/VIII | Deep Learning | Elective | DSE-21 | 2343010017 | 4 | 3 | 0 | 1 |
| VI/VII/VIII | Computer Graphics | Elective | DSE-22 | 2343010016 | 4 | 3 | 0 | 1 |
| VI/VIII | Ethical Hacking | Elective | DSE-23 | 2343010018 | 4 | 3 | 0 | 1 |
| VI | Social Network Analytics | Elective | DSE-24 | 2343010015 | 4 | 3 | 0 | 1 |
| VI/VII | Research Methodology | Elective | DSE-25 | 2343010020 | 4 | 3 | 0 | 1 |
| VI/VII | Cyber Forensics | Elective | DSE-26 | 4 | 3 | 0 | 1 | |
| VII | Digital Image Processing | Elective | DSE-27 | 2343010027 | 4 | 3 | 0 | 1 |
| VII | Advanced Algorithms | Elective | DSE-28 | 2343010022 | 4 | 3 | 0 | 1 |
| VII | Machine Learning | Elective | DSE-31 | 2343010026 | 4 | 3 | 0 | 1 |
| VII | Social Network Analytics | Elective | DSE-34 | 2343010015 | 4 | 3 | 0 | 1 |
| VII | Compiler Design | Elective | DSE-35 | 2343010025 | 4 | 3 | 0 | 1 |
| VIII | Information and Image Retrieval | Elective | DSE-36 | 4 | 3 | 0 | 1 | |
| VIII | Natural Language Processing | Elective | DSE-37 | 4 | 3 | 0 | 1 | |
| VIII | Blockchain and its Applications | Elective | DSE-38 | 4 | 3 | 0 | 1 | |
| VIII | Cloud Computing | Elective | DSE-39 | 4 | 3 | 0 | 1 | |
| VIII | Reinforcement Learning | Elective | DSE-40 | 4 | 3 | 0 | 1 | |
| List of Generic Elective (GE) | ||||||||
| I | Object Oriented Programming using Python | Elective | GE-1 | 2344570001 | 4 | 3 | 0 | 1 |
| I | Programming Using C++ | Elective | GE-2 | 2344001101 | 4 | 3 | 0 | 1 |
| II | Data Analysis and Visualization using Python | Elective | GE-3 | 2344001201 | 4 | 3 | 0 | 1 |
| II | Data Analysis and Visualization using Spreadsheet | Elective | GE-4 | 2344001202 | 4 | 3 | 0 | 1 |
| II | Computer System Architecture | Elective | GE-5 | 2344000023 | 4 | 3 | 0 | 1 |
| III | Database Management Systems | Elective | GE-6 | 2344002001 | 4 | 3 | 0 | 1 |
| III | JAVA Programming | Elective | GE-7 | 2344002002 | 4 | 3 | 0 | 1 |
| IV | Data Structures | Elective | GE-8 | 4 | 3 | 0 | 1 | |
| IV | Introduction to Web Programming | Elective | GE-9 | 2344002003 | 4 | 3 | 0 | 1 |
| IV | Software Engineering | Elective | GE-10 | 4 | 3 | 0 | 1 | |
| V | Operating Systems | Elective | GE-11 | 2344000005 | 4 | 3 | 0 | 1 |
| V | Advanced Web Programming | Elective | GE-12 | 2344000006 | 4 | 3 | 0 | 1 |
| V | Java Based Web App Development | Elective | GE-13 | 2344000007 | 4 | 3 | 0 | 1 |
| VI/VII | Computer Networks | Elective | GE-14 | 2344000020 | 4 | 3 | 0 | 1 |
| VI | Advanced Web Programming | Elective | GE-15 | 4 | 3 | 0 | 1 | |
| VI | Artificial Intelligence | Elective | GE-16 | 2344000022 | 4 | 3 | 0 | 1 |
| VI | Data Privacy | Elective | GE-17 | 4 | 3 | 0 | 1 | |
| VII | Internet Technologies Web App Design And Development | Elective | GE-19 | 2344000026 | 4 | 3 | 0 | 1 |
| VII | Machine Learning | Elective | GE-20 | 2344000027 | 4 | 3 | 0 | 1 |
| VII | Cloud Computing | Elective | GE-21 | 2344000028 | 4 | 3 | 0 | 1 |
| VII | Ethical Hacking | Elective | GE-22 | 2344000029 | 4 | 3 | 0 | 1 |
| VII | Design and Analysis of Algorithms | Elective | GE-23 | 2344000030 | 4 | 3 | 0 | 1 |
| VIII | Digital Marketing and Social Media Analytics | Elective | GE-24 | 4 | 3 | 0 | 1 | |
| VIII | Information Security | Elective | GE-25 | 4 | 3 | 0 | 1 | |
| VIII | Introduction to Parallel Programming | Elective | GE-26 | 4 | 3 | 0 | 1 | |
| VIII | Cyber Forensics | Elective | GE-27 | 4 | 3 | 0 | 1 | |
B.Sc. (H) Computer Science
- Semester 1
- Semester 2
- Semester 3
- Semester 4
- Semester 5
- Semester 6
- Semester 7
- Semester 8
Discipline Specific Elective
- Object Oriented Programming using Python
- Data Mining
- Artificial Intelligence
- Android Programming using Java
- Cyber Security
- Graph Theory
- Data Analysis and Visualization using Python
- Combinatorial Optimization
- Introduction to Web Programming
- Network Security
- Algorithms and Advanced Data Structures
- Machine Learning
- Data Mining I
- Data Privacy
- Introduction to Web Programming
- Unix Network Programming
- Web Design and Development
- Quantum Computing
- Theory of Computation
- Deep Learning
- Computer Graphics
- Ethical Hacking
- Social Network Analytics
- Research Methodology
- Cyber Forensics
- Digital Image Processing
- Advanced Algorithms
- Machine Learning
- Social Network Analytics
- Compiler Design
- Information and Image Retrieval
- Natural Language Processing
- Blockchain and its Applications
- Cloud Computing
- Reinforcement Learning
Generic Elective
- Object Oriented Programming using Python
- Programming Using C++
- Data Analysis and Visualization using Python
- Data Analysis and Visualization using Spreadsheet
- Computer System Architecture
- Database Management Systems
- JAVA Programming
- Data Structures
- Introduction to Web Programming
- Software Engineering
- Operating Systems
- Advanced Web Programming
- Java Based Web App Development
- Computer Networks
- Advanced Web Programming
- Artificial Intelligence
- Data Privacy
- Internet Technologies Web App Design And Development
- Machine Learning
- Cloud Computing
- Ethical Hacking
- Design and Analysis of Algorithms
- Digital Marketing and Social Media Analytics
- Information Security
- Introduction to Parallel Programming
- Cyber Forensics