DEPARTMENT OF PHYSICAL EDUCATION AND SPORTS SCIENCES
DEPARTMENT OF PHYSICAL EDUCATION AND SPORTS SCIENCES
Programme Structure of B.Sc. (Hons.) Physical Education, Health Education & Sports
| Programme Name : B.Sc. (Hons.) Physical Education, Health Education & Sports | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | History and Foundation of Physical Education | Core | DSC-1(4) | 2552051101 | 4 | 3 | 1 | 0 |
| I | Anatomy and Physiology | Core | DSC-2(4) | 2552051102 | 4 | 3 | 1 | 0 |
| II | Health Education | Core | DSC-4(4) | 2552051201 | 4 | 3 | 1 | 0 |
| II | Exercise Physiology | Core | DSC-5(4) | 2552051202 | 4 | 3 | 1 | 0 |
| I/II | Fundamentals of Game I/II – Athletics | Core | DSC-3 (4)/ DSC -6 (4) | 2552051103/2552051203 | 4 | 2 | 0 | 2 |
| I/II | Fundamentals of Game I/II – Badminton | Core | DSC-3 (4)-101 / DSC-6 (4)-202 | 2552051104/2552051204 | 4 | 2 | 0 | 2 |
| I/II | Fundamentals of Game I/II – Basketball | Core | DSC-3 (4)-101 / DSC-6 (4)-203 | 2552051105/2552051205 | 4 | 2 | 0 | 2 |
| I/II | Fundamentals of Game I/II – Cricket | Core | DSC-3 (4)-101 / DSC-6 (4)-204 | 2552051106/2552051206 | 4 | 2 | 0 | 2 |
| I/II | Fundamentals of Game I/II – Football | Core | DSC-3 (4)-101 / DSC-6 (4)-205 | 2552051107/2552051207 | 4 | 2 | 0 | 2 |
| I/II | Fundamentals of Game I/II – Gymnastics | Core | DSC-3 (4)-101 / DSC-6 (4)-206 | 2552051108/2552051208 | 4 | 2 | 0 | 2 |
| I/II | Fundamentals of Game I/II – Handball | Core | DSC-3 (4)-101 / DSC-6 (4)-207 | 2552051109/2552051209 | 4 | 2 | 0 | 2 |
| I/II | Fundamentals of Game I/II – Hockey | Core | DSC-3 (4)-101 / DSC-6 (4)-208 | 2552051110/2552051210 | 4 | 2 | 0 | 2 |
| I/II | Fundamentals of Game I/II – Judo | Core | DSC-3 (4)-101 / DSC-6 (4)-209 | 2552051111/2552051211 | 4 | 2 | 0 | 2 |
| I/II | Fundamentals of Game I/II – Kabaddi | Core | DSC-3 (4)-101 / DSC-6 (4)-210 | 2552051112/2552051212 | 4 | 2 | 0 | 2 |
| I/II | Fundamentals of Game I/II – Kho-Kho | Core | DSC-3 (4)-101 / DSC-6 (4)-211 | 2552051113/2552051213 | 4 | 2 | 0 | 2 |
| I/II | Fundamentals of Game I/II – Volleyball | Core | DSC-3 (4)-101 / DSC-6 (4)-212 | 2552051114/2552051214 | 4 | 2 | 0 | 2 |
| I/II | Fundamentals of Game I/II – Yoga | Core | DSC-3 (4)-101 / DSC-6 (4)-213 | 2552051115/2552051215 | 4 | 2 | 0 | 2 |
| I/II | Fundamentals of Game I/II – Swimming | Core | DSC-3 (4)-101 / DSC-6 (4)-214 | 4 | 2 | 0 | 2 | |
| I/II | Fundamentals of Game I/II – Wrestling | Core | DSC-3 (4)-101 / DSC-6 (4)-215 | 4 | 2 | 0 | 2 | |
| I/II | Fundamentals of Game I/II – Table Tennis | Core | DSC-3 (4)-101 / DSC-6 (4)-216 | 4 | 2 | 0 | 2 | |
| III | Kinesiology | Core | DSC-7(4) | 2552052301 | 4 | 3 | 1 | 0 |
| III | Exercise & Sports Psychology | Core | DSC-8(4) | 2552052302 | 4 | 3 | 1 | 0 |
| III | Professional Preparation and Career Avenues in Physical Education and Sports | Core | DSC-9(4) | 2552052316 | 4 | 3 | 1 | 0 |
| IV | Sports Sociology | Core | DSC-10(4) | 2552052401 | 4 | 3 | 1 | 0 |
| IV | Sports Biomechanics | Core | DSC-11(4) | 2552052402 | 4 | 3 | 1 | 0 |
| IV | Exercise Prescription for Fitness and Health | Core | DSC-12(4) | 2552052403 | 4 | 3 | 1 | 0 |
| V | Organisation and Administration in Physical Education and Sports | Core | DSC-13(4) | 2552053501 | 4 | 3 | 1 | 0 |
| V | Fundamentals of Sports Nutrition | Core | DSC-14(4) | 2552053502 | 4 | 3 | 1 | 0 |
| V | Athlete Care and Rehabilitation | Core | DSC-15(4) | 2552053503 | 4 | 3 | 1 | 0 |
| VI | Fundamentals of Sports Training | Core | DSC-16(4) | 2552053601 | 4 | 3 | 1 | 0 |
| VI | Test Measurement and Evaluation in Sports | Core | DSC-17(4) | 2552053602 | 4 | 3 | 1 | 0 |
| VI | Fitness and Wellness Management | Core | DSC-18(4) | 2552053603 | 4 | 3 | 1 | 0 |
| VII | Strength and Conditioning | Core | DSC-19(4) | 2552054701 | 4 | 3 | 1 | 0 |
| VIII | Sports Management | Core | DSC-20(4) | 4 | 3 | 1 | 0 | |
| List of Discipline Specific Elective (DSE) | ||||||||
| III/IV | Optional Game I/II – Athletics | Discipline Specific Elective | DSE-1 (4)-101 / DSE-2 (4)-201 | 2553052010/2553052011 | 4 | 2 | 0 | 2 |
| III/IV | Optional Game I/II – Badminton | Discipline Specific Elective | DSE-1 (4)-102 / DSE-2 (4)-202 | 2553052011/2553052012 | 4 | 2 | 0 | 2 |
| III/IV | Optional Game I/II – Basketball | Discipline Specific Elective | DSE-1 (4)-103 / DSE-2 (4)-203 | 2553052012/2553052013 | 4 | 2 | 0 | 2 |
| III/IV | Optional Game I/II – Cricket | Discipline Specific Elective | DSE-1 (4)-104 / DSE-2 (4)-204 | 2553052013/2553052014 | 4 | 2 | 0 | 2 |
| III/IV | Optional Game I/II – Football | Discipline Specific Elective | DSE-1 (4)-105 / DSE-2 (4)-205 | 2553052014/2553052015 | 4 | 2 | 0 | 2 |
| III/IV | Optional Game I/II – Gymnastics | Discipline Specific Elective | DSE-1 (4)-106 / DSE-2 (4)-206 | 2553052015/2553052016 | 4 | 2 | 0 | 2 |
| III/IV | Optional Game I/II – Handball | Discipline Specific Elective | DSE-1 (4)-107 / DSE-2 (4)-207 | 2553052016/2553052017 | 4 | 2 | 0 | 2 |
| III/IV | Optional Game I/II – Hockey | Discipline Specific Elective | DSE-1 (4)-108 / DSE-2 (4)-208 | 2553052017/2553052018 | 4 | 2 | 0 | 2 |
| III/IV | Optional Game I/II – Judo | Discipline Specific Elective | DSE-1 (4)-109 / DSE-2 (4)-209 | 2553052018/2553052019 | 4 | 2 | 0 | 2 |
| III/IV | Optional Game I/II – Kabaddi | Discipline Specific Elective | DSE-1 (4)-110 / DSE-2 (4)-210 | 2553052019/2553052020 | 4 | 2 | 0 | 2 |
| III/IV | Optional Game I/II – Kho-Kho | Discipline Specific Elective | DSE-1 (4)-111 / DSE-2 (4)-211 | 2553052020/2553052021 | 4 | 2 | 0 | 2 |
| III/IV | Optional Game I/II – Volleyball | Discipline Specific Elective | DSE-1 (4)-112 / DSE-2 (4)-212 | 2553052021/2553052022 | 4 | 2 | 0 | 2 |
| III/IV | Optional Game I/II – Yoga | Discipline Specific Elective | DSE-1 (4)-113 / DSE-2 (4)-213 | 2553052022/2553052023 | 4 | 2 | 0 | 2 |
| III/IV | Optional Game I/II – Swimming | Discipline Specific Elective | DSE-1 (4)-114 / DSE-2 (4)-214 | 4 | 2 | 0 | 2 | |
| III/IV | Optional Game I/II – Wrestling | Discipline Specific Elective | DSE-1 (4)-115 / DSE-2 (4)-215 | 4 | 2 | 0 | 2 | |
| III/IV | Optional Game I/II – Table Tennis | Discipline Specific Elective | DSE-1 (4)-116 / DSE-2 (4)-216 | 4 | 2 | 0 | 2 | |
| V/VII | Game of Specialization I/II – Athletics | Discipline Specific Elective | DSE-3(4)-301 (i) / DSE-5(4)-501 (i) | 2553055023/2553050061 | 4 | 2 | 0 | 2 |
| V/VII | Game of Specialization I/II – Badminton | Discipline Specific Elective | DSE-3(4)-302 (ii) / DSE-5(4)-502 (ii) | 2553055024/2553050062 | 4 | 2 | 0 | 2 |
| V/VII | Game of Specialization I/II – Basketball | Discipline Specific Elective | DSE-3(4)-303 (iii) / DSE-5(4)-503 (iii) | 2553055025/2553050063 | 4 | 2 | 0 | 2 |
| V/VII | Game of Specialization I/II – Cricket | Discipline Specific Elective | DSE-3(4)-304 (iv) / DSE-5(4)-504 (iv) | 2553055026/2553050064 | 4 | 2 | 0 | 2 |
| V/VII | Game of Specialization I/II – Football | Discipline Specific Elective | DSE-3(4)-305 (v) / DSE-5(4)-505 (v) | 2553055027/2553050065 | 4 | 2 | 0 | 2 |
| V/VII | Game of Specialization I/II – Gymnastics | Discipline Specific Elective | DSE-3(4)-306 (vi) / DSE-5(4)-506 (vi) | 2553055028/2553050066 | 4 | 2 | 0 | 2 |
| V/VII | Game of Specialization I/II – Handball | Discipline Specific Elective | DSE-3(4)-307 (vii) / DSE-5(4)-507 (vii) | 2553055029/2553050067 | 4 | 2 | 0 | 2 |
| V/VII | Game of Specialization I/II – Hockey | Discipline Specific Elective | DSE-3(4)-308 (viii) / DSE-5(4)-508 (viii) | 2553055030/2553050068 | 4 | 2 | 0 | 2 |
| V/VII | Game of Specialization I/II – Judo | Discipline Specific Elective | DSE-3(4)-309 (ix) / DSE-5(4)-509 (ix) | 2553055031/2553050069 | 4 | 2 | 0 | 2 |
| V/VII | Game of Specialization I/II – Kabaddi | Discipline Specific Elective | DSE-3(4)-310 (x) / DSE-5(4)-510 (x) | 2553055032/2553050070 | 4 | 2 | 0 | 2 |
| V/VII | Game of Specialization I/II – Kho-Kho | Discipline Specific Elective | DSE-3(4)-311 (xi) / DSE-5(4)-511 (xi) | 2553055033/2553050071 | 4 | 2 | 0 | 2 |
| V/VII | Game of Specialization I/II – Volleyball | Discipline Specific Elective | DSE-3(4)-312 (xii) / DSE-5(4)-512 (xii) | 2553055034/2553050072 | 4 | 2 | 0 | 2 |
| V/VII | Game of Specialization I/II – Yoga | Discipline Specific Elective | DSE-3(4)-313 (xiii) / DSE-5(4)-513 (xiii) | 2553055035/2553050073 | 4 | 2 | 0 | 2 |
| V/VII | Game of Specialization I/II – Swimming | Discipline Specific Elective | DSE-3(4)-314 (xiv) / DSE-5(4)-514 (xiv) | 2553055036/2553050074 | 4 | 2 | 0 | 2 |
| V/VII | Game of Specialization I/II – Wrestling | Discipline Specific Elective | DSE-3(4)-315 (xv) / DSE-5(4)-515 (xv) | 2553055037/2553050075 | 4 | 2 | 0 | 2 |
| V/VII | Game of Specialization I/II – Table Tennis | Discipline Specific Elective | DSE-3(4)-316 (xvi) / DSE-5(4)-516 (xvi) | 2553055038/2553050076 | 4 | 2 | 0 | 2 |
| V | Sports Journalism | Discipline Specific Elective | DSE-3(4)-302 | 2553055039 | 4 | 3 | 1 | 0 |
| V | Sports Facility Planning and Management | Discipline Specific Elective | DSE-3(4)-303 | 2553055040 | 4 | 3 | 1 | 0 |
| VI/VIII | Game of Specialization I/II – Teaching and Coaching – Athletics | Discipline Specific Elective | DSE-4(4)-401 (i) / DSE-6(4)-601 (i) | 2553050041 | 4 | 2 | 0 | 2 |
| VI/VIII | Game of Specialization I/II – Teaching and Coaching – Badminton | Discipline Specific Elective | DSE-4(4)-402 (ii) / DSE-6(4)-602 (ii) | 2553050042 | 4 | 2 | 0 | 2 |
| VI/VIII | Game of Specialization I/II – Teaching and Coaching – Basketball | Discipline Specific Elective | DSE-4(4)-403 (iii) / DSE-6(4)-603 (iii) | 2553050043 | 4 | 2 | 0 | 2 |
| VI/VIII | Game of Specialization I/II – Teaching and Coaching – Cricket | Discipline Specific Elective | DSE-4(4)-404 (iv) / DSE-6(4)-604 (iv) | 2553050044 | 4 | 2 | 0 | 2 |
| VI/VIII | Game of Specialization I/II – Teaching and Coaching – Football | Discipline Specific Elective | DSE-4(4)-405 (v) / DSE-6(4)-605 (v) | 2553050045 | 4 | 2 | 0 | 2 |
| VI/VIII | Game of Specialization I/II – Teaching and Coaching – Gymnastics | Discipline Specific Elective | DSE-4(4)-406 (vi) / DSE-6(4)-606 (vi) | 2553050046 | 4 | 2 | 0 | 2 |
| VI/VIII | Game of Specialization I/II – Teaching and Coaching – Handball | Discipline Specific Elective | DSE-4(4)-407 (vii) / DSE-6(4)-607 (vii) | 2553050047 | 4 | 2 | 0 | 2 |
| VI/VIII | Game of Specialization I/II – Teaching and Coaching – Hockey | Discipline Specific Elective | DSE-4(4)-408 (viii) / DSE-6(4)-608 (viii) | 2553050048 | 4 | 2 | 0 | 2 |
| VI/VIII | Game of Specialization I/II – Teaching and Coaching – Judo | Discipline Specific Elective | DSE-4(4)-409 (ix) / DSE-6(4)-609 (ix) | 2553050049 | 4 | 2 | 0 | 2 |
| VI/VIII | Game of Specialization I/II – Teaching and Coaching – Kabaddi | Discipline Specific Elective | DSE-4(4)-410 (x) / DSE-6(4)-610 (x) | 2553050050 | 4 | 2 | 0 | 2 |
| VI/VIII | Game of Specialization I/II – Teaching and Coaching – Kho-Kho | Discipline Specific Elective | DSE-4(4)-411 (xi) / DSE-6(4)-611 (xi) | 2553050051 | 4 | 2 | 0 | 2 |
| VI/VIII | Game of Specialization I/II – Teaching and Coaching – Volleyball | Discipline Specific Elective | DSE-4(4)-412 (xii) / DSE-6(4)-612 (xii) | 2553050052 | 4 | 2 | 0 | 2 |
| VI/VIII | Game of Specialization I/II – Teaching and Coaching – Yoga | Discipline Specific Elective | DSE-4(4)-413 (xiii) / DSE-6(4)-613 (xiii) | 2553050053 | 4 | 2 | 0 | 2 |
| VI/VIII | Game of Specialization I/II – Teaching and Coaching – Swimming | Discipline Specific Elective | DSE-4(4)-414 (xiv) / DSE-6(4)-614 (xiv) | 2553050054 | 4 | 2 | 0 | 2 |
| VI/VIII | Game of Specialization I/II – Teaching and Coaching – Wrestling | Discipline Specific Elective | DSE-4(4)-415 (xv) / DSE-6(4)-615 (xv) | 2553050055 | 4 | 2 | 0 | 2 |
| VI/VIII | Game of Specialization I/II – Teaching and Coaching – Table Tennis | Discipline Specific Elective | DSE-4(4)-416 (xvi) / DSE-6(4)-616 (xvi) | 2553050056 | 4 | 2 | 0 | 2 |
| VI | Research Methods in Physical Education and Sports | Discipline Specific Elective | DSE-4(4)-402/DSE-7(4)-503 | 2553055041 | 4 | 3 | 1 | 0 |
| VI | Sports Field Technology | Discipline Specific Elective | DSE-4(4)-403 | 2553050057 | 4 | 3 | 1 | 0 |
| VII | Applied Statistics in Sports | Discipline Specific Elective | DSE-6(4)-502 | 2553050058 | 4 | 3 | 1 | 0 |
| VII | Ergogenic Aids and Doping in Sports and Fitness | Discipline Specific Elective | DSE-8 (4)-504 | 2553055045 | 4 | 3 | 1 | 0 |
| VIII | Research and Publication Ethics in Physical Education and Sports | Discipline Specific Elective | DSE-10(4)-602 | 4 | 3 | 1 | 0 | |
| VIII | Adapted Physical Education | Discipline Specific Elective | DSE-11 (4)-603 | 2553052001 | 4 | 3 | 1 | 0 |
| VIII | Adventure Sports | Discipline Specific Elective | DSE-12 (4)-604 | 4 | 3 | 1 | 0 | |
Discipline Specific Core
Discipline Specific Elective
- Optional Game I/II – Athletics
- Optional Game I/II – Badminton
- Optional Game I/II – Basketball
- Optional Game I/II – Cricket
- Optional Game I/II – Football
- Optional Game I/II – Gymnastics
- Optional Game I/II – Handball
- Optional Game I/II – Hockey
- Optional Game I/II – Judo
- Optional Game I/II – Kabaddi
- Optional Game I/II – Kho-Kho
- Optional Game I/II – Volleyball
- Optional Game I/II – Yoga
- Optional Game I/II – Swimming
- Optional Game I/II – Wrestling
- Optional Game I/II – Table Tennis
- Game of Specialization I/II – Athletics
- Game of Specialization I/II – Badminton
- Game of Specialization I/II – Basketball
- Game of Specialization I/II – Cricket
- Game of Specialization I/II – Football
- Game of Specialization I/II – Gymnastics
- Game of Specialization I/II – Handball
- Game of Specialization I/II – Hockey
- Game of Specialization I/II – Judo
- Game of Specialization I/II – Kabaddi
- Game of Specialization I/II – Kho-Kho
- Game of Specialization I/II – Volleyball
- Game of Specialization I/II – Yoga
- Game of Specialization I/II – Swimming
- Game of Specialization I/II – Wrestling
- Game of Specialization I/II – Table Tennis
- Sports Journalism
- Sports Facility Planning and Management
- Game of Specialization I/II – Teaching and Coaching – Athletics
- Game of Specialization I/II – Teaching and Coaching – Badminton
- Game of Specialization I/II – Teaching and Coaching – Basketball
- Game of Specialization I/II – Teaching and Coaching – Cricket
- Game of Specialization I/II – Teaching and Coaching – Football
- Game of Specialization I/II – Teaching and Coaching – Gymnastics
- Game of Specialization I/II – Teaching and Coaching – Handball
- Game of Specialization I/II – Teaching and Coaching – Hockey
- Game of Specialization I/II – Teaching and Coaching – Judo
- Game of Specialization I/II – Teaching and Coaching – Kabaddi
- Game of Specialization I/II – Teaching and Coaching – Kho-Kho
- Game of Specialization I/II – Teaching and Coaching – Volleyball
- Game of Specialization I/II – Teaching and Coaching – Yoga
- Game of Specialization I/II – Teaching and Coaching – Swimming
- Game of Specialization I/II – Teaching and Coaching – Wrestling
- Game of Specialization I/II – Teaching and Coaching – Table Tennis
- Research Methods in Physical Education and Sports
- Sports Field Technology
- Applied Statistics in Sports
- Ergogenic Aids and Doping in Sports and Fitness
- Research and Publication Ethics in Physical Education and Sports
- Adapted Physical Education
- Adventure Sports