DR. B. R. AMBEDKAR CENTER FOR BIOMEDICAL RESEARCH
DR. B. R. AMBEDKAR CENTER FOR BIOMEDICAL RESEARCH
Programme Structure
| Programme Name : B. Sc. (Hons) Biochemistry | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | |||
| Theory | Tutorial | Practical | |||||||
| List of Discipline Specific Core (DSC) | |||||||||
| I | Bioorganic Chemistry | Discipline Specific Core | DSC-1 | 3182011101 | 4 | 3 | 0 | 1 | |
| I | Cell Biology | Discipline Specific Core | DSC-2 | 3182011102 | 4 | 3 | 0 | 1 | |
| I | Human Physiology and Anatomy I | Discipline Specific Core | DSC-3 | 3182011103 | 4 | 3 | 0 | 1 | |
| II | Biochemistry | Discipline Specific Core | DSC-4 | 3182011201 | 4 | 3 | 0 | 1 | |
| II | Principles of Genetics | Discipline Specific Core | DSC-5 | 3182011202 | 4 | 3 | 0 | 1 | |
| II | Human Physiology and Anatomy II | Discipline Specific Core | DSC-6 | 3182011203 | 4 | 3 | 0 | 1 | |
| III | Medical MicrobiologyI | Discipline Specific Core | DSC-7 | 3182012301 | 4 | 3 | 0 | 1 | |
| III | Medicinal Chemistry | Discipline Specific Core | DSC-8 | 3182012302 | 4 | 3 | 0 | 1 | |
| III | Biostatistics | Discipline Specific Core | DSC-9 | 3182012303 | 4 | 3 | 0 | 1 | |
| IV | Immunobiology | Discipline Specific Core | DSC-10 | 3182012401 | 4 | 3 | 0 | 1 | |
| IV | Molecular Biology | Discipline Specific Core | DSC-11 | 3182012402 | 4 | 3 | 0 | 1 | |
| IV | Pharmacology | Discipline Specific Core | DSC-12 | 3182012403 | 4 | 3 | 0 | 1 | |
| V | Genome Organization and Function | Discipline Specific Core | DSC-13 | 3182013501 | 4 | 3 | 0 | 1 | |
| V | Medical Biotechnology | Discipline Specific Core | DSC-14 | 3182013502 | 4 | 3 | 0 | 1 | |
| V | Human Pathology | Discipline Specific Core | DSC-15 | 3182013503 | 4 | 3 | 0 | 1 | |
| VI | Biophysics | Discipline Specific Core | DSC-16 | 3182013601 | 4 | 3 | 0 | 1 | |
| VI | Human Genetics | Discipline Specific Core | DSC-17 | 3182013602 | 4 | 3 | 0 | 1 | |
| VI | Toxicology | Discipline Specific Core | DSC-18 | 3182013603 | 4 | 3 | 0 | 1 | |
| VII | Bioinformatics and Omics | Discipline Specific Core | DSC-19 | 3182014701 | 4 | 2 | 0 | 2 | |
| VIII | Bioinformatics and Omics | Discipline Specific Core | DSC-20 | 4 | 2 | 0 | 2 | ||
| List of Discipline Specific Elective (DSE) | |||||||||
| 2 | |||||||||
| III-VI | Drug Design and Discovery | Discipline Specific Elective | DSE-1 | 3183010009 | 4 | 3 | 0 | 1 | |
| III-VI | Fundamentals of Neuroscience | Discipline Specific Elective | DSE-2 | 3183010011 | 4 | 3 | 0 | 1 | |
| III-VI | Green Chemistry Methods in Pharmaceutical and Industrial Applications | Discipline Specific Elective | DSE-3 | 3183010012 | 4 | 3 | 0 | 1 | |
| III-VI | Industrial Microbiology | Discipline Specific Elective | DSE-4 | 3183012005 | 4 | 3 | 0 | 1 | |
| III-VI | Intellectual Property Rights for Biologists | Discipline Specific Elective | DSE-5 | 3183010008 | 4 | 3 | 0 | 1 | |
| III-VI | Medical Biochemistry | Discipline Specific Elective | DSE-6 | 3183012004 | 4 | 3 | 0 | 1 | |
| III-VI | Medical Laboratory Techniques | Discipline Specific Elective | DSE-7 | 3183010010 | 4 | 3 | 0 | 1 | |
| III-VI | Proteins and Enzymes | Discipline Specific Elective | DSE-8 | 3183012001 | 4 | 3 | 0 | 1 | |
| III-VI | Research Methodology | Discipline Specific Elective | DSE-9 | 3183010013 | 4 | 3 | 0 | 1 | |
| III-VI | Social and Preventive Medicine | Discipline Specific Elective | DSE-10 | 3183012003 | 4 | 3 | 0 | 1 | |
| VII/VIII | Advanced Cell Biology | Discipline Specific Elective | DSE-11 | 3183010014 | 4 | 2 | 0 | 2 | |
| VII/VIII | Advances in Pharmaceutical Science | Discipline Specific Elective | DSE-12 | 3183010015 | 4 | 2 | 0 | 2 | |
| VII/VIII | Protein Structure and Function: Advanced Concepts and Biomedical Applications | Discipline Specific Elective | DES-13 | 3183010016 | 4 | 2 | 0 | 2 | |
| VII/VIII | Advanced Bioorganic Chemistry | Discipline Specific Elective | DSE-14 | 3183010017 | 4 | 2 | 0 | 2 | |
| VII/VIII | Advanced Techniques in Forensic Sciences | Discipline Specific Elective | DSE-15 | 3183010018 | 4 | 2 | 0 | 2 | |
| VII/VIII | Immune Response to Infection and Diseases | Discipline Specific Elective | DSE-16 | 3183010019 | 4 | 2 | 0 | 2 | |
| VII/VIII | Model Organisms in Biomedical Research | Discipline Specific Elective | DSR-17 | 3183010020 | 4 | 2 | 0 | 2 | |
| VII/VIII | Advanced Molecular Biology and Genetic Engineering | Discipline Specific Elective | DSE-18 | 3183010021 | 4 | 2 | 0 | 2 | |
| VII/VIII | Bridging Ancient Medicine and Practices with Modern Biomedical Research | Discipline Specific Elective | DSE-19 | 3183010022 | 4 | 2 | 0 | 2 | |
| List of Generic Elective (GE) | |||||||||
| I-II | Landmark Discoveries in Science | Generic Elective | GE-1 | 3184001002 | 4 | 3 | 0 | 1 | |
| I-II | Pandemic: Challenges and Preparedness | Generic Elective | GE-2 | 3184002004 | 4 | 3 | 0 | 1 | |
| I-II | Understanding the Human Body System | Generic Elective | GE-3 | 3184002003 | 4 | 3 | 0 | 1 | |
| III-VI | Biochemical Basis of Life | Generic Elective | GE-4 | 3184002001/3184002007 | 4 | 3 | 0 | 1 | |
| III-VI | Concepts in Medicinal Chemistry | Generic Elective | GE-5 | 3184000015/3184000023 | 4 | 3 | 0 | 1 | |
| III-VI | Environment Sustainability and Biomedical Waste Management | Generic Elective | GE-6 | 3183012006 | 4 | 3 | 0 | 1 | |
| III-VI | Genetic Basis of Diseases / Understanding Genetic Basis of Disease | Generic Elective | GE-7 | 3184000014/3184002005 | 4 | 3 | 0 | 1 | |
| III-VI | Health and Body Defense System | Generic Elective | GE-8 | 3184002002/3184002009 | 4 | 3 | 0 | 1 | |
| III-VI | Practices in Biosafety | Generic Elective | GE-9 | 3183012002 (DSE to GE) | 4 | 3 | 0 | 1 | |
| III-VI | Statistical Concepts in Biology | Generic Elective | GE-10 | 3184002006 | 4 | 3 | 0 | 1 | |
| III-VI | Disease in Everyday Life | Generic Elective | GE-11 | 3184002008 | 4 | 3 | 0 | 1 | |
| VII-VIII | Concepts in Biotechnology | Generic Elective | GE-12 | 3184001001 | 4 | 3 | 0 | 1 | |
| VII-VIII | Pathological Basis of Disease | Generic Elective | GE-13 | 3184000027 | 4 | 3 | 0 | 1 | |
| VII-VIII | Pharmacological Science | Generic Elective | GE-14 | 3184000016 | 4 | 3 | 0 | 1 | |
| VII-VIII | Toxic Substances and Human Health | Generic Elective | GE-15 | 3184001003 | 4 | 3 | 0 | 1 | |
B.Sc. (hons.) Biomedical Science
Discipline Specific Electives
- Drug Design and Discovery
- Fundamentals of Neuroscience
- Green Chemistry Methods in Pharmaceutical and Industrial Applications
- Industrial Microbiology
- Intellectual Property Rights for Biologists
- Medical Biochemistry
- Medical Laboratory Techniques
- Proteins and Enzymes
- Research Methodology
- Social and Preventive Medicine
- Advanced Cell Biology
- Advances in Pharmaceutical Science
- Protein Structure and Function: Advanced Concepts and Biomedical Applications
- Advanced Bioorganic Chemistry
- Advanced Techniques in Forensic Sciences
- Immune Response to Infection and Diseases
- Model Organisms in Biomedical Research
- Advanced Molecular Biology and Genetic Engineering
- Bridging Ancient Medicine and Practices with Modern Biomedical Research
Generic Electives
- Landmark Discoveries in Science
- Pandemic: Challenges and Preparedness
- Understanding the Human Body System
- Biochemical Basis of Life
- Concepts in Medicinal Chemistry
- Environment Sustainability and Biomedical Waste Management
- Genetic Basis of Diseases / Understanding Genetic Basis of Disease
- Health and Body Defense System
- Practices in Biosafety
- Statistical Concepts in Biology
- Disease in Everyday Life
- Concepts in Biotechnology
- Pathological Basis of Disease
- Pharmacological Science
- Toxic Substances and Human Health