| S. No. | Course | Credits |
| Theory | Tutorial | Practical |
| Theme 1: Chemistry |
| 1 | Chemistry Lab Operations and Safety Measures | 0 | 0 | 2 |
| 2 | Basic Analytical Techniques | 0 | 0 | 2 |
| 3 | Lab Testing and Quality Assurance | 1 | 0 | 1 |
| 4 | Essential Food Nutrients | 1 | 0 | 1 |
| 5 | Chemistry of Food Flavors and Colourants | 1 | 0 | 1 |
| 6 | Chemistry of Cosmetics and Hygiene Products | 0 | 0 | 2 |
| 7 | Green Methods in Chemistry | 0 | 0 | 2 |
| 8 | Forensic Chemistry | 1 | 0 | 1 |
| Theme 2: Computer Aided Design |
| 9 | CAD for Fashion | 0 | 0 | 2 |
| 10 | CAD (Computer aided Jewellery Design - I) Coral Draw | 0 | 0 | 2 |
| 11 | CAD (Computer aided Jewellery Design - II) Coral Draw | 0 | 0 | 2 |
| 12 | CAD (Computer aided Jewellery Design-I II) RHINO | 0 | 0 | 2 |
| 13 | CAD (Computer aided Jewellery Design-IV) RHINO | 0 | 0 | 2 |
| Theme 3: Computer Science |
| 14 | Programming using Python | 0 | 0 | 2 |
| 15 | Document Preparation & Presentation Software | 0 | 0 | 2 |
| 16 | Latex Typesetting for Beginners | 0 | 0 | 2 |
| 17 | Front End Web Design and Development | 0 | 0 | 2 |
| 18 | Back-End Web Development | 0 | 0 | 2 |
| 19 | APP Development using Flutter | 0 | 0 | 2 |
| 20 | Big Data Analytics - I | 1 | 0 | 1 |
| 21 | Big Data Analytics - II | 1 | 0 | 1 |
| 22 | Introduction to Blockchain | 0 | 0 | 2 |
| 23 | Introduction to Cloud Computing (AWS) | 0 | 0 | 2 |
| 24 | Network Flows | 0 | 0 | 2 |
| 25 | R-Shiny: Powerful Web Apps for Everyone | 0 | 0 | 2 |
| 26 | Robotics and Automation | 0 | 0 | 2 |
| 27 | Introduction of IoT using Arduino | 0 | 0 | 2 |
| 28 | Low-code/No-code Development | 0 | 0 | 2 |
| Theme 4: Communication and Creative Writing |
| 29 | Beginners Course to Calligraphy | 0 | 0 | 2 |
| 30 | Introduction to Arabic Calligraphy | 0 | 0 | 2 |
| 31 | Creative Writing | 0 | 0 | 2 |
| 32 | Patkatha Lekhan | 0 | 0 | 2 |
| 33 | Rangmanch | 0 | 0 | 2 |
| 34 | Rachnatmak Lekhan | 0 | 0 | 2 |
| 35 | Anuvad Kala | 1 | 0 | 1 |
| 36 | Srjnatmak Lekhan | 1 | 0 | 1 |
| 37 | Political Leadership and Communication | 1 | 0 | 1 |
| 38 | Spoken Persian: Elementary level | 0 | 0 | 2 |
| Theme 5: Communication and Soft Skills |
| 39 | Communication in Everyday Life | 0 | 0 | 2 |
| 40 | Communication in Professional Life | 0 | 0 | 2 |
| 41 | Business Communication | 1 | 0 | 1 |
| 42 | Personality Development and Communication | 1 | 0 | 1 |
| 43 | Negotiation and Leadership | 0 | 0 | 2 |
| 44 | Public Speaking in English Language and Leadership | 0 | 0 | 2 |
| 45 | Radio Jockeying | | | |
| Theme 6: Digital Creation and Designing |
| 46 | Digital Film Production | 0 | 0 | 2 |
| 47 | VISUAL COMMUNICATION AND PHOTOGRAPHY | 0 | 0 | 2 |
| 48 | Graphics Design & Animation | 0 | 0 | 2 |
| 49 | Digital Tools for Interior Designing | 0 | 0 | 2 |
| Theme 7: Electronics and Physics |
| 50 | PCB Designing and Fabrication | 0 | 0 | 2 |
| 51 | Electronic Product Testing | 0 | 0 | 2 |
| 52 | Radiation Safety | 1 | 0 | 1 |
| 53 | Vacuum Technology | 0 | 0 | 2 |
| Theme 8: Environmental Sciences |
| 54 | Environmental Impact and Risk Assessment | 0 | 0 | 2 |
| 55 | Sustainably Reporting | 0 | 0 | 2 |
| 56 | Environmental Auditing | 0 | 0 | 2 |
| 57 | Prospecting E-waste for Sustainability | 0 | 0 | 2 |
| 58 | Developing Sustainability Plans for a Business | 0 | 0 | 2 |
| Theme 9: Entrepreneurship |
| 59 | Design Thinking | 0 | 0 | 2 |
| 60 | Innovation and Entrepreneurship | 0 | 0 | 2 |
| Theme 10: Finance |
| 61 | Finance for Everyone | 1 | 0 | 1 |
| 62 | Personal Financial Planning | 1 | 0 | 1 |
| 63 | Financial Modelling with Excel | 0 | 0 | 2 |
| Theme 11: Food Technology |
| 64 | Basics of Food Science and Nutrition | 0 | 0 | 2 |
| 65 | Dairy Processing | 0 | 0 | 2 |
| 66 | Fruits and Vegetable Processing | 0 | 0 | 2 |
| 67 | Minimal Food Processing | 1 | 0 | 1 |
| 68 | Food Waste and By-Product Utilisation | 0 | 0 | 2 |
| Theme 12: Global Studies |
| 69 | Cyber Sphere and Security: Global Concerns | 1 | 0 | 1 |
| Theme 13: History | #colspan# |
| 70 | Museum and Museology | 1 | 0 | 1 |
| 71 | Reading the Archive | 1 | 0 | 1 |
| Theme 14: Home Science |
| 72 | Healthy and Sustainable Food Choices | 0 | 0 | 2 |
| 73 | Chocolate Crafts | 1 | 0 | 1 |
| 74 | Pasta and Patisserie Technology | 1 | 0 | 1 |
| 75 | Frozen Dessert Technology | 1 | 0 | 1 |
| 76 | Eco-Printing on Textile | 0 | 0 | 2 |
| 77 | Surface Ornamentation | 0 | 0 | 2 |
| Theme 15: Home Science II |
| 78 | Early Child Care and Education Settings | 0 | 0 | 2 |
| 79 | Public health, Hygiene, and nutrition | 0 | 0 | 2 |
| 80 | Image Styling | 0 | 0 | 2 |
| 81 | Content development and Media for Children | 0 | 0 | 2 |
| Theme 16: Home Science III |
| 82 | Small Scale Catering | 0 | 0 | 2 |
| 83 | Culinary Science | 1 | 0 | 1 |
| 84 | Indian Snack Industry | 1 | 0 | 1 |
| Theme 17: IT Skills and Data Analysis |
| 85 | IT Skills and Data Analysis — I | 0 | 0 | 2 |
| 86 | IT Skills and Data Analysis- II | 0 | 0 | 2 |
| 87 | bi | 0 | 0 | 2 |
| 88 | Advanced Spreadsheet Tool | 0 | 0 | 2 |
| 89 | Statistical Software Package | 0 | 0 | 2 |
| 90 | Financial Database and Analysis Software | 0 | 0 | 2 |
| 91 | Statistics with 'R’ | 0 | 0 | 2 |
| 92 | R Programming for Business Analytics | 0 | 0 | 2 |
| 93 | Essential of Python | 0 | 0 | 2 |
| 94 | Analytics with Python | 0 | 0 | 2 |
| 95 | Business Intelligence and Data Visulisation | 0 | 0 | 2 |
| 96 | Digital Marketing | 0 | 0 | 2 |
| 97 | Social Media Marketing | 1 | 0 | 1 |
| Theme 18: Life Sciences and Allied Life Sciences |
| Part 1: Organic Farming | #colspan# |
| 98 | Biofertilizers | 0 | 0 | 2 |
| 99 | Bioinoculants for Agriculture and Sustainable Development | 0 | 0 | 2 |
| 100 | Organic Farming | 0 | 0 | 2 |
| Part 2: Applied agriculture |
| 101 | Horticulture | 0 | 0 | 2 |
| 102 | Floriculture | 0 | 0 | 2 |
| 103 | Hydroponic and Aeroponic Farming | 0 | 0 | 2 |
| Part 3: Landscaping |
| 104 | Green Belt Development for Smart Cities | 0 | 0 | 2 |
| 105 | Nursery Gardening and Landscaping | 0 | 0 | 2 |
| 106 | Viewing and capturing Diversity in Nature | 0 | 0 | 2 |
| Part 4: Mushroom Cultivation |
| 107 | Mushroom Culture and Technology – I | 0 | 0 | 2 |
| 108 | Mushroom Culture and Technology – II | 0 | 0 | 2 |
| Part 5: Tissue Culture |
| 109 | Plant Aromatics and Perfumery | 0 | 0 | 2 |
| 110 | Exploring Medicinal Plants: From Cultivation to Applications | 0 | 0 | 2 |
| 111 | Plant Tissue Culture | 0 | 0 | 2 |
| 112 | Applications of Plant Tissue Culture | 0 | 0 | 2 |
| 113 | DNA barcoding of medicinal/Commercially important plants | 0 | 0 | 2 |
| Part 6: Aquaculture |
| 114 | Apiculture | 0 | 0 | 2 |
| 115 | Formulation of Fish Feed | 0 | 0 | 2 |
| 116 | Fish Breeding and Larviculture | 0 | 0 | 2 |
| 117 | Ornamental Fish Culture: Opportunity and Scope | 0 | 0 | 2 |
| 118 | Bio-floc Technology | 0 | 0 | 2 |
| 119 | Aquaculture Entrepreneurship | 0 | 0 | 2 |
| 120 | Pearl Culture | 0 | 0 | 2 |
| 121 | Drosophila and Zebra fish model organism in biological studies | 0 | 0 | 2 |
| Part 7: Sericulture |
| 122 | Sericulture-I: Mulberry Silkworm Rearing | 0 | 0 | 2 |
| 123 | Sericulture- II: Eri Silkworm Rearing | 0 | 0 | 2 |
| 124 | Sericulture-III: Silk Technology | 0 | 0 | 2 |
| 125 | Sericulture-IV: Application of Sericulture in Therapeutic and Cosmetic Industry | 0 | 0 | 2 |
| Part 8: Lac |
| 126 | Cultivation of Lac: An eco-friendly multiuse wonder product of nature | 101 | | |
| 127 | Lac Characterization and Processing | 0 | 0 | 2 |
| Part 9: Genomics |
| 128 | Isolation and characterisation of Plasmid DNA | 0 | 0 | 2 |
| 129 | Isolation, characterisation, and Quality Check of Genomic DNA | 0 | 0 | 2 |
| 130 | Polymerase chain reaction (PCR) and its applications | 0 | 0 | 2 |
| Part 10. General Biochemistry/Biomedical Sciences |
| 131 | Basic Forensic science | 0 | 0 | 2 |
| 132 | Basic Laboratory Techniques | 0 | 0 | 2 |
| 133 | Forensic Analysis of Biological Evidence | 0 | 0 | 2 |
| 134 | Forensic Toxicology | 0 | 0 | 2 |
| 135 | Questioned Document Examination | 0 | 0 | 2 |
| 136 | Injury and Health | 0 | 0 | 2 |
| 137 | Medical Diagnostics | 0 | 0 | 2 |
| 138 | Methods in Epidemiological Data Collection | 0 | 0 | 2 |
| 139 | Methods in Epidemiological Data Analysis | 0 | 0 | 2 |
| Theme 19: Mathematics |
| 140 | Mathematical Modelling with Excel | 0 | 0 | 2 |
| Theme 20: Music |
| 141 | Harmonium | 0 | 0 | 2 |
| Theme 21: Sanskrit |
| 142 | Yoga in Practice | 0 | 0 | 2 |
| 143 | Reading &Writing Skills in Brahmi Scripts | 1 | 0 | 1 |
| 144 | Acting Skills in Sanskrit Dramaturgy | 1 | 0 | 1 |
| 145 | Script Writing Skills in Sanskrit Dramaturgy | 1 | 0 | 1 |
| 146 | Fundamentals of Indian Manuscriptology | 1 | 0 | 1 |
| 147 | Traditional Indian Gastronomy | 1 | 0 | 1 |
| 148 | E-Learning Tools and Techniques in Sanskrit | 1 | 0 | 1 |
| 149 | Practices in Horoscopes-I | 1 | 0 | 1 |
| Theme 22: Social Work |
| 150 | Working with People | 1 | 0 | 1 |
| 151 | Life Skill Education | 1 | 0 | 1 |
| 152 | Participatory Learning and Action | 1 | 0 | 1 |
| 153 | Programme Media | 1 | 0 | 1 |
| Theme 23: Tourism |
| 154 | Sustainable Ecotourism and Entrepreneurship | 0 | 0 | 2 |
| 155 | E Tourism | 0 | 0 | 2 |