BVoc Modern Office Management
DEPARTMENT OF VOCATIONAL COURSES
Programme Structure
| Programme Name : B.A. (V.S.) Modern Office Management | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Modern Office Management | Core | MOM-DSC-1 | 6132381101 | 4 | 3 | 1 | 0 |
| I | Fundamentals of Secretarial Practices | Core | MOM-DSC-2 | 6132381102 | 4 | 3 | 1 | 0 |
| I | Business Organisation and Management | Core | MOM-DSC-3 | 6132381103 | 4 | 3 | 1 | 0 |
| II | Basic Phonography-I | Core | MOM-DSC-4 | 6132381201 | 4 | 3 | 0 | 1 |
| II | Computer Application in Business-I | Core | MOM-DSC-5 | 6132381202 | 4 | 2 | 0 | 2 |
| II | Financial Accounting | Core | MOM-DSC-6 | 6132381203 | 4 | 2 | 0 | 2 |
| III | Basic Phonography-II | Core | MOM-DSC-7 | 6132382301 | 4 | 3 | 0 | 1 |
| III | Computer Application in Business-II | Core | MOM-DSC-8 | 6132382303 | 4 | 1 | 0 | 3 |
| III | Business Laws | Core | MOM-DSC-9 | 6132342302 | 4 | 3 | 1 | 0 |
| IV | Advanced Phonography-I | Core | MOM-DSC-10 | TBA | 4 | 0 | 0 | 4 |
| IV | Company Law | Core | MOM-DSC-11 | 6132342402 | 4 | 3 | 1 | 0 |
| IV | Office Automation | Core | MOM-DSC-12 | 6132382403 | 4 | 3 | 1 | 0 |
| V | Advanced Phonography-II | Core | MOM-DSC-13 | 6132383501 | 4 | 2 | 0 | 2 |
| V | Managerial Communication | Core | MOM-DSC-14 | 6132383502 | 4 | 3 | 1 | 0 |
| V | Basic Financial Management | Core | MOM-DSC-15 | 6132383503 | 4 | 3 | 1 | 0 |
| VI | Strategic Office Management | Core | MOM-DSC-16 | 6132383601 | 4 | 3 | 1 | 0 |
| VI | Management Information System | Core | MOM-DSC-17 | 6132383602 | 4 | 3 | 1 | 0 |
| VI | Organizational Behaviour | Core | MOM-DSC-18 | 6132383603 | 4 | 3 | 1 | 0 |
| VII | Artificial Intelligence Tools For Office Management – I | Core | MOM-DSC-19 | 6132384701 | 4 | 1 | 0 | 3 |
| VIII | Artificial Intelligence Tools For Office Management – II | Core | MOM-DSC-20 | TBA | 4 | 1 | 0 | 3 |
| List of Discipline Specific Elective (DSE) | ||||||||
| V | Conflict Management | DSE | MOM-DSE-1 | 6133380014 | 4 | 3 | 1 | 0 |
| V | Cyber crimes and Laws | DSE | MOM-DSE-2 | 6133380015 | 4 | 3 | 1 | 0 |
| V | Entrepreneurial Development | DSE | MOM-DSE-3 | 6133380016 | 4 | 3 | 1 | 0 |
| V | Knowledge Tradition of India | DSE | MOM-DSE-4 | 6133400005 | 4 | 3 | 1 | 0 |
| VI | Accounting for Managerial Decision Making | DSE | MOM-DSE-5 | 6133380017 | 4 | 3 | 1 | 0 |
| VI | Industrial Relations | DSE | MOM-DSE-6 | 6133380018 | 4 | 3 | 1 | 0 |
| VI | Ethics and Corporate Governance | DSE | MOM-DSE-7 | TBA | 4 | 3 | 1 | 0 |
| VI | Historical Perspective on Environmental Consciousness | DSE | MOM-DSE-8 | TBA | 4 | 3 | 1 | 0 |
| VII | Business Research Methodology | DSE | MOM-DSE-9 | 6133380019 | 4 | 2 | 0 | 0 |
| VII | Computing for Modern Office | DSE | MOM-DSE-10 | 6133380048 | 4 | 1 | 0 | 0 |
| VII | People Management in Modern Offices | DSE | MOM-DSE-11 | TBA | 4 | 3 | 1 | 1 |
| VII | Fund Management for Startups | DSE | MOM-DSE-12 | 6133380021 | 4 | 3 | 0 | 0 |
| VII | Quality Management in Office Operations | DSE | MOM-DSE-13 | TBA | 4 | 3 | 1 | 0 |
| VII | Business Analytics | DSE | MOM-DSE-14 | TBA | 4 | 2 | 0 | 0 |
| VII | Fundamentals of Prompt Engineering | DSE | MOM-DSE-15 | TBA | 4 | 2 | 0 | 0 |
| VII | Civil Services in India; Steel Frame of Public Administration | DSE | MOM-DSE-16 | TBA | 4 | 3 | 1 | 0 |
| VII | Quantitative Methods of Research | DSE | MOM-DSE-17 | TBA | 4 | 3 | 1 | 0 |
| VIII | E-business Management | DSE | MOM-DSE-18 | TBA | 4 | 3 | 0 | 0 |
| VIII | E-Filing of GST and TDS Return | DSE | MOM-DSE-19 | TBA | 4 | 2 | 0 | 0 |
| VIII | Office Legal Documentation and Pleading | DSE | MOM-DSE-20 | TBA | 4 | 3 | 1 | 0 |
| VIII | Website designing and data handling | DSE | MOM-DSE-21 | TBA | 4 | 2 | 0 | 0 |
| VIII | Advanced Prompt Engineering | DSE | MOM-DSE-22 | TBA | 4 | 2 | 0 | 0 |
| VIII | Religious and Philosophical Traditions in Indian Subcontinent | DSE | MOM-DSE-23 | TBA | 4 | 3 | 1 | 0 |
| VIII | Economies of Startups | DSE | MOM-DSE-24 | TBA | 4 | 3 | 0 | 0 |
| List of Generic Elective (GE) | ||||||||
| V | Modern Office Management | GE | MOM-GE-1 | TBA | 4 | 3 | 1 | 0 |
| VI | Office Operations | GE | MOM-GE-3 | TBA | 4 | 3 | 1 | 0 |
| VI | Communication in Management | GE | MOM-GE-4 | TBA | 4 | 3 | 1 | 0 |
Discipline Specific Core
Discipline Specific Elective
- Conflict Management
- Cyber crimes and Laws
- Entrepreneurial Development
- Knowledge Tradition of India
- Accounting for Managerial Decision Making
- Industrial Relations
- Ethics and Corporate Governance
- Historical Perspective on Environmental Consciousness
- Business Research Methodology
- Computing for Modern Office
- People Management in Modern Offices
- Fund Management for Startups
- Quality Management in Office Operations
- Business Analytics
- Fundamentals of Prompt Engineering
- Civil Services in India; Steel Frame of Public Administration
- Quantitative Methods of Research
- E-business Management
- E-Filing of GST and TDS Return
- Office Legal Documentation and Pleading
- Website designing and data handling
- Advanced Prompt Engineering
- Religious and Philosophical Traditions in Indian Subcontinent
- Economies of Startups