Department of BSc (Prog) Applied Life Science
B.Sc (Programme) APPLEID LIFE SCIENCES
Agrochemicals and Pest Management (Botony)
Programme Structure
| Programme Name : BSc Applied Life Sciences with Agrochemicals and Pest Management | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| Discipline Specific Core | ||||||||
| I | Microbial World and Plant Diversity | Discipline Specific Core | ALS BOT DSC-1 | 2162581101 | 4 | 2 | 0 | 2 |
| II | Economic Botany | Discipline Specific Core | ALS BOT DSC- 2 | 2162581201 | 4 | 2 | 0 | 2 |
| III | Genetics and Molecular Biology | Discipline Specific Core | ALS BOT DSC- 3 | 2162582301 | 4 | 2 | 0 | 2 |
| IV | Plant Pathology | Discipline Specific Core | ALS BOT DSC- 4 | 2162582401 | 4 | 2 | 0 | 2 |
| V | Physiology and Biochemistry in Plant Development | Discipline Specific Core | ALS BOT DSC- 5 | 2162583501 | 4 | 2 | 0 | 2 |
| VI | Plant Biotechnology: Concepts and Applications | Discipline Specific Core | ALS BOT DSC- 6 | 2162583601 | 4 | 2 | 0 | 2 |
| VII | Plant Tissue Culture | Discipline Specific Core | ALS BOT DSC- 7 | TBA | 4 | 2 | 0 | 2 |
| VIII | Agriculture Botany and Weed Management | Discipline Specific Core | ALS BOT DSC- 8 | TBA | 4 | 2 | 0 | 2 |
| Discipline Specific Elective | ||||||||
| III | Ecology, Conservation and Restoration | Discipline Specific Elective | ALS BOT DSE- 1 | 2163582001 | 4 | 2 | 0 | 2 |
| IV | Crop Genetics and Plant Breeding | Discipline Specific Elective | ALS BOT DSE- 2 | 2163582002 | 4 | 2 | 0 | 2 |
| V | Developmental Biology of Plants | Discipline Specific Elective | ALS BOT DSE- 3 | 2163580003 | 4 | 2 | 0 | 2 |
| VI | Plant Systematics | Discipline Specific Elective | ALS BOT DSE- 4 | 2163580010 | 4 | 2 | 0 | 2 |
| VI/VII | Research Methodology | Discipline Specific Elective | BOT DSE-8 | 2163010009 | 4 | 2 | 0 | 2 |
| VII | Applied Phycology | Discipline Specific Elective | ALS BOT DSE-5 | TBA | 4 | 2 | 0 | 2 |
| VII | Industrial and Environmental Microbiology | Discipline Specific Elective | ALS BOT DSE-6 | TBA | 4 | 2 | 0 | 2 |
| VII | Natural Resource Management | Discipline Specific Elective | ALS BOT DSE-7 | TBA | 4 | 2 | 0 | 2 |
| VII | Intellectual Property Rights | Discipline Specific Elective | ALS BOT DSE-8 | TBA | 4 | 2 | 0 | 2 |
| VII | Plant Stress Physiology: Concepts and Strategies | Discipline Specific Elective | ALS BOT DSE-9 | TBA | 4 | 2 | 0 | 2 |
| VIII | Biofertilizers | Discipline Specific Elective | ALS BOT DSE-10 | TBA | 4 | 2 | 0 | 2 |
| VIII | Environmental Biotechnology and Management | Discipline Specific Elective | ALS BOT DSE-11 | TBA | 4 | 2 | 0 | 2 |
| VIII | Plant Health and Disease Diagnostics | Discipline Specific Elective | ALS BOT DSE-12 | TBA | 4 | 2 | 0 | 2 |
| VIII | Protected Agriculture: Hydroponics and Organic Cultivation | Discipline Specific Elective | ALS BOT DSE-13 | TBA | 4 | 2 | 0 | 2 |
| VIII | Intelligent Plant Systems | Discipline Specific Elective | ALS BOT DSE-14 | TBA | 4 | 2 | 0 | 2 |
| Generic Elective | ||||||||
| I/III/V/VII | Agricultural Botany and Weed Science | Generic Elective | ALS BOT GE-01 | TBA | 4 | 2 | 0 | 2 |
| I/III/V/VII | Plant Quarantine and Seed Health Technology | Generic Elective | ALS BOT GE-02 | TBA | 4 | 2 | 0 | 2 |
| I/III/V/VII | Plant Cell and Tissue Culture Techniques | Generic Elective | ALS BOT GE-03 | TBA | 4 | 2 | 0 | 2 |
| I/III/V/VII | Recombinant DNA Technology and Proteomics | Generic Elective | ALS BOT GE-04 | TBA | 4 | 2 | 0 | 2 |
| II/IV/VI/VIII | Hydroponics and Organic Farming | Generic Elective | ALS BOT GE-05 | TBA | 4 | 2 | 0 | 2 |
| II/IV/VI/VIII | Informatics and Statistics for Biology and Allied Sciences | Generic Elective | ALS BOT GE-06 | TBA | 4 | 2 | 0 | 2 |
| II/IV/VI/VIII | Genetically Modified Plants | Generic Elective | ALS BOT GE-07 | TBA | 4 | 2 | 0 | 2 |
Discipline Specific Core
Discipline Specific Elective
- Ecology, Conservation and Restoration
- Crop Genetics and Plant Breeding
- Developmental Biology of Plants
- Plant Systematics
- Research Methodology
- Applied Phycology
- Industrial and Environmental Microbiology
- Natural Resource Management
- Intellectual Property Rights
- Plant Stress Physiology: Concepts and Strategies
- Biofertilizers
- Environmental Biotechnology and Management
- Plant Health and Disease Diagnostics
- Protected Agriculture: Hydroponics and Organic Cultivation
- Intelligent Plant Systems
Agrochemicals and Pest Management (Zoology)
Programme Structure
| Programme Name : BSc Applied Life Sciences with Agrochemicals and Pest Management (Zoology) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| Discipline Specific Core | ||||||||
| I | Animal Forms and Structure | Core | ZOO-ALS-DSC-01 | 2232581101 | 4 | 2 | 0 | 2 |
| II | Entomology | Core | Zoo-ALS-DSC-02 | 2232581201 | 4 | 2 | 0 | 2 |
| III | Cell Biology and Biochemistry | Core | Zoo-ALS-DSC-03 | 2232582301 | 4 | 2 | 0 | 2 |
| IV | Agricultural Pests | Core | Zoo-ALS-DSC-04 | 2232582403 | 4 | 2 | 0 | 2 |
| V | Animal Physiology and Metabolism | Core | Zoo-ALS-DSC-05 | 2232583504 | 4 | 2 | 0 | 2 |
| VI | Immunology and Immunotechnology | Core | Zoo-ALS-DSC-06 | 2232583601 | 4 | 2 | 0 | 2 |
| VII | Insect Behaviour | Core | Zoo-ALS-DSC-07 | 2232584701 | 4 | 2 | 0 | 2 |
| VIII | Concept of Evolutionary Biology | Core | Zoo-ALS-DSC-08 | TBA | 4 | 2 | 0 | 2 |
| Discipline Specific Elective | ||||||||
| III | Biostatistics and Bioinformatics | Elective | Zoo-ALS-DSE-01 | 2233582001 | 4 | 2 | 0 | 2 |
| IV | Developmental Biology of Animals | Elective | Zoo-ALS-DSE-02 | 2233582004 | 4 | 2 | 0 | 2 |
| V | Integrated Pest Management | Elective | Zoo-ALS-DSE-03 | 2233580005 | 4 | 2 | 0 | 2 |
| VI | Research Methodology | Elective | Zoo-DSE-17 | 2233010017 | 4 | 2 | 0 | 2 |
| VII | Social and Beneficial Insects | Elective | Zoo-ALS-DSE-04 | 2233010021 | 4 | 2 | 0 | 2 |
| VII | Basics of chronobiology | Elective | Zoo-ALS-DSE-07 | 2233010022 | 4 | 2 | 0 | 2 |
| VII | Non-insect pests and their control | Elective | Zoo-ALS-DSE-08 | 2233010023 | 4 | 2 | 0 | 2 |
| VII | Modern tools and Techniques for Entomological research | Elective | Zoo-ALS-DSE-09 | 2233010024 | 4 | 2 | 0 | 2 |
| VIII | Medical and Veterinary pests | Elective | Zoo-ALS-DSE-10 | TBA | 4 | 2 | 0 | 2 |
| VIII | Locust and their management | Elective | Zoo-ALS-DSE-11 | TBA | 4 | 2 | 0 | 2 |
| VIII | Pathogens of Insects in Pest Management | Elective | Zoo-ALS-DSE-12 | TBA | 4 | 2 | 0 | 2 |
| VIII | Toxicology of Pests | Elective | Zoo-ALS-DSE-13 | TBA | 4 | 2 | 0 | 2 |
| VIII | Application of Biotechnology for Pests Management | Elective | Zoo-ALS-DSE-14 | TBA | 4 | 2 | 0 | 2 |
| List of Generic Elective | ||||||||
| Agricultural Pests of Crops | Generic Elective | Zoo-ALS-GE-1 | TBA | 4 | 2 | 0 | 2 | |
| Insect Vectors and Diseases | Generic Elective | Zoo-ALS-GE-2 | TBA | 4 | 2 | 0 | 2 | |
| Techniques for Insect Collection, Rearing and Preservation | Generic Elective | Zoo-ALS-GE-3 | TBA | 4 | 2 | 0 | 2 | |
| Animal Cell Culture techniques | Generic Elective | Zoo-ALS-GE-4 | TBA | 4 | 2 | 0 | 2 | |
| Locust and its management | Generic Elective | Zoo-ALS-GE-5 | TBA | 4 | 2 | 0 | 2 | |
| Beneficial Insects and their products | Generic Elective | Zoo-ALS-GE-6 | TBA | 4 | 2 | 0 | 2 | |
| Insect Ecology | Generic Elective | Zoo-ALS-GE-7 | TBA | 4 | 2 | 0 | 2 | |
Discipline Specific Core
Discipline Specific Elective
- Biostatistics and Bioinformatics
- Developmental Biology of Animals
- Integrated Pest Management
- Research Methodology
- Social and Beneficial Insects
- Basics of chronobiology
- Non-insect pests and their control
- Modern tools and Techniques for Entomological research
- Medical and Veterinary pests
- Locust and their management
- Pathogens of Insects in Pest Management
- Toxicology of Pests
- Application of Biotechnology for Pests Management
Agrochemicals and Pest Management (Chemistry)
Programme Structure
| Programme Name : BSc Applied Life Sciences with Agrochemicals and Pest Management | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| Discipline Specific Core | ||||||||
| I | Inorganic Chemistry | Discipline Specific Core | DSCC -1 | 2172581101 | 4 | 2 | 0 | 2 |
| II | Soil Fertility,Fertilisers and Micronutrients | Discipline Specific Core | DSCC – 2 | 2172581001 | 4 | 2 | 0 | 2 |
| III | Organic Chemistry | Discipline Specific Core | DSCC – 3 | 2172582301 | 4 | 2 | 0 | 2 |
| IV | Fundamentals of Agrochemistry | Discipline Specific Core | DSCC – 4 | 2172582402 | 4 | 2 | 0 | 2 |
| V | Physical Chemistry | Discipline Specific Core | DSCC – 5 | 2172583501 | 4 | 2 | 0 | 2 |
| VI | Analytical Techniques in Chemistry | Discipline Specific Core | DSCC – 6 | 2172583601 | 4 | 2 | 0 | 2 |
| VII | Agrochemical for Insect and Mite Control | Discipline Specific Core | DSCC – 7 | To be generated | 4 | 3 | 0 | 1 |
| VIII | Agrochemical for Fungi, Nematodes, and Weeds | Discipline Specific Core | DSCC – 8 | To be generated | 4 | 3 | 0 | 1 |
| Discipline Specific Elective | ||||||||
| III | Introduction to Heterocyclic Chemistry | Discipline Specific Elective | DSE- 1 | 2173582001 | 4 | 2 | 0 | 2 |
| IV | Organic Chemistry in Pesticide Synthesis | Discipline Specific Elective | DSE- 2 | 2173582003 | 4 | 2 | 0 | 2 |
| V | Nanotechnology in Agriculture | Discipline Specific Elective | DSE- 3 | To be generated | 4 | 2 | 0 | 2 |
| VI | Medicinal Chemistry | Discipline Specific Elective | DSE- 4 | To be generated | 4 | 2 | 0 | 2 |
| VI/VII | Research Methodology in Agrochemistry | Discipline Specific Elective | DSE- I | To be generated | 4 | 2 | 0 | 2 |
| VII | Physical Principles in Agrochemicals | Discipline Specific Elective | DSE- II | To be generated | 4 | 2 | 0 | 2 |
| VII | Analytical Techniques in Pesticide analysis | Discipline Specific Elective | DSE- III | To be generated | 4 | 2 | 0 | 2 |
| VIII | Environmental health and Agrochemicals | Discipline Specific Elective | DSE- IV | To be generated | 4 | 2 | 0 | 2 |
| VIII | Introduction to Natural Pesticides: Biopesticides and Plant Toxins | Discipline Specific Elective | DSE- V | To be generated | 4 | 2 | 0 | 2 |
| VIII | Pesticide Formulation and Application Equipment | Discipline Specific Elective | DSE- VI | To be generated | 4 | 2 | 0 | 2 |
| Generic Elective | ||||||||
| I,III,V | Bioinorganic Chemistry | Generic Elective | GE-1 | 2174001003 | 4 | 2 | 0 | 2 |
| I,III,V | Chemistry of Carbohydrates, Nucleic acids and Lipids | Generic Elective | GE-2 | To be generated | 4 | 2 | 0 | 2 |
| II,IV,VI | Chemistry of Amino acids, Proteins and Enzymes | Generic Elective | GE-3 | To be generated | 4 | 2 | 0 | 2 |
| II,IV,VI | Conductance and Chemical Kinetics | Generic Elective | GE-4 | To be generated | 4 | 2 | 0 | 2 |
Discipline Specific Core
Discipline Specific Elective
- Introduction to Heterocyclic Chemistry
- Organic Chemistry in Pesticide Synthesis
- Nanotechnology in Agriculture
- Medicinal Chemistry
- Research Methodology in Agrochemistry
- Physical Principles in Agrochemicals
- Analytical Techniques in Pesticide analysis
- Environmental health and Agrochemicals
- Introduction to Natural Pesticides: Biopesticides and Plant Toxins
- Pesticide Formulation and Application Equipment