Department of BSc (Prog) Applied Life Science
B.Sc. (Prog.) Applied Life Sciences with Agrochemicals and Pest Management
| Program Structure: B.Sc. (Prog.) Applied Life Science | ||||||
|---|---|---|---|---|---|---|
| Sem | Discipline Specific Core (DSC) | Discipline Specific Elective (DSE) | Generic Elective (GE) | Skill Enhancement Course (SEC) | Value Added Course (VAC) | Ability Enhancement Course (AEC) |
| Sem-I | DSC-1 Botany | ✗ | Choose one from a pool of courses GE-1 | Choose one from a pool of courses | Choose one from a pool of courses | Choose one from a pool of courses |
| DSC-1 Chemistry | ||||||
| DSC-1 Zoology | ||||||
| Sem-II | DSC-2 Botany | ✗ | Choose one from a pool of courses GE-2 | Choose one from a pool of courses | Choose one from a pool of courses | Choose one from a pool of courses |
| DSC-2 Chemistry | ||||||
| DSC-2 Zoology | ||||||
| Sem-III | DSC-3 Botany | Choose DSE-1 Botany, DSE-1 Chemistry, DSE-1 Zoology OR Choose one from the pool of GE-3 courses. | Choose one from a pool of courses | Choose one from a pool of courses | Choose one from a pool of courses | |
| DSC-3 Chemistry | ||||||
| DSC-3 Zoology | ||||||
| Sem-IV | DSC-4 Botany | Choose DSE-2 Botany, DSE-2 Chemistry, DSE-2 Zoology OR Choose one from the pool of GE-4 courses. | Choose one from a pool of courses | Choose one from a pool of courses | Choose one from a pool of courses | |
| DSC-4 Chemistry | ||||||
| DSC-4 Zoology | ||||||
| Sem-V | DSC-5 Botany | Choose DSE-3 Botany, DSE-3 Chemistry,DSE-3 Zoology * | Choose one from a pool of courses GE-5 † | Choose one from a pool of courses | ✗ | ✗ |
| DSC-5 Chemistry | ||||||
| DSC-5 Zoology | ||||||
| Sem-VI | DSC-6 Botany | Choose DSE-4 Botany, DSE-4 Chemistry,DSE-4 Zoology * | Choose one from a pool of courses GE-6 † | Choose one from a pool of courses | ✗ | ✗ |
| DSC-6 Chemistry | ||||||
| DSC-6 Zoology | ||||||
| Sem-VII | ||||||
| Sem-VIII | ||||||
| * A student shall complete three (03) DSE courses in a discipline to qualify it as the Major, or one (01) DSE course to qualify it as the Minor, from the four (04) DSE courses offered in that discipline during 2nd year and 3rd year. | ||||||
| † A student shall complete the Research Methodology (RM) course as a Discipline-Specific Elective (DSE), preferably in the 5th semester (DSE-3); if not, it may be completed in the 6th semester (DSE-4), in the discipline they intend to qualify as their Major | ||||||
B.Sc. (Prog.) Applied Life Sciences with Agrochemicals and Pest Management pertaining to Botany
Programme Structure
| Programme Name : B.Sc. (Prog.) Applied Life Sciences with Agrochemicals and Pest Management pertaining to Botany | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| Discipline Specific Core | ||||||||
| I | Microbial World and Plant Diversity | Discipline Specific Core | ALS BOT DSC-1 | 2162581101 | 4 | 2 | 0 | 2 |
| II | Economic Botany | Discipline Specific Core | ALS BOT DSC- 2 | 2162581201 | 4 | 2 | 0 | 2 |
| III | Genetics and Molecular Biology | Discipline Specific Core | ALS BOT DSC- 3 | 2162582301 | 4 | 2 | 0 | 2 |
| IV | Plant Pathology | Discipline Specific Core | ALS BOT DSC- 4 | 2162582401 | 4 | 2 | 0 | 2 |
| V | Physiology and Biochemistry in Plant Development | Discipline Specific Core | ALS BOT DSC- 5 | 2162583501 | 4 | 2 | 0 | 2 |
| VI | Plant Biotechnology: Concepts and Applications | Discipline Specific Core | ALS BOT DSC- 6 | 2162583601 | 4 | 2 | 0 | 2 |
| VII | Plant Tissue Culture | Discipline Specific Core | ALS BOT DSC- 7 | TBA | 4 | 2 | 0 | 2 |
| VIII | Agriculture Botany and Weed Management | Discipline Specific Core | ALS BOT DSC- 8 | 2163584801 | 4 | 2 | 0 | 2 |
| Discipline Specific Elective | ||||||||
| III | Ecology, Conservation and Restoration | Discipline Specific Elective | ALS BOT DSE- 1 | 2163582001 | 4 | 2 | 0 | 2 |
| IV | Crop Genetics and Plant Breeding | Discipline Specific Elective | ALS BOT DSE- 2 | 2163582002 | 4 | 2 | 0 | 2 |
| V | Developmental Biology of Plants | Discipline Specific Elective | ALS BOT DSE- 3 | 2163580003 | 4 | 2 | 0 | 2 |
| VI | Plant Systematics | Discipline Specific Elective | ALS BOT DSE- 4 | 2163580010 | 4 | 2 | 0 | 2 |
| VI/VII | Research Methodology | Discipline Specific Elective | BOT DSE-8 | 2163010009 | 4 | 2 | 0 | 2 |
| VII | Applied Phycology | Discipline Specific Elective | ALS BOT DSE-5 | TBA | 4 | 2 | 0 | 2 |
| VII | Industrial and Environmental Microbiology | Discipline Specific Elective | ALS BOT DSE-6 | TBA | 4 | 2 | 0 | 2 |
| VII | Natural Resource Management | Discipline Specific Elective | ALS BOT DSE-7 | TBA | 4 | 2 | 0 | 2 |
| VII | Intellectual Property Rights | Discipline Specific Elective | ALS BOT DSE-8 | TBA | 4 | 2 | 0 | 2 |
| VII | Plant Stress Physiology: Concepts and Strategies | Discipline Specific Elective | ALS BOT DSE-9 | TBA | 4 | 2 | 0 | 2 |
| VIII | Biofertilizers | Discipline Specific Elective | ALS BOT DSE-10 | 2163580019 | 4 | 2 | 0 | 2 |
| VIII | Environmental Biotechnology and Management | Discipline Specific Elective | ALS BOT DSE-11 | 2163580020 | 4 | 2 | 0 | 2 |
| VIII | Plant Health and Disease Diagnostics | Discipline Specific Elective | ALS BOT DSE-12 | 2163580021 | 4 | 2 | 0 | 2 |
| VIII | Protected Agriculture: Hydroponics and Organic Cultivation | Discipline Specific Elective | ALS BOT DSE-13 | 2163580022 | 4 | 2 | 0 | 2 |
| VIII | Intelligent Plant Systems | Discipline Specific Elective | ALS BOT DSE-14 | 2163580023 | 4 | 2 | 0 | 2 |
| Generic Elective | ||||||||
| I/III/V/VII | Agricultural Botany and Weed Science | Generic Elective | ALS BOT GE-01 | TBA | 4 | 2 | 0 | 2 |
| I/III/V/VII | Plant Quarantine and Seed Health Technology | Generic Elective | ALS BOT GE-02 | TBA | 4 | 2 | 0 | 2 |
| I/III/V/VII | Plant Cell and Tissue Culture Techniques | Generic Elective | ALS BOT GE-03 | TBA | 4 | 2 | 0 | 2 |
| I/III/V/VII | Recombinant DNA Technology and Proteomics | Generic Elective | ALS BOT GE-04 | TBA | 4 | 2 | 0 | 2 |
| II/IV/VI/VIII | Hydroponics and Organic Farming | Generic Elective | ALS BOT GE-05 | TBA | 4 | 2 | 0 | 2 |
| II/IV/VI/VIII | Informatics and Statistics for Biology and Allied Sciences | Generic Elective | ALS BOT GE-06 | TBA | 4 | 2 | 0 | 2 |
| II/IV/VI/VIII | Genetically Modified Plants | Generic Elective | ALS BOT GE-07 | TBA | 4 | 2 | 0 | 2 |
Discipline Specific Core
Discipline Specific Elective
- Ecology, Conservation and Restoration
- Crop Genetics and Plant Breeding
- Developmental Biology of Plants
- Plant Systematics
- Research Methodology
- Applied Phycology
- Industrial and Environmental Microbiology
- Natural Resource Management
- Intellectual Property Rights
- Plant Stress Physiology: Concepts and Strategies
- Biofertilizers
- Environmental Biotechnology and Management
- Plant Health and Disease Diagnostics
- Protected Agriculture: Hydroponics and Organic Cultivation
- Intelligent Plant Systems
B.Sc. (Prog.) Applied Life Sciences with Agrochemicals and Pest Management pertaining to Zoology
Programme Structure
| Programme Name : B.Sc. (Prog.) Applied Life Sciences with Agrochemicals and Pest Management pertaining to Zoology | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| Discipline Specific Core | ||||||||
| I | Animal Forms and Structure | Core | ALS ZOO DSC 01 | 2232581101 | 4 | 2 | 0 | 2 |
| II | Entomology | Core | ALS ZOO DSC 02 | 2232581201 | 4 | 2 | 0 | 2 |
| III | Cell Biology and Biochemistry | Core | ALS ZOO DSC 03 | 2232582301 | 4 | 2 | 0 | 2 |
| IV | Agricultural Pests | Core | ALS ZOO DSC 04 | 2232582403 | 4 | 2 | 0 | 2 |
| V | Animal Physiology and Metabolism | Core | ALS ZOO DSC 05 | 2232583504 | 4 | 2 | 0 | 2 |
| VI | Immunology and Immunotechnology | Core | ALS ZOO DSC 06 | 2232583601 | 4 | 2 | 0 | 2 |
| VII | Insect Behaviour | Core | ALS ZOO DSC 07 | 2232584701 | 4 | 2 | 0 | 2 |
| VIII | Concept of Evolutionary Biology | Core | ALS ZOO DSC 08 | 2232584801 | 4 | 2 | 0 | 2 |
| Discipline Specific Elective | ||||||||
| III | Biostatistics and Bioinformatics | Elective | ALS ZOO DSE 01 | 2233582001 | 4 | 2 | 0 | 2 |
| IV | Developmental Biology of Animals | Elective | ALS ZOO DSE 02 | 2233582004 | 4 | 2 | 0 | 2 |
| V | Integrated Pest Management | Elective | ALS ZOO DSE 03 | 2233580005 | 4 | 2 | 0 | 2 |
| VI | Research Methodology for Zoology | Elective | Zoo-DSE-17 | 2233010017 | 4 | 2 | 0 | 2 |
| VII | Social and Beneficial Insects | Elective | ALS ZOO DSE 04 | 2233010021 | 4 | 2 | 0 | 2 |
| VII | Basics of chronobiology | Elective | ALS ZOO DSE 07 | 2233010022 | 4 | 2 | 0 | 2 |
| VII | Non-insect pests and their control | Elective | ALS ZOO DSE 08 | 2233010023 | 4 | 2 | 0 | 2 |
| VII | Modern tools and Techniques for Entomological research | Elective | ALS ZOO DSE 09 | 2233010024 | 4 | 2 | 0 | 2 |
| VIII | Medical and Veterinary pests | Elective | ALS ZOO DSE 10 | 2233580025 | 4 | 2 | 0 | 2 |
| VIII | Locust and their management | Elective | ALS ZOO DSE 11 | 2233580026 | 4 | 2 | 0 | 2 |
| VIII | Pathogens of Insects in Pest Management | Elective | ALS ZOO DSE 12 | 2233580027 | 4 | 2 | 0 | 2 |
| VIII | Toxicology of Pests | Elective | ALS ZOO DSE 13 | 2233580028 | 4 | 2 | 0 | 2 |
| VIII | Application of Biotechnology for Pests Management | Elective | ALS ZOO DSE 14 | 2233580029 | 4 | 2 | 0 | 2 |
| List of Generic Elective | ||||||||
| Agricultural Pests of Crops | Generic Elective | ALS ZOO GE 01 | TBA | 4 | 2 | 0 | 2 | |
| Insect Vectors and Diseases | Generic Elective | ALS ZOO GE 02 | TBA | 4 | 2 | 0 | 2 | |
| Techniques for Insect Collection, Rearing and Preservation | Generic Elective | ALS ZOO GE 03 | TBA | 4 | 2 | 0 | 2 | |
| Animal Cell Culture techniques | Generic Elective | ALS ZOO GE 04 | TBA | 4 | 2 | 0 | 2 | |
| Locust and its management | Generic Elective | ALS ZOO GE 05 | TBA | 4 | 2 | 0 | 2 | |
| Beneficial Insects and their products | Generic Elective | ALS ZOO GE 06 | TBA | 4 | 2 | 0 | 2 | |
| Insect Ecology | Generic Elective | ALS ZOO GE 07 | TBA | 4 | 2 | 0 | 2 | |
Discipline Specific Core
Discipline Specific Elective
- Biostatistics and Bioinformatics
- Developmental Biology of Animals
- Integrated Pest Management
- Research Methodology
- Social and Beneficial Insects
- Basics of chronobiology
- Non-insect pests and their control
- Modern tools and Techniques for Entomological research
- Medical and Veterinary pests
- Locust and their management
- Pathogens of Insects in Pest Management
- Toxicology of Pests
- Application of Biotechnology for Pests Management
B.Sc. (Prog.) Applied Life Sciences with Agrochemicals and Pest Management pertaining to Chemistry
Programme Structure
| Programme Name : B.Sc. (Prog.) Applied Life Sciences with Agrochemicals and Pest Management pertaining to Chemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| Discipline Specific Core | ||||||||
| I | Inorganic Chemistry | Discipline Specific Core | ALS CHEM DSC-1 | 2172581101 | 4 | 2 | 0 | 2 |
| II | Soil Fertility,Fertilisers and Micronutrients | Discipline Specific Core | ALS CHEM DSC-2 | 2172581001 | 4 | 2 | 0 | 2 |
| III | Organic Chemistry | Discipline Specific Core | ALS CHEM DSC-3 | 2172582301 | 4 | 2 | 0 | 2 |
| IV | Fundamentals of Agrochemistry | Discipline Specific Core | ALS CHEM DSC-4 | 2172582402 | 4 | 2 | 0 | 2 |
| V | Physical Chemistry | Discipline Specific Core | ALS CHEM DSC-5 | 2172583501 | 4 | 2 | 0 | 2 |
| VI | Analytical Techniques in Chemistry | Discipline Specific Core | ALS CHEM DSC-6 | 2172583601 | 4 | 2 | 0 | 2 |
| VII | Agrochemical for Insect and Mite Control | Discipline Specific Core | ALS CHEM DSC-7 | To be generated | 4 | 3 | 0 | 1 |
| VIII | Agrochemical for Fungi, Nematodes, and Weeds | Discipline Specific Core | ALS CHEM DSC-8 | 2162584802 | 4 | 3 | 0 | 1 |
| Discipline Specific Elective | ||||||||
| III | Introduction to Heterocyclic Chemistry | Discipline Specific Elective | ALS CHEM DSE 01 | 2173582001 | 4 | 2 | 0 | 2 |
| IV | Organic Chemistry in Pesticide Synthesis | Discipline Specific Elective | ALS CHEM DSE 02 | 2173582003 | 4 | 2 | 0 | 2 |
| V | Research Methodology in Agrochemistry | Discipline Specific Elective | DSE- 01 | To be generated | 4 | 2 | 0 | 2 |
| VI | Medicinal Chemistry | Discipline Specific Elective | ALS CHEM DSE 04 | To be generated | 4 | 2 | 0 | 2 |
| VII | Nanotechnology in Agriculture | Discipline Specific Elective | ALS CHEM DSE 03 | To be generated | 4 | 2 | 0 | 2 |
| VII | Physical Principles in Agrochemicals | Discipline Specific Elective | DSE- 02 | To be generated | 4 | 2 | 0 | 2 |
| VII | Analytical Techniques in Pesticide analysis | Discipline Specific Elective | DSE- 03 | To be generated | 4 | 2 | 0 | 2 |
| VIII | Environmental health and Agrochemicals | Discipline Specific Elective | DSE- 04 | 2163580025 | 4 | 2 | 0 | 2 |
| VIII | Introduction to Natural Pesticides: Biopesticides and Plant Toxins | Discipline Specific Elective | DSE- 05 | 2163580015 | 4 | 2 | 0 | 2 |
| VIII | Pesticide Formulation and Application Equipment | Discipline Specific Elective | DSE- 06 | 2163580016 | 4 | 2 | 0 | 2 |
| Generic Elective | ||||||||
| I,III,V | Bioinorganic Chemistry | Generic Elective | ALS CHEM GE 01 | 2174001003 | 4 | 2 | 0 | 2 |
| I,III,V | Chemistry of Carbohydrates, Nucleic acids and Lipids | Generic Elective | ALS CHEM GE 02 | To be generated | 4 | 2 | 0 | 2 |
| II,IV,VI | Chemistry of Amino acids, Proteins and Enzymes | Generic Elective | ALS CHEM GE 03 | 2174001202 | 4 | 2 | 0 | 2 |
| II,IV,VI | Conductance and Chemical Kinetics | Generic Elective | ALS CHEM GE 04 | 2174001205 | 4 | 2 | 0 | 2 |
Discipline Specific Core
Discipline Specific Elective
- Introduction to Heterocyclic Chemistry
- Organic Chemistry in Pesticide Synthesis
- Nanotechnology in Agriculture
- Medicinal Chemistry
- Research Methodology in Agrochemistry
- Physical Principles in Agrochemicals
- Analytical Techniques in Pesticide analysis
- Environmental health and Agrochemicals
- Introduction to Natural Pesticides: Biopesticides and Plant Toxins
- Pesticide Formulation and Application Equipment