DEPARTMENT OF ENVIRONMENTAL STUDIES
DEPARTMENT OF ENVIRONMENTAL STUDIES
Programme Structure
B.Sc. (Hons.) Food Technology
| Programme Name : B.Sc. (Hons.) Food Technology | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Fundamentals of Food Technology | Core | DSC-FT01 | 2202031101 | 4 | 3 | 0 | 1 |
| I | Principles of Food Science | Core | DSC-FT02 | 2202031102 | 4 | 3 | 0 | 1 |
| I | Milk & Milk Products Technology | Core | DSC-FT03 | 2202031103 | 4 | 3 | 0 | 1 |
| II | Principles Of Food Processing | Core | DSC-FT04 | 2202031201 | 4 | 3 | 0 | 1 |
| II | Technology Of Food Preservation | Core | DSC-FT05 | 2202031202 | 4 | 3 | 0 | 1 |
| II | Fruits,Vegetables & Plantation Crops Processing Technology | Core | DSC-FT06 | 2202031203 | 4 | 3 | 0 | 1 |
| III | Meat and Fish Processing Technology | Core | DSC-FT07 | 2202032301 | 4 | 3 | 0 | 1 |
| III | Nutrition Science | Core | DSC-FT08 | 2202032302 | 4 | 3 | 0 | 1 |
| III | Cereals, Pulses & Oilseed Processing Technology | Core | DSC-FT09 | 2202032303 | 4 | 3 | 0 | 1 |
| IV | Food Quality Management | Core | DSC FT10 | 2202032401 | 4 | 3 | 0 | 1 |
| IV | Poultry & Egg Processing Technology | Core | DSC FT11 | 2202032402 | 4 | 3 | 0 | 1 |
| IV | FoodEngineering- I | Core | DSC FT12 | 2202032403 | 4 | 3 | 0 | 1 |
| V | Food Microbiology | Core | DSC FT13 | 2202033501 | 4 | 3 | 0 | 1 |
| V | Food Engineering II | Core | DSC FT14 | 2202033502 | 4 | 3 | 0 | 1 |
| V | Food Chemistry I | Core | DSC FT15 | 2202033503 | 4 | 3 | 0 | 1 |
| VI | Food Packaging | Core | DSC FT16 | 2202033601 | 4 | 3 | 0 | 1 |
| VI | Food Chemistry II | Core | DSC FT17 | 2202033602 | 4 | 3 | 0 | 1 |
| VI | Food Safety | Core | DSC FT18 | 2202033603 | 4 | 3 | 0 | 1 |
| VII | Statistical Analysis in Research | Core | DSC FT 19 | 2202034701 | 4 | 3 | 0 | 1 |
| VIII | Food Standards & Regulations | Core | DSC FT 20 | TBP | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Novel Food Processing Technologies | Discipline Speicific Elective | DSE FT01 | 2203032001 | 4 | 2 | 0 | 2 |
| IV | Bakery Technology | Discipline Speicific Elective | DSE FT02 A | 2203032002 | 4 | 2 | 0 | 2 |
| IV | Agribusiness Management | Discipline Speicific Elective | DSE FT02 B | 2203032003 | 4 | 2 | 0 | 2 |
| V | Food Fermentation Technology | Discipline Speicific Elective | DSE FT03 A | 2203030011 | 4 | 2 | 0 | 2 |
| V | Traditional Indian Foods | Discipline Speicific Elective | DSE FT03 B | 2203030012 | 4 | 2 | 0 | 2 |
| VI | Research Methods in Home Science | Discipline Speicific Elective | DSE HS 6-1 | 2203030013 | 4 | 3 | 0 | 1 |
| VII | Sensory Science | Discipline Speicific Elective | DSE FT05 | 2203030014 | 4 | 3 | 0 | 1 |
| VII | Nutraceuticals and Functional Foods | Discipline Speicific Elective | DSE FT06 | 2203030015 | 4 | 2 | 0 | 2 |
| VII | Food Additives | Discipline Speicific Elective | DSE FT07 | 2203030016 | 4 | 2 | 0 | 2 |
| VIII | Food Rheology | Discipline Speicific Elective | DSE FT08 | TBP | 4 | 2 | 0 | 2 |
| VIII | Food Plant Design Sanitation | Discipline Speicific Elective | DSE FT09 | TBP | 4 | 2 | 0 | 2 |
| VIII | Food Toxicology | Discipline Speicific Elective | DSE FT10 | TBP | 4 | 2 | 0 | 2 |
| List of Generic Elective (GE) | ||||||||
| Odd Sem | Food Science and Nutrition | Generic Eletive | GE FT 1 | 2204001007 | 4 | 3 | 0 | 1 |
| Odd Sem | Chemistry of Foods | Generic Eletive | GE FT 2 | 2204001201 | 4 | 3 | 0 | 1 |
| Odd Sem | Food Engineering and Packaging Technology | Generic Eletive | GE FT 3 | 2204000045 | 4 | 3 | 0 | 1 |
| Odd Sem | Processing of Meat and Marine Foods | Generic Eletive | GE FT 4 | TBP | 4 | 3 | 0 | 1 |
| Even Sem | Technology of Food Processing and Preservation | Generic Eletive | GE FT 5 | TBP | 4 | 3 | 0 | 1 |
| Even Sem | Microbes in Food and Food Safety | Generic Eletive | GE FT 6 | TBP | 4 | 3 | 0 | 1 |
| Even Sem | Processing of Plant Foods | Generic Eletive | GE FT 7 | 2204000042 | 4 | 3 | 0 | 1 |
| Even Sem | Sensory Evaluation of Food | Generic Eletive | GE FT 8 | 2204002006 | 4 | 3 | 0 | 1 |
B.Sc. (Hons.) Environmental Science
.
B.Sc. (hons.) Environmental Science
B.Sc. (Hons.) Food Technology
Discipline Specific Electives
B.Sc. (Hons.) Food Technology
B.Sc. (Hons.) Environmental Science
.
Generic Electives
B.Sc. (Hons.) Food Technology
B.Sc. (Hons.) Environmental Science
.