DEPARTMENT OF ENVIRONMENTAL STUDIES
DEPARTMENT OF ENVIRONMENTAL STUDIES
Programme Structure of B.Sc. (Hons.) Environmental Science
| Programme Name : B.Sc. (Hons.) Environmental Science | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Environmental and Earth Surface Processes | Core | DSC-EVS-1 | 2182011101 | 4 | 2 | 0 | 2 |
| I | Environmental Physics | Core | DSC-EVS-2 | 2182011102 | 4 | 2 | 0 | 2 |
| I | Environmental Chemistry | Core | DSC-EVS-3 | 2182011103 | 4 | 2 | 0 | 2 |
| II | Water and Water Resources | Core | DSC-EVS-4 | 2182011201 | 4 | 2 | 0 | 2 |
| II | Land and Soil: Conservation and Management | Core | DSC-EVS-5 | 2182011202 | 4 | 2 | 0 | 2 |
| II | Ecology and Ecosystems | Core | DSC-EVS-6 | 2182011203 | 4 | 2 | 0 | 2 |
| III | Environmental Biotechnology | Core | DSC-EVS-7 | 2182012301 | 4 | 2 | 0 | 2 |
| III | Atmosphere & Global Climate Change | Core | DSC-EVS-8 | 2182012302 | 4 | 2 | 0 | 2 |
| III | Marine Ecology | Core | DSC-EVS-9 | 2182012303 | 4 | 2 | 0 | 2 |
| IV | Systematics and Biogeography | Core | DSC-EVS-10 | 2182012401 | 4 | 2 | 0 | 2 |
| IV | Environmental Toxicology | Core | DSC-EVS-11 | 2182012402 | 4 | 2 | 0 | 2 |
| IV | Restoration Ecology | Core | DSC-EVS-12 | 2182012403 | 4 | 2 | 0 | 2 |
| V | Biodiversity and Conservation | Core | DSC-EVS-13 | 2182013501 | 4 | 2 | 0 | 2 |
| V | Organismal & Evolutionary Biology | Core | DSC-EVS-14 | 2182013502 | 4 | 2 | 0 | 2 |
| V | Natural Resources Management & Sustainability | Core | DSC-EVS-15 | 2182013503 | 4 | 2 | 0 | 2 |
| VI | Environmental Pollution and Human Health | Core | DSC-EVS-16 | 2182013601 | 4 | 2 | 0 | 2 |
| VI | Environmental Legislation & Policy | Core | DSC-EVS-17 | 2182013602 | 4 | 2 | 0 | 2 |
| VI | Urban Ecosystems | Core | DSC-EVS-18 | 2182013603 | 4 | 2 | 0 | 2 |
| VII | Methods in Ecological Research | Core | DSC-EVS-19 | 2182014701 | 4 | 2 | 0 | 2 |
| VIII | Environmental Statistics | Core | DSC-EVS-20 | 2182014801 | 4 | 2 | 0 | 2 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Environmental Economics | Discipline Specific Elective | DSE-EVS-1 | 2183012001 | 4 | 2 | 0 | 2 |
| III/V | Solid Waste Management | Discipline Specific Elective | DSE-EVS-2 | 2183012002 | 4 | 2 | 0 | 2 |
| III/V | Environmental Modelling | Discipline Specific Elective | DSE-EVS-3 | 2183012003 | 4 | 2 | 0 | 2 |
| V/VII | Bioprospecting | Discipline Specific Elective | DSE-EVS-4 | 2183012004 | 4 | 2 | 0 | 2 |
| IV/VI | Watershed Management | Discipline Specific Elective | DSE-EVS-5 | 2183010011 | 4 | 2 | 0 | 2 |
| V/VII | Wetland Construction and Management | Discipline Specific Elective | DSE-EVS-6 | 2183010012 | 4 | 2 | 0 | 2 |
| V/VI/VII/VIII | Water Treatment Technologies | Discipline Specific Elective | DSE-EVS-7 | 2183010013 | 4 | 2 | 0 | 2 |
| VI | Environmental Engineering | Discipline Specific Elective | DSE-EVS-8 | 2183010014 | 4 | 2 | 0 | 2 |
| V/VI/VII/VIII | Natural Hazards & Disaster Management | Discipline Specific Elective | DSE-EVS-9 | 2183010015 | 4 | 2 | 0 | 2 |
| VI/VIII | Ecosystem Monitoring | Discipline Specific Elective | DSE-EVS-10 | 2183012010 | 4 | 2 | 0 | 2 |
| V/VII | Environmental Indicators | Discipline Specific Elective | DSE-EVS-11 | 2183012011 | 4 | 2 | 0 | 2 |
| VI/VIII | Ecosystem Stewardship | Discipline Specific Elective | DSE-EVS-12 | 2183012012 | 4 | 2 | 0 | 2 |
| VI/VIII | Green Urbanization | Discipline Specific Elective | DSE-EVS-13 | 2183012013 | 4 | 2 | 0 | 2 |
| V/VII | Energy and Environment | Discipline Specific Elective | DSE-EVS-14 | 2183012005 | 4 | 2 | 0 | 2 |
| Bioinformatics & Environment | Discipline Specific Elective | DSE-EVS-15 | 2183012006 | 4 | 2 | 0 | 2 | |
| Data Analytics for Environmental Sustainability | Discipline Specific Elective | DSE-EVS-16 | 2183012007 | 4 | 2 | 0 | 2 | |
| Environmental Sustainability and Data Visualization | Discipline Specific Elective | DSE-EVS-17 | 2183012008 | 4 | 2 | 0 | 2 | |
| Introduction to Oceanography | Discipline Specific Elective | DSE-EVS-18 | 2183012009 | 4 | 2 | 0 | 2 | |
| Research Methods in Environmental Science | Discipline Specific Elective | DSE-EVS-19 | 2183013601 | 4 | 2 | 0 | 2 | |
| List of Generic Elective (GE) | ||||||||
| I | Environment and Society | Generic Elective | GE 1 | 2184001001 | 4 | 2 | 0 | 2 |
| I/IV | Human Wildlife Conflict and Management | Generic Elective | GE 2 | 2184001004 | 4 | 2 | 0 | 2 |
| I/II/IV | Gender and Environment | Generic Elective | GE 3 | 2184001002 | 4 | 2 | 0 | 2 |
| II/III/IV/V | Green Technologies | Generic Elective | GE 4 | 2184001003 | 4 | 2 | 0 | 2 |
| II/III/IV/V | Circular Economy and Environmental Stability | Generic Elective | GE-EVS-5 | 2184001201 | 4 | 2 | 0 | 2 |
| III/IV/V | Wetlands For Industries and Environment | Generic Elective | GE-EVS-6 | 2184001202 | 4 | 2 | 0 | 2 |
| IV/VI | Corporate, Social and Environmental Resposibilities For Conservation and Sustainable Development | Generic Elective | GE-EVS-7 | 2184001203 | 4 | 2 | 0 | 2 |
| IV/VI/VII | E-Waste: Legislation, Trade and Management | Generic Elective | GE-EVS-8 | 2184001204 | 4 | 2 | 0 | 2 |
| Academic Track (AT) | ||||||||
| VII | Research Track (Dissertation/Academic Project/Translation) | Academic Track | 2189014701 | 6 | 0 | 0 | 6 | |
| VII | Entrepreneurship Track | Academic Track | 2189014702 | 6 | 0 | 0 | 6 | |
| VIII | Research Track (Dissertation/Academic Project/Translation) | Academic Track | 2189014801 | 6 | 0 | 0 | 6 | |
| VIII | Entrepreneurship Track | Academic Track | 2189014802 | 6 | 0 | 0 | 6 | |
Discipline Specific Core
Discipline Specific Elective
- Environmental Economics
- Solid Waste Management
- Environmental Modelling
- Bioprospecting
- Watershed Management
- Wetland Construction and Management
- Water Treatment Technologies
- Environmental Engineering
- Natural Hazards & Disaster Management
- Ecosystem Monitoring
- Environmental Indicators
- Ecosystem Stewardship
- Green Urbanization
- Energy and Environment
- Bioinformatics & Environment
- Data Analytics for Environmental Sustainability
- Environmental Sustainability and Data Visualization
- Introduction to Oceanography
- Research Methods in Environmental Science
Generic Elective
- Environment and Society
- Human Wildlife Conflict and Management
- Gender and Environment
- Green Technologies
- Circular Economy and Environmental Stability
- Wetlands For Industries and Environment
- Corporate, Social and Environmental Resposibilities For Conservation and Sustainable Development
- E-Waste: Legislation, Trade and Management