DEPARTMENT OF GEOLOGY
DEPARTMENT OF GEOLOGY
Programme Structure of B.Sc. (Hons.) Geology
| Programme Name : B.Sc (Hons) Geology | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Earth System Science | Core | DSC-1 | 2192011101 | 4 | 3 | 0 | 1 |
| I | Mineral Science | Core | DSC-2 | 2192011102 | 4 | 3 | 0 | 1 |
| I | Concepts of Stratigraphy | Core | DSC-3 | 2192011103 | 4 | 3 | 0 | 1 |
| II | Structural Geology | Core | DSC-4 | 2192011201 | 4 | 3 | 0 | 1 |
| II | Igneous Petrology | Core | DSC-5 | 2192011202 | 4 | 3 | 0 | 1 |
| II | Elements of Geochemistry | Core | DSC-6 | 2192011203 | 4 | 3 | 0 | 1 |
| III | Palaeontology | Core | DSC-7 | 2192012301 | 4 | 3 | 0 | 1 |
| III | Sedimentary Geology | Core | DSC-8 | 2192012302 | 4 | 3 | 0 | 1 |
| III | Metamorphic Geology | Core | DSC-9 | 2192012303 | 4 | 3 | 0 | 1 |
| IV | Geomorphology | Core | DSC-10 | 2192012401 | 4 | 3 | 0 | 1 |
| IV | Hydrogeology | Core | DSC-11 | 2192012402 | 4 | 3 | 0 | 1 |
| IV | Geology of India | Core | DSC-12 | 2192012403 | 4 | 3 | 0 | 1 |
| V | Economic Geology | Core | DSC-13 | 2192013501 | 4 | 3 | 0 | 1 |
| V | Engineering Geology | Core | DSC-14 | 2192013502 | 4 | 3 | 0 | 1 |
| V | Geological Mapping | Core | DSC-15 | 2192013503 | 4 | 3 | 0 | 1 |
| VI | Remote Sensing and GIS | Core | DSC-16 | 2192013601 | 4 | 3 | 0 | 1 |
| VI | Fuel Geology | Core | DSC-17 | 2192013602 | 4 | 3 | 0 | 1 |
| VI | Paleoceanography and Paleoclimate | Core | DSC-18 | 2192013603 | 4 | 3 | 0 | 1 |
| VII | Crustal Evolution through Time | Core | DSC-19 | 2192014701 | 4 | 3 | 0 | 1 |
| VIII | Advanced analytical and computational techniques in geoscience | Core | DSC-20 | 2192014801* | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective | ||||||||
| III | Earth Surface Processes | Discipline Specific Elective | DSE-01 | 2193012001 | 4 | 3 | 0 | 1 |
| III/V | Application of thermodynamics in petrology | Discipline Specific Elective | DSE-02 | 2193010007 | 4 | 3 | 0 | 1 |
| III/V | Introduction to Field Geology | Discipline Specific Elective | DSE-02 | 2193012003 | 4 | 3 | 0 | 1 |
| V/VII | Surveying Techniques | Discipline Specific Elective | DSE-02 | 2193012002 | 4 | 3 | 0 | 1 |
| IV/VI | Introduction to Geophysics | Discipline Specific Elective | DSE-03 | 2193010006 | 4 | 3 | 0 | 1 |
| V/VII | Paleoseismology | Discipline Specific Elective | DSE-03 | 2193012004 | 4 | 3 | 0 | 1 |
| V/VI/VII/VIII | River Science | Discipline Specific Elective | DSE-03 | 2193010005 | 4 | 3 | 0 | 1 |
| VI | Application of Hydrogeology in Industries and Mining | Discipline Specific Elective | DSE-04 | 2193010012 | 4 | 3 | 0 | 1 |
| V/VI/VII/VIII | Exploration Geology | Discipline Specific Elective | DSE-04 | 2193010010 | 4 | 3 | 0 | 1 |
| VI/VIII | Research Methods in Geoscience | Discipline Specific Elective | DSE-04 | 2193010011 | 4 | 3 | 0 | 1 |
| V/VII | Marine microfossils and biostratigraphy | Discipline Specific Elective | DSE-05 | 2193010013 | 4 | 3 | 0 | 1 |
| VI/VIII | Earthquake Geology | Discipline Specific Elective | DSE-06 | 2193010014 | 4 | 3 | 0 | 1 |
| VI/VIII | Environmental Geology | Discipline Specific Elective | DSE-07 | 2193010015 | 4 | 3 | 0 | 1 |
| V/VII | Mineral Resources and Economics | Discipline Specific Elective | DSE-08 | TBA | 4 | 3 | 0 | 1 |
| V/VII | Applied Stratigraphy | Discipline Specific Elective | DSE-09 | TBA | 4 | 3 | 0 | 1 |
| V/VII | Techniques of Sample collection & processing in Geology | Discipline Specific Elective | DSE-1O | TBA | 4 | 3 | 0 | 1 |
| List of Generic Elective | ||||||||
| I/III/V | Essentials of Geology | Generic Elective | GE 1 | 2194001001 | 4 | 3 | 0 | 1 |
| I/III/V | Physics & Chemistry of Earth | Generic Elective | GE 2 | 2194001201 | 4 | 3 | 0 | 1 |
| I/III/V | Fossils and Applications | Generic Elective | GE 3 | 2194002001 | 4 | 3 | 0 | 1 |
| I/III/V | Natural Hazards and Mitigation | Generic Elective | GE 4 | 2194012004 | 4 | 3 | 0 | 1 |
| I/III/V | Concepts of Sustainability | Generic Elective | GE 5 | 2194000006 | 4 | 3 | 0 | 1 |
| III | Evolution of life through time | Generic Elective | GE 6 | 2194000016 | 4 | 3 | 0 | 1 |
| II/IV | Geoheritage and Geotourism | Generic Elective | GE 7 | 2194000017 | 4 | 3 | 0 | 1 |
| II | Groundwater management and water quality | Generic Elective | GE 8 | TBA | 4 | 3 | 0 | 1 |
Discipline Specific Core
Discipline Specific Elective
- Earth Surface Processes
- Application of thermodynamics in petrology
- Introduction to Field Geology
- Surveying Techniques
- Introduction to Geophysics
- Paleoseismology
- River Science
- Application of Hydrogeology in Industries and Mining
- Exploration Geology
- Research Methods in Geoscience
- Marine microfossils and biostratigraphy
- Earthquake Geology
- Environmental Geology
- Mineral Resources and Economics
- Applied Stratigraphy
- Techniques of Sample collection & processing in Geology