DEPARTMENT OF MATHEMATICS (MASTERS) -CIC
DEPARTMENT OF MATHEMATICS
M.Sc (Hons) MATHEMATICS (Year-I)
| Programme Name : M.Sc (Hons.) Mathematics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Core Courses | ||||||||
| I | Calculus and Ordinary Differential Equations | Core | DSC-1 | 4 | 3 | 0 | 1 | |
| I | Foundations of Education: Philosophical, Psychological and Social Threads | Core | DSC-2 | 4 | 3 | 1 | 0 | |
| I | Mathematics Education: Perspectives and Emerging Trends | Core | DSC-3 | 4 | 3 | 1 | 0 | |
| II | Discretizing and Understanding Real Life Situations Through a Mathematical Lens | Core | DSC-4 | 312127591201 | 4 | 3 | 0 | 1 |
| II | Arts of Teaching Mathematics | Core | DSC-5 | 312127591202 | 4 | 3 | 0 | 1 |
| II | Curriculum: Nature, Theories and Models | Core | DSC-6 | 312127591203 | 4 | 3 | 0 | 1 |
| List of Discipline Specific Electives | ||||||||
| I | Innovation in Education | Discipline Specific Elective | DSE-I.4.1 | 4 | 2 | 0 | 2 | |
| I | Contemporary Issues in Education | Discipline Specific Elective | DSE-I.4.2 | 4 | 3 | 1 | 0 | |
| I | Mathematics for All: Inclusive Learning Spaces | Discipline Specific Elective | DSE-I.4.3 | 4 | 3 | 0 | 1 | |
| I | Educational Leadership and Management | Discipline Specific Elective | DSE-I.4.4 | 4 | 3 | 1 | 0 | |
| II | Digital Technology in Education | Discipline Specific Elective | DSE-II.4.1 | 4 | 2 | 0 | 2 | |
| II | Education for Sustainable Future | Discipline Specific Elective | DSE-II.4.2 | 312137590006 | 4 | 3 | 1 | 0 |
| II | Research Investigations in Mathematics Education | Discipline Specific Elective | DSE-II.4.3 | 312137590007 | 4 | 3 | 1 | 0 |
| II | Insights into Educational Data | Discipline Specific Elective | DSE-II.4.4 | 4 | 3 | 0 | 1 | |
| List of Generic Electives (GE) | ||||||||
| I | Foundations of Research Methodology | Generic Elective | GE-I.5.1 | 4 | 3 | 1 | 0 | |
| I | Human Cognition and Learning | Generic Elective | GE-I.5.2 | 4 | 3 | 1 | 0 | |
| II | Gamification and Design Thinking | Generic Elective | GE-II.5.1 | 4 | 3 | 0 | 1 | |
| II | Entrepreneurship for Social Change | Generic Elective | GE-II.5.2 | 4 | 3 | 1 | 0 | |
| Skill Based Course (SBC) | ||||||||
| I | Foundational Literacy & Numeracy | Skill Based Course | SBC-I.6.1 | 2 | 1 | 0 | 1 | |
| I | Classroom Management | Skill Based Course | SBC-I.6.2 | 2 | 1 | 0 | 1 | |
| I | Hands-on Mathematics Learning Resources | Skill Based Course | SBC-I.6.3 | 2 | 1 | 0 | 1 | |
| II | Academic Writing and Ethical Practices | Skill Based Course | SBC-II.6.1 | 312167590004 | 2 | 1 | 0 | 1 |
| II | Social-Media for Educational Communication | Skill Based Course | SBC-II.6.2 | 2 | 1 | 0 | 1 | |
| II | Learning Ways of Mathematical Writing | Skill Based Course | SBC-II.6.3 | 2 | 1 | 0 | 1 | |
Structure-I (Curricular Structure with only Course Work)
| Programme Name : M.Sc (Hons.) Mathematics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Core Courses | ||||||||
| III | Demystifying the power of data: Probability and Statistics | Core | DSC-7 | 228601201 | 4 | 3 | 0 | 1 |
| III | Emerging Trends in Learning Outcome Based Assessment and Evaluation | Core | DSC-8 | 4 | 3 | 0 | 1 | |
| IV | Pedagogical Explorations in Ancient Indian Geometry and Mathematics | Core | DSC-9 | 4 | 3 | 0 | 1 | |
| IV | Statistics in Educational Research | Core | DSC-10 | 4 | 3 | 0 | 1 | |
| List of Discipline Specific Electives | ||||||||
| III | ICT in Mathematics Education | Discipline Specific Elective | DSE-III.3.1 | 4 | 3 | 1 | 0 | |
| III | Educational Policy Studies | Discipline Specific Elective | DSE-III.3.2 | 4 | 3 | 0 | 1 | |
| III | School Field Experience | Discipline Specific Elective | DSE-III.3.3 | 4 | 1 | 0 | 3 | |
| III | Educational Research Design | Discipline Specific Elective | DSE-III.3.4 | 4 | 3 | 1 | 0 | |
| III | Computational Thinking and Mathematical Reasoning | Discipline Specific Elective | DSE-III.3.5 | 4 | 1 | 0 | 2 | |
| III | Leadership and Governance in Higher Education | Discipline Specific Elective | DSE-III.3.6 | 4 | 3 | 0 | 1 | |
| IV | AI and Machine Learning Algorithms for Educational Data Mining | Discipline Specific Elective | DSE-IV.3.1 | 4 | 2 | 0 | 2 | |
| IV | Education for a Futuristic Paradigm | Discipline Specific Elective | DSE-IV.3.2 | 4 | 3 | 1 | 0 | |
| IV | Statistical Tools for Research Analysis | Discipline Specific Elective | DSE-IV.3.3 | 4 | 2 | 0 | 2 | |
| IV | International and Comparative Education | Discipline Specific Elective | DSE-IV.3.4 | 4 | 3 | 1 | 0 | |
| IV | Education Management and Supervision | Discipline Specific Elective | DSE-IV.3.5 | 4 | 3 | 1 | 0 | |
| IV | Economics of Education | Discipline Specific Elective | DSE-IV.3.6 | 4 | 3 | 1 | 0 | |
| List of Generic Electives (GE) | ||||||||
| III | Mental Health and Well-Being | Generic Elective | GE-III.4.1 | 4 | 3 | 1 | 0 | |
| III | Fundamentals of Entrepreneurship | Generic Elective | GE-III.4.2 | 4 | 3 | 0 | 1 | |
| IV | Guidance and Counselling | Generic Elective | GE-IV.4.1 | 4 | 3 | 1 | 0 | |
| IV | Design Thinking, Innovation and Entrepreneurial Pathways | Generic Elective | GE-IV.4.2 | 4 | 2 | 0 | 2 | |
| Skill Based Course (SBC) | ||||||||
| III | MOOC and E-Learning | Skill Based Course | SBC-III.5.1 | 2 | 0 | 0 | 2 | |
| III | Mathematics in Visual Art and Design | Skill Based Course | SBC-III.5.2 | 2 | 0 | 0 | 2 | |
| III | Universal Design of Learning | Skill Based Course | SBC-III.5.3 | 2 | 0 | 0 | 2 | |
| IV | Family and Community Studies | Skill Based Course | SBC-IV.5.1 | 2 | 0 | 0 | 2 | |
| IV | Ethnomathematics and Cultural Practices | Skill Based Course | SBC-IV.5.2 | 2 | 0 | 0 | 2 | |
| IV | Innovation Skills: Learning from Innovators | Skill Based Course | SBC-IV.5.3 | 2 | 0 | 0 | 2 | |
Structure-II (Curricular Structure with Course Work + Research)
| Programme Name : M.Sc (Hons.) Mathematics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Core Courses | ||||||||
| III | Demystifying the power of data: Probability and Statistics | Core | DSC-7 | 228601201 | 4 | 3 | 0 | 1 |
| III | Emerging Trends in Learning Outcome Based Assessment and Evaluation | Core | DSC-8 | 4 | 3 | 0 | 1 | |
| IV | Pedagogical Explorations in Ancient Indian Geometry and Mathematics | Core | DSC-9 | 4 | 3 | 0 | 1 | |
| IV | Statistics in Educational Research | Core | DSC-10 | 4 | 3 | 0 | 1 | |
| List of Discipline Specific Electives | ||||||||
| III | ICT in Mathematics Education | Discipline Specific Elective | DSE-III.3.1 | 4 | 3 | 1 | 0 | |
| III | Educational Policy Studies | Discipline Specific Elective | DSE-III.3.2 | 4 | 3 | 0 | 1 | |
| III | School Field Experience | Discipline Specific Elective | DSE-III.3.3 | 4 | 1 | 0 | 3 | |
| III | Educational Research Design | Discipline Specific Elective | DSE-III.3.4 | 4 | 3 | 1 | 0 | |
| IV | AI and Machine Learning Algorithms for Educational Data Mining | Discipline Specific Elective | DSE-IV.3.1 | 4 | 2 | 0 | 2 | |
| IV | Education for a Futuristic Paradigm | Discipline Specific Elective | DSE-IV.3.2 | 4 | 3 | 1 | 0 | |
| IV | Statistical Tools for Research Analysis | Discipline Specific Elective | DSE-IV.3.3 | 4 | 2 | 0 | 2 | |
| IV | International and Comparative Education | Discipline Specific Elective | DSE-IV.3.4 | 4 | 3 | 1 | 0 | |
| List of Generic Electives (GE) | ||||||||
| III | Mental Health and Well-Being | Generic Elective | GE-III.4.1 | 4 | 3 | 1 | 0 | |
| III | Fundamentals of Entrepreneurship | Generic Elective | GE-III.4.2 | 4 | 3 | 0 | 1 | |
| IV | Guidance and Counselling | Generic Elective | GE-IV.4.1 | 4 | 3 | 1 | 0 | |
| IV | Design Thinking, Innovation and Entrepreneurial Pathways | Generic Elective | GE-IV.4.2 | 4 | 2 | 0 | 2 | |
| Dissertation/ Academic Project/ Entrepreneurship | ||||||||
| III | Dissertation/ Academic Project/ Entrepreneurship | Dissertation/ Academic Project/ Entrepreneurship | III.5 | 6 | 0 | 0 | 0 | |
| IV | Dissertation/ Academic Project/ Entrepreneurship | Dissertation/ Academic Project/ Entrepreneurship | IV.5 | 6 | 0 | 0 | 0 | |
Structure-III (Curricular Structure with only Research)
| Programme Name : M.Sc (Hons.) Mathematics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Core Courses | ||||||||
| III | Foundations of Teacher Education: Theory, Practice and Research | Core | DSC-7 | 4 | 3 | 1 | 0 | |
| IV | NIL | |||||||
| List of Discipline Specific Electives | ||||||||
| III | ICT in Mathematics Education | Discipline Specific Elective | DSE-III.2.1 | 4 | 3 | 1 | 0 | |
| III | Educational Policy Studies | Discipline Specific Elective | DSE-III.2.2 | 4 | 3 | 0 | 1 | |
| III | School Field Experience | Discipline Specific Elective | DSE-III.2.3 | 4 | 1 | 0 | 3 | |
| III | Educational Research Design | Discipline Specific Elective | DSE-III.2.4 | 4 | 3 | 1 | 0 | |
| IV | AI and Machine Learning Algorithms for Educational Data Mining | Discipline Specific Elective | DSE-IV.1.1 | 4 | 2 | 0 | 2 | |
| IV | Education for a Futuristic Paradigm | Discipline Specific Elective | DSE-IV.1.2 | 4 | 3 | 1 | 0 | |
| IV | Statistical Tools for Research Analysis | Discipline Specific Elective | DSE-IV.1.3 | 4 | 2 | 0 | 2 | |
| IV | International and Comparative Education | Discipline Specific Elective | DSE-IV.1.4 | 4 | 3 | 1 | 0 | |
| Research Methods/ Tools/ Writing Courses | ||||||||
| III | Advanced Research Methodology | Research Methods/ Tools/ Writing Courses | III.3 | 2 | 0 | 0 | 2 | |
| III | Research and Statistical Tools in Mathematics Education | Research Methods/ Tools/ Writing Courses | III.4 | 2 | 0 | 0 | 2 | |
| IV | Techniques of Research Writing | Research Methods/ Tools/ Writing Courses | IV.2 | 2 | 1 | 1 | 0 | |
| Problem-Based Research Courses | ||||||||
| III | Problem-Based Research | Problem-Based Research Courses | III.5 | 10 | 0 | 0 | 0 | |
| IV | Problem-Based Research | Problem-Based Research Courses | IV.3 | 16 | 0 | 0 | 0 | |
| Dissertation/ Academic Project/ Entrepreneurship | ||||||||
| III | Dissertation/ Academic Project/ Entrepreneurship | Dissertation/ Academic Project/ Entrepreneurship | III.5 | 6 | 0 | 0 | 0 | |
| IV | Dissertation/ Academic Project/ Entrepreneurship | Dissertation/ Academic Project/ Entrepreneurship | IV.5 | 6 | 0 | 0 | 0 | |