DEPARTMENT OF PYCHOLOGY (Prog)
DEPARTMENT OF PSYCHOLOGY
B.A (Prog.) Psychology as Major
| Programme Name : B.A (Prog.) Psychology as Major | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Core Courses | ||||||||
| I | Fundamentals of Psychology | Core | DSC-1 | 2112201101 | 4 | 3 | 0 | 1 |
| I | Fundamentals of Cognitive Psychology | Core | DSC-2 | 2112201102 | 4 | 3 | 0 | 1 |
| II | Introduction to Social Psychology | Core | DSC-3 | 2112201201 | 4 | 3 | 0 | 1 |
| II | Applications of Social Psychology | Core | DSC-4 | 2112201202 | 4 | 3 | 0 | 1 |
| III | Understanding Mental Disorders | Core | DSC-5 | 2112202301 | 4 | 3 | 0 | 1 |
| III | Biopsychology | Core | DSC-6 | 2112112302 | 4 | 3 | 1 | 0 |
| IV | Statistical Methods and Psychological Testing | Core | DSC-7 | 2112202401 | 4 | 3 | 0 | 1 |
| IV | Emergence and Growth of Psychology | Core | DSC-8 | 2112202402 | 4 | 3 | 1 | 0 |
| V | Organizational Behaviour | Core | DSC-9 | 2112203501 | 4 | 3 | 0 | 1 |
| V | Perspectives in Mental and Behavioral Disorders | Core | DSC-10 | 2112203502 | 4 | 3 | 0 | 1 |
| VI | Counselling Psychology | Core | DSC-11 | 2112102601 | 4 | 3 | 0 | 1 |
| VI | Developmental Psychology | Core | DSC-12 | 2112203602 | 4 | 3 | 0 | 1 |
| VII | Fundamentals of Inferential Statistics | Core | DSC-13 | 2112204701 | 4 | 3 | 1 | 0 |
| VIII | Community Psychology | Core | DSC-14 | 2112204801 | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | ||||||||
| V | Positive Psychology | Discipline Specific Elective | DSE-1 | 2113200001 | 4 | 3 | 1 | 0 |
| V | Diversity and Inclusion in Institutions | Discipline Specific Elective | DSE-2 | 2113200002 | 4 | 3 | 1 | 0 |
| V | Self and Personal Growth | Discipline Specific Elective | DSE-3 | 2113200003 | 4 | 3 | 1 | 0 |
| VI | Psychological Research – Paradigms, Approaches and Methods | Discipline Specific Elective | DSE-4 | 2113100014 | 4 | 3 | 0 | 1 |
| VI | Essentials of Media Psychology | Discipline Specific Elective | DSE-5 | 2113100017 | 4 | 3 | 1 | 0 |
| VI | Managing Human Capital at Workplace | Discipline Specific Elective | DSE-6 | 2113100015 | 4 | 3 | 1 | 0 |
| VII | Development of Indian Psychological Thought | Discipline Specific Elective | DSE-7 | 2113200007 | 4 | 3 | 1 | 0 |
| VII | Personality Psychology | Discipline Specific Elective | DSE-8 | 2113200008 | 4 | 3 | 0 | 1 |
| VII | Introduction to Psychology of Gender | Discipline Specific Elective | DSE-9 | 2113200009 | 4 | 3 | 1 | 0 |
| VII | School Psychology | Discipline Specific Elective | DSE-10 | 2113200010 | 4 | 3 | 1 | 0 |
| VII | Yoga and Psychology | Discipline Specific Elective | DSE-11 | 2113200011 | 4 | 3 | 1 | 0 |
| VIII | Basics of Sports Psychology | Discipline Specific Elective | DSE-12 | 2113200012 | 4 | 3 | 1 | 0 |
| VIII | Consumer Psychology | Discipline Specific Elective | DSE-13 | 2113200013 | 4 | 3 | 1 | 0 |
| VIII | Understanding and Dealing with Trauma | Discipline Specific Elective | DSE-14 | 2113200014 | 4 | 3 | 1 | 0 |
| VIII | Psychology of Ageing | Discipline Specific Elective | DSE-15 | 2113200015 | 4 | 3 | 1 | 0 |
| VIII | Intersections of Psychology and Technology | Discipline Specific Elective | DSE-16 | 2113200016 | 4 | 3 | 1 | 0 |
| VIII | Foundations of Neuropsychology | Discipline Specific Elective | DSE-17 | 2113200017 | 4 | 3 | 1 | 0 |
| VIII | Basic Psychotherapeutic Skills | Discipline Specific Elective | DSE-18 | 2113200018 | 4 | 3 | 0 | 1 |
| List of Generic Elective (GE) | ||||||||
| III/V | Industrial and Organisational Psychology | Generic Elective | GE-9 | 2114001201 | 4 | 3 | 1 | 0 |
| III/V | Media Psychology | Generic Elective | GE-10 | 2114000015 | 4 | 3 | 1 | 0 |
| III/V | Youth and Mental Health | Generic Elective | GE-11 | 2114002002 | 4 | 3 | 1 | 0 |
| III/V | Foundations of Developmental Psychology | Generic Elective | GE-12 | 2114000016 | 4 | 3 | 0 | 1 |
| III/V | Identifying and Dealing with Psychological Disorders | Generic Elective | GE-13 | 2114000012 | 4 | 3 | 0 | 1 |
| III/V | Psychology of Adjustment | Generic Elective | GE-14 | 2114000014 | 4 | 3 | 1 | 0 |
| IV/VI | Foundations of Inquiry in Psychology | Generic Elective | GE-15 | 2114000011 | 4 | 3 | 0 | 1 |
| IV/VI | Psychology at the Workplace | Generic Elective | GE-16 | 2114000013 | 4 | 3 | 1 | 0 |
| IV/VI | Negotiating Intimate Relationships | Generic Elective | GE-17 | 2114000017 | 4 | 3 | 1 | 0 |
| IV/VI | Group Processes and Dynamics at Work | Generic Elective | GE-18 | 2114000023 | 4 | 3 | 0 | 1 |
| IV/VI | Disability and Rehabilitation | Generic Elective | GE-19 | 2114000024 | 4 | 3 | 1 | 0 |
| VII | Understanding Human Resources | Generic Elective | GE-20 | 2114000022 | 4 | 3 | 1 | 0 |
| VII | Psychology and Communities | Generic Elective | GE-22 | 2114000032 | 4 | 3 | 1 | 0 |
| VII | Cognitive Psychology in Contemporary World | Generic Elective | GE-23 | 2114000033 | 4 | 3 | 1 | 0 |
| VII | Fundamentals of Sports Psychology | Generic Elective | GE-24 | 2114000025 | 4 | 3 | 0 | 1 |
| VII | Statistical Foundations for Psychological Research | Generic Elective | GE-25 | 2114000034 | 4 | 3 | 1 | 0 |
| VIII | Basics of Counselling Psychology | Generic Elective | GE-26 | 2114000035 | 4 | 3 | 1 | 0 |
| VIII | Conflict and Conflict Management at Work | Generic Elective | GE-27 | 2114000036 | 4 | 3 | 1 | 0 |
| VIII | Yoga and Psychology | Generic Elective | GE-28 | 2114000037 | 4 | 3 | 1 | 0 |
| VIII | Family Relations | Generic Elective | GE-29 | 2114000038 | 4 | 3 | 1 | 0 |
B.A (Prog.) Psychology as Minor
| Programme Name : B.A (Prog.) Psychology as Minor | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Core Courses | ||||||||
| I | Fundamentals of Psychology | Core | DSC-1 | 2112201101 | 4 | 3 | 0 | 1 |
| II | Introduction to Social Psychology | Core | DSC-3 | 2112201201 | 4 | 3 | 0 | 1 |
| III | Understanding Mental Disorders | Core | DSC-5 | 2112202301 | 4 | 3 | 0 | 1 |
| IV | Statistical Methods and Psychological Testing | Core | DSC-7 | 2112202401 | 4 | 3 | 0 | 1 |
| V | Organizational Behaviour | Core | DSC-9 | 2112203501 | 4 | 3 | 0 | 1 |
| VI | Counselling Psychology | Core | DSC-11 | 2112102601 | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | ||||||||
| V | Positive Psychology | Discipline Specific Elective | DSE-1 | 2113200001 | 4 | 3 | 1 | 0 |
| V | Diversity and Inclusion in Institutions | Discipline Specific Elective | DSE-2 | 2113200002 | 4 | 3 | 1 | 0 |
| V | Self and Personal Growth | Discipline Specific Elective | DSE-3 | 2113200003 | 4 | 3 | 1 | 0 |
| VI | Psychological Research – Paradigms, Approaches and Methods | Discipline Specific Elective | DSE-4 | 2113100014 | 4 | 3 | 0 | 1 |
| VI | Essentials of Media Psychology | Discipline Specific Elective | DSE-5 | 2113100017 | 4 | 3 | 1 | 0 |
| VI | Managing Human Capital at Workplace | Discipline Specific Elective | DSE-6 | 2113100015 | 4 | 3 | 1 | 0 |
| VII | Development of Indian Psychological Thought | Discipline Specific Elective | DSE-7 | 2113200007 | 4 | 3 | 1 | 0 |
| VII | Personality Psychology | Discipline Specific Elective | DSE-8 | 2113200008 | 4 | 3 | 0 | 1 |
| VII | Introduction to Psychology of Gender | Discipline Specific Elective | DSE-9 | 2113200009 | 4 | 3 | 1 | 0 |
| VII | School Psychology | Discipline Specific Elective | DSE-10 | 2113200010 | 4 | 3 | 1 | 0 |
| VII | Yoga and Psychology | Discipline Specific Elective | DSE-11 | 2113200011 | 4 | 3 | 1 | 0 |
| VIII | Basics of Sports Psychology | Discipline Specific Elective | DSE-12 | 2113200012 | 4 | 3 | 1 | 0 |
| VIII | Consumer Psychology | Discipline Specific Elective | DSE-13 | 2113200013 | 4 | 3 | 1 | 0 |
| VIII | Understanding and Dealing with Trauma | Discipline Specific Elective | DSE-14 | 2113200014 | 4 | 3 | 1 | 0 |
| VIII | Psychology of Ageing | Discipline Specific Elective | DSE-15 | 2113200015 | 4 | 3 | 1 | 0 |
| VIII | Intersections of Psychology and Technology | Discipline Specific Elective | DSE-16 | 2113200016 | 4 | 3 | 1 | 0 |
| VIII | Foundations of Neuropsychology | Discipline Specific Elective | DSE-17 | 2113200017 | 4 | 3 | 1 | 0 |
| VIII | Basic Psychotherapeutic Skills | Discipline Specific Elective | DSE-18 | 2113200018 | 4 | 3 | 0 | 1 |
| List of Generic Elective (GE) | ||||||||
| III/V | Industrial and Organisational Psychology | Generic Elective | GE-9 | 2114001201 | 4 | 3 | 1 | 0 |
| III/V | Media Psychology | Generic Elective | GE-10 | 2114000015 | 4 | 3 | 1 | 0 |
| III/V | Youth and Mental Health | Generic Elective | GE-11 | 2114002002 | 4 | 3 | 1 | 0 |
| III/V | Foundations of Developmental Psychology | Generic Elective | GE-12 | 2114000016 | 4 | 3 | 0 | 1 |
| III/V | Identifying and Dealing with Psychological Disorders | Generic Elective | GE-13 | 2114000012 | 4 | 3 | 0 | 1 |
| III/V | Psychology of Adjustment | Generic Elective | GE-14 | 2114000014 | 4 | 3 | 1 | 0 |
| IV/VI | Foundations of Inquiry in Psychology | Generic Elective | GE-15 | 2114000011 | 4 | 3 | 0 | 1 |
| IV/VI | Psychology at the Workplace | Generic Elective | GE-16 | 2114000013 | 4 | 3 | 1 | 0 |
| IV/VI | Negotiating Intimate Relationships | Generic Elective | GE-17 | 2114000017 | 4 | 3 | 1 | 0 |
| IV/VI | Group Processes and Dynamics at Work | Generic Elective | GE-18 | 2114000023 | 4 | 3 | 0 | 1 |
| IV/VI | Disability and Rehabilitation | Generic Elective | GE-19 | 2114000024 | 4 | 3 | 1 | 0 |
| VII | Understanding Human Resources | Generic Elective | GE-20 | 2114000022 | 4 | 3 | 1 | 0 |
| VII | Psychology and Communities | Generic Elective | GE-22 | 2114000032 | 4 | 3 | 1 | 0 |
| VII | Cognitive Psychology in Contemporary World | Generic Elective | GE-23 | 2114000033 | 4 | 3 | 1 | 0 |
| VII | Fundamentals of Sports Psychology | Generic Elective | GE-24 | 2114000025 | 4 | 3 | 0 | 1 |
| VII | Statistical Foundations for Psychological Research | Generic Elective | GE-25 | 2114000034 | 4 | 3 | 1 | 0 |
| VIII | Basics of Counselling Psychology | Generic Elective | GE-26 | 2114000035 | 4 | 3 | 1 | 0 |
| VIII | Conflict and Conflict Management at Work | Generic Elective | GE-27 | 2114000036 | 4 | 3 | 1 | 0 |
| VIII | Yoga and Psychology | Generic Elective | GE-28 | 2114000037 | 4 | 3 | 1 | 0 |
| VIII | Family Relations | Generic Elective | GE-29 | 2114000038 | 4 | 3 | 1 | 0 |