DEPARTMENT OF STATISTICS (MASTERS)
DEPARTMENT OF STATISTICS
M.Sc (Hons) Statistics Year - 1
| Programme Name : M.Sc. (Hons) Statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Probability Theory | Core | DSC-1a | 4 | 3 | 1 | 0 | |
| I | Statistical Methodology | Core | DSC-1b | 4 | 3 | 1 | 0 | |
| I | Survey Sampling | Core | DSC-1c | 4 | 3 | 1 | 0 | |
| II | Statistical Inference | Core | DSC-2a | 237127651201 | 4 | 3 | 1 | 0 |
| II | Design of Experiments | Core | DSC-2b | 237127651202 | 4 | 3 | 1 | 0 |
| II | Stochastic Processes | Core | DSC-2c | 237127651203 | 4 | 3 | 1 | 0 |
| List of Discipline Specific Electives | ||||||||
| I | Analysis | Discipline Specific Elective | DSE-1a | 4 | 3 | 1 | 0 | |
| I | Time Series Analysis | Discipline Specific Elective | DSE-1b | 4 | 3 | 0 | 1 | |
| I | Biostatistics | Discipline Specific Elective | DSE-1c | 4 | 3 | 0 | 1 | |
| I | Official and National Development Statistics | Discipline Specific Elective | DSE-1d | 4 | 3 | 1 | 0 | |
| II | Linear Algebra | Discipline Specific Elective | DSE-2a | 237137650005 | 4 | 3 | 1 | 0 |
| II | Non-Parametric Inference | Discipline Specific Elective | DSE-2b | 237137650006 | 4 | 3 | 0 | 1 |
| II | Statistical Quality Control | Discipline Specific Elective | DSE-2c | 237137650007 | 4 | 3 | 0 | 1 |
| II | Reliability Theory | Discipline Specific Elective | DSE-2d | 237137650008 | 4 | 3 | 1 | 0 |
| II | Computational Techniques | Discipline Specific Elective | DSE-2e | 237137650009 | 4 | 2 | 0 | 2 |
| List of Generic Electives (GE) | ||||||||
| I | Statistical Computing Using R | Generic Elective | GE-1a | 4 | 3 | 0 | 1 | |
| II | Statistics for Research and Management Studies | Generic Elective | GE-2a | 4 | 2 | 0 | 2 | |
| Skill Based Course (SBC) | ||||||||
| I | Data Analysis Using Excel | Skill Based Course | SB-1a | 2 | 0 | 0 | 2 | |
| II | Data Analysis Using Python | Skill Based Course | SB-2a | 237167650002 | 2 | 0 | 0 | 2 |
Structure-I (Curricular Structure with only Course Work)
| Programme Name : M.Sc. (Hons) Statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| III | Advanced Statistical Inference | Core | DSC-3a | 4 | 3 | 1 | 0 | |
| III | Multivariate Analysis | Core | DSC-3b | 4 | 3 | 1 | 0 | |
| IV | Generalized Linear Models | Core | DSC-4a | 4 | 3 | 1 | 0 | |
| IV | Econometrics | Core | DSC-4b | 2372013603 | 4 | 3 | 1 | 0 |
| List of Discipline Specific Electives | ||||||||
| III | Advanced Theory of Experimental Designs | Discipline Specific Elective | DSE-3a | 223702405 | 4 | 3 | 0 | 1 |
| III | Operational Research | Discipline Specific Elective | DSE-3b | 4 | 3 | 0 | 1 | |
| III | Actuarial Statistics | Discipline Specific Elective | DSE-3c | 4 | 3 | 0 | 1 | |
| III | Stochastic Models | Discipline Specific Elective | DSE-3d | 4 | 3 | 1 | 0 | |
| III | Statistical Quality Management | Discipline Specific Elective | DSE-3e | 4 | 3 | 0 | 1 | |
| III | Advanced Survey Sampling | Discipline Specific Elective | DSE-3f | 4 | 3 | 1 | 0 | |
| III | Bayesian Inference | Discipline Specific Elective | DSE-3g | 223702403 | 4 | 3 | 1 | 0 |
| IV | Statistics in Finance | Discipline Specific Elective | DSE-4a | 4 | 3 | 0 | 1 | |
| IV | Order Statistics | Discipline Specific Elective | DSE-4b | 223702402 | 4 | 3 | 1 | 0 |
| IV | Applied Stochastic Processes | Discipline Specific Elective | DSE-4c | 223702401 | 4 | 3 | 1 | 0 |
| IV | Advanced Statistical Computing and Data Mining | Discipline Specific Elective | DSE-4d | 223702406 | 4 | 3 | 0 | 1 |
| IV | Forestry and Environmental Statistics | Discipline Specific Elective | DSE-4e | 4 | 3 | 1 | 0 | |
| IV | Statistical Decision Theory | Discipline Specific Elective | DSE-4f | 4 | 3 | 1 | 0 | |
| IV | Survival Analysis | Discipline Specific Elective | DSE-4g | 4 | 3 | 0 | 1 | |
| List of Generic Electives (GE) | ||||||||
| III | Essentials of Survey Sampling and Experimental Designs | Generic Elective | GE-3a | 4 | 3 | 0 | 1 | |
| III | Applied Multivariate Statistics | Generic Elective | GE-3b | 4 | 3 | 0 | 1 | |
| IV | Inferential Techniques | Generic Elective | GE-4a | 4 | 3 | 1 | 0 | |
| Skill Based Course (SBC) | ||||||||
| III | Data Analysis Using R | Skill Based Course | SB-3a | 2 | 0 | 0 | 2 | |
| IV | Data Analysis using SPSS | Skill Based Course | SB-4a | 2 | 0 | 0 | 2 | |
Structure-II (Curricular Structure with Course Work + Research)
| Programme Name : M.Sc. (Hons) Statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| III | Advanced Statistical Inference | Core | DSC-3a | 4 | 3 | 1 | 0 | |
| III | Multivariate Analysis | Core | DSC-3b | 4 | 3 | 1 | 0 | |
| IV | Generalized Linear Models | Core | DSC-4a | 4 | 3 | 1 | 0 | |
| IV | Econometrics | Core | DSC-4b | 2372013603 | 4 | 3 | 1 | 0 |
| List of Discipline Specific Electives | ||||||||
| III | Advanced Theory of Experimental Designs | Discipline Specific Elective | DSE-3a | 223702405 | 4 | 3 | 0 | 1 |
| III | Operational Research | Discipline Specific Elective | DSE-3b | 4 | 3 | 0 | 1 | |
| III | Actuarial Statistics | Discipline Specific Elective | DSE-3c | 4 | 3 | 0 | 1 | |
| III | Stochastic Models | Discipline Specific Elective | DSE-3d | 4 | 3 | 1 | 0 | |
| III | Statistical Quality Management | Discipline Specific Elective | DSE-3e | 4 | 3 | 0 | 1 | |
| III | Advanced Survey Sampling | Discipline Specific Elective | DSE-3f | 4 | 3 | 1 | 0 | |
| III | Bayesian Inference | Discipline Specific Elective | DSE-3g | 223702403 | 4 | 3 | 1 | 0 |
| IV | Statistics in Finance | Discipline Specific Elective | DSE-4a | 4 | 3 | 0 | 1 | |
| IV | Order Statistics | Discipline Specific Elective | DSE-4b | 223702402 | 4 | 3 | 1 | 0 |
| IV | Applied Stochastic Processes | Discipline Specific Elective | DSE-4c | 223702401 | 4 | 3 | 1 | 0 |
| IV | Advanced Statistical Computing and Data Mining | Discipline Specific Elective | DSE-4d | 223702406 | 4 | 3 | 0 | 1 |
| IV | Forestry and Environmental Statistics | Discipline Specific Elective | DSE-4e | 4 | 3 | 1 | 0 | |
| IV | Statistical Decision Theory | Discipline Specific Elective | DSE-4f | 4 | 3 | 1 | 0 | |
| IV | Survival Analysis | Discipline Specific Elective | DSE-4g | 4 | 3 | 0 | 1 | |
| List of Generic Electives (GE) | ||||||||
| III | Essentials of Survey Sampling and Experimental Designs | Generic Elective | GE-3a | 4 | 3 | 0 | 1 | |
| III | Applied Multivariate Statistics | Generic Elective | GE-3b | 4 | 3 | 0 | 1 | |
| IV | Inferential Techniques | Generic Elective | GE-4a | 4 | 3 | 1 | 0 | |
| Dissertation/ Academic Project/ Entrepreneurship | ||||||||
| III | Dissertation | Dissertation/ Academic Project/ Entrepreneurship | DAE-4a | 6 | 0 | 0 | 0 | |
| III | Academic Project | Dissertation/ Academic Project/ Entrepreneurship | DAE-4b | 6 | 0 | 0 | 0 | |
| III | Entrepreneurship | Dissertation/ Academic Project/ Entrepreneurship | DAE-4c | 6 | 0 | 0 | 0 | |
Structure-III (Curricular Structure with only Research)
| Programme Name : M.Sc. (Hons) Statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| III | Bayesian Inference | Core | DSC-3c | 4 | 3 | 1 | 0 | |
| IV | NIL | |||||||
| List of Discipline Specific Electives | ||||||||
| III | Advanced Theory of Experimental Designs | Discipline Specific Elective | DSE-3a | 223702405 | 4 | 3 | 0 | 1 |
| III | Operational Research | Discipline Specific Elective | DSE-3b | 4 | 3 | 0 | 1 | |
| III | Actuarial Statistics | Discipline Specific Elective | DSE-3c | 4 | 3 | 0 | 1 | |
| III | Stochastic Models | Discipline Specific Elective | DSE-3d | 4 | 3 | 1 | 0 | |
| III | Statistical Quality Management | Discipline Specific Elective | DSE-3e | 4 | 3 | 0 | 1 | |
| III | Advanced Survey Sampling | Discipline Specific Elective | DSE-3f | 4 | 3 | 1 | 0 | |
| IV | Statistics in Finance | Discipline Specific Elective | DSE-4a | 4 | 3 | 0 | 1 | |
| IV | Order Statistics | Discipline Specific Elective | DSE-4b | 223702402 | 4 | 3 | 1 | 0 |
| IV | Applied Stochastic Processes | Discipline Specific Elective | DSE-4c | 223702401 | 4 | 3 | 1 | 0 |
| IV | Advanced Statistical Computing and Data Mining | Discipline Specific Elective | DSE-4d | 223702406 | 4 | 3 | 0 | 1 |
| IV | Forestry and Environmental Statistics | Discipline Specific Elective | DSE-4e | 4 | 3 | 1 | 0 | |
| IV | Statistical Decision Theory | Discipline Specific Elective | DSE-4f | 4 | 3 | 1 | 0 | |
| IV | Survival Analysis | Discipline Specific Elective | DSE-4g | 4 | 3 | 0 | 1 | |
| Research Methods/ Tools/ Writing Courses | ||||||||
| III | Advanced Research Methodology | Research Methods/ Tools/ Writing Courses | RTW-3a | 2 | 2 | 0 | 0 | |
| III | Tools for Research | Research Methods/ Tools/ Writing Courses | RTW-3b | 2 | 1 | 0 | 1 | |
| IV | Techniques of Research Writing | Research Methods/ Tools/ Writing Courses | RTW-4a | 2 | 1 | 0 | 1 | |
| Problem-Based Research Courses | ||||||||
| III | To be decided | Problem-Based Research Courses | IR-3a | 10 | 0 | 0 | 0 | |
| IV | To be decided | Problem-Based Research Courses | IR-4a | 16 | 0 | 0 | 0 | |