DEPARTMENT OF ZOOLOGY
DEPARTMENT OF ZOOLOGY
Programme Structure of B.Sc. (Hons.) Zoology
| Programme Name : B.Sc. (Hons.) Zoology | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Nonchordata – Protists to Pseudocoelomates | Core | DSC -1 | 2232011101 | 4 | 2 | 0 | 2 |
| I | Biology of Cell: Structure and Function | Core | DSC – 2 | 2232013502 | 4 | 2 | 0 | 2 |
| I | Concept of Ecology | Core | DSC-3 | 2232012303 | 4 | 2 | 0 | 2 |
| II | NonChordata: Coelomates | Core | DSC-4 | 2232011201 | 4 | 2 | 0 | 2 |
| II | Fundamentals of Biomolecules | Core | DSC-5 | 2232011202 | 4 | 2 | 0 | 2 |
| II | Human Physiology Control and Coordination Systems | Core | DSC-6 | 2232011203 | 4 | 2 | 0 | 2 |
| III | Diversity of Chordates | Core | DSC-7 | 2232012301 | 4 | 2 | 0 | 2 |
| III | Biochemistry: Metabolic Processes | Core | DSC-8 | 2232013502 | 4 | 2 | 0 | 2 |
| III | Human Physiology Life Sustaining Systems | Core | DSC-9 | 2232012303 | 4 | 2 | 0 | 2 |
| IV | Comparative Anatomy of Vertebrates | Core | DSC-10 | 2232012401 | 4 | 2 | 0 | 2 |
| IV | Developmental Biology | Core | DSC-11 | 2232012402 | 4 | 2 | 0 | 2 |
| IV | Animal Behaviour | Core | DSC-12 | 2232012403 | 4 | 2 | 0 | 2 |
| V | Principles of Immunology | Core | DSC-13 | 2232013501 | 4 | 2 | 0 | 2 |
| V | Cell and Molecular Biology | Core | DSC-14 | 2232013502 | 4 | 2 | 0 | 2 |
| V | Fundamentals of Genetics | Core | DSC-15 | 2232013503 | 4 | 2 | 0 | 2 |
| VI | Animal Biotechnology | Core | DSC-16 | 2232013601 | 4 | 2 | 0 | 2 |
| VI | Methods in Biostatistics | Core | DSC-17 | 2232013602 | 4 | 2 | 0 | 2 |
| VI | Evolutionary Biology | Core | DSC-18 | 2232013603 | 4 | 2 | 0 | 2 |
| VII | Animal Models and Experimentation | Core | DSC-19 | 2232014701 | 4 | 2 | 0 | 2 |
| VIII | Comparative Physiology of Vertebrates | Core | DSC-20 | TBA | 4 | 2 | 0 | 2 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Aquatic Biology | Elective | Zoo DSE-1 | 2232012303 | 4 | 3 | 0 | 1 |
| III | Agrochemicals & Pest Management | Elective | Zoo DSE-2 | 2233012002 | 4 | 3 | 0 | 1 |
| III | Medical Zoology | Elective | Zoo DSE-3 | 2233012003 | 4 | 3 | 0 | 1 |
| III | Wildlife Conservation & Management | Elective | Zoo DSE-4 | 2233012004 | 4 | 3 | 0 | 1 |
| IV | Bioenergetics and Enzymology | Elective | Zoo DSE-5 | 2233012005 | 4 | 3 | 0 | 1 |
| IV | Cell Growth and Regulation | Elective | Zoo DSE-6 | 2233012006 | 4 | 3 | 0 | 1 |
| IV | Fish and Fisheries | Elective | Zoo DSE-7 | 2233012007 | 4 | 3 | 0 | 1 |
| IV | Parasitology | Elective | Zoo DSE-8 | 2233012008 | 4 | 3 | 0 | 1 |
| V | Chronobiology | Elective | Zoo DSE-9 | 2233010009 | 4 | 3 | 0 | 1 |
| V | Integrative Systems Biology and Bioinformatics | Elective | Zoo DSE-10 | 2233010010 | 4 | 3 | 0 | 1 |
| V | Basics of Neuroscience | Elective | Zoo DSE-11 | 2233010011 | 4 | 3 | 0 | 1 |
| V | Biology of Insecta | Elective | Zoo DSE-12 | 2233010012 | 4 | 3 | 0 | 1 |
| V | Reproductive Biology and Assisted Reproductive Technology (ART) | Elective | Zoo DSE-13 | 2233010013 | 4 | 3 | 0 | 1 |
| VI | Nanobiotechnology | Elective | Zoo DSE-14 | 2233010014 | 4 | 3 | 0 | 1 |
| VI | Human Endocrinology | Elective | Zoo DSE-15 | 2233010015 | 4 | 3 | 0 | 1 |
| VI | Toxicology | Elective | Zoo DSE-16 | 2233010016 | 4 | 3 | 0 | 1 |
| VI | Research Methodology for Zoology | Elective | Zoo DSE-17 | 2233010017 | 4 | 3 | 0 | 1 |
| VII | Advanced Biotechniques and Bioinstrumentation | Elective | Zoo DSE-18 | 2233010018 | 4 | 3 | 0 | 1 |
| VII | Ichthyology | Elective | Zoo DSE-19 | 2233010019 | 4 | 3 | 0 | 1 |
| VII | Applied Entomology | Elective | Zoo DSE-20 | 2233010020 | 4 | 3 | 0 | 1 |
| VIII | Evolutionary Immunobiology of Animals | Elective | Zoo DSE-21 | TBA | 4 | 3 | 0 | 1 |
| VIII | Faunal Conservation and Restoration | Elective | Zoo DSE-22 | TBA | 4 | 3 | 0 | 1 |
| VIII | Reproductive Endocrinology | Elective | Zoo DSE-23 | TBA | 4 | 3 | 0 | 1 |
| List of Generic Elective (GE) | ||||||||
| I | Human Physiology | Generic Elective | Zoo-GE-1 | 2234001001 | 4 | 2 | 0 | 2 |
| I | Nature and Wildlife Studies | Generic Elective | Zoo-GE-2 | 2234001002 | 4 | 2 | 0 | 2 |
| II | Economic Zoology | Generic Elective | Zoo-GE-3 | 2234001205 | 4 | 2 | 0 | 2 |
| II | Lifestyle Disorders | Generic Elective | Zoo-GE-4 | 2234001201 | 4 | 2 | 0 | 2 |
| III | Food Nutrition & Health | Generic Elective | Zoo-GE-5 | 2234002001 | 4 | 2 | 0 | 2 |
| III | Introduction to Biology | Generic Elective | Zoo-GE-6 | 2234002002 | 4 | 2 | 0 | 2 |
| III | Water-borne Diseases: Understanding and Management | Generic Elective | Zoo-GE-7 | 2234002003 | 4 | 2 | 0 | 2 |
| IV | Exploring the Animal world | Generic Elective | Zoo-GE-8 | 2234002004 | 4 | 2 | 0 | 2 |
| IV | Microbiota: Importance in Health and Disease | Generic Elective | Zoo-GE-9 | 2234002005 | 4 | 2 | 0 | 2 |
| IV | Insect Vector and Disease | Generic Elective | Zoo-GE-10 | 2234002006 | 4 | 2 | 0 | 2 |
| V | Animal Cell Biotechnology | Generic Elective | Zoo-GE-11 | 2234000007 | 4 | 2 | 0 | 2 |
| V | Introduction to Public Health and Epidemiology | Generic Elective | Zoo-GE-12 | 2234000008 | 4 | 2 | 0 | 2 |
| V | Concept of Animal Behaviour | Generic Elective | Zoo-GE-13 | 2234000009 | 4 | 2 | 0 | 2 |
| VI | Model Organisms in Research | Generic Elective | Zoo-GE-14 | 2234000014 | 4 | 2 | 0 | 2 |
| VI | Nanobiology | Generic Elective | Zoo-GE-15 | 2234000015 | 4 | 2 | 0 | 2 |
| VI | Forensic Biology | Generic Elective | Zoo-GE-16 | 2234000016 | 4 | 2 | 0 | 2 |
| VII | Principles of Developmental Biology | Generic Elective | Zoo-GE-17 | 2234000017 | 4 | 2 | 0 | 2 |
| VII | Biology of Animal Cells | Generic Elective | Zoo-GE-18 | 2234000018 | 4 | 2 | 0 | 2 |
| VII | Immunology: Understanding the body’s defense mechanisms | Generic Elective | Zoo-GE-19 | 2234000019 | 4 | 2 | 0 | 2 |
| VII | Concepts of Human Metabolism | Generic Elective | Zoo-GE-20 | 2234000020 | 4 | 2 | 0 | 2 |
| VIII | Neurobiology | Generic Elective | Zoo-GE-21 | TBA | 4 | 2 | 0 | 2 |
| VIII | Classical and Molecular Cytogenetics | Generic Elective | Zoo-GE-22 | TBA | 4 | 2 | 0 | 2 |
| VIII | Concepts of Evolutionary Ecology | Generic Elective | Zoo-GE-23 | TBA | 4 | 2 | 0 | 2 |
Discipline Specific Core
Discipline Specific Elective
- Aquatic Biology
- Agrochemicals & Pest Management
- Medical Zoology
- Wildlife Conservation & Management
- Bioenergetics and Enzymology
- Cell Growth and Regulation
- Fish and Fisheries
- Parasitology
- Chronobiology
- Integrative Systems Biology and Bioinformatics
- Basics of Neuroscience
- Biology of Insecta
- Reproductive Biology and Assisted Reproductive Technology (ART)
- Nanobiotechnology
- Human Endocrinology
- Toxicology
- Research Methodology for Zoology
- Advanced Biotechniques and Bioinstrumentation
- Ichthyology
- Applied Entomology
- Evolutionary Immunobiology of Animals
- Faunal Conservation and Restoration
- Reproductive Endocrinology
Generic Elective
- Human Physiology
- Nature and Wildlife Studies
- Economic Zoology
- Lifestyle Disorders
- Food Nutrition & Health
- Introduction to Biology
- Water-borne Diseases: Understanding and Management
- Exploring the Animal world
- Microbiota: Importance in Health and Disease
- Insect Vector and Disease
- Animal Cell Biotechnology
- Introduction to Public Health and Epidemiology
- Concept of Animal Behaviour
- Model Organisms in Research
- Nanobiology
- Forensic Biology
- Principles of Developmental Biology
- Biology of Animal Cells
- Immunology: Understanding the body’s defense mechanisms
- Concepts of Human Metabolism
- Neurobiology
- Classical and Molecular Cytogenetics
- Concepts of Evolutionary Ecology