| S. No. | Course | UPC | Credits |
| Theory | Tutorial | Practical |
| Theme 1: Chemistry |
| 1 | Chemistry Lab Operations and Safety Measures | 2176000004 | 0 | 0 | 2 |
| 2 | Basic Analytical Techniques | 2176000005 | 0 | 0 | 2 |
| 3 | Lab Testing and Quality Assurance | 2176000003 | 1 | 0 | 1 |
| 4 | Essential Food Nutrients | 2176000001 | 1 | 0 | 1 |
| 5 | Chemistry of Food Flavors and Colourants | 2176000002 | 1 | 0 | 1 |
| 6 | Chemistry of Cosmetics and Hygiene Products | 2176000006 | 0 | 0 | 2 |
| 7 | Green Methods in Chemistry | 32173908 | 0 | 0 | 2 |
| 8 | Forensic Chemistry | 2176000008 | 1 | 0 | 1 |
| Theme 2: Computer Aided Design |
| 9 | CAD for Fashion | 2206000001 | 0 | 0 | 2 |
| 10 | CAD (Computer aided Jewellery Design - I) Coral Draw | | 0 | 0 | 2 |
| 11 | CAD (Computer aided Jewellery Design - II) Coral Draw | | 0 | 0 | 2 |
| 12 | CAD (Computer aided Jewellery Design-I II) RHINO | | 0 | 0 | 2 |
| 13 | CAD (Computer aided Jewellery Design-IV) RHINO | | 0 | 0 | 2 |
| Theme 3: Computer Science |
| 14 | Programming using Python | | 0 | 0 | 2 |
| 15 | Document Preparation & Presentation Software | 2346000012 | 0 | 0 | 2 |
| 16 | Latex Typesetting for Beginners | 2356000001 | 0 | 0 | 2 |
| 17 | Front End Web Design and Development | 2346000008 / 2346001008 | 0 | 0 | 2 |
| 18 | Back-End Web Development | 2346001004 / 2346000004 | 0 | 0 | 2 |
| 19 | APP Development using Flutter | 2346001003 | 0 | 0 | 2 |
| 20 | Big Data Analytics - I | 2346000013 | 1 | 0 | 1 |
| 21 | Big Data Analytics - II | 2346005001 | 1 | 0 | 1 |
| 22 | Introduction to Blockchain | 2346000009 | 0 | 0 | 2 |
| 23 | Introduction to Cloud Computing (AWS) | 2346011202 | 0 | 0 | 2 |
| 24 | Network Flows | 2356000005 | 0 | 0 | 2 |
| 25 | R-Shiny: Powerful Web Apps for Everyone | 2356000004 | 0 | 0 | 2 |
| 26 | Robotics and Automation | | 0 | 0 | 2 |
| 27 | Introduction of IoT using Arduino | | 0 | 0 | 2 |
| 28 | Low-code/No-code Development | | 0 | 0 | 2 |
| Theme 4: Communication and Creative Writing |
| 29 | Beginners Course to Calligraphy | 2036001001 | 0 | 0 | 2 |
| 30 | Introduction to Arabic Calligraphy | 2016001025 | 0 | 0 | 2 |
| 31 | Creative Writing | 2036001004 / 2036000004 | 0 | 0 | 2 |
| 32 | Patkatha Lekhan | 2056000001 | 0 | 0 | 2 |
| 33 | Rangmanch | 2056000002 / 2056001002 | 0 | 0 | 2 |
| 34 | Rachnatmak Lekhan | 2056000003 | 0 | 0 | 2 |
| 35 | Anuvad Kala | 2126000001 | 1 | 0 | 1 |
| 36 | Srjnatmak Lekhan | 2126000002 | 1 | 0 | 1 |
| 37 | Political Leadership and Communication | 3206000002 | 1 | 0 | 1 |
| 38 | Spoken Persian: Elementary level | 2096000001 | 0 | 0 | 2 |
| Theme 5: Communication and Soft Skills |
| 39 | Communication in Everyday Life | 2036000002 / 2036001002 | 0 | 0 | 2 |
| 40 | Communication in Professional Life | 2036000003 | 0 | 0 | 2 |
| 41 | Business Communication | 2416000001 | 1 | 0 | 1 |
| 42 | Personality Development and Communication | 2036000005 | 1 | 0 | 1 |
| 43 | Negotiation and Leadership | 2416000003 | 0 | 0 | 2 |
| 44 | Public Speaking in English Language and Leadership | 2036001006 | 0 | 0 | 2 |
| 45 | Radio Jockeying | 6930000045 | | | |
| Theme 6: Digital Creation and Designing |
| 46 | Digital Film Production | 6956000001 | 0 | 0 | 2 |
| 47 | VISUAL COMMUNICATION AND PHOTOGRAPHY | 2206000002 | 0 | 0 | 2 |
| 48 | Graphics Design & Animation | 6956000002 / 6956001002 | 0 | 0 | 2 |
| 49 | Digital Tools for Interior Designing | 3205001001 | 0 | 0 | 2 |
| Theme 7: Electronics and Physics |
| 50 | PCB Designing and Fabrication | | 0 | 0 | 2 |
| 51 | Electronic Product Testing | | 0 | 0 | 2 |
| 52 | Radiation Safety | 2226000001 | 1 | 0 | 1 |
| 53 | Vacuum Technology | | 0 | 0 | 2 |
| Theme 8: Environmental Sciences |
| 54 | Environmental Impact and Risk Assessment | 2186000004 | 0 | 0 | 2 |
| 55 | Sustainably Reporting | 2186000006 | 0 | 0 | 2 |
| 56 | Environmental Auditing | 2186000007 | 0 | 0 | 2 |
| 57 | Prospecting E-waste for Sustainability | 2186000002 / 2186001002 | 0 | 0 | 2 |
| 58 | Developing Sustainability Plans for a Business | 2186000001 | 0 | 0 | 2 |
| Theme 9: Entrepreneurship |
| 59 | Design Thinking | 3126000003 | 0 | 0 | 2 |
| 60 | Innovation and Entrepreneurship | 3126000004 | 0 | 0 | 2 |
| Theme 10: Finance |
| 61 | Finance for Everyone | 2416000002 / 2416001002 | 1 | 0 | 1 |
| 62 | Personal Financial Planning | 2416000004 | 1 | 0 | 1 |
| 63 | Financial Modelling with Excel | 2356000003 | 0 | 0 | 2 |
| Theme 11: Food Technology |
| 64 | Basics of Food Science and Nutrition | 2202311102 / 2202601202 | 0 | 0 | 2 |
| 65 | Dairy Processing | 2206000012 | 0 | 0 | 2 |
| 66 | Fruits and Vegetable Processing | 2206000013 | 0 | 0 | 2 |
| 67 | Minimal Food Processing | 2206000014 | 1 | 0 | 1 |
| 68 | Food Waste and By-Product Utilisation | 2206000015 | 0 | 0 | 2 |
| Theme 12: Global Studies |
| 69 | Cyber Sphere and Security: Global Concerns | 3206000001 | 1 | 0 | 1 |
| Theme 13: History |
| 70 | Museum and Museology | 2316000001 | 1 | 0 | 1 |
| 71 | Reading the Archive | 2316000002 | 1 | 0 | 1 |
| Theme 14: Home Science |
| 72 | Healthy and Sustainable Food Choices | 2206000003 | 0 | 0 | 2 |
| 73 | Chocolate Crafts | 2206000004 | 1 | 0 | 1 |
| 74 | Pasta and Patisserie Technology | 2206000005 | 1 | 0 | 1 |
| 75 | Frozen Dessert Technology | 2206000006 | 1 | 0 | 1 |
| 76 | Eco-Printing on Textile | 2203100201 | 0 | 0 | 2 |
| 77 | Surface Ornamentation | | 0 | 0 | 2 |
| Theme 15: Home Science II |
| 78 | Early Child Care and Education Settings | 2206000007 | 0 | 0 | 2 |
| 79 | Public health, Hygiene, and nutrition | 2206000018 | 0 | 0 | 2 |
| 80 | Image Styling | 2206000008 | 0 | 0 | 2 |
| 81 | Content development and Media for Children | 2206000009 | 0 | 0 | 2 |
| Theme 16: Home Science III |
| 82 | Small Scale Catering | 2206000010 | 0 | 0 | 2 |
| 83 | Culinary Science | 2206000011 | 1 | 0 | 1 |
| 84 | Indian Snack Industry | 2206000016 | 1 | 0 | 1 |
| Theme 17: IT Skills and Data Analysis |
| 85 | IT Skills and Data Analysis — I | 3126000001 | 0 | 0 | 2 |
| 86 | IT Skills and Data Analysis- II | 3126005001 | 0 | 0 | 2 |
| 87 | Basic IT Tools | | 0 | 0 | 2 |
| 88 | Advanced Spreadsheet Tool | | 0 | 0 | 2 |
| 89 | Statistical Software Package | 2926000004 | 0 | 0 | 2 |
| 90 | Financial Database and Analysis Software | 2926000003 | 0 | 0 | 2 |
| 91 | Statistics with 'R’ | 2926000005 | 0 | 0 | 2 |
| 92 | R Programming for Business Analytics | | 0 | 0 | 2 |
| 93 | Essential of Python | | 0 | 0 | 2 |
| 94 | Analytics with Python | | 0 | 0 | 2 |
| 95 | Business Intelligence and Data Visulisation | 2926000001 | 0 | 0 | 2 |
| 96 | Digital Marketing | 2926000002 / 2926001002 | 0 | 0 | 2 |
| 97 | Social Media Marketing | 2416000005 | 1 | 0 | 1 |
| Theme 18: Life Sciences and Applied Life Sciences |
| Part 1: Organic Farming |
| 98 | Biofertilizers | 2166000001 | 0 | 0 | 2 |
| 99 | Bioinoculants for Agriculture and Sustainable Development | 2536000002 | 0 | 0 | 2 |
| 100 | Organic Farming | 2166000002 | 0 | 0 | 2 |
| Part 2: Applied agriculture | |
| 101 | Horticulture | 2166000005 | 0 | 0 | 2 |
| 102 | Floriculture | 2166000004 | 0 | 0 | 2 |
| 103 | Hydroponic and Aeroponic Farming | 2166000003 | 0 | 0 | 2 |
| Part 3: Landscaping |
| 104 | Green Belt Development for Smart Cities | 2166000006 | 0 | 0 | 2 |
| 105 | Nursery Gardening and Landscaping | 2166000007 | 0 | 0 | 2 |
| 106 | Viewing and capturing Diversity in Nature | 2186000005 | 0 | 0 | 2 |
| Part 4: Mushroom Cultivation |
| 107 | Mushroom Culture and Technology – I | 2166000008 | 0 | 0 | 2 |
| 108 | Mushroom Culture and Technology – II | 2166005001 | 0 | 0 | 2 |
| Part 5: Tissue Culture |
| 109 | Plant Aromatics and Perfumery | 2166000010 | 0 | 0 | 2 |
| 110 | Exploring Medicinal Plants: From Cultivation to Applications | 2166000013 | 0 | 0 | 2 |
| 111 | Plant Tissue Culture | 2166000011 | 0 | 0 | 2 |
| 112 | Applications of Plant Tissue Culture | 2166000012 | 0 | 0 | 2 |
| 113 | DNA barcoding of medicinal/Commercially important plants | | 0 | 0 | 2 |
| Part 6: Aquaculture |
| 114 | Apiculture | 2236000001 | 0 | 0 | 2 |
| 115 | Formulation of Fish Feed | 2236000002 | 0 | 0 | 2 |
| 116 | Fish Breeding and Larviculture | 2236000003 | 0 | 0 | 2 |
| 117 | Ornamental Fish Culture: Opportunity and Scope | 2236000004 | 0 | 0 | 2 |
| 118 | Bio-floc Technology | 2236000005 | 0 | 0 | 2 |
| 119 | Aquaculture Entrepreneurship | 2236000006 | 0 | 0 | 2 |
| 120 | Pearl Culture | 2236000007 | 0 | 0 | 2 |
| 121 | Drosophila and Zebra fish model organism in biological studies | 6146000001 | 0 | 0 | 2 |
| Part 7: Sericulture |
| 122 | Sericulture-I: Mulberry Silkworm Rearing | 6016000001 | 0 | 0 | 2 |
| 123 | Sericulture- II: Eri Silkworm Rearing | 6016005001 | 0 | 0 | 2 |
| 124 | Sericulture-III: Silk Technology | 6016006001 | 0 | 0 | 2 |
| 125 | Sericulture-IV: Application of Sericulture in Therapeutic and Cosmetic Industry | 6016007004 | 0 | 0 | 2 |
| Part 8: Lac |
| 126 | Cultivation of Lac: An eco-friendly multiuse wonder product of nature | | 101 | | |
| 127 | Lac Characterization and Processing | | 0 | 0 | 2 |
| Part 9: Genomics |
| 128 | Isolation and characterisation of Plasmid DNA | | 0 | 0 | 2 |
| 129 | Isolation, characterisation, and Quality Check of Genomic DNA | | 0 | 0 | 2 |
| 130 | Polymerase chain reaction (PCR) and its applications | 2496000003 | 0 | 0 | 2 |
| Part 10. General Biochemistry/Biomedical Sciences |
| 131 | Basic Forensic science | 2156000001 | 0 | 0 | 2 |
| 132 | Basic Laboratory Techniques | 2166000017 | 0 | 0 | 2 |
| 133 | Forensic Analysis of Biological Evidence | | 0 | 0 | 2 |
| 134 | Forensic Toxicology | | 0 | 0 | 2 |
| 135 | Questioned Document Examination | | 0 | 0 | 2 |
| 136 | Injury and Health | | 0 | 0 | 2 |
| 137 | Medical Diagnostics | 3186000001 | 0 | 0 | 2 |
| 138 | Methods in Epidemiological Data Collection | | 0 | 0 | 2 |
| 139 | Methods in Epidemiological Data Analysis | 3186000002 | 0 | 0 | 2 |
| Theme 19: Mathematics |
| 140 | Mathematical Modelling with Excel | | 0 | 0 | 2 |
| Theme 20: Music |
| 141 | Harmonium | 2446000001 | 0 | 0 | 2 |
| Theme 21: Sanskrit |
| 142 | Yoga in Practice | 2136000001 | 0 | 0 | 2 |
| 143 | Reading &Writing Skills in Brahmi Scripts | | 1 | 0 | 1 |
| 144 | Acting Skills in Sanskrit Dramaturgy | | 1 | 0 | 1 |
| 145 | Script Writing Skills in Sanskrit Dramaturgy | 2136000003 | 1 | 0 | 1 |
| 146 | Fundamentals of Indian Manuscriptology | 2136000007 | 1 | 0 | 1 |
| 147 | Traditional Indian Gastronomy | 2136000008 | 1 | 0 | 1 |
| 148 | E-Learning Tools and Techniques in Sanskrit | | 1 | 0 | 1 |
| 149 | Practices in Horoscopes-I | 2136000006 | 1 | 0 | 1 |
| Theme 22: Social Work |
| 150 | Working with People | 2336000001 | 1 | 0 | 1 |
| 151 | Life Skill Education | 2336000002 | 1 | 0 | 1 |
| 152 | Participatory Learning and Action | 2336000003 | 1 | 0 | 1 |
| 153 | Programme Media | 2336000004 | 1 | 0 | 1 |
| Theme 23: Tourism |
| 154 | Sustainable Ecotourism and Entrepreneurship | 6136000002 / 6136001002 | 0 | 0 | 2 |
| 155 | E Tourism | 6136000001 / 6136001001 | 0 | 0 | 2 |