DEPARTMENT OF BVoc_Healthcare Management
DEPARTMENT OF VOCATIONAL COURSES
Programme Structure
| Programme Name : B. Voc. Healthcare Management | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Evolution of Indian Healthcare | Core | HM-DSC-1 | 6322471101 | 4 | 3 | 1 | 0 |
| I | Human Body Basics-Anatomy and Physiology | Core | HM-DSC-2 | 6322471102 | 4 | 3 | 1 | 0 |
| I | Medical Terminology- 1 | Core | HM-DSC-3 | 6322471103 | 4 | 3 | 1 | 0 |
| II | Medical Terminology- 2 | Core | HM-DSC-4 | 6322471201 | 4 | 3 | 1 | 0 |
| II | Medical Software Applications-1 | Core | HM-DSC-5 | 6322471202 | 4 | 3 | 1 | 0 |
| II | Planning of hospital functions | Core | HM-DSC-6 | 6322471203 | 4 | 3 | 1 | 0 |
| III | Communication in Healthcare | Core | HM-DSC-7 | 6322472301 | 4 | 3 | 1 | 0 |
| III | Medical Terminology- 3 | Core | HM-DSC-8 | 6322472302 | 4 | 3 | 1 | 0 |
| III | Medical Software Applications-2 | Core | HM-DSC-9 | 6322472303 | 4 | 3 | 1 | 0 |
| IV | Quality in Healthcare- Service & Medical Quality | Core | HM-DSC-10 | 6322472401 | 4 | 3 | 1 | 0 |
| IV | Insurance Management ( TPA Operations) | Core | HM-DSC-11 | 6322472402 | 4 | 3 | 1 | 0 |
| IV | Hospital Policies | Core | HM-DSC-12 | 6322472403 | 4 | 3 | 1 | 0 |
| V | Bio Medical Waste Management & Radiation Safety | Core | HM-DSC-13 | 6322473501 | 4 | 3 | 1 | 0 |
| V | General Safety Codes, Fire Safety & Disaster Management in Hospitals | Core | HM-DSC-14 | 6322473502 | 4 | 3 | 1 | 0 |
| V | Hospital Infection Control | Core | HM-DSC-15 | 6322473503 | 4 | 3 | 1 | 0 |
| VI | Health Services Legal & Ethical Issues | Core | HM-DSC-16 | 6322473601 | 4 | 3 | 1 | 0 |
| VI | Management of Non-Clinical Departments – Support and Utility Services | Core | HM-DSC-17 | 6322483602 | 4 | 3 | 1 | 0 |
| VI | Hospital Engineering & Biomedical Engineering | Core | HM-DSC-18 | 6322473603 | 4 | 3 | 1 | 0 |
| VII | Leadership & Motivation in Healthcare | Core | HM-DSC-19 | 6322474701 | 4 | 3 | 1 | 0 |
| VIII | Sustainability in Healthcare Sector | Core | HM-DSC-20 | TBA | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Healthcare Organization Operations | DSE | HM-DSE-1 | 6323472001 | 4 | 3 | 1 | 0 |
| IV | HRM in Health Care | DSE | HM-DSE-2 | 6323472004 | 4 | 3 | 1 | 0 |
| V | Trends & Innovations in Healthcare | DSE | HM-DSE -3 | 6323470007 | 4 | 3 | 1 | 0 |
| V | Basic Statistics | DSE | HM-DSE -3 | Not available | 4 | 3 | 1 | 0 |
| VI | Healthcare Marketing | DSE | HM -DSE-4 | 6323470008 | 4 | 3 | 1 | 0 |
| VI | Research Design &Methodology in Healthcare | DSE | HM-DSE-4 | Not available | 4 | 3 | 1 | 0 |
| VII | Research Design &Methodology in Healthcare | DSE | HM- DSE-5 | 6323470010 | 4 | 3 | 1 | 0 |
| VII | Crisis Management in Healthcare | DSE | HM- DSE-5 | 6323470011 | 4 | 3 | 1 | 0 |
| VII | Patients Psychology and Behavior | DSE | HM- DSE-5 | 6323470012 | 4 | 3 | 1 | 0 |
| VII | Dynamics of Start-Up in Healthcare sector | DSE | HM- DSE-5 | 6323470013 | 4 | 3 | 1 | 0 |
| VIII | Developing Strategy in Healthcare | DSE | HM- DSE-6 | TBA | 4 | 3 | 1 | 0 |
| VIII | Financial Management in Healthcare | DSE | HM- DSE-6 | TBA | 4 | 3 | 1 | 0 |
| VIII | Materials Management in Healthcare | DSE | HM- DSE-6 | TBA | 4 | 3 | 1 | 0 |
BVoc Healthcare Management
Discipline Specific Elective
- Healthcare Organization Operations
- HRM in Health Care
- Trends & Innovations in Healthcare
- Basic Statistics
- Healthcare Marketing
- Research Design &Methodology in Healthcare
- Crisis Management in Healthcare
- Patients Psychology and Behavior
- Dynamics of Start-Up in Healthcare sector
- Developing Strategy in Healthcare
- Financial Management in Healthcare
- Materials Management in Healthcare