B.Sc. (Prog) Physical Science with Electronics
B.Sc. (Prog) Physical Science with Electronics
Programme Structure
| Programme Name : B.Sc. (Prog.) Physical Science with Electronics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Discipline | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | |||||||
| List of Discipline Specific Core (DSC) | |||||||||
| I | Mechanics | Physics | Core | DSC-1 | 2222511101 | 4 | 2 | 0 | 2 |
| I | Network Analysis and Analog Electronics | Electronics | Core | DSC-2 | 2222531101 | 4 | 2 | 0 | 2 |
| I | Topics in Calculus | Mathematics | Core | DSC A-1 | 2352571101 | 4 | 3 | 1 | 0 |
| II | Electricity and Magnetism | Physics | Core | DSC 3 | 2222511201 | 4 | 2 | 0 | 2 |
| II | Linear and Digital Integrated Circuits | Electronics | Core | DSC 4 | 2222531202 | 4 | 2 | 0 | 2 |
| II | Elementary Linear Algebra | Mathematics | Core | DSC A-2 | 2352571201 | 4 | 3 | 1 | 0 |
| III | Heat and Thermodynamics | Physics | Core | DSC 5 | 2222512301 | 4 | 2 | 0 | 2 |
| III | Communication Electronics | Electronics | Core | DSC 6 | 2222512302 | 4 | 2 | 0 | 2 |
| III | Differential Equations | Mathematics | Core | DSC A-3 | 2352572301 | 4 | 3 | 1 | 0 |
| IV | Waves and Optics | Physics | Core | DSC 7 | 2222512401 | 4 | 2 | 0 | 2 |
| IV | Microprocessor and Microcontroller | Electronics | Core | DSC 8 | 2222512402 | 4 | 2 | 0 | 2 |
| IV | Abstract Algebra | Mathematics | Core | DSC A-4 | 2352572401 | 4 | 3 | 1 | 0 |
| V | Elements of Modern Physics | Physics | Core | DSC 9 | 2222513501 | 4 | 2 | 0 | 2 |
| V | Physics of Devices | Electronics | Core | Miss in List | 2222513502 | 4 | 2 | 0 | 2 |
| V | Elements of Real Analysis | Mathematics | Core | DSC A-5 | 2352203501 | 4 | 3 | 1 | 0 |
| VI | Solid State Physics | Physics | Core | DSC 10 | 2222513601 | 4 | 2 | 0 | 2 |
| VI | Principal and Application of semiconductor Technology | Electronics | Core | Miss in List | 2512513601 | 4 | 2 | 0 | 2 |
| VI | Probability and Statistics | Mathematics | Core | DSC A-6 | 2352203601 | 4 | 3 | 0 | 1 |
| VII | Electromagnetic Theory | Electronics | Core | DSC 7-1 | 2222514702 | 4 | 3 | 0 | 1 |
| VIII | Digital and Optical Communication | Electronics | Core | DSC 8-1 | TBA | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | |||||||||
| III | Biophysics | Physics | Discipline Specific Elective | Not available | 4 | 4 | 0 | 0 | |
| III/IV | Mathematical Physics I | Physics | Discipline Specific Elective | DSE 13b | 2223512010 | 4 | 4 | 0 | 0 |
| III/IV | Introduction to Numerical Methods | Physics | Discipline Specific Elective | DSE | 2223512003 | 4 | 2 | 0 | 2 |
| III | Electronic Instrumentation | Electronics | Discipline Specific Elective | DSE 4 | 2223512301 | 4 | 2 | 0 | 2 |
| III | Renewable Energy and Energy Harvesting-2 | Electronics | Discipline Specific Elective | DSE | 2223012012 | 4 | 2 | 0 | 2 |
| III | Basics of Internet of Things and Python Programming | Electronics | Discipline Specific Elective | DSE | Not available in datesheet | 4 | 2 | 0 | 2 |
| III | Combinatorics | Mathematics | Discipline Specific Elective | DSE-1 (i) | 2353572001 | 4 | 3 | 1 | 0 |
| III | Elements of Number Theory | Mathematics | Discipline Specific Elective | DSE-1 (ii) | 2353572002 | 4 | 3 | 1 | 0 |
| III | Theory of Equations and Symmetries | Mathematics | Discipline Specific Elective | DSE-1 (iii) | 2353572003 | 4 | 3 | 1 | 0 |
| IV | Physics of Earth | Physics | Discipline Specific Elective | DSE 12 | 2223012005 | 4 | 3 | 1 | 0 |
| IV | Advanced Digital Electronics | Electronics | Discipline Specific Elective | DSE | 2513512001 | 4 | 2 | 0 | 2 |
| IV | Physics of Electrical Machines | Physics | Discipline Specific Elective | DSE | Not available in datesheet | 4 | 3 | 0 | 1 |
| IV | Introduction to Embedded System Design | Electronics | Discipline Specific Elective | DSE (GE-16) | Not available in datesheet | 4 | 2 | 0 | 2 |
| IV | Analog Electronics | Electronics | Discipline Specific Elective | DSE | 2223512011 | 4 | 2 | 0 | 2 |
| IV | Elements of Discrete Mathematics | Mathematics | Discipline Specific Elective | DSE-2 (i) | 2353572004 | 4 | 3 | 1 | 0 |
| IV | Introduction to Graph Theory | Mathematics | Discipline Specific Elective | DSE-2 (ii) | 2353572005 | 4 | 3 | 1 | 0 |
| IV | Linear Programming | Mathematics | Discipline Specific Elective | DSE-2 (iii) | 2353572006 | 4 | 3 | 1 | 0 |
| V | Semiconductor Devices Fabrication | Electronics | Discipline Specific Elective | DSE 3 | 2223510016 | 4 | 2 | 0 | 2 |
| V | Electronics Instrumentation | Electronics | Discipline Specific Elective | DSE 4 | 2223510017 | 4 | 2 | 0 | 2 |
| V | Digital Signal Processing | Electronics | Discipline Specific Elective | DSE 5 | 2223510021 | 4 | 2 | 0 | 2 |
| V/VI | Verilog and FPGA based System Design | Electronics | Discipline Specific Elective | DSE 14 | 2223510027 | 4 | 2 | 0 | 2 |
| V | Biomathematics | Mathematics | Discipline Specific Elective | DSE-3 (i) | 2353570010 | 4 | 3 | 1 | 0 |
| V | Mathematical Python | Mathematics | Discipline Specific Elective | DSE-3 (ii) | 2353012002 | 4 | 3 | 0 | 1 |
| V | Mechanics | Mathematics | Discipline Specific Elective | DSE-3 (iii) | 2353570011 | 4 | 3 | 1 | 0 |
| VI | Photonic Devices and Power Electronics | Electronics | Discipline Specific Elective | DSE 15 | 2223510028 | 4 | 2 | 0 | 2 |
| VI | Antenna Theory and Wireless Network | Physics | Discipline Specific Elective | DSE 16 | 2223510029 | 4 | 2 | 0 | 2 |
| VI /VII | Research Methodology | Physics | Discipline Specific Elective | DSE 13 | 2223510030/ 2223010023 | 4 | 3 | 0 | 1 |
| VI | Elementary Mathematical Analysis | Mathematics | Discipline Specific Elective | DSE-4 (i) | 2353510001 | 4 | 3 | 1 | 0 |
| VI | Introduction to Mathematical Modeling | Mathematics | Discipline Specific Elective | DSE-4 (ii) | 2353200011 | 4 | 3 | 0 | 1 |
| VI /VII | Research Methodology | Mathematics | Discipline Specific Elective | DSE-4 (iii) | 2353010015 | 4 | 3 | 0 | 1 |
| VII | Numerical Analysis | Physics | Discipline Specific Elective | DSE 7-1 | 2223012001 | 4 | 2 | 0 | 2 |
| VII | Physics of Materials | Electronics | Discipline Specific Elective | DSE 7-2 | 2223010014 | 4 | 2 | 0 | 2 |
| VII | Quantum Mechanics | Physics | Discipline Specific Elective | DSE 7-3 | 2223510035 | 4 | 3 | 1 | 0 |
| VII | Very Large Scale Integrated Circuit Design | Electronics | Discipline Specific Elective | DSE 7-4 | 2223510037 | 4 | 3 | 0 | 1 |
| VIII | Consumer Electronics in daily life | Electronics | Discipline Specific Elective | DSE 8-1 | TBA | 4 | 3 | 0 | 1 |
| VIII | Physics of Field Effect Devices | Electronics | Discipline Specific Elective | DSE 8-2 | TBA | 4 | 3 | 0 | 1 |
| VIII | Nanoscience and Nanotechnology | Electronics | Discipline Specific Elective | DSE 8-3 | TBA | 4 | 3 | 0 | 1 |
| VIII | Semiconductor Devices – Fabrication and Applications | Electronics | Discipline Specific Elective | DSE 8-4 | TBA | 4 | 2 | 0 | 2 |
| VIII | Sensors and Detectors | Electronics | Discipline Specific Elective | DSE 8-5 | TBA | 4 | 3 | 0 | 1 |
Discipline Specific Core
Discipline Specific Elective
- Biophysics
- Mathematical Physics I
- Introduction to Numerical Methods
- Electronic Instrumentation
- Renewable Energy and Energy Harvesting-2
- Basics of Internet of Things and Python Programming
- Combinatorics
- Elements of Number Theory
- Theory of Equations and Symmetries
- Physics of Earth
- Advanced Digital Electronics
- Physics of Electrical Machines
- Introduction to Embedded System Design
- Analog Electronics
- Elements of Discrete Mathematics
- Introduction to Graph Theory
- Linear Programming
- Semiconductor Devices Fabrication
- Electronics Instrumentation
- Digital Signal Processing
- Verilog and FPGA based System Design
- Biomathematics
- Mathematical Python
- Mechanics
- Photonic Devices and Power Electronics
- Antenna Theory and Wireless Network
- Research Methodology
- Elementary Mathematical Analysis
- Introduction to Mathematical Modeling
- Research Methodology
- Numerical Analysis
- Physics of Materials
- Quantum Mechanics
- Very Large Scale Integrated Circuit Design
- Consumer Electronics in Daily Life
- Physics of Field Effect Devices
- Nanoscience and Nanotechnology
- Semiconductor Devices – Fabrication and Applications
- Sensors and Detectors