BSc Life Science
B.Sc. (Prog.) LIFE SCIENCE
| Program Structure: B.Sc. (Prog.) Life Science | ||||||
|---|---|---|---|---|---|---|
| Sem | Discipline Specific Core (DSC) | Discipline Specific Elective (DSE) | Generic Elective (GE) | Skill Enhancement Course (SEC) | Value Added Course (VAC) | Ability Enhancement Course (AEC) |
| Sem-I | DSC-1 Botany | ✗ | Choose one from a pool of courses GE-1 | Choose one from a pool of courses | Choose one from a pool of courses | Choose one from a pool of courses |
| DSC-1 Chemistry | ||||||
| DSC-1 Zoology | ||||||
| Sem-II | DSC-2 Botany | ✗ | Choose one from a pool of courses GE-2 | Choose one from a pool of courses | Choose one from a pool of courses | Choose one from a pool of courses |
| DSC-2 Chemistry | ||||||
| DSC-2 Zoology | ||||||
| Sem-III | DSC-3 Botany | Choose DSE-1 Botany, DSE-1 Chemistry, DSE-1 Zoology OR Choose one from the pool of GE-3 courses. | Choose one from a pool of courses | Choose one from a pool of courses | Choose one from a pool of courses | |
| DSC-3 Chemistry | ||||||
| DSC-3 Zoology | ||||||
| Sem-IV | DSC-4 Botany | Choose DSE-2 Botany, DSE-2 Chemistry, DSE-2 Zoology OR Choose one from the pool of GE-4 courses. | Choose one from a pool of courses | Choose one from a pool of courses | Choose one from a pool of courses | |
| DSC-4 Chemistry | ||||||
| DSC-4 Zoology | ||||||
| Sem-V | DSC-5 Botany | Choose DSE-3 Botany, DSE-3 Chemistry,DSE-3 Zoology * | Choose one from a pool of courses GE-5 † | Choose one from a pool of courses | ✗ | ✗ |
| DSC-5 Chemistry | ||||||
| DSC-5 Zoology | ||||||
| Sem-VI | DSC-6 Botany | Choose DSE-4 Botany, DSE-4 Chemistry,DSE-4 Zoology * | Choose one from a pool of courses GE-6 † | Choose one from a pool of courses | ✗ | ✗ |
| DSC-6 Chemistry | ||||||
| DSC-6 Zoology | ||||||
| Sem-VII | ||||||
| Sem-VIII | ||||||
| * A student shall complete three (03) DSE courses in a discipline to qualify it as the Major, or one (01) DSE course to qualify it as the Minor, from the four (04) DSE courses offered in that discipline during 2nd year and 3rd year. | ||||||
| † A student shall complete the Research Methodology (RM) course as a Discipline-Specific Elective (DSE), preferably in the 5th semester (DSE-3); if not, it may be completed in the 6th semester (DSE-4), in the discipline they intend to qualify as their Major | ||||||
BSc Prog Life Science courses pertaining to Botany
Programme Structure
| Programme Name : B. Sc. Life Science (Botany) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Plant Diversity and Systematics (DSC-1, Botany-01) | DSC | DSC-LS-BOT-01 | 2162521101 | 4 | 2 | 0 | 2 |
| II | Genetics and Molecular Biology (DSC-2, Botany-02) | DSC | DSC-LS-BOT-02 | 2162521201 | 4 | 2 | 0 | 2 |
| III | Plant Cell and Developmental Biology (DSC | DSC | DSC-LS-BOT-03 | 2162522301 | 4 | 2 | 0 | 2 |
| IV | Ecology and Evolution | DSC | DSC-LS-BOT-04 | 2162512401 | 4 | 2 | 0 | 2 |
| V | Plant Physiology and Metabolism LS-BOT-DSC 05 | DSC | DSC-LS-BOT-05 | 2162523502 | 4 | 2 | 0 | 2 |
| VI | Economic Botany and Biotechnology DSC-16: Chemistry- 6 | DSC | DSC-LS-BOT-06 | 2162523601 | 4 | 2 | 0 | 2 |
| VII | Genomics, Proteomics and Bioinformatics | DSC | DSC-19 | To be alloted | 4 | 2 | 0 | 2 |
| VIII | Integrative Plant Biology | DSC | DSC-20 | To be alloted | 4 | 2 | 0 | 2 |
| Programme Name : B.Sc. (Prog.) Life Sciences_DSE | ||||||||
| III | Evolutionary Biology of Plants | Discipline Specific Elective | BOT-DSE-1 | 2163012001 | 4 | 2 | 0 | 2 |
| III | Biostatistics & Bioinformatics for Plant Sciences | Discipline Specific Elective | BOT-DSE-2 | 2163012002 | 4 | 2 | 0 | 2 |
| IV | Applied Phycology | Discipline Specific Elective | BOT-DSE-3 | 2163012003 | 4 | 2 | 0 | 2 |
| IV | Industrial and Environmental Microbiology | Discipline Specific Elective | BOT-DSE-4 | 2163012004 | 4 | 2 | 0 | 2 |
| V | Plant Pathology | Discipline Specific Elective | BOT-DSE-05 | 2163013005 | 4 | 2 | 0 | 2 |
| V | Natural Resource Management | Discipline Specific Elective | BOT-DSE-06 | 2163013006 | 4 | 2 | 0 | 2 |
| VI | Recombinant DNA Technology and Proteomics | Discipline Specific Elective | BOT-DSE-07 | 2163010007 | 4 | 2 | 0 | 2 |
| VI | Research methodology | Discipline Specific Elective | BOT-DSE-08 | 2163010009 | 4 | 2 | 0 | 2 |
| VII | Research methodology | Discipline Specific Elective | BOT-DSE-08 | 2163010009 | 4 | 2 | 0 | 2 |
| VII | Biodiversity Informatics | Discipline Specific Elective | BOT-DSE-09 | 2163010010 | 4 | 2 | 0 | 2 |
| VII | Plant Tissue Culture | Discipline Specific Elective | BOT-DSE-10 | 2163010011 | 4 | 2 | 0 | 2 |
| VII | Reproductive Ecology | Discipline Specific Elective | BOT-DSE-11 | 2163010012 | 4 | 2 | 0 | 2 |
| VII | Environmental Biotechnology & Management | Discipline Specific Elective | BOT-DSE-12 | 2163010013 | 4 | 2 | 0 | 2 |
| VIII | Plant Stress Biology | Discipline Specific Elective | BOT-DSE-13 | TBA | 4 | 2 | 0 | 2 |
| VIII | Immunological Concepts and Applications in Plant Science | Discipline Specific Elective | BOT-DSE-14 | TBA | 4 | 2 | 0 | 2 |
| VIII | Advances in Genetics, Genomics and Plant Breeding | Discipline Specific Elective | BOT-DSE-15 | TBA | 4 | 2 | 0 | 2 |
| VIII | Genomics, Proteomics and Bioinformatics | Discipline Specific Elective | BOT-DSE-16 | TBA | 4 | 2 | 0 | 2 |
Discipline Specific Core
Discipline Specific Elective
- Evolutionary Biology of Plants
- Biostatistics & Bioinformatics for Plant Sciences
- Applied Phycology
- Industrial and Environmental Microbiology
- Plant Pathology
- Natural Resource Management
- Recombinant DNA Technology and Proteomics
- Research Methodology
- Biodiversity Informatics
- Plant Tissue Culture
- Reproductive Ecology
- Environmental Biotechnology & Management
- Plant Stress Biology
- Immunological Concepts and Applications in Plant Science
- Advances in Genetics, Genomics and Plant Breeding
- Genomics, Proteomics and Bioinformatics
BSc Prog Life Science courses pertaining to Chemistry
Programme Structure
| Programme Name : B. Sc. Life Science (Chemistry) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Basic Concepts of Organic Chemistry (DSC-1, Chemistry-01) | Discipline Specific Core | DSC-1 | 2172511101 | 4 | 2 | 0 | 2 |
| II | Chemical Bonding and Elements in Biological System (DSC-4, Chemistry-02) | Discipline Specific Core | DSC-4 | 2172521201 | 4 | 2 | 0 | 2 |
| III | Chemical Energetics and Equilibria (DSC-7, Chemistry-03) | Discipline Specific Core | DSC-7 | 2172512302 | 4 | 2 | 0 | 2 |
| IV | Chemistry of Carboxylic Acids & their Derivatives, Amines and Heterocycles (DSC-10, Chemistry-04) | Discipline Specific Core | DSC-10 | 2172512401 | 4 | 2 | 0 | 2 |
| V | Coordination Chemistry and its Application in Biological Systems (DSC-13, Chemistry-05) | Discipline Specific Core | DSC-13 | 2172523501 | 4 | 2 | 0 | 2 |
| VI | Conductance, Electrochemistry and Chemical Kinetics (DSC-16, Chemistry-06) | Discipline Specific Core | DSC-16 | 2172523601 | 4 | 2 | 0 | 2 |
| VII | Chemistry of d- and f-block elements, Advanced Organic Spectroscopy and Quantum Chemistry (DSC-19) | Discipline Specific Core | DSC-19 | 2172524701 | 4 | 3 | 0 | 1 |
| VIII | Organometallic Chemistry and Bio-catalysis, Application of Reagents in Organic Synthesis and Crystalline Solids & their Magnetic Properties (DSC-20) | Discipline Specific Core | DSC-20 | 2172524801 | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Chem-DSE-1: Chemistry of Major and Minor Biogenic Elements | Discipline Specific Elective | DSE-1 | 2173522001 | 4 | 2 | 0 | 2 |
| III | Chem-DSE-2: Polynuclear Hydrocarbons, Pharmaceutical Compounds, UV- Visible & IR Spectroscopy | Discipline Specific Elective | DSE-2 | 2173522002 | 4 | 2 | 0 | 2 |
| III | Chem-DSE-3: Chemistry of Colloids and Adsorption | Discipline Specific Elective | DSE-3 | 2173010030 | 4 | 2 | 0 | 2 |
| IV | Chem-DSE-4: Acids & Bases and Aqueous Chemistry of Metal Ions | Discipline Specific Elective | DSE-4 | 2173522005 | 4 | 2 | 0 | 2 |
| IV | Chem-DSE-5: Biomolecules-I | Discipline Specific Elective | DSE-5 | 2173522006 | 4 | 2 | 0 | 2 |
| IV | Chem-DSE-6: Quantum Chemistry and Spectroscopy | Discipline Specific Elective | DSE-6 | 2173522007 | 4 | 2 | 0 | 2 |
| V | Chem-DSE-7: Analytical Methods in Chemistry | Discipline Specific Elective | DSE-7 | 2173522008 | 4 | 2 | 0 | 2 |
| V | Chem-DSE-8: Biomolecules-II | Discipline Specific Elective | DSE-8 | 2173522009 | 4 | 2 | 0 | 2 |
| V | Chem-DSE-9: Computer Applications in Chemistry | Discipline Specific Elective | DSE-9 | 2173522003 | 4 | 2 | 0 | 2 |
| VI | Chem-DSE-10: Applied Inorganic Chemistry | Discipline Specific Elective | DSE-10 | 2173522010 | 4 | 2 | 0 | 2 |
| VI | Chem-DSE-11: Chemistry of Polymers, Dyes and Natural Products | Discipline Specific Elective | DSE-11 | 2173522011 | 4 | 2 | 0 | 2 |
| VI | Chem-DSE-12: Biophysical Chemistry | Discipline Specific Elective | DSE-12 | 2173522012 | 4 | 2 | 0 | 2 |
| VI / VII | Chem-DSE-13: Research Methodology for Chemists | Discipline Specific Elective | DSE-13 | Sem VI- 2173522013 / Sem VII- 2173010013 | 4 | 3 | 0 | 1 |
| VII | Chem-DSE-14: Industrial Chemicals and Environment | Discipline Specific Elective | DSE-14 | 2173540012 | 4 | 2 | 0 | 2 |
| VII | Chem-DSE-15: Advanced Stereochemistry | Discipline Specific Elective | DSE-15 | 2173010039 | 4 | 2 | 0 | 2 |
| VII | Chem-DSE-16: Reactive Intermediates of Organic Chemistry | Discipline Specific Elective | DSE-16 | 2173010040 | 4 | 2 | 0 | 2 |
| VII | Chem-DSE-17: Molecular Spectroscopy and Structural Analysis | Discipline Specific Elective | DSE-17 | 2173010043 | 4 | 2 | 0 | 2 |
| VII | Chem-DSE-18: Nanomedicine and Nanosensing | Discipline Specific Elective ( only specific of LS) | DSE-18 LS | 2173520016 | 4 | 2 | 0 | 2 |
| VIII | Chem-DSE-19: Fundamentals of Natural Products | Discipline Specific Elective | DSE-19 | 2173550010 | 4 | 2 | 0 | 2 |
| VIII | Chem-DSE-20: Fundamentals of Medicinal Chemistry | Discipline Specific Elective | DSE-20 | 2173550011 | 4 | 2 | 0 | 2 |
| VIII | Chem-DSE-21: Computational Chemistry | Discipline Specific Elective | DSE-21 | 2173540021 | 4 | 2 | 0 | 2 |
| VIII | Chem-DSE-22: Machine Learning and Artificial Intelligence in Chemistry | Discipline Specific Elective | DSE-22 | 2173540022 | 4 | 2 | 0 | 2 |
| VIII | Chem-DSE-23: Bioelectro-chemistry | Discipline Specific Elective ( only specific of LS) | DSE-23 | 2173520033 | 4 | 2 | 0 | 2 |
| VIII | Chem-DSE-24: Nanomaterials and their Biological Applications | Discipline Specific Elective ( only specific of LS) | DSE-24 | 2173520034 | 4 | 2 | 0 | 2 |
Discipline Specific Core
Discipline Specific Elective
- Chem-DSE-1: Chemistry of Major and Minor Biogenic Elements
- Chem-DSE-2: Polynuclear Hydrocarbons, Pharmaceutical Compounds, UV-Visible & IR Spectroscopy
- Chem-DSE-3: Chemistry of Colloids and Adsorption
- Chem-DSE-4: Acids & Bases and Aqueous Chemistry of Metal Ions
- Chem-DSE-5: Biomolecules-I
- Chem-DSE-6: Quantum Chemistry and Spectroscopy
- Chem-DSE-7: Analytical Methods in Chemistry
- Chem-DSE-8: Biomolecules-II
- Chem-DSE-9: Computer Applications in Chemistry
- Chem-DSE-10: Applied Inorganic Chemistry
- Chem-DSE-11: Chemistry of Polymers, Dyes and Natural Products
- Chem-DSE-12: Biophysical Chemistry
- Chem-DSE-13: Research Methodology for Chemists
- Chem-DSE-14: Industrial Chemicals and Environment
- Chem-DSE-15: Advanced Stereochemistry
- Chem-DSE-16: Reactive Intermediates of Organic Chemistry
- Chem-DSE-17: Molecular Spectroscopy and Structural Analysis
- Chem-DSE-18: Nanomedicine and Nanosensing
- Chem-DSE-19: Fundamentals of Natural Products
- Chem-DSE-20: Fundamentals of Medicinal Chemistry
- Chem-DSE-21: Computational Chemistry
- Chem-DSE-22: Machine Learning and Artificial Intelligence in Chemistry
- Chem-DSE-23: Bioelectro-chemistry
- Chem-DSE-24: Nanomaterials and their Biological Applications
BSc Prog Life Science courses pertaining to Zoology
Programme Structure
| Programme Name : B. Sc. Life Science (Zoology) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Diversity of Animals | Discipline Specific Core | Zoo-LS-DSC-01 | 2232521101 | 4 | 2 | 0 | 2 |
| II | Cell and Developmental Biology of Animals | Discipline Specific Core | Zoo-LS-DSC-06 | 2232521201 | 4 | 2 | 0 | 2 |
| III | Biochemistry: Basic Concepts of Metabolism | Discipline Specific Core | Zoo-LS-DSC-09 | 2232522301 | 4 | 2 | 0 | 2 |
| IV | Fundamentals of Human Physiology | Discipline Specific Core | Zoo-LS-DSC-12 | 2232522401 | 4 | 2 | 0 | 2 |
| V | Evolutionary Ecology | Discipline Specific Core | Zoo-LS-DSC-15 | 2232523501 | 4 | 2 | 0 | 2 |
| VI | Basics of Immunology | Discipline Specific Core | Zoo-LS-DSC-18 | 2232523601 | 4 | 2 | 0 | 2 |
| VII | Animal Models and Experimentation | Discipline Specific Core | Zoo-DSC-19 | 2232014701 | 4 | 2 | 0 | 2 |
| VIII | Comparative Physiology of Vertebrates | Discipline Specific Core | Zoo-DSC-20 | 2232014801 | 4 | 2 | 0 | 2 |
| Programme Name : B.Sc. (Prog.) Life Sciences_DSE | ||||||||
| III | Aquatic Biology | Discipline Specific Elective | Zoo DSE-1 | 2233012001 | 4 | 3 | 0 | 1 |
| III | Agrochemicals & Pest Management | Discipline Specific Elective | Zoo DSE-2 | 2233012002 | 3 | 0 | 1 | |
| III | Medical Zoology | Discipline Specific Elective | Zoo DSE-3 | 2233012003 | 4 | 3 | 0 | 1 |
| III | Wildlife Conservation & Management | Discipline Specific Elective | Zoo DSE-4 | 2233012004 | 4 | 3 | 0 | 1 |
| IV | Bioenergetics and Enzymology | Discipline Specific Elective | Zoo DSE-5 | 2233012005 | 4 | 3 | 0 | 1 |
| IV | Cell Growth and Regulation | Discipline Specific Elective | Zoo DSE-6 | 2233012006 | 4 | 3 | 0 | 1 |
| IV | Fish and Fisheries | Discipline Specific Elective | Zoo DSE-7 | 2233012007 | 4 | 3 | 0 | 1 |
| IV | Parasitology | Discipline Specific Elective | Zoo DSE-8 | 2233012008 | 4 | 3 | 0 | 1 |
| V | Chronobiology | Discipline Specific Elective | Zoo DSE-9 | 2233010009 | 4 | 3 | 0 | 1 |
| V | Integrative Systems Biology and Bioinformatics | Discipline Specific Elective | Zoo DSE-10 | 2233010010 | 4 | 3 | 0 | 1 |
| V | Basics of Neuroscience | Discipline Specific Elective | Zoo DSE-11 | 2233010011 | 4 | 3 | 0 | 1 |
| V | Biology of Insecta | Discipline Specific Elective | Zoo DSE-12 | 2233010012 | 4 | 3 | 0 | 1 |
| V | Reproductive Biology and Assisted Reproductive Technology (ART) | Discipline Specific Elective | Zoo DSE-13 | 2233010013 | 4 | 3 | 0 | 1 |
| VI | Nanobiotechnology | Discipline Specific Elective | Zoo DSE-14 | 2233010014 | 4 | 3 | 0 | 1 |
| VI | Human Endocrinology | Discipline Specific Elective | Zoo DSE-15 | 2233010015 | 4 | 3 | 0 | 1 |
| VI | Toxicology | Discipline Specific Elective | Zoo DSE-16 | 2233010016 | 4 | 3 | 0 | 1 |
| VI | Research Methodology for Zoology | Discipline Specific Elective | Zoo DSE-17 | 2233010017 | 4 | 3 | 0 | 1 |
| VII | Advanced Biotechniques and Bioinstrumentation | Discipline Specific Elective | Zoo DSE-18 | 2233010018 | 4 | 3 | 0 | 1 |
| VII | Ichthyology | Discipline Specific Elective | Zoo DSE-19 | 2233010019 | 4 | 3 | 0 | 1 |
| VII | Applied Entomology | Discipline Specific Elective | Zoo DSE-20 | 2233010020 | 4 | 3 | 0 | 1 |
| VII | Microbial World | Discipline Specific Elective | Zoo DSE-24 | 2233520001 | 4 | 2 | 0 | 2 |
| VIII | Evolutionary Immunobiology of Animals | Discipline Specific Elective | Zoo DSE 21 | TBA | 4 | 3 | 0 | 1 |
| VIII | Faunal Conservation and Restoration | Discipline Specific Elective | Zoo DSE 22 | TBA | 4 | 3 | 0 | 1 |
| VIII | Reproductive Endocrinology | Discipline Specific Elective | Zoo DSE 23 | TBA | 4 | 3 | 0 | 1 |
| VIII | Medical Diagnostics and Healthcare | Discipline Specific Elective | Zoo DSE-25 | TBA | 4 | 2 | 0 | 2 |
Discipline Specific Core
Discipline Specific Elective
- Aquatic Biology
- Agrochemicals & Pest Management
- Medical Zoology
- Wildlife Conservation & Management
- Bioenergetics and Enzymology
- Cell Growth and Regulation
- Fish and Fisheries
- Parasitology
- Chronobiology
- Integrative Systems Biology and Bioinformatics
- Basics of Neuroscience
- Biology of Insecta
- Reproductive Biology and Assisted Reproductive Technology (ART)
- Nanobiotechnology
- Human Endocrinology
- Toxicology
- Research Methodology for Zoology
- Advanced Biotechniques and Bioinstrumentation
- Ichthyology
- Applied Entomology
- Microbial World
- Evolutionary Immunobiology of Animals
- Faunal Conservation and Restoration
- Reproductive Endocrinology
- Medical Diagnostics and Healthcare