DEPARTMENT OF B.Sc Physical Science with Mathematical Sciences
DEPARTMENT OF PHYSICAL SCIENCE/MATHEMATHEMATICAL SCIENCES
Programme Structure
| Programme Name : B.Sc. (Prog) Physical Sciences_Mathematical Sciences | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Topics in Calculus | Core | DSC A-1 | 2352571101 | 4 | 3 | 1 | 0 |
| II | Elementary Linear Algebra | Core | DSC A-2 | 2352571201 | 4 | 3 | 1 | 0 |
| III | Differential Equations | Core | DSC A-3 | 2352572301 | 4 | 3 | 1 | 0 |
| IV | Abstract Algebra | Core | DSC A-4 | 2352572401 | 4 | 3 | 1 | 0 |
| V | Elements of Real Analysis | Core | DSC A-5 | 2352203501 | 4 | 3 | 1 | 0 |
| VI | Probability and Statistics | Core | DSC A-6 | 2352203601 | 4 | 3 | 0 | 1 |
| VII | Numerical Methods | Core | DSC-7 | 2352204701 | 4 | 3 | 0 | 1 |
| VIII | Topics in Multivariate Calculus | Core | DSC-8 | TBA | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Combinatorics | Discipline Specific Elective | DSE-1 (i) | 2353572001 | 4 | 3 | 1 | 0 |
| III | Elements of Number Theory | Discipline Specific Elective | DSE-1 (ii) | 2353572002 | 4 | 3 | 1 | 0 |
| III | Theory of Equations and Symmetries | Discipline Specific Elective | DSE-1 (iii) | 2353572003 | 4 | 3 | 1 | 0 |
| IV | Elements of Discrete Mathematics | Discipline Specific Elective | DSE-2 (i) | 2353572004 | 4 | 3 | 1 | 0 |
| IV | Introduction to Graph Theory | Discipline Specific Elective | DSE-2 (i)i | 2353572005 | 4 | 3 | 1 | 0 |
| IV | Linear Programming | Discipline Specific Elective | DSE-2 (iii) | 2353572006 | 4 | 3 | 1 | 0 |
| V | Biomathematics | Discipline Specific Elective | DSE-3 (i) | 2353570010 | 4 | 3 | 1 | 0 |
| V | Mathematical Python | Discipline Specific Elective | DSE-3 (ii) | 2353012002 | 4 | 3 | 0 | 1 |
| V | Mechanics | Discipline Specific Elective | DSE-3 (iii) | 2353570011 | 4 | 3 | 1 | 0 |
| VI | Elementary Mathematical Analysis | Discipline Specific Elective | DSE-4 (i) | 2353510001 | 4 | 3 | 1 | 0 |
| VI | Introduction to Mathematical Modeling | Discipline Specific Elective | DSE-4 (ii) | 2353200011 | 4 | 3 | 0 | 1 |
| VI | Research Methodology | Discipline Specific Elective | DSE-4 (iii) | 2353010015 | 4 | 3 | 0 | 1 |
| VII | Advanced Linear Algebra | Discipline Specific Elective | DSE-5 (i) | 2353200012 | 4 | 3 | 1 | 0 |
| VII | Elements of Metric Spaces | Discipline Specific Elective | DSE-5 (ii) | 2353200013 | 4 | 3 | 1 | 0 |
| VII | Mathematical Data Science | Discipline Specific Elective | DSE-5 (iii) | 2353200014 | 4 | 3 | 0 | 1 |
| VII | Integral Transforms | Discipline Specific Elective | DSE-5 (iv) | 2353200015 | 4 | 3 | 1 | 0 |
| VII | Research Methodology | Discipline Specific Elective | DSE-5 (v) | 2353010015 | 4 | 3 | 0 | 1 |
| VIII | Applied Algebra | Discipline Specific Elective | DSE-6 (i) | TBA | 4 | 3 | 1 | 0 |
| VIII | Elements of Partial Differential Equations | Discipline Specific Elective | DSE-6 (ii) | TBA | 4 | 3 | 1 | 0 |
| VIII | Mathematical Statistics | Discipline Specific Elective | DSE-6 (iii) | TBA | 4 | 3 | 1 | 0 |
| VIII | Optimization Techniques | Discipline Specific Elective | DSE-6 (iv) | TBA | 4 | 3 | 1 | 0 |
| VIII | Rings and Fields | Discipline Specific Elective | DSE-6 (v) | TBA | 4 | 3 | 1 | 0 |
| List of Generic Elective (GE) | ||||||||
| I | Fundamental of Calculus | GE | GE-1(i) | 2354001001 | 4 | 3 | 1 | 0 |
| I | Theory of Equations and Symmetries | GE | GE-1(ii) | 2354001002 | 4 | 3 | 1 | 0 |
| II | Analytic Geometry | GE | GE-2(i) | 2354001201 | 4 | 3 | 1 | 0 |
| II | Introduction to Linear Algebra | GE | GE-2(ii) | 2354001202 | 4 | 3 | 1 | 0 |
| III | Differential Equations | GE | GE-3(i) | 2354002001 | 4 | 3 | 1 | 0 |
| III | Lattices and Number Theory | GE | GE-3(ii) | 2354002002 | 4 | 3 | 1 | 0 |
| IV | Elements of Real Analysis | GE | GE-4(i) | 2354002003 | 4 | 3 | 1 | 0 |
| IV | Linear Programming | GE | GE-4(ii) | 2354002004 | 4 | 3 | 1 | 0 |
| V | Numerical Methods | GE | GE-5(i) | 2354000006 | 4 | 3 | 0 | 1 |
| V | Mathematical Python | GE | GE-5(ii) | 2354000007 | 4 | 3 | 0 | 1 |
| V | Elementary Mathematical Analysis | GE | GE-5(iii) | 2354000008 | 4 | 3 | 1 | |
| VI | Introduction to Mathematical Modeling | GE | GE-6(i) | 2354000010 | 4 | 3 | 0 | 1 |
| VI | Discrete Dynamical Systems | GE | GE-6(ii) | 2354000011 | 4 | 3 | 0 | 1 |
| VI | Abstract Algebra | GE | GE-6(iii) | 2354000009 | 4 | 3 | 1 | 0 |
| VII | Applied Algebra | GE | GE-7(i) | 2354000012 | 4 | 3 | 1 | 0 |
| VII | Elements of Metric Spaces | GE | GE-7(ii) | 2354000013 | 4 | 3 | 1 | 0 |
| VII | Introduction to Graph Theory | GE | GE-7(iii) | 2354000014 | 4 | 3 | 1 | 0 |
| VII | Topics in Multivariate Calculus | GE | GE-7(iv) | 2354000015 | 4 | 3 | 1 | 0 |
| VIII | Rings and Fields | GE | GE-8(i) | TBA | 4 | 3 | 1 | 0 |
| VIII | Elements of Partial Differential Equations | GE | GE-8(ii) | TBA | 4 | 3 | 1 | 0 |
| VIII | Elements of Complex Analysis | GE | GE-8(iii) | TBA | 4 | 3 | 1 | 0 |
| VIII | Optimization Techniques | GE | GE-8(iv) | TBA | 4 | 3 | 1 | 0 |
Discipline Specific Core
Discipline Specific Elective
- Combinatorics
- Elements of Number Theory
- Theory of Equations and Symmetries
- Elements of Discrete Mathematics
- Introduction to Graph Theory
- Linear Programming
- Biomathematics
- Mathematical Python
- Mechanics
- Elementary Mathematical Analysis
- Introduction to Mathematical Modeling
- Research Methodology
- Advanced Linear Algebra
- Elements of Metric Spaces
- Mathematical Data Science
- Integral Transforms
- Research Methodology
- Applied Algebra
- Elements of Partial Differential Equations
- Mathematical Statistics
- Optimization Techniques
- Rings and Fields
Generic Elective
- Fundamental of Calculus
- Theory of Equations and Symmetries
- Analytic Geometry
- Introduction to Linear Algebra
- Differential Equations
- Lattices and Number Theory
- Elements of Real Analysis
- Linear Programming
- Numerical Methods
- Mathematical Python
- Elementary Mathematical Analysis
- Introduction to Mathematical Modeling
- Discrete Dynamical Systems
- Abstract Algebra
- Applied Algebra
- Elements of Metric Spaces
- Introduction to Graph Theory
- Topics in Multivariate Calculus
- Rings and Fields
- Elements of Partial Differential Equations
- Elements of Complex Analysis
- Optimization Techniques