| S. No. | Course | UPC | Credits |
| Theory | Tutorial | Practical |
| 1 | Ayurveda and Nutrition | 6967000001 | 1 | 0 | 1 |
| 2 | Constitutional Values and Fundamental Duties | 6967000002 | 1 | 0 | 1 |
| 3 | Culture and Communication | 6967000003 | 1 | 0 | 1 |
| 4 | Digital Empowerment | | 0 | 0 | 2 |
| 5 | Emotional Intelligence | 6967000005 | 1 | 0 | 1 |
| 6 | Envisaging Viksit Bharat: Perspectives and Challenges | 6967000033 | 1 | 0 | 1 |
| 7 | Ecology and Literature | 6967000011 | 1 | 0 | 1 |
| 8 | Ethics and Culture | 6967000006 | 1 | 0 | 1 |
| 9 | Ethics and Values in Ancient Indian Traditions | 6967000007 | 1 | 0 | 1 |
| 10 | Financial Literacy | 6967000008 | 1 | 0 | 1 |
| 11 | Fit India | | 0 | 0 | 2 |
| 12 | Gandhi and Education | 6967000010 | 1 | 0 | 1 |
| 13 | Indigenous Sports | | 0 | 0 | 2 |
| 14 | Leadership Excellence Through the Gita | 6967000030 | 1 | 0 | 1 |
| 15 | National Cadet Corps-I * | 6967001101 | 1 | 0 | 1 |
| 16 | National Cadet Corps-II * | 6967001201 | 1 | 0 | 1 |
| 17 | National Cadet Corps-III * | 6967002301 | 1 | 0 | 1 |
| 18 | National Cadet Corps-IV * | 6967002401 | 1 | 0 | 1 |
| 19 | Panchkosha: Holistic Development of Personality | 6967000013 | 1 | 0 | 1 |
| 20 | Reading Indian Fiction in English | 6967000014 | 1 | 0 | 1 |
| 21 | Science and Society | 6967000015 | 1 | 0 | 1 |
| 22 | Social and Emotional Learning | 6967000016 | 1 | 0 | 1 |
| 23 | Sports for Life *** | | 0 | 0 | 2 |
| 24 | Sports - Diversity and lnclusivity | | 0 | 0 | 2 |
| 25 | Swachh Bharat | 6967000018 | 1 | 0 | 1 |
| 26 | Tribes of India | 6967000028 | 1 | 0 | 1 |
| 27 | The Art of Being Happy | 6967000019 | 1 | 0 | 1 |
| 28 | The Gita for Holistic Life | 6967000029 | 1 | 0 | 1 |
| 29 | The Gita for Sustainable Universe | 6967000031 | 1 | 0 | 1 |
| 30 | The Gita: Navigating Life Challenges | 6967000032 | 1 | 0 | 1 |
| 31 | The Science of Happiness | 6967000034 | 1 | 0 | 1 |
| 32 | Vedic Mathematics-I ** | 6967000020 | 1 | 0 | 1 |
| 33 | Vedic Mathematics-II ** | 6967006001 | 1 | 0 | 1 |
| 34 | Vedic Mathematics-III ** | 6967007001 | 1 | 0 | 1 |
| 35 | Vedic Mathematics-IV ** | 6967008001 | 1 | 0 | 1 |
| 36 | Yoga: Philosophy and Practice | 6967000021 | 1 | 0 | 1 |
| 37 | भारतीय भक्ति परम्परा और मानव मूल्य | 6967000022 | 1 | 0 | 1 |
| 38 | साहित्य संस्कृति और सिनेमा | 6967000023 | 1 | 0 | 1 |
| 39 | सृजनात्मक लेख के आयाम | 6967000024 | 1 | 0 | 1 |
| * Student must enrolled as NCC Cadet |
| ** Offer of vedic Mathematics Courses in different semesters |
| Sem-I Vedic Maths I & II can be offered |
| Sem-II Vedic Maths I & II can be offered, but the student opting for Vedic Maths-II pre-request is Vedic Maths-I |
| Sem-III Vedic Maths I , II & III can be offered, but the student opting for Vedic Maths-II pre-request is Vedic Maths-I & for Vedic Maths-III is Vedic Maths-II |
| Sem-IV Vedic Maths I , II , III & IV can be offered, but the student opting for Vedic Maths-II pre-request is Vedic Maths-I , Maths-III is Vedic Maths-II , Maths-IV is Vedic Maths-III |
| *** Sports for Life-1 course name has been changed to 'Sports for Life' |