DEPARTMENT OF BVoc_Banking_Operations
DEPARTMENT OF VOCATIONAL COURSES
Programme Structure
| Programme Name : B. Voc. Banking Operations | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Basics of Financial Accounting | Core | DSC-1 | 6202461101 | 4 | 3 | 0 | 1 |
| I | Business Organisation and Management | Core | DSC-2 | 6202461102 | 4 | 3 | 1 | 0 |
| I | Business Economics | Core | DSC-3 | 6202461103 | 4 | 3 | 1 | 0 |
| II | Business Environment | Core | DSC-4 | 6202461201 | 4 | 3 | 1 | 0 |
| II | Computer Applications in Business | Core | DSC-5 | 6202461202 | 4 | 3 | 0 | 1 |
| II | Basics of Banking Operations | Core | DSC-6 | 6202461203 | 4 | 3 | 1 | 0 |
| III | Financial Services | Core | DSC-7 | 6202462301 | 4 | 3 | 1 | 0 |
| III | Business Statistics and Financial Mathematics | Core | DSC-8 | 6202462302 | 4 | 2 | 0 | 2 |
| III | Fundamentals of Insurance | Core | DSC-9 | 6202462303 | 4 | 3 | 1 | 0 |
| IV | Financial Markets and Institutions | Core | DSC-10 | 6202462401 | 4 | 3 | 1 | 0 |
| IV | Technology in Banking and Insurance | Core | DSC-11 | 6202462402 | 4 | 3 | 0 | 1 |
| IV | Corporate and Securities Law | Core | DSC-12 | 6202462403 | 4 | 3 | 1 | 0 |
| V | Management Information System | Core | DSC-13 | 6202463501 | 4 | 3 | 1 | 0 |
| V | Corporate Accounting | Core | DSC-14 | 6202463502 | 4 | 3 | 1 | 0 |
| V | Life Insurance | Core | DSC-15 | 6202463503 | 4 | 3 | 1 | 0 |
| VI | Regulatory Framework for Banking and Insurance | Core | DSC-16 | 6202463601 | 4 | 3 | 1 | 0 |
| VI | Non-Life Insurance I (Fire, Marine & Motor | Core | DSC-17 | 6202463602 | 4 | 3 | 0 | 1 |
| VI | Non-Life Insurance II (Health, Accidents, Rural & Miscellaneous | Core | DSC-18 | 6202463603 | 4 | 3 | 1 | 0 |
| VII | Marketing of Financial Services | Core | DSC-19 | 6202464701 | 4 | 3 | 1 | 0 |
| VIII | Entrepreneurship | Core | DSC-20 | 6202464801 | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Fundamental of Organizational Behavior and Management | Elective | DSE-1 | 6203462001 | 4 | 3 | 1 | 0 |
| III | Commercial Banking for Business | Elective | DSE-2 | 4 | 3 | 1 | 0 | |
| IV | Emerging Banking and Financial Services | Elective | DSE-3 | 4 | 3 | 1 | 0 | |
| IV | Corporate Finance | Elective | DSE-4 | 4 | 3 | 1 | 0 | |
| V | Customer Relationship Management | Elective | DSE-5 | 4 | 3 | 1 | 0 | |
| V | GST and Indirect Taxes | Elective | DSE-6 | 6203460013 | 4 | 3 | 1 | 0 |
| VI | Security Analysis and Portfolio Management | Elective | DSE-7 | 4 | 3 | 1 | 0 | |
| VI | Marketing and Personal selling | Elective | DSE-8 | 4 | 3 | 1 | 0 | |
| VII | Wealth Management | Elective | DSE-9 | 4 | 3 | 1 | 0 | |
| VII | Behavioral Finance | Elective | DSE-10 | 6203460017 | 4 | 3 | 1 | 0 |
| VII | Retail Banking | Elective | DSE-11 | 4 | 3 | 1 | 0 | |
| VII | Foundation of an Actuarial Analysis | Elective | DSE-12 | 4 | 3 | 1 | 0 | |
| VII | Mutual Funds and Investment Banking | Elective | DSE-13 | 4 | 3 | 1 | 0 | |
| VII | Risk Management of Financial Institutions | Elective | DSE-14 | 4 | 3 | 1 | 0 | |
| VI/VII | Research Methodology | Elective | DSE-15 | 6203460022 | 4 | 3 | 0 | 1 |
| VIII | Project Appraisal and Financing | Elective | DSE-16 | 4 | 3 | 1 | 0 | |
| VIII | Financial Technologies | Elective | DSE-17 | 4 | 3 | 1 | 0 | |
| VIII | Mutual Funds Management | Elective | DSE-18 | 4 | 3 | 1 | 0 | |
| VIII | Financial and Commodity Derivatives | Elective | DSE-19 | 4 | 3 | 1 | 0 | |
| VIII | Micro Finance and Rural Banking | Elective | DSE-20 | 4 | 3 | 1 | 0 | |
| VIII | International Banking and Finance | Elective | DSE-21 | 4 | 3 | 1 | 0 | |
B Voc Banking Operations
Discipline Specific Elective
- Fundamental of Organizational Behavior and Management
- Commercial Banking for Business
- Emerging Banking and Financial Services
- Corporate Finance
- Customer Relationship Management
- GST and Indirect Taxes
- Security Analysis and Portfolio Management
- Marketing and Personal selling
- Wealth Management
- Behavioral Finance
- Retail Banking
- Foundation of an Actuarial Analysis
- Mutual Funds and Investment Banking
- Risk Management of Financial Institutions
- Research Methodology
- Project Appraisal and Financing
- Financial Technologies
- Mutual Funds Management
- Financial and Commodity Derivatives
- Micro Finance and Rural Banking
- International Banking and Finance
- Research Methodology
- Cyber Forensics
- Digital Image Processing
- Advanced Algorithms
- Machine Learning
- Social Network Analytics
- Compiler Design
- Information and Image Retrieval
- Natural Language Processing
- Blockchain and its Applications
- Cloud Computing
- Reinforcement Learning