B.A. (Prog.) Geography
B.A. (Prog.) Geography
B.A. (Prog.) Geography as Major
| Programme Name : B.A. (Prog.) Geography as Major Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| Semester- I | Physical Geography | Core | DSC 1 | 2292201101 | 4 | 3 | 1 | 0 |
| Semester- I | Human Geography | Core | DSC 2 | 2292201102 | 4 | 3 | 1 | 0 |
| Semester- II | Geomorphology | Core | DSC 3 | 2292201202 | 4 | 3 | 1 | 0 |
| Semester- II | Population Geography | Core | DSC 4 | 2292201201 | 4 | 3 | 1 | 0 |
| Semester- III | Climatology | Core | DSC 5 | 2292102301 | 4 | 3 | 1 | 0 |
| Semester- III | Urba Geography | Core | DSC 6 | 2292102302 | 4 | 3 | 1 | 0 |
| Semester- IV | Oceanography | Core | DSC 7 | 2292202402 | 4 | 3 | 1 | 0 |
| Semester- IV | Economic Geography | Core | DSC 8 | 2292202401 | 4 | 3 | 1 | 0 |
| Semester- V | Environment And Ecology | Core | DSC 9 | 2292203501 | 4 | 3 | 1 | 0 |
| Semester- V | Agricultural Geography And Food Security | Core | DSC 10 | 2292203502 | 4 | 3 | 1 | 0 |
| Semester- VI | Regional Geography of India | Core | DSC 11 | 2292203601 | 4 | 3 | 1 | 0 |
| Semester- VI | Evolution of Geographical Thought | Core | DSC 12 | 2292203602 | 4 | 3 | 1 | 0 |
| Semester- VII | Geographical Techniques (Practical) | Core | DSC 13-A | 2292204701 | 4 | 2 | 0 | 2 |
| Semester- VIII | Introduction To Geospatial Technologies (Practical) | Core | DSC 14-A | 2292204801 | 4 | 2 | 0 | 2 |
| List of Discipline Specific Elective (DSE) | ||||||||
| Semester- III | Biogeography | Elective | DSE-1 | 2293102001 | 4 | 3 | 1 | 0 |
| Semester- III | Geography of Arid And Semiarid Region | Elective | DSE-2 | 2293102002 | 4 | 3 | 1 | 0 |
| Semester- IV | Geography of Himalayas | Elective | DSE-3 | 2293102003 | 4 | 3 | 1 | 0 |
| Semester- IV | Rural Development | Elective | DSE-4 | 2293102004 | 4 | 3 | 1 | 0 |
| Semester- IV | Natural Resource Management | Elective | DSE-5 | 2293102005 | 4 | 3 | 1 | 0 |
| Semester- V | Political Geography | Elective | DSE-6 | 2293100006 | 4 | 3 | 1 | 0 |
| Semester- V | Social Geography | Elective | DSE-7 | 2293100007 | 4 | 3 | 1 | 0 |
| Semester- VI | Geographies of Crime | Elective | DSE-8 | 2293100008 | 4 | 3 | 1 | 0 |
| Semester- VI | Gender And Development | Elective | DSE-9 | 2293100009 | 4 | 3 | 1 | 0 |
| Semester- VI | Introduction To Research Methods In Geography | Elective | DSE-10 | 2293100010 | 4 | 3 | 1 | 0 |
| Semester- VII | Geographical Dimensions of Land Use Planning And Policy | Elective | DSE-11 | 2293100020 | 4 | 3 | 1 | 0 |
| Semester- VII | Geography of Water Resource Management | Elective | DSE-12 | 2293100021 | 4 | 3 | 1 | 0 |
| Semester- VII | Geography of Tourism | Elective | DSE-13 | 2293100022 | 4 | 3 | 1 | 0 |
| Semester- VII | Geography of Health | Elective | DSE-14 | 2293100023 | 4 | 3 | 1 | 0 |
| Semester- VIII | Geography of Behaviour And Emotions | Elective | DSE-15 | 2293100028 | 4 | 3 | 1 | 0 |
| Semester- VIII | Geography of Transportation | Elective | DSE-16 | 2293100025 | 4 | 3 | 1 | 0 |
| Semester- VIII | Geographies of Environmental Justice And Environmental Ethics | Elective | DSE-17 | 2293100026 | 4 | 3 | 1 | 0 |
| Semester- VIII | Geography of Mobility And Migration | Elective | DSE-18 | 2293100027 | 4 | 3 | 1 | 0 |
| Semester-VII/ VIII | Regional Planning And Development | Elective | DSC 19-A | 2293100024 | 4 | 3 | 1 | 0 |
B.A. (Prog.) Geography as Minor
| Programme Name : B.A. (Prog.) Geography as Minor Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| Semester- I | Physical Geography | Core | DSC 1 | 2292201101 | 4 | 3 | 1 | 0 |
| Semester- II | Population Geography | Core | DSC 4 | 2292201201 | 4 | 3 | 1 | 0 |
| Semester- III | Climatology | Core | DSC 5 | 2292102301 | 4 | 3 | 1 | 0 |
| Semester- IV | Economic Geography | Core | DSC 8 | 2292202401 | 4 | 3 | 1 | 0 |
| Semester- V | Environment And Ecology | Core | DSC 9 | 2292203501 | 4 | 3 | 1 | 0 |
| Semester- VI | Regional Geography of India | Core | DSC 11 | 2292203601 | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| Semester- III | Biogeography | Elective | DSE-1 | 2293102001 | 4 | 3 | 1 | 0 |
| Semester- III | Geography of Arid And Semiarid Region | Elective | DSE-2 | 2293102002 | 4 | 3 | 1 | 0 |
| Semester- IV | Geography of Himalayas | Elective | DSE-3 | 2293102003 | 4 | 3 | 1 | 0 |
| Semester- IV | Rural Development | Elective | DSE-4 | 2293102004 | 4 | 3 | 1 | 0 |
| Semester- IV | Natural Resource Management | Elective | DSE-5 | 2293102005 | 4 | 3 | 1 | 0 |
| Semester- V | Political Geography | Elective | DSE-6 | 2293100006 | 4 | 3 | 1 | 0 |
| Semester- V | Social Geography | Elective | DSE-7 | 2293100007 | 4 | 3 | 1 | 0 |
| Semester- VI | Geographies of Crime | Elective | DSE-8 | 2293100008 | 4 | 3 | 1 | 0 |
| Semester- VI | Gender And Development | Elective | DSE-9 | 2293100009 | 4 | 3 | 1 | 0 |
| Semester- VI | Introduction To Research Methods In Geography | Elective | DSE-10 | 2293100010 | 4 | 3 | 1 | 0 |
| Semester- VII | Geographical Dimensions of Land Use Planning And Policy | Elective | DSE-11 | 2293100020 | 4 | 3 | 1 | 0 |
| Semester- VII | Geography of Water Resource Management | Elective | DSE-12 | 2293100021 | 4 | 3 | 1 | 0 |
| Semester- VII | Geography of Tourism | Elective | DSE-13 | 2293100022 | 4 | 3 | 1 | 0 |
| Semester- VII | Geography of Health | Elective | DSE-14 | 2293100023 | 4 | 3 | 1 | 0 |
| Semester- VIII | Geography of Behaviour And Emotions | Elective | DSE-15 | 2293100028 | 4 | 3 | 1 | 0 |
| Semester- VIII | Geography of Transportation | Elective | DSE-16 | 2293100025 | 4 | 3 | 1 | 0 |
| Semester- VIII | Geographies of Environmental Justice And Environmental Ethics | Elective | DSE-17 | 2293100026 | 4 | 3 | 1 | 0 |
| Semester- VIII | Geography of Mobility And Migration | Elective | DSE-18 | 2293100027 | 4 | 3 | 1 | 0 |
| Semester- VII/VIII | Regional Planning And Development | Elective | DSC 19-A | 2293100024 | 4 | 3 | 1 | 0 |