B.A. (Prog.) Statistics
B.A. (Prog.) STATISTICS
B.A. (Prog.) with Statistics as Major Discipline
| Programme Name :B.A. (Prog.) with Statistics as Major Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Descriptive Statistics and Probability Theory | Core | DSC-1 | 2372571103 | 4 | 3 | 0 | 1 |
| I | Economic Statistics | Core | DSC-2 | 2372201104 | 4 | 3 | 0 | 1 |
| II | Statistical Methods | Core | DSC-3 | 2374571201 | 4 | 3 | 0 | 1 |
| II | Applications In Statistics | Core | DSC-4 | 2374201202 | 4 | 3 | 0 | 1 |
| III | Sampling Distributions | Core | DSC-5 | 2372572301 | 4 | 3 | 0 | 1 |
| III | Statistical Quality Control | Core | DSC-6 | 2372202302 | 4 | 3 | 0 | 1 |
| IV | Elements of Statistical Inference | Core | DSC-7 | 2372572401 | 4 | 3 | 0 | 1 |
| IV | Introduction to Vital Statistics and Demography | Core | DSC-8 | 2372202402 | 4 | 3 | 0 | 1 |
| V | Introduction to Design of Experiments | Core | DSC-9 | 2372573501 | 4 | 3 | 0 | 1 |
| V | Statistical Simulation | Core | DSC-10 | 2372203502 | 4 | 3 | 0 | 1 |
| VI | Survey Sampling | Core | DSC-11 | 2372573601 | 4 | 3 | 0 | 1 |
| VI | Statistical Methods In Psychology and Education | Core | DSC-12 | 2372203602 | 4 | 3 | 0 | 1 |
| VII | Stochastic Processes and Queueing Theory | Core | DSC-13 | 2372574701 | 4 | 3 | 0 | 1 |
| VIII | Fundamentals of Econometrics | Core | DSC-14 | 2372574801 | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | ||||||||
| V | Actuarial Statistics | Discipline Specific Elective | DSE-3A | 2373010005 | 4 | 3 | 0 | 1 |
| V | Simulation Techniques In Statistics | Discipline Specific Elective | DSE-3B | 2373010006 | 4 | 3 | 0 | 1 |
| V | Environmental Statistics | Discipline Specific Elective | DSE-3C | 2373010007 | 4 | 3 | 0 | 1 |
| V | Regression Analysis | Discipline Specific Elective | DSE-3D | 2373010008 | 4 | 3 | 0 | 1 |
| VI | Biostatistics | Discipline Specific Elective | DSE-4A | 2373010011 | 4 | 3 | 0 | 1 |
| VI | Order Statistics and Its Applications | Discipline Specific Elective | DSE-4B | 2373010012 | 4 | 3 | 0 | 1 |
| VI | Statistical Computing and Basic Data Mining | Discipline Specific Elective | DSE-4C | 2373010013 | 4 | 3 | 0 | 1 |
| V/VI | Research Methodology | Discipline Specific Elective | DSE-5D | 2373010014 | 4 | 3 | 0 | 1 |
| VII | Linear Programming Techniques | Discipline Specific Elective | DSE-5A | 2373570005 | 4 | 3 | 0 | 1 |
| VII | Introduction to Statistical Linear Models | Discipline Specific Elective | DSE-5B | 2373570006 | 4 | 3 | 0 | 1 |
| VII | Statistical Methods In Psychology and Education | Discipline Specific Elective | DSE-5C | 2373570007 | 4 | 3 | 0 | 1 |
| VIII | Introduction to Non-Parametric Methods | Discipline Specific Elective | DSE-6A | 2373570008 | 4 | 3 | 0 | 1 |
| VIII | Reliability Theory | Discipline Specific Elective | DSE-6B | 2373570009 | 4 | 3 | 0 | 1 |
| VIII | Multivariate Data Analysis | Discipline Specific Elective | DSE-6C | 2373570010 | 4 | 3 | 0 | 1 |
| VIII | Statistical Simulation | Discipline Specific Elective | DSE-6D | 2373570011 | 4 | 3 | 0 | 1 |
B.A. (Prog.) with Statistics as Minor Discipline
| Programme Name :B.A. (Prog.) with Statistics as Major Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Descriptive Statistics and Probability Theory | Core | DSC-1 | 2372571103 | 4 | 3 | 0 | 1 |
| II | Statistical Methods | Core | DSC-2 | 2374571201 | 4 | 3 | 0 | 1 |
| III | Sampling Distributions | Core | DSC-3 | 2372572301 | 4 | 3 | 0 | 1 |
| IV | Elements of Statistical Inference | Core | DSC-4 | 2372572401 | 4 | 3 | 0 | 1 |
| V | Introduction to Design of Experiments | Core | DSC-5 | 2372573501 | 4 | 3 | 0 | 1 |
| VI | Survey Sampling | Core | DSC-6 | 2372573601 | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | ||||||||
| V | Actuarial Statistics | Discipline Specific Elective | DSE-3A | 2373010005 | 4 | 3 | 0 | 1 |
| V | Simulation Techniques In Statistics | Discipline Specific Elective | DSE-3B | 2373010006 | 4 | 3 | 0 | 1 |
| V | Environmental Statistics | Discipline Specific Elective | DSE-3C | 2373010007 | 4 | 3 | 0 | 1 |
| V | Regression Analysis | Discipline Specific Elective | DSE-3D | 2373010008 | 4 | 3 | 0 | 1 |
| VI | Biostatistics | Discipline Specific Elective | DSE-4A | 2373010011 | 4 | 3 | 0 | 1 |
| VI | Order Statistics and Its Applications | Discipline Specific Elective | DSE-4B | 2373010012 | 4 | 3 | 0 | 1 |
| VI | Statistical Computing and Basic Data Mining | Discipline Specific Elective | DSE-4C | 2373010013 | 4 | 3 | 0 | 1 |
| V/VI | Research Methodology | Discipline Specific Elective | DSE-5D | 2373010014 | 4 | 3 | 0 | 1 |
| VII | Linear Programming Techniques | Discipline Specific Elective | DSE-5A | 2373570005 | 4 | 3 | 0 | 1 |
| VII | Introduction to Statistical Linear Models | Discipline Specific Elective | DSE-5B | 2373570006 | 4 | 3 | 0 | 1 |
| VII | Statistical Methods In Psychology and Education | Discipline Specific Elective | DSE-5C | 2373570007 | 4 | 3 | 0 | 1 |
| VIII | Introduction to Non-Parametric Methods | Discipline Specific Elective | DSE-6A | 2373570008 | 4 | 3 | 0 | 1 |
| VIII | Reliability Theory | Discipline Specific Elective | DSE-6B | 2373570009 | 4 | 3 | 0 | 1 |
| VIII | Multivariate Data Analysis | Discipline Specific Elective | DSE-6C | 2373570010 | 4 | 3 | 0 | 1 |
| VIII | Statistical Simulation | Discipline Specific Elective | DSE-6D | 2373570011 | 4 | 3 | 0 | 1 |