DEPARTMENT OF BIOCHEMISTRY
DEPARTMENT OF BIOCHEMISTRY
Programme Structure
| Programme Name : B. Sc. (Hons) Biochemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Biomolecules | Core | BCH-DSC-1 | 2492011101 | 4 | 2 | 0 | 2 |
| I | Proteins | Core | BCH-DSC-2 | 2492011102 | 4 | 2 | 0 | 2 |
| I | Microbiology | Core | BCH-DSC-3 | 2492011103 | 4 | 2 | 0 | 2 |
| II | Enzymes | Core | BCH-DSC-4 | 2492011201 | 4 | 2 | 0 | 2 |
| II | Metabolism of Carbohydrates | Core | BCH-DSC-5 | 2492011202 | 4 | 2 | 0 | 2 |
| II | Basic Concepts of Cell Biology | Core | BCH-DSC-6 | 2492011203 | 4 | 2 | 0 | 2 |
| III | Metabolism of Lipids | Core | BCH-DSC-7 | 2492012301 | 4 | 2 | 0 | 2 |
| III | Bioenergetics | Core | BCH-DSC-8 | 2492012302 | 4 | 2 | 0 | 2 |
| III | Membrane Biology | Core | BCH-DSC-9 | 2492012303 | 4 | 2 | 0 | 2 |
| IV | Metabolism of Amino Acids and Nucleotides | Core | BCH-DSC-10 | 2492012401 | 4 | 2 | 0 | 2 |
| IV | Hormones: Biochemistry and Function | Core | BCH-DSC-11 | 2492012402 | 4 | 2 | 0 | 2 |
| IV | Gene Organization, Replication and Repair | Core | BCH-DSC-12 | 2492012403 | 4 | 2 | 0 | 2 |
| V | Molecular Cell Biology | Core | BCH-DSC-13 | 2492013501 | 4 | 2 | 0 | 2 |
| V | Concepts in Genetics and Evolution | Core | BCH-DSC-14 | 2492013502 | 4 | 2 | 0 | 2 |
| V | Gene Expression and Regulation | Core | BCH-DSC-15 | 2492013503 | 4 | 2 | 0 | 2 |
| VI | Human Physiology | Core | BCH-DSC-16 | 2492013601 | 4 | 2 | 0 | 2 |
| VI | Basics of Immunology | Core | BCH-DSC-17 | 2492013602 | 4 | 2 | 0 | 2 |
| VI | Fundamentals of Recombinant DNA Technology | Core | BCH-DSC-18 | 2492013603 | 4 | 2 | 0 | 2 |
| VII | Advance Techniques in Biochemical Research | Core | BCH-DSC-19 | 2492014701 | 4 | 2 | 0 | 2 |
| VIII | Advanced Immunology | Core | BCH-DSC-20 | TBA | 4 | 2 | 0 | 2 |
| List of Discipline Specific Elective (DSE) | ||||||||
| IV/VI | Environmental Biochemistry | Discipline Specific Elective | BCH-DSE 1 | 2493012001 | 4 | 2 | 0 | 2 |
| III/V | Biochemical Applications in Forensic Science | Discipline Specific Elective | BCH-DSE 2 | 2493012002 | 4 | 2 | 0 | 2 |
| III/V | Microbiology | Discipline Specific Elective | BCH-DSE 3 | 2493012003 | 4 | 2 | 0 | 2 |
| V/VII | Biochemical Mechanisms and Responses in Plants | Discipline Specific Elective | BCH-DSE 4 | 2493012004 | 4 | 2 | 0 | 2 |
| IV/VI | Nutrition Biochemistry | Discipline Specific Elective | BCH-DSE 5 | 2493012005 | 4 | 2 | 0 | 2 |
| V/VII | In-Silico Tools in Proteomics and Genomics | Discipline Specific Elective | BCH-DSE 6 | 2493010008 | 4 | 2 | 0 | 2 |
| V/VI/VII/VIII | Discipline Specific Elective | BCH-DSE 7 | 2493010011 | 4 | 2 | 0 | 2 | |
| VI | Research Methodology (Mandatory) | Discipline Specific Elective | BCH-DSE 8 | 2493010012 | 4 | 2 | 0 | 2 |
| V/VI/VII/VIII | Molecular Basis of Infectious Diseases | Discipline Specific Elective | BCH-DSE 9 | 2493010013 | 4 | 2 | 0 | 2 |
| VI/VIII | Neurobiology | Discipline Specific Elective | BCH-DSE 10 | 2493010014 | 4 | 2 | 0 | 2 |
| V/VII | Developmental Biology | Discipline Specific Elective | BCH-DSE 11 | 2493010015 | 4 | 2 | 0 | 2 |
| VI/VIII | Pharmacology and Toxicology | Discipline Specific Elective | BCH-DSE 12 | 2493010016 | 4 | 2 | 0 | 2 |
| VI/VIII | Molecular Diagnostics | Discipline Specific Elective | BCH-DSE 13 | 2493010017 | 4 | 2 | 0 | 2 |
| V/VII | Biotechnology | Discipline Specific Elective | BCH-DSE 14 | 2493010018 | 4 | 2 | 0 | 2 |
| List of Generic Elective (GE) | ||||||||
| I | Molecules of Life | Generic Elective | BCH-GE 1 | 2494001001 | 4 | 2 | 0 | 2 |
| I/II | Techniques in Biochemistry | Generic Elective | BCH-GE 2 | 2494001003/2494001203 | 4 | 2 | 0 | 2 |
| I/IV | Public Health Biology | Generic Elective | BCH-GE 3 | 2494001002 | 4 | 2 | 0 | 2 |
| II/III/IV/V | Proteins and Enzymes | Generic Elective | BCH-GE 4 | 2494001202/2494002001 | 4 | 2 | 0 | 2 |
| II/III/IV/V | Nutrition and Food Science | Generic Elective | BCH-GE 5 | 2494001201 | 4 | 2 | 0 | 2 |
| III/IV/V | Physiology of Sports and Exercise | Generic Elective | BCH-GE 6 | 2494002003 | 4 | 2 | 0 | 2 |
| IV/VI | Cellular Communications | Generic Elective | BCH-GE 7 | 2494002004 | 4 | 2 | 0 | 2 |
| IV/VI/VII | Biochemical Correlation of Diseases | Generic Elective | BCH-GE 8 | 2494002005/2494000022/2493012004 | 4 | 2 | 0 | 2 |
| IV | Fundamentals of Molecular Biology | Generic Elective | BCH-GE 9 | 2494002006 | 4 | 2 | 0 | 2 |
| V/VI | Intermediary Metabolism | Generic Elective | BCH-GE 10 | 2494002019 | 4 | 2 | 0 | 2 |
| VI | Tools of Genetic Engineering | Generic Elective | BCH-GE 11 | 2494000023 | 4 | 2 | 0 | 2 |
B.Sc. (Hons.) Biochemistry
Discipline Specific Electives
- Environmental Biochemistry
- Biochemical Applications in Forensic Sciences
- Microbiology
- Biochemical Mechanisms and Responses in Plants
- Nutrition Biochemistry
- In-Silico Tools in Proteomics and Genomics
- Molecular Basis of Non Communicable Diseases
- Research Methodology
- Molecular Bais of Infectious Diseases
- Neurobiology
- Developmental Biology
- Pharmacology and Toxicology
- Molecular Diagnostics
- Biotechnology
Generic Electives