DEPARTMENT OF BOTANY
DEPARTMENT OF BOTANY
Programme Structure
| Programme Name : B.Sc. (Hons.) Botany | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Plant Diversity and Evolution | CORE | BOT-DSC-1 | 2162011101 | 4 | 2 | 0 | 2 |
| I | Cell Biology: Organelles and Biomolecules | CORE | BOT-DSC-2 | 2162011102 | 4 | 2 | 0 | 2 |
| I | Basic Laboratory and Field Skills in Plant Biology | CORE | BOT-DSC-3 | 2162011103 | 4 | 2 | 0 | 2 |
| II | Microbiology and Plant- Microbe Interactions | CORE | BOT-DSC-4 | 2162011201 | 4 | 2 | 0 | 2 |
| II | Plant Resources and Economic Botany | CORE | BOT-DSC-5 | 2162011202 | 4 | 2 | 0 | 2 |
| II | Plant Systematics | CORE | BOT-DSC-6 | 2162011203 | 4 | 2 | 0 | 2 |
| III | Phycology -The World of Algae | CORE | BOT-DSC-7 | 2162012301 | 4 | 2 | 0 | 2 |
| III | Bryophytes, Pteridophytes and Gymnosperms | CORE | BOT-DSC-8 | 2162012302 | 4 | 2 | 0 | 2 |
| III | Genetics & Plant Breeding | CORE | BOT-DSC-9 | 2162012303 | 4 | 2 | 0 | 2 |
| IV | Mycology | CORE | BOT-DSC-10 | 2162012401 | 4 | 2 | 0 | 2 |
| IV | Ecology and Conservation | CORE | BOT-DSC-11 | 2162012402 | 4 | 2 | 0 | 2 |
| IV | Development al Biology of Angiosperms: Form, Anatomy & Function | CORE | BOT-DSC-12 | 2162012403 | 4 | 2 | 0 | 2 |
| V | Molecular Biology of the Cell | CORE | BOT-DSC-13 | 2162013501 | 4 | 2 | 0 | 2 |
| V | Reproductive Biology of Angiosperms | CORE | BOT-DSC-14 | 2162013502 | 4 | 2 | 0 | 2 |
| V | Plant Physiology | CORE | BOT-DSC-15 | 2162013503 | 4 | 2 | 0 | 2 |
| VI | Plant Biotechnology | CORE | BOT-DSC-16 | 2162013601 | 4 | 2 | 0 | 2 |
| VI | Plant Biochemistry and Metabolism | CORE | BOT-DSC-17 | 2162013602 | 4 | 2 | 0 | 2 |
| VI | Advanced tools & Analytical Techniques in Plant Biology | CORE | BOT-DSC-18 | 2162013603 | 4 | 2 | 0 | 2 |
| VII | Genomics, Proteomics and Bioinformatics | CORE | BOT-DSC-19 | 2162014701 | 4 | 2 | 0 | 2 |
| VIII | Integrative Plant Biology | CORE | BOT-DSC-20 | TBA | 4 | 2 | 0 | 2 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Evolutionary Biology of Plants | Discipline Specific Elective | BOT-DSE-1 | 2163012001 | 4 | 2 | 0 | 2 |
| III | Biostatistics & Bioinformatics for Plant Sciences | Discipline Specific Elective | BOT-DSE-2 | 2163012002 | 4 | 2 | 0 | 2 |
| IV | Applied Phycology | Discipline Specific Elective | BOT-DSE-3 | 2163012003 | 4 | 2 | 0 | 2 |
| IV | Industrial and Environmental Microbiology | Discipline Specific Elective | BOT-DSE-4 | 2163012004 | 4 | 2 | 0 | 2 |
| V | Plant Pathology | Discipline Specific Elective | BOT-DSE-05 | 2163013005 | 4 | 2 | 0 | 2 |
| V | Natural Resource Management | Discipline Specific Elective | BOT-DSE-06 | 2163013006 | 4 | 2 | 0 | 2 |
| VI | Recombinant DNA Technology and Proteomics | Discipline Specific Elective | BOT-DSE-07 | 2163010007 | 4 | 2 | 0 | 2 |
| VI | Research methodology | Discipline Specific Elective | BOT-DSE-08 | 2163010009 | 4 | 2 | 0 | 2 |
| VII | Research methodology | Discipline Specific Elective | BOT-DSE-08 | 2163010009 | 4 | 2 | 0 | 2 |
| VII | Biodiversity Informatics | Discipline Specific Elective | BOT-DSE-09 | 2163010010 | 4 | 2 | 0 | 2 |
| VII | Plant Tissue Culture | Discipline Specific Elective | BOT-DSE-10 | 2163010011 | 4 | 2 | 0 | 2 |
| VII | Reproductive Ecology | Discipline Specific Elective | BOT-DSE-11 | 2163010012 | 4 | 2 | 0 | 2 |
| VII | Environmental Biotechnology & Management | Discipline Specific Elective | BOT-DSE-12 | 2163010013 | 4 | 2 | 0 | 2 |
| VIII | Plant Stress Biology | Discipline Specific Elective | BOT-DSE-13 | TBA | 4 | 2 | 0 | 2 |
| VIII | Immunological Concepts and Applications in Plant Science | Discipline Specific Elective | BOT-DSE-14 | TBA | 4 | 2 | 0 | 2 |
| VIII | Advances in Genetics, Genomics and Plant Breeding | Discipline Specific Elective | BOT-DSE-15 | TBA | 4 | 2 | 0 | 2 |
| VIII | Genomics, Proteomics and Bioinformatics | Discipline Specific Elective | BOT-DSE-16 | TBA | 4 | 2 | 0 | 2 |
| List of Generic Elective (GE) | ||||||||
| I | Plant Diversity and Human Welfare | Generic Elective | BOT-GE-1 | 2164001001 | 4 | 2 | 0 | 2 |
| I | Biofertilizers | Generic Elective | BOT-GE-2 | 2164001002 | 4 | 2 | 0 | 2 |
| I | Protected Agriculture Hydroponics and Organic Cultivation | Generic Elective | BOT-GE-3 | 2164001003 | 4 | 2 | 0 | 2 |
| II | Basic Laboratory and Field Skills in Plant Biology and Allied Sciences | Generic Elective | BOT-GE-4 | 2164001004 | 4 | 2 | 0 | 2 |
| II | Green Belt Development and Urban Management for Smart Cities | Generic Elective | BOT-GE-5 | 2164001005 | 4 | 2 | 0 | 2 |
| II | Ethanobotany | Generic Elective | BOT-GE-6 | 2164001204 | 4 | 2 | 0 | 2 |
| II | Viewing and Capturing Diversity in Nature | Generic Elective | BOT-GE-7 | 2164001205 | 4 | 2 | 0 | 2 |
| II | Agricultural Botany and Weed Science | Generic Elective | BOT-GE-8 | 2164001207 | 4 | 2 | 0 | 2 |
| II | Intelligent Systems in Plants | Generic Elective | BOT-GE-9 | 2164001202 | 4 | 2 | 0 | 2 |
| II | Informatics and Statistics for Biology and Allied Sciences | Generic Elective | BOT-GE-10 | 2164001206 | 4 | 2 | 0 | 2 |
| III | Industrial and Environmental Microbiology | Generic Elective | BOT-GE-11 | 2163012004 | 4 | 2 | 0 | 2 |
| III | Environmental Biotechnology & Management | Generic Elective | BOT-GE-12 | 2164002002 | 4 | 2 | 0 | 2 |
| III | Plant Biotechnology | Generic Elective | BOT-GE-13 | 2164002003 | 4 | 2 | 0 | 2 |
| III | Plant Tissue Culture | Generic Elective | BOT-GE-14 | 2164002004 | 4 | 2 | 0 | 2 |
| III | Inheritance in Biology | Generic Elective | BOT-GE-15 | 2164002005 | 4 | 2 | 0 | 2 |
| IV | Plant Health & Disease Diagnostics | Generic Elective | BOT-GE-16 | 2164002006 | 4 | 2 | 0 | 2 |
| IV | Environmental Monitoring and Ecosystem Restoration | Generic Elective | BOT-GE-17 | 2164002007 | 4 | 2 | 0 | 2 |
| V | Genetic Engineering Technologies & Applications | Generic Elective | BOT-GE-18 | 2164003008 | 4 | 2 | 0 | 2 |
| V | Fundamentals of Molecular Biology | Generic Elective | BOT-GE-19 | 2164003009 | 4 | 2 | 0 | 2 |
| VI | Genomics, Proteomics and Metabolomics | Generic Elective | BOT-GE-20 | 2164000011 | 4 | 2 | 0 | 2 |
| VII | Intelligent Systems in Plants | Generic Elective | BOT-GE-09 | 2164001202 | 4 | 2 | 0 | 2 |
| VII | Informatics and Statistics for Biology and Allied Sciences | Generic Elective | BOT-GE-10 | 2164001206 | 4 | 2 | 0 | 2 |
| VII | Plant Biotechnology | Generic Elective | BOT-GE-13 | 2164002003 | 4 | 2 | 0 | 2 |
| VII | Genetic Engineering technologies and Applications | Generic Elective | BOT-GE-18 | 2164003008 | 4 | 2 | 0 | 2 |
| VII | Genomics, Proteomics and Metabolomics | Generic Elective | BOT-GE-20 | 2164000011 | 4 | 2 | 0 | 2 |
| VIII | Intelligent Systems in Plants | Generic Elective | BOT-GE-09 | 2164001202 | 4 | 2 | 0 | 2 |
| VIII | Informatics and Statistics for Biology and Allied Sciences | Generic Elective | BOT-GE-10 | 2164001206 | 4 | 2 | 0 | 2 |
| VIII | Plant Biotechnology | Generic Elective | BOT-GE-13 | 2164002003 | 4 | 2 | 0 | 2 |
| VIII | Genetic Engineering technologies and Applications | Generic Elective | BOT-GE-18 | 2164003008 | 4 | 2 | 0 | 2 |
| VIII | Genomics, Proteomics and Metabolomics | Generic Elective | BOT-GE-20 | 2164000011 | 4 | 2 | 0 | 2 |
B.Sc. (hons.) Botany
B.Sc. (Prog.) Life Science
Discipline Specific Elective
- Evolutionary Biology of Plants
- Biostatistics & Bioinformatics for Plant Sciences
- Applied Phycology
- Industrial and Environmental Microbiology
- Plant Pathology
- Natural Resource Management
- Recombinant DNA Technology and Proteomics
- Research methodology
- Biodiversity Informatics
- Plant Tissue Culture
- Reproductive Ecology
- Environmental Biotechnology & Management
- Plant Stress Biology
- Immunological Concepts and Applications in Plant Science
- Advances in Genetics, Genomics and Plant Breeding
- Genomics, Proteomics and Bioinformatics
Generic Electives
- Plant Diversity and Human Welfare
- Biofertilizers
- Protected Agriculture Hydroponics and Organic Cultivation
- Basic Laboratory and Field Skills in Plant Biology and Allied Sciences
- Green Belt Development and Urban Management for Smart Cities
- Ethanobotany
- Viewing and Capturing Diversity in Nature
- Agricultural Botany and Weed Science
- Intelligent Systems in Plants
- Informatics and Statistics for Biology and Allied Sciences
- Industrial and Environmental Microbiology
- Environmental Biotechnology & Management
- Plant Biotechnology
- Plant Tissue Culture
- Inheritance in Biology
- Plant Health & Disease Diagnostics
- Environmental Monitoring and Ecosystem Restoration
- Genetic Engineering Technologies & Applications
- Fundamentals of Molecular Biology
- Genomics, Proteomics and Metabolomics
- Intelligent Systems in Plants
- Informatics and Statistics for Biology and Allied Sciences
- Plant Biotechnology
- Genetic Engineering technologies and Applications
- Genomics, Proteomics and Metabolomics
- Intelligent Systems in Plants
- Informatics and Statistics for Biology and Allied Sciences
- Plant Biotechnology
- Genetic Engineering technologies and Applications
- Genomics, Proteomics and Metabolomics