Department of B.A (Hons) BUSINESS ECONOMICS (BBE)
DEPARTMENT OF BA (Hons) Business Economics (BBE)
Programme Structure
| Programme Name : B.A. (Hons.) Business Economics (BBE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Microeconomics – I | Discipline Specific Core | DSC – 1 | TBA | 4 | 3 | 1 | 0 |
| I | Accounting for Managers | Discipline Specific Core | DSC – 2 | TBA | 4 | 3 | 1 | 0 |
| I | Mathematics for Business Economics – I | Discipline Specific Core | DSC – 3 | TBA | 4 | 3 | 0 | 1 |
| II | Macroeconomics – I | Discipline Specific Core | DSC – 4 | TBA | 4 | 3 | 1 | 0 |
| II | Financial Institutions and Markets | Discipline Specific Core | DSC – 5 | TBA | 4 | 3 | 1 | 0 |
| II | Statistics for Business Economics – I | Discipline Specific Core | DSC – 6 | TBA | 4 | 3 | 0 | 1 |
| III | Microeconomics – II | Discipline Specific Core | DSC – 7 | TBA | 4 | 3 | 1 | 0 |
| III | Mathematics for Business Economics – II | Discipline Specific Core | DSC – 8 | TBA | 4 | 3 | 1 | 0 |
| III | Corporate Finance | Discipline Specific Core | DSC – 9 | TBA | 4 | 3 | 1 | 0 |
| IV | Macroeconomics – II | Discipline Specific Core | DSC – 10 | TBA | 4 | 3 | 1 | 0 |
| IV | Statistics for Business Economics – II | Discipline Specific Core | DSC – 11 | TBA | 4 | 3 | 0 | 1 |
| IV | Marketing Management | Discipline Specific Core | DSC – 12 | TBA | 4 | 3 | 1 | 0 |
| V | Basic Econometrics | Discipline Specific Core | DSC – 13 | TBA | 4 | 3 | 0 | 1 |
| V | Organisational Behaviour | Discipline Specific Core | DSC – 14 | TBA | 4 | 3 | 1 | 0 |
| V | Industrial Economics | Discipline Specific Core | DSC – 15 | TBA | 4 | 3 | 1 | 0 |
| VI | Operations Research | Discipline Specific Core | DSC – 16 | TBA | 4 | 3 | 0 | 1 |
| VI | Business Legislation in India | Discipline Specific Core | DSC – 17 | TBA | 4 | 3 | 1 | 0 |
| VI | Environmental Economics | Discipline Specific Core | DSC – 18 | TBA | 4 | 3 | 1 | 0 |
| VII | Data Science | Discipline Specific Core | DSC – 19 | TBA | 4 | 2 | 0 | 2 |
| VIII | Time Series Econometrics | Discipline Specific Core | DSC – 20 | TBA | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III/V | Income Tax Law and Practice | Discipline Specific Elective | DSE – 1 | TBA | 4 | 3 | 1 | 0 |
| III/V | Entrepreneurship | Discipline Specific Elective | DSE – 3 | TBA | 4 | 3 | 1 | 0 |
| III/V | Investment and Portfolio Optimization | Discipline Specific Elective | DSE – 5 | TBA | 4 | 3 | 1 | 0 |
| III/V | Monetary Economics | Discipline Specific Elective | DSE – 7 | TBA | 4 | 3 | 1 | 0 |
| III/V | International Economics | Discipline Specific Elective | DSE – 9 | TBA | 4 | 3 | 1 | 0 |
| III/V | Understanding Consumer Behaviour | Discipline Specific Elective | DSE – 11 | TBA | 4 | 3 | 1 | 0 |
| III/V | Behavioural Finance | Discipline Specific Elective | DSE – 13 | TBA | 4 | 3 | 1 | 0 |
| III/V | Development Economics | Discipline Specific Elective | DSE – 15 | TBA | 4 | 3 | 1 | 0 |
| III/V | Brand Management | Discipline Specific Elective | DSE – 17 | TBA | 4 | 3 | 1 | 0 |
| III/V | Business Valuation | Discipline Specific Elective | DSE – 19 | TBA | 4 | 3 | 1 | 0 |
| III/V | Applied Econometrics | Discipline Specific Elective | DSE – 21 | TBA | 4 | 3 | 0 | 1 |
| IV/VI | Public Finance | Discipline Specific Elective | DSE – 2 | TBA | 4 | 3 | 1 | 0 |
| IV/VI | Advertising Management | Discipline Specific Elective | DSE – 4 | TBA | 4 | 3 | 1 | 0 |
| IV/VI | International Financial Management | Discipline Specific Elective | DSE – 6 | TBA | 4 | 3 | 1 | 0 |
| IV/VI | Behavioural Economics | Discipline Specific Elective | DSE – 8 | TBA | 4 | 3 | 1 | 0 |
| IV/VI | Indian Economy | Discipline Specific Elective | DSE – 10 | TBA | 4 | 3 | 1 | 0 |
| IV/VI | Research Methodology | Discipline Specific Elective | DSE – 12 | TBA | 4 | 3 | 0 | 1 |
| IV/VI | Financial Risk Management | Discipline Specific Elective | DSE – 14 | TBA | 4 | 3 | 1 | 0 |
| IV/VI | Marketing Analytics | Discipline Specific Elective | DSE – 16 | TBA | 4 | 3 | 0 | 1 |
| IV/VI | Business Tax Planning | Discipline Specific Elective | DSE – 18 | TBA | 4 | 3 | 1 | 0 |
| IV/VI | Strategic Management | Discipline Specific Elective | DSE – 20 | TBA | 4 | 3 | 1 | 0 |
| List of Generic Elective (GE) | ||||||||
| I / III / V | Principles of Microeconomics | Generic Elective | GE – 1 | TBA | 4 | 3 | 1 | 0 |
| I / III / V | Legal Environment of Business | Generic Elective | GE – 3 | TBA | 4 | 3 | 1 | 0 |
| I / III / V | Quantitative Techniques | Generic Elective | GE – 5 | TBA | 4 | 3 | 1 | 0 |
| I / III / V | Economics of Startups | Generic Elective | GE – 7 | TBA | 4 | 3 | 1 | 0 |
| I / III / V | International Economics | Generic Elective | GE – 9 | TBA | 4 | 3 | 1 | 0 |
| I / III / V | Economic Policy Framework | Generic Elective | GE – 11 | TBA | 4 | 3 | 1 | 0 |
| II / IV / VI | Principles of Macroeconomics | Generic Elective | GE – 2 | TBA | 4 | 3 | 1 | 0 |
| II / IV / VI | Statistics for Business | Generic Elective | GE – 4 | TBA | 4 | 3 | 0 | 1 |
| II / IV / VI | Introduction to Finance | Generic Elective | GE – 6 | TBA | 4 | 3 | 1 | 0 |
| II / IV / VI | Environmental Economics and Climate Change | Generic Elective | GE – 8 | TBA | 4 | 3 | 1 | 0 |
| II / IV / VI | Indian Financial System | Generic Elective | GE – 10 | TBA | 4 | 3 | 1 | 0 |
| II / IV / VI | Basic Econometrics | Generic Elective | GE – 12 | TBA | 4 | 3 | 0 | 1 |
| Academic Track | ||||||||
| Semester- VII | Research Track (Dissertation/Academic Project/ Translation) | Academic Track | TBA | 6 | 0 | 0 | 6 | |
| Semester- VII | Entrepreneurship Track | Academic Track | TBA | 6 | 0 | 0 | 6 | |
| Semester- VIII | Research Track (Dissertation/Academic Project/ Translation) | Academic Track | TBA | 6 | 0 | 0 | 6 | |
| Semester- VIII | Entrepreneurship Track | Academic Track | TBA | 6 | 0 | 0 | 6 | |
Discipline Specific Core
Discipline Specific Elective
- Income Tax Law and Practice
- Entrepreneurship
- Investment and Portfolio Optimization
- Monetary Economics
- International Economics
- Understanding Consumer Behaviour
- Behavioural Finance
- Development Economics
- Brand Management
- Business Valuation
- Applied Econometrics
- Public Finance
- Advertising Management
- International Financial Management
- Behavioural Economics
- Indian Economy
- Research Methodology
- Financial Risk Management
- Marketing Analytics
- Business Tax Planning
- Strategic Management
Generic Elective
- Principles of Microeconomics
- Legal Environment of Business
- Quantitative Techniques
- Economics of Startups
- International Economics
- Economic Policy Framework
- Principles of Macroeconomics
- Statistics for Business
- Introduction to Finance
- Environmental Economics and Climate Change
- Indian Financial System
- Basic Econometrics