DEPARTMENT OF COMMERCE – PG
FACULTY OF COMMERCE AND BUSINESS STUDIES
Master of Commerce Year - 1
| Programme Name : Master of Commerce | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Core Courses | ||||||||
| I | Advanced Cost and Performance Analysis | Core | COMC001 | 4 | 3 | 1 | 0 | |
| I | Managerial Economics | Core | COMC002 | 4 | 3 | 1 | 0 | |
| I | Business Research Methods | Core | COMC003 | 4 | 3 | 0 | 1 | |
| II | Organizational Behavior and Leadership | Core | COMC004 | 4 | 3 | 1 | 0 | |
| II | Corporate Governance and Business Ethics | Core | COMC005 | 4 | 3 | 1 | 0 | |
| II | Strategic Financial Management | Core | COMC006 | 4 | 3 | 1 | 0 | |
| List of Discipline Specific Electives | ||||||||
| I | Business, Society and Commerce | Discipline Specific Elective | DSEG01 | 4 | 3 | 1 | 0 | |
| I | Digital Transformation in Human Resource Systems | Discipline Specific Elective | DSEH01 | 4 | 3 | 1 | 0 | |
| I | Digital Accounting | Discipline Specific Elective | DSEA01 | 4 | 3 | 1 | 0 | |
| I | Wealth Management | Discipline Specific Elective | DSEF01 | 4 | 3 | 1 | 0 | |
| I | International Trade Logistics | Discipline Specific Elective | DSEI01 | 4 | 3 | 1 | 0 | |
| I | Digital Marketing | Discipline Specific Elective | DSEM01 | 4 | 3 | 1 | 0 | |
| II | Corporate Laws-Cases and Application | Discipline Specific Elective | DSEG02 | 4 | 3 | 1 | 0 | |
| II | Organizational Development and Change Management | Discipline Specific Elective | DSEH02 | 4 | 3 | 1 | 0 | |
| II | Advanced Management Accounting | Discipline Specific Elective | DSEA02 | 4 | 3 | 1 | 0 | |
| II | Security Analysis and Portfolio Management | Discipline Specific Elective | DSEF02 | 4 | 3 | 1 | 0 | |
| II | India and the Global Economy | Discipline Specific Elective | DSEI02 | 4 | 3 | 1 | 0 | |
| II | Consumer Behavior | Discipline Specific Elective | DSEM02 | 4 | 3 | 1 | 0 | |
| List of Generic Electives (GE) | ||||||||
| Management and Organizational Behaviour | Generic Elective | COMGE01 | 4 | 3 | 1 | 0 | ||
| Basics of Accounting | Generic Elective | COMGE02 | 4 | 3 | 1 | 0 | ||
| Indian Ethos and Leadership | Generic Elective | COMGE03 | 4 | 3 | 1 | 0 | ||
| Personal Finance | Generic Elective | COMGE04 | 4 | 3 | 0 | 1 | ||
| Entrepreneurship | Generic Elective | COMGE05 | 4 | 3 | 1 | 0 | ||
| Customer Relationship Management | Generic Elective | COMGE06 | 4 | 3 | 1 | 0 | ||
| Entrepreneurial Finance | Generic Elective | COMGE07 | 4 | 3 | 1 | 0 | ||
| ESG and Business Sustainability | Generic Elective | COMGE08 | 4 | 3 | 1 | 0 | ||
| Financial Modelling Using Excel | Generic Elective | COMGE09 | 4 | 2 | 0 | 2 | ||
| Marketing for Start Ups | Generic Elective | COMGE10 | 4 | 3 | 1 | 0 | ||
| Skill Based Course (SBC) | ||||||||
| Financial Planning | Skill Based Course | COMSBC01 | 2 | 1 | 0 | 1 | ||
| Modelling for Financial Decisions | Skill Based Course | COMSBC02 | 2 | 1 | 0 | 1 | ||
| Econometrics | Skill Based Course | COMSBC03 | 2 | 1 | 0 | 1 | ||
| Trade Analytics | Skill Based Course | COMSBC04 | 2 | 1 | 0 | 1 | ||
| Retail Formats | Skill Based Course | COMSBC05 | 2 | 1 | 0 | 1 | ||
| Decoding Union Budgets | Skill Based Course | COMSBC06 | 2 | 1 | 1 | 0 | ||
Structure-I (Curricular Structure with only Course Work)
| Programme Name : Master of Commerce | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Core Courses | ||||||||
| III | Business Analytics and Decision Science | Core | COMC007 | 4 | 3 | 1 | 0 | |
| III | Strategic Marketing Management | Core | COMC008 | 4 | 3 | 1 | 0 | |
| IV | Global Trade and Investment Policy | Core | COMC009 | 4 | 3 | 1 | 0 | |
| IV | International Taxation and Regulatory Strategy | Core | COMC010 | 4 | 3 | 1 | 0 | |
| List of Discipline Specific Electives | ||||||||
| III | Board Dynamics and Governance | Discipline Specific Elective | DSEG03 | 4 | 3 | 1 | 0 | |
| III | Strategic Human Resource Management | Discipline Specific Elective | DSEH03 | 4 | 3 | 1 | 0 | |
| III | Performance Management and Employee Engagement | Discipline Specific Elective | DSEH04 | 4 | 3 | 1 | 0 | |
| III | Compensation and Negotiation Strategy | Discipline Specific Elective | DSEH05 | 4 | 3 | 1 | 0 | |
| III | Accounting Information System | Discipline Specific Elective | DSEA03 | 4 | 3 | 1 | 0 | |
| III | Accounting for Corporate Restructuring | Discipline Specific Elective | DSEA04 | 4 | 3 | 1 | 0 | |
| III | Sustainability and Responsibility Reporting | Discipline Specific Elective | DSEA05 | 4 | 3 | 1 | 0 | |
| III | Behavioral Finance | Discipline Specific Elective | DSEF03 | 4 | 3 | 1 | 0 | |
| III | Financial Analytics | Discipline Specific Elective | DSEF04 | 4 | 3 | 0 | 1 | |
| III | Banking, Financial Institutions & Markets | Discipline Specific Elective | DSEF05 | 4 | 3 | 1 | 0 | |
| III | International Trade Procedures and Documentation | Discipline Specific Elective | DSEI03 | 4 | 3 | 1 | 0 | |
| III | Multinational Enterprises and Sustainable Development | Discipline Specific Elective | DSEI04 | 4 | 3 | 1 | 0 | |
| III | International Business Strategy | Discipline Specific Elective | DSEI05 | 4 | 3 | 1 | 0 | |
| III | Brand Management | Discipline Specific Elective | DSEM03 | 4 | 3 | 1 | 0 | |
| III | Marketing Analytics | Discipline Specific Elective | DSEM04 | 4 | 3 | 1 | 0 | |
| III | Service Marketing | Discipline Specific Elective | DSEM05 | 4 | 3 | 1 | 0 | |
| IV | Leadership Development and Succession Planning | Discipline Specific Elective | DSEH06 | 4 | 3 | 1 | 0 | |
| IV | Employee Wellbeing and Organizational Outcomes | Discipline Specific Elective | DSEH07 | 4 | 3 | 1 | 0 | |
| IV | Industrial Laws and Relations | Discipline Specific Elective | DSEH08 | 4 | 3 | 1 | 0 | |
| IV | Global Financial Reporting Standards | Discipline Specific Elective | DSEA06 | 4 | 3 | 1 | 0 | |
| IV | Accounting Analytics | Discipline Specific Elective | DSEA07 | 4 | 3 | 0 | 1 | |
| IV | Forensic Accounting and Fraud Examination | Discipline Specific Elective | DSEA08 | 4 | 3 | 1 | 0 | |
| IV | International Financial Management | Discipline Specific Elective | DSEF06 | 4 | 3 | 1 | 0 | |
| IV | Financial Econometrics | Discipline Specific Elective | DSEF07 | 4 | 3 | 1 | 0 | |
| IV | Derivatives and Risk Management | Discipline Specific Elective | DSEF08 | 4 | 3 | 0 | 1 | |
| IV | Sustainable Finance | Discipline Specific Elective | DSEF09 | 4 | 3 | 1 | 0 | |
| IV | International Financial System | Discipline Specific Elective | DSEF10 | 4 | 3 | 1 | 0 | |
| IV | Global Value Chain and Multinational Enterprise | Discipline Specific Elective | DSEI06 | 4 | 3 | 1 | 0 | |
| IV | Emerging markets and Multinational Enterprises | Discipline Specific Elective | DSEI07 | 4 | 3 | 1 | 0 | |
| IV | Strategic Advertising Management | Discipline Specific Elective | DSEM06 | 4 | 3 | 1 | 0 | |
| IV | Supply Chain Management and Logistics | Discipline Specific Elective | DSEM07 | 4 | 3 | 1 | 0 | |
| IV | Sales and Distribution Management | Discipline Specific Elective | DSEM08 | 4 | 3 | 1 | 0 | |
| List of Generic Electives (GE) | ||||||||
| Management and Organizational Behaviour | Generic Elective | COMGE01 | 4 | 3 | 1 | 0 | ||
| Basics of Accounting | Generic Elective | COMGE02 | 4 | 3 | 1 | 0 | ||
| Indian Ethos and Leadership | Generic Elective | COMGE03 | 4 | 3 | 1 | 0 | ||
| Personal Finance | Generic Elective | COMGE04 | 4 | 3 | 0 | 1 | ||
| Entrepreneurship | Generic Elective | COMGE05 | 4 | 3 | 1 | 0 | ||
| Customer Relationship Management | Generic Elective | COMGE06 | 4 | 3 | 1 | 0 | ||
| Entrepreneurial Finance | Generic Elective | COMGE07 | 4 | 3 | 1 | 0 | ||
| ESG and Business Sustainability | Generic Elective | COMGE08 | 4 | 3 | 1 | 0 | ||
| Financial Modelling Using Excel | Generic Elective | COMGE09 | 4 | 2 | 0 | 2 | ||
| Marketing for Start Ups | Generic Elective | COMGE10 | 4 | 3 | 1 | 0 | ||
| Skill Based Course (SBC) | ||||||||
| Financial Planning | Skill Based Course | COMSBC01 | 2 | 1 | 0 | 1 | ||
| Modelling for Financial Decisions | Skill Based Course | COMSBC02 | 2 | 1 | 0 | 1 | ||
| Econometrics | Skill Based Course | COMSBC03 | 2 | 1 | 0 | 1 | ||
| Trade Analytics | Skill Based Course | COMSBC04 | 2 | 1 | 0 | 1 | ||
| Retail Formats | Skill Based Course | COMSBC05 | 2 | 1 | 0 | 1 | ||
| Decoding Union Budgets | Skill Based Course | COMSBC06 | 2 | 1 | 1 | 0 | ||
Structure-II (Curricular Structure with Course Work + Research)
| Programme Name : Master of Commerce | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Core Courses | ||||||||
| III | Business Analytics and Decision Science | Core | COMC007 | 4 | 3 | 1 | 0 | |
| III | Strategic Marketing Management | Core | COMC008 | 4 | 3 | 1 | 0 | |
| IV | Global Trade and Investment Policy | Core | COMC009 | 4 | 3 | 1 | 0 | |
| IV | International Taxation and Regulatory Strategy | Core | COMC010 | 4 | 3 | 1 | 0 | |
| List of Discipline Specific Electives | ||||||||
| III | Board Dynamics and Governance | Discipline Specific Elective | DSEG03 | 4 | 3 | 1 | 0 | |
| III | Strategic Human Resource Management | Discipline Specific Elective | DSEH03 | 4 | 3 | 1 | 0 | |
| III | Performance Management and Employee Engagement | Discipline Specific Elective | DSEH04 | 4 | 3 | 1 | 0 | |
| III | Compensation and Negotiation Strategy | Discipline Specific Elective | DSEH05 | 4 | 3 | 1 | 0 | |
| III | Accounting Information System | Discipline Specific Elective | DSEA03 | 4 | 3 | 1 | 0 | |
| III | Accounting for Corporate Restructuring | Discipline Specific Elective | DSEA04 | 4 | 3 | 1 | 0 | |
| III | Sustainability and Responsibility Reporting | Discipline Specific Elective | DSEA05 | 4 | 3 | 1 | 0 | |
| III | Behavioral Finance | Discipline Specific Elective | DSEF03 | 4 | 3 | 1 | 0 | |
| III | Financial Analytics | Discipline Specific Elective | DSEF04 | 4 | 3 | 0 | 1 | |
| III | Banking, Financial Institutions & Markets | Discipline Specific Elective | DSEF05 | 4 | 3 | 1 | 0 | |
| III | International Trade Procedures and Documentation | Discipline Specific Elective | DSEI03 | 4 | 3 | 1 | 0 | |
| III | Multinational Enterprises and Sustainable Development | Discipline Specific Elective | DSEI04 | 4 | 3 | 1 | 0 | |
| III | International Business Strategy | Discipline Specific Elective | DSEI05 | 4 | 3 | 1 | 0 | |
| III | Brand Management | Discipline Specific Elective | DSEM03 | 4 | 3 | 1 | 0 | |
| III | Marketing Analytics | Discipline Specific Elective | DSEM04 | 4 | 3 | 1 | 0 | |
| III | Service Marketing | Discipline Specific Elective | DSEM05 | 4 | 3 | 1 | 0 | |
| IV | Leadership Development and Succession Planning | Discipline Specific Elective | DSEH06 | 4 | 3 | 1 | 0 | |
| IV | Employee Wellbeing and Organizational Outcomes | Discipline Specific Elective | DSEH07 | 4 | 3 | 1 | 0 | |
| IV | Industrial Laws and Relations | Discipline Specific Elective | DSEH08 | 4 | 3 | 1 | 0 | |
| IV | Global Financial Reporting Standards | Discipline Specific Elective | DSEA06 | 4 | 3 | 1 | 0 | |
| IV | Accounting Analytics | Discipline Specific Elective | DSEA07 | 4 | 3 | 0 | 1 | |
| IV | Forensic Accounting and Fraud Examination | Discipline Specific Elective | DSEA08 | 4 | 3 | 1 | 0 | |
| IV | International Financial Management | Discipline Specific Elective | DSEF06 | 4 | 3 | 1 | 0 | |
| IV | Financial Econometrics | Discipline Specific Elective | DSEF07 | 4 | 3 | 1 | 0 | |
| IV | Derivatives and Risk Management | Discipline Specific Elective | DSEF08 | 4 | 3 | 0 | 1 | |
| IV | Sustainable Finance | Discipline Specific Elective | DSEF09 | 4 | 3 | 1 | 0 | |
| IV | International Financial System | Discipline Specific Elective | DSEF10 | 4 | 3 | 1 | 0 | |
| IV | Global Value Chain and Multinational Enterprise | Discipline Specific Elective | DSEI06 | 4 | 3 | 1 | 0 | |
| IV | Emerging markets and Multinational Enterprises | Discipline Specific Elective | DSEI07 | 4 | 3 | 1 | 0 | |
| IV | Strategic Advertising Management | Discipline Specific Elective | DSEM06 | 4 | 3 | 1 | 0 | |
| IV | Supply Chain Management and Logistics | Discipline Specific Elective | DSEM07 | 4 | 3 | 1 | 0 | |
| IV | Sales and Distribution Management | Discipline Specific Elective | DSEM08 | 4 | 3 | 1 | 0 | |
| List of Generic Electives (GE) | ||||||||
| Management and Organizational Behaviour | Generic Elective | COMGE01 | 4 | 3 | 1 | 0 | ||
| Basics of Accounting | Generic Elective | COMGE02 | 4 | 3 | 1 | 0 | ||
| Indian Ethos and Leadership | Generic Elective | COMGE03 | 4 | 3 | 1 | 0 | ||
| Personal Finance | Generic Elective | COMGE04 | 4 | 3 | 0 | 1 | ||
| Entrepreneurship | Generic Elective | COMGE05 | 4 | 3 | 1 | 0 | ||
| Customer Relationship Management | Generic Elective | COMGE06 | 4 | 3 | 1 | 0 | ||
| Entrepreneurial Finance | Generic Elective | COMGE07 | 4 | 3 | 1 | 0 | ||
| ESG and Business Sustainability | Generic Elective | COMGE08 | 4 | 3 | 1 | 0 | ||
| Financial Modelling Using Excel | Generic Elective | COMGE09 | 4 | 2 | 0 | 2 | ||
| Marketing for Start Ups | Generic Elective | COMGE10 | 4 | 3 | 1 | 0 | ||
| Dissertation/ Academic Project/ Entrepreneurship | ||||||||
| III | Dissertation | Dissertation | III | 6 | 0 | 0 | 0 | |
| III | Academic Project | Academic Project | III | 6 | 0 | 0 | 0 | |
| III | Entrepreneurship | Entrepreneurship | III | 6 | 0 | 0 | 0 | |
| IV | Dissertation | Dissertation | IV | 6 | 0 | 0 | 0 | |
| IV | Academic Project | Academic Project | IV | 6 | 0 | 0 | 0 | |
| IV | Entrepreneurship | Entrepreneurship | IV | 6 | 0 | 0 | 0 | |
* For those opting for ‘Entrepreneurship’ track, one GE related to Entrepreneurship should be studied in each of the III and IV Semesters. For those who opt for writing Dissertation or Academic Projects, they may opt any GE of their choice or study only the DSEs. |
||||||||
Structure-III (Curricular Structure with only Research)
| Programme Name : Master of Commerce | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Core Courses | ||||||||
| III | Conceptual Foundations of Commerce Research | Core | DSC | 4 | 3 | 1 | 0 | |
| IV | NIL | |||||||
| List of Discipline Specific Electives | ||||||||
| III | Board Dynamics and Governance | Discipline Specific Elective | DSEG03 | 4 | 3 | 1 | 0 | |
| III | Strategic Human Resource Management | Discipline Specific Elective | DSEH03 | 4 | 3 | 1 | 0 | |
| III | Performance Management and Employee Engagement | Discipline Specific Elective | DSEH04 | 4 | 3 | 1 | 0 | |
| III | Compensation and Negotiation Strategy | Discipline Specific Elective | DSEH05 | 4 | 3 | 1 | 0 | |
| III | Accounting Information System | Discipline Specific Elective | DSEA03 | 4 | 3 | 1 | 0 | |
| III | Accounting for Corporate Restructuring | Discipline Specific Elective | DSEA04 | 4 | 3 | 1 | 0 | |
| III | Sustainability and Responsibility Reporting | Discipline Specific Elective | DSEA05 | 4 | 3 | 1 | 0 | |
| III | Behavioral Finance | Discipline Specific Elective | DSEF03 | 4 | 3 | 1 | 0 | |
| III | Financial Analytics | Discipline Specific Elective | DSEF04 | 4 | 3 | 0 | 1 | |
| III | Banking, Financial Institutions & Markets | Discipline Specific Elective | DSEF05 | 4 | 3 | 1 | 0 | |
| III | International Trade Procedures and Documentation | Discipline Specific Elective | DSEI03 | 4 | 3 | 1 | 0 | |
| III | Multinational Enterprises and Sustainable Development | Discipline Specific Elective | DSEI04 | 4 | 3 | 1 | 0 | |
| III | International Business Strategy | Discipline Specific Elective | DSEI05 | 4 | 3 | 1 | 0 | |
| III | Brand Management | Discipline Specific Elective | DSEM03 | 4 | 3 | 1 | 0 | |
| III | Marketing Analytics | Discipline Specific Elective | DSEM04 | 4 | 3 | 1 | 0 | |
| III | Service Marketing | Discipline Specific Elective | DSEM05 | 4 | 3 | 1 | 0 | |
| IV | Leadership Development and Succession Planning | Discipline Specific Elective | DSEH06 | 4 | 3 | 1 | 0 | |
| IV | Employee Wellbeing and Organizational Outcomes | Discipline Specific Elective | DSEH07 | 4 | 3 | 1 | 0 | |
| IV | Industrial Laws and Relations | Discipline Specific Elective | DSEH08 | 4 | 3 | 1 | 0 | |
| IV | Global Financial Reporting Standards | Discipline Specific Elective | DSEA06 | 4 | 3 | 1 | 0 | |
| IV | Accounting Analytics | Discipline Specific Elective | DSEA07 | 4 | 3 | 0 | 1 | |
| IV | Forensic Accounting and Fraud Examination | Discipline Specific Elective | DSEA08 | 4 | 3 | 1 | 0 | |
| IV | International Financial Management | Discipline Specific Elective | DSEF06 | 4 | 3 | 1 | 0 | |
| IV | Financial Econometrics | Discipline Specific Elective | DSEF07 | 4 | 3 | 1 | 0 | |
| IV | Derivatives and Risk Management | Discipline Specific Elective | DSEF08 | 4 | 3 | 0 | 1 | |
| IV | Sustainable Finance | Discipline Specific Elective | DSEF09 | 4 | 3 | 1 | 0 | |
| IV | International Financial System | Discipline Specific Elective | DSEF10 | 4 | 3 | 1 | 0 | |
| IV | Global Value Chain and Multinational Enterprise | Discipline Specific Elective | DSEI06 | 4 | 3 | 1 | 0 | |
| IV | Emerging markets and Multinational Enterprises | Discipline Specific Elective | DSEI07 | 4 | 3 | 1 | 0 | |
| IV | Strategic Advertising Management | Discipline Specific Elective | DSEM06 | 4 | 3 | 1 | 0 | |
| IV | Supply Chain Management and Logistics | Discipline Specific Elective | DSEM07 | 4 | 3 | 1 | 0 | |
| IV | Sales and Distribution Management | Discipline Specific Elective | DSEM08 | 4 | 3 | 1 | 0 | |
| Research Methods/ Tools/ Writing Courses | ||||||||
| III | Advanced Research Methodology | Research Methods/ Tools/ Writing Courses | COMRM01 | 2 | 0 | 0 | 2 | |
| III | Tools for Research | Research Methods/ Tools/ Writing Courses | COMRM02 | 2 | 0 | 0 | 2 | |
| IV | Techniques of research Writing | Research Methods/ Tools/ Writing Courses | COMRM03 | 2 | 0 | 0 | 2 | |
| Problem-Based Research Courses | ||||||||
| III | Problem-Based Research | Problem-Based Research Courses | 10 | 0 | 0 | 0 | ||
| IV | Problem-Based Research | Problem-Based Research Courses | 16 | 0 | 0 | 0 | ||