DEPARTMENT OF PHYSICS AND ASTROPHYSICS
B.Sc. (Hons.) Physics
Programme Structure
| Programme Name : B.Sc. (Hons) Physics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Mathematical Physics I | Core | DSC-1 | 2222011101 | 4 | 3 | 0 | 1 |
| I | Mechanics | Core | DSC-2 | 2222011102 | 4 | 3 | 0 | 1 |
| I | Waves and Oscillations | Core | DSC-3 | 2222011103 | 4 | 2 | 0 | 2 |
| II | Mathematical Physics II | Core | DSC-4 | 2222011201 | 4 | 2 | 0 | 2 |
| II | Electricity and Magnetism | Core | DSC-5 | 2222011202 | 4 | 3 | 0 | 1 |
| II | Electrical Circuit Analysis | Core | DSC-6 | 2222011203 | 4 | 2 | 0 | 2 |
| III | Mathematical Physics III | Core | DSC-7 | 2222012301 | 4 | 3 | 0 | 1 |
| III | Thermal Physics | Core | DSC-8 | 2222012302 | 4 | 3 | 0 | 1 |
| III | Light and Matter | Core | DSC-9 | 2222012303 | 4 | 2 | 0 | 2 |
| IV | Modern Physics | Core | DSC-10 | 2222012401 | 4 | 3 | 0 | 1 |
| IV | Solid State Physics | Core | DSC-11 | 2222012402 | 4 | 3 | 0 | 1 |
| IV | Analog Electronics | Core | DSC-12 | 2222012403 | 4 | 2 | 0 | 2 |
| V | Electromagnetic Theory | Core | DSC-13 | 2222013501 | 4 | 3 | 0 | 1 |
| V | Quantum Mechanics – I | Core | DSC-14 | 2222013502 | 4 | 3 | 0 | 1 |
| V | Digital Electronics | Core | DSC-15 | 2222013503 | 4 | 3 | 0 | 1 |
| VI | Statistical Mechanics | Core | DSC-16 | 2222013601 | 4 | 3 | 1 | 0 |
| VI | Atomic, Molecular and Nuclear Physics | Core | DSC-17 | 2222013602 | 4 | 3 | 1 | 0 |
| VI | Statistical Analysis in Physics | Core | DSC-18 | 2222013603 | 4 | 2 | 0 | 2 |
| VII | Classical Mechanics | Core | DSC-19 | 2222014701 | 4 | 3 | 1 | 0 |
| VIII | Advanced Statistical Mechanics* | Core | DSC-20 | 2222014801 | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Biophysics | Discipline Specific Elective | DSE 1 | 2223012002 | 4 | 3 | 0 | 1 |
| III | NUMERICAL ANALYSIS | Discipline Specific Elective | DSE 2 | 2223012001 | 4 | 2 | 0 | 2 |
| III | Advanced Mathematical Physics I | Discipline Specific Elective | DSE 3 | 2223510031 | 4 | 3 | 1 | 0 |
| IV | Physics of Devices | Discipline Specific Elective | DSE 4 | 2223012004 | 4 | 2 | 0 | 2 |
| IV | Physics of Earth | Discipline Specific Elective | DSE 5 | 2223012005 | 4 | 3 | 1 | 0 |
| V | Astronomy and Astrophysics | Discipline Specific Elective | DSE 6 | 2223010013 | 4 | 3 | 1 | 0 |
| V | Physics of Materials | Discipline Specific Elective | DSE 7 | 2223010014 | 4 | 2 | 0 | 2 |
| V | Communication System | Discipline Specific Elective | DSE 8 | 2223010015 | 4 | 2 | 0 | 2 |
| VI /VII | Advanced Mathematical Physics II | Discipline Specific Elective | DSE 9 | 2223010031 | 4 | 3 | 1 | 0 |
| VI | Microprocessor | Discipline Specific Elective | DSE 10 | 2223510034 | 4 | 2 | 0 | 2 |
| VI /VII | Research Methodology | Discipline Specific Elective | DSE 11 | 2223010023 | 4 | 3 | 0 | 1 |
| VII | Advanced Mathematical Physics – III | Discipline Specific Elective | DSE 12 | 2223010032 | 4 | 3 | 1 | 0 |
| VII | Advanced Quantum Mechanics – I | Discipline Specific Elective | DSE 13 | 2223010033 | 4 | 3 | 1 | 0 |
| VII | Atmospheric Physics and Climate Change | Discipline Specific Elective | DSE 14 | 2223010034 | 4 | 3 | 0 | 1 |
| VII | Nanoscience | Discipline Specific Elective | DSE 15 | 2223010035 | 4 | 2 | 0 | 2 |
| VII | Nuclear and Particle Detectors | Discipline Specific Elective | DSE 16 | 2223010036 | 4 | 3 | 1 | 0 |
| VII | Semiconductor Devices – Fabrication and Applications | Discipline Specific Elective | DSE 17 | 2223010037 | 4 | 2 | 0 | 2 |
| VIII | Advanced Quantum Mechanics – II | Discipline Specific Elective | DSE 18 | 2223010038 | 4 | 3 | 1 | 0 |
| VIII | Electrodynamics | Discipline Specific Elective | DSE 19 | 2223010039 | 4 | 3 | 1 | 0 |
| VIII | Digital Signal Processing | Discipline Specific Elective | DSE 20 | 2223010040 | 4 | 2 | 0 | 2 |
| VIII | Group Theory and Applications | Discipline Specific Elective | DSE 21 | 2223010041 | 4 | 3 | 1 | 0 |
| VIII | Nuclear and Particle Physics | Discipline Specific Elective | DSE 22 | 2223010042 | 4 | 3 | 1 | 0 |
| VIII | Plasma Physics | Discipline Specific Elective | DSE 23 | 2223010043 | 4 | 3 | 1 | 0 |
| VIII | Sensors and Detectors | Discipline Specific Elective | DSE 24 | 2223010044 | 4 | 3 | 0 | 1 |
| List of Generic Elective (GE) | ||||||||
| I/III/V/VII | Mechanics | Generic Elective | GE 1 | 2224001003 | 4 | 3 | 0 | 1 |
| I/III/V/VII | Mathematical Physics | Generic Elective | GE 2 | 2224001002 | 4 | 3 | 1 | 0 |
| I/III/V/VII | Waves and Optics | Generic Elective | GE 3 | 2224001004 | 4 | 3 | 0 | 1 |
| I/III/V/VII | Introduction to Electronics | Generic Elective | GE 4 | 2224002001 | 4 | 2 | 0 | 2 |
| I/III/V/VII | Solid State Physics | Generic Elective | GE 5 | 2224002002 | 4 | 3 | 1 | 0 |
| I/III/V/VII | Introductory Astronomy | Generic Elective | GE 6 | 2224001001 | 4 | 3 | 1 | 0 |
| I/III/V/VII | Biological Physics | Generic Elective | GE 7 | 2224002003 | 4 | 3 | 1 | 0 |
| I/III/V/VII | Numerical Analysis and Computational Physics | Generic Elective | GE 8 | 2224002004 | 4 | 2 | 0 | 2 |
| I/III/V/VII | Applied Dynamics | Generic Elective | GE 9 | 2224002005 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Electricity and Magnetism | Generic Elective | GE 11 | 2224001201 | 4 | 3 | 0 | 1 |
| II/IV/VI/VIII | Thermal Physics | Generic Elective | GE 12 | 2224001202 | 4 | 3 | 0 | 1 |
| II/IV/VI/VIII | Modern Physics | Generic Elective | GE 13 | 2224001203 | 4 | 3 | 0 | 1 |
| II/IV/VI/VIII | Introductory Astronomy | Generic Elective | GE 14 | 2224001001 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Quantum Mechanics | Generic Elective | GE 15 | 2224002006 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Introduction to Embedded System Design | Generic Elective | GE 16 | 2224002007 | 4 | 2 | 0 | 2 |
| II/IV/VI/VIII | Nano Physics | Generic Elective | GE 17 | 2224002008 | 4 | 2 | 0 | 2 |
| II/IV/VI/VIII | Physics of Detectors | Generic Elective | GE 18 | 2224002009 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Nuclear and Particle Physics | Generic Elective | GE 19 | 2224002010 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Atomic and Molecular Physics | Generic Elective | GE 20 | 2224002011 | 4 | 3 | 1 | 0 |
B.Sc. (Hons.) Physics Core Courses
Discipline Specific Elective
- Biophysics
- NUMERICAL ANALYSIS
- Advanced Mathematical Physics I
- Physics of Devices
- Physics of Earth
- Astronomy and Astrophysics
- Physics of Materials
- Communication System
- Advanced Mathematical Physics II
- Microprocessor
- Research Methodology
- Advanced Mathematical Physics – III
- Advanced Quantum Mechanics – I
- Atmospheric Physics and Climate Change
- Nanoscience
- Nuclear and Particle Detectors
- Semiconductor Devices – Fabrication and Applications
- Advanced Quantum Mechanics – II
- Electrodynamics
- Digital Signal Processing
- Group Theory and Applications
- Nuclear and Particle Physics
- Plasma Physics
- Sensors and Detectors
Generic Elective
- Mechanics
- Mathematical Physics
- Waves and Optics
- Introduction to Electronics
- Solid State Physics
- Introductory Astronomy
- Biological Physics
- Numerical Analysis and Computational Physics
- Applied Dynamics
- Electricity and Magnetism
- Thermal Physics
- Modern Physics
- Introductory Astronomy
- Quantum Mechanics
- Introduction to Embedded System Design
- Nano Physics
- Physics of Detectors
- Nuclear and Particle Physics
- Atomic and Molecular Physics