B.com (p)
B.Com. (P)
Programme Structure
| Programme Name : B.Com (P) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Business organisation and management | Core | DSC-1 | 2412091101 | 4 | 3 | 1 | 0 |
| I | Business Laws | Core | DSC-2 | 2412091102 | 4 | 3 | 1 | 0 |
| I | Financial Accounting | Core | DSC-3 | 2412091103 | 4 | 3 | 0 | 1 |
| II | Corporate Accounting | Core | DSC-2.1 | 2412091201 | 4 | 3 | 1 | 0 |
| II | Company Law | Core | DSC-2.2 | 2412091202 | 4 | 3 | 1 | 0 |
| II | Human Resource Management | Core | DSC-2.3 | 2412091203 | 4 | 3 | 1 | 0 |
| III | Business Statistics | Core | DSC-3.1 | 2412092301 | 4 | 3 | 0 | 1 |
| III | Financial Management | Core | DSC-3.2 | 2412092302 | 4 | 3 | 0 | 1 |
| III | Principles of Marketing | Core | DSC-3.3 | 2412092303 | 4 | 3 | 1 | 0 |
| IV | Entrepreneurship and New venture planning | Core | DSC-4.1 | 2412092401 | 4 | 3 | 0 | 1 |
| IV | Cost Accounting | Core | DSC-4.2 | 2412092402 | 4 | 3 | 1 | 0 |
| IV | International Business | Core | DSC-4.3 | 2412092403 | 4 | 3 | 1 | 0 |
| V | Income Tax Law and Practice | Core | DSC-5.1 | 2412093501 | 4 | 3 | 0 | 1 |
| V | Business Economics | Core | DSC-5.2 | 2412093502 | 4 | 3 | 1 | 0 |
| V | Management Accounting | Core | DSC-5.3 | 2412093503 | 4 | 3 | 0 | 1 |
| VI | Business Analytics | Core | DSC-6.1 | 2412093601 | 4 | 2 | 0 | 2 |
| VI | Corporate Governance | Core | DSC-6.2 | 2412093602 | 4 | 3 | 1 | 0 |
| VI | Goods & Services Tax (GST) and Customs Law | Core | DSC-6.3 | 2412093603 | 4 | 3 | 1 | 0 |
| VII | Business and Macroeconomic Policy | Core | DSC-7.1 | 2412094701 | 4 | 3 | 1 | 0 |
| VII | Banking and Insurance | Core | DSC-7.2 | 2412094702 | 4 | 3 | 1 | 0 |
| VIII | The Economy of Bharat | Core | DSC-8.1 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Financial Technology and Analytics | Core | DSC-8.2 | Not Allotted | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| V | Organisational Behaviour | DSE | DSE-5.1 | 2413090001 | 4 | 3 | 1 | 0 |
| V | Financial Markets and Institutions | DSE | DSE-5.2 | 2413090002 | 4 | 3 | 1 | 0 |
| V | Sustainability Marketing | DSE | DSE-5.3 | 2413090003 | 4 | 3 | 1 | 0 |
| V | Business Mathematics | DSE | DSE-5.4 | 2413090004 | 4 | 3 | 0 | 1 |
| V | Accounting for Mergers & Acquisitions and Valuation | DSE | DSE-5.5 | 2413090005 | 4 | 3 | 1 | 0 |
| V | Auditing | DSE | DSE-5.6 | 2413090006 | 4 | 3 | 1 | 0 |
| V | Business Tax Procedures and Management | DSE | DSE-5.7 | 2413090007 | 4 | 3 | 1 | 0 |
| V | International Monetary and Financial Environment | DSE | DSE-5.8 | 2413090008 | 4 | 3 | 1 | 0 |
| VI | Human Resource Development | DSE | DSE-6.1 | 2413090011 | 4 | 3 | 1 | 0 |
| VI | Fundamentals of Investment | DSE | DSE-6.2 | 2413090012 | 4 | 3 | 1 | 0 |
| VI | Advertising | DSE | DSE-6.3 | 2413080023 | 4 | 3 | 1 | 0 |
| VI | Business Research Methodology | DSE | DSE-6.4 | 2413080026 | 4 | 3 | 0 | 1 |
| VI | Social Accounting | DSE | DSE-6.5 | 2413080027 | 4 | 3 | 1 | 0 |
| VI | Environmental Accounting | DSE | DSE-6.6 | 2413080028 | 4 | 3 | 0 | 1 |
| VI | Industrial Laws | DSE | DSE-6.7 | 2413090013 | 4 | 3 | 1 | 0 |
| VI | Export-Import Management | DSE | DSE-6.8 | 2413090014 | ||||
| VI | Business Incubation | DSE | DSE-6.9 | 2413090015 | 4 | 3 | 0 | 1 |
| VII | Business Research Methodology | DSE | DSE-7.1 | 2413080026 | 4 | 3 | 0 | 1 |
| VII | Performance Management | DSE | DSE-7.2 | 2413090016 | 4 | 3 | 1 | 0 |
| VII | Technology in HR | DSE | DSE-7.3 | 2413200017 | 4 | 3 | 1 | 0 |
| VII | International Finance | DSE | DSE-7.4 | 2413090017 | 4 | 3 | 1 | 0 |
| VII | Integrated Marketing Communication | DSE | DSE-7.5 | 2413080020 | 4 | 3 | 0 | 1 |
| VII | Retail Management | DSE | DSE-7.6 | 2413090019 | 4 | 3 | 1 | 0 |
| VII | Consumer Affairs and Sovereignty | DSE | DSE-7.7 | 2413090022 | 4 | 3 | 1 | 0 |
| VII | Corporate Tax Planning | DSE | DSE-7.8 | 2413090020 | 4 | 3 | 1 | 0 |
| VII | Personal Tax Planning and Tax Management | DSE | DSE-7.9 | 2413090021 | 4 | 3 | 1 | 0 |
| VIII | Compensation Management | DSE | DSE-8.1 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Learning and Development in Organisations | DSE | DSE-8.2 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Business Ethics and Human Values | DSE | DSE-8.3 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Investment Banking and Financial Services | DSE | DSE-8.4 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Hedging Financial Products: Futures, Options and Swaps | DSE | DSE-8.5 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Business Valuation | DSE | DSE-8.6 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Distribution and Logistics Management | DSE | DSE-8.7 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Brand Management | DSE | DSE-8.8 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Advanced Business Research | DSE | DSE-8.9 | Not Allotted | 4 | 3 | 0 | 1 |
| VIII | International Taxation | DSE | DSE-8.10 | Not Allotted | 4 | 3 | 1 | 0 |
| List of Generic Elective (GE) | ||||||||
| V | General Management | GE | GE-5.1 | 2414000027 | 4 | 3 | 1 | 0 |
| V | Communication in Management | GE | GE-5.2 | 2414000028 | 4 | 3 | 1 | 0 |
| V | Accounting for Everyone | GE | GE-5.3 | 2414001001 | 4 | 3 | 0 | 1 |
| V | Finance for Everyone | GE | GE-5.4 | 2414001006 | 4 | 3 | 0 | 1 |
| V | Marketing for Beginners | GE | GE-5.5 | 2414001007 | 4 | 3 | 1 | 0 |
| V | Ethics and Governance | GE | GE-5.6 | 2414000020 | 4 | 3 | 1 | 0 |
| V | Fundamentals of International Business | GE | GE-5.7 | 2414000021 | 4 | 3 | 1 | 0 |
| V | Project Management | GE | GE-5.8 | 2414000018 | 4 | 3 | 1 | 0 |
| V | Computer Applications in Business | GE | GE-5.9 | 2414000022 | 4 | 1 | 0 | 3 |
| VI | Business Organisation | GE | GE-6.1 | 2414001004 | 4 | 3 | 1 | 0 |
| VI | Financial Management for Beginners | GE | GE-6.2 | 2414001203 | 4 | 3 | 1 | 0 |
| VI | Basics of Advertising | GE | GE-6.3 | 2414002002 | 4 | 3 | 1 | 0 |
| VI | Computerized Accounting System | GE | GE-6.4 | 2414001204 | 4 | 2 | 0 | 2 |
| VI | E-Filling of Returns | GE | GE-6.5 | 2414000034 | 4 | 2 | 0 | 2 |
| VII | Indian Ethos and Management | GE | GE-7.1 | 2414090004 | 4 | 3 | 1 | 0 |
| VII | People Management | GE | GE-7.2 | 2414090005 | 4 | 3 | 1 | 0 |
| VII | E-Commerce | GE | GE-7.3 | 2414090006 | 4 | 3 | 1 | 0 |
| VII | Statistics for Business Management | GE | GE-7.4 | 2414090007 | 4 | 3 | 1 | 0 |
| VIII | Workplace Diversity | GE | GE-8.1 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Risk Management | GE | GE-8.2 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Collective Bargaining and Negotiation Skills | GE | GE-8.3 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Legal Aspects of Business | GE | GE-8.4 | Not Allotted | 4 | 3 | 1 | 0 |
Discipline Specific Core
Discipline Specific Elective
- Organisational Behaviour
- Financial Markets and Institutions
- Sustainability Marketing
- Business Mathematics
- Accounting for Mergers & Acquisitions and Valuation
- Auditing
- Business Tax Procedures and Management
- International Monetary and Financial Environment
- Human Resource Development
- Fundamentals of Investment
- Advertising
- Business Research Methodology
- Social Accounting
- Environmental Accounting
- Industrial Laws
- Export-Import Management
- Business Incubation
- Business Research Methodology
- Performance Management
- Technology in HR
- International Finance
- Integrated Marketing Communication
- Retail Management
- Consumer Affairs and Sovereignty
- Corporate Tax Planning
- Personal Tax Planning and Tax Management
- Compensation Management
- Learning and Development in Organisations
- Business Ethics and Human Values
- Investment Banking and Financial Services
- Hedging Financial Products: Futures, Options and Swaps
- Business Valuation
- Distribution and Logistics Management
- Brand Management
- Advanced Business Research
- International Taxation
Generic Elective
- General Management
- Communication in Management
- Accounting for Everyone
- Finance for Everyone
- Marketing for Beginners
- Ethics and Governance
- Fundamentals of International Business
- Project Management
- Computer Applications in Business
- Business Organisation
- Financial Management for Beginners
- Basics of Advertising
- Computerized Accounting System
- E-Filling of Returns
- Indian Ethos and Management
- People Management
- E-Commerce
- Statistics for Business Management
- Workplace Diversity
- Risk Management
- Collective Bargaining and Negotiation Skills
- Legal Aspects of Business