BSc (hons) Instrumentation
DEPARTMENT OF BSc (hons) Instrumentation
Programme Structure
| Programme Name : B.Sc. (Hons) Instrumentation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Analog Electronics (INDSC1A) | Core | DSC-1 | 2512041101 | 4 | 3 | 0 | 1 |
| I | Basic circuit theory (INDSC1B) | Core | DSC-2 | 2512041102 | 4 | 3 | 0 | 1 |
| I | Testing and Measurement (INDSC1C) | Core | DSC-3 | 2512041103 | 4 | 2 | 0 | 2 |
| II | Fundamentals of Digital circuits (INDSC2A) | Core | DSC-4 | 2512041201 | 4 | 3 | 0 | 1 |
| II | Sensors and Actuators (INDSC2B) | Core | DSC-5 | 2512041202 | 4 | 2 | 0 | 2 |
| II | Electronic Instrumentation (INDSC2C) | Core | DSC-6 | 2512041203 | 4 | 3 | 0 | 1 |
| III | Analytical Instrumentation-I (INDSC3A) | Core | DSC-7 | 2512042301 | 4 | 2 | 0 | 2 |
| III | Operational Amplifiers and Applications (INDSC3B) | Core | DSC-8 | 2512042302 | 4 | 3 | 0 | 1 |
| III | Mathematical techniques for Instrumentation (INDSC3C) | Core | DSC-9 | 2512042303 | 4 | 3 | 0 | 1 |
| IV | Biomedical Instrumentation (INDSC4A) | Core | DSC-10 | 2512042401 | 4 | 3 | 0 | 1 |
| IV | Machine Learning (INDSC4B) | Core | DSC-11 | 2512042402 | 4 | 2 | 0 | 2 |
| IV | Optical Instrumentation (INDSC4C) | Core | DCS-12 | 2512042403 | 4 | 3 | 0 | 1 |
| V | Advanced Biomedical Instrumentation (INDSC5A) | Core | DSC-13 | 2512043501 | 4 | 2 | 0 | 2 |
| V | Essentials of microprocessor 8085 & 8086 (INDSC5B) | Core | DSC-14 | 2512043502 | 4 | 3 | 0 | 1 |
| V | Power devices and Electrical Machines (INDSC5C) | Core | DSC-15 | 2512043503 | 4 | 3 | 0 | 1 |
| VI | Analytical Instrumentation-II (INDSC6A) | Core | DSC-16 | 2512043601 | 4 | 3 | 0 | 1 |
| VI | Analog devices and circuits (INDSC6B) | Core | DSC-17 | 2512043602 | 4 | 3 | 0 | 1 |
| VI | Control System (INDSC6C) | Core | DSC-18 | 2512043603 | 4 | 3 | 0 | 1 |
| VII | Embedded systems and Robotics (INDSC7A) | Core | DSC-19 | 2512044701 | 4 | 2 | 0 | 2 |
| VIII | Industrial Automation using PLC and SCADA (INDSC8A) | Core | DSC-20 | 2512044801 | 4 | 2 | 0 | 2 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Signals and Systems (INDSE3A) | Elective | DSE-1 | 2513042001 | 4 | 3 | 0 | 1 |
| III | VHDL Programming (INDSE3B) | Elective | DSE-1 | 2513042002 | 4 | 2 | 0 | 2 |
| III | Programming Using MATLAB (INDSE3C) | Elective | DSE-1 | 2513042003 | 4 | 2 | 0 | 2 |
| IV | Linear Integrated Circuits (INDSE4A) | Elective | DSE-2 | 2513042004 | 4 | 3 | 0 | 1 |
| IV | Statistical Tools and Techniques (INDSE4B) | Elective | DSE-2 | 2513042005 | 4 | 3 | 0 | 1 |
| IV | Virtual Instrumentation Techniques and Applications (INDSE4C) | Elective | DSE-2 | 2513042006 | 4 | 2 | 0 | 2 |
| V | Reliability and Quality Control (INDSE5A) | Elective | DSE-3 | 2513040010 | 4 | 3 | 0 | 1 |
| V | Communication Systems (INDSE5B) | Elective | DSE-3 | 2513040011 | 4 | 3 | 0 | 1 |
| V | Computer Aided Design (INDSE5C) | Elective | DSE-3 | 2513040012 | 4 | 2 | 0 | 2 |
| VI | Artificial Intelligence (INDSE6A) | Elective | DSE-4 | 2513040013 | 4 | 3 | 0 | 1 |
| VI | Process Control Dynamics (INDSE6B) | Elective | DSE-4 | 2513040014 | 4 | 3 | 0 | 1 |
| VI | Research Methodology(INDSE6C) | Elective | DSE-4 | 2513040015 | 4 | 3 | 0 | 1 |
| VII | Modern Instrumental Methods of Analysis (INDSE7A) | Elective | DSE-5 | TBA | 4 | 3 | 0 | 1 |
| VII | CMOS Digital Integrated Circuit Design (INDSE7B) | Elective | DSE-5 | 2513040021 | 4 | 3 | 0 | 1 |
| VII | Advanced Electronic Instrumentation (INDSE7C) | Elective | DSE-5 | 2513040018 | 4 | 3 | 0 | 1 |
| VII | VLSI Fabrication Technology (INDSE7D) | Elective | DSE-5 | 2513040019 | 4 | 3 | 0 | 1 |
| VII | Measurement Technology (INDSE7E) | Elective | DSE-5 | 2513040020 | 4 | 3 | 0 | 1 |
| VII | Materials Science for Instrumentation and Sensor Development (INDSE7F) | Elective | DSE-5 | 2513040022 | 4 | 3 | 0 | 1 |
| VII | MEMS Technology and Applications (INDSE7G) | Elective | DSE-5 | 2513040023 | 4 | 3 | 0 | 1 |
| VIII | Biosensors and Nanotechnology (INDSE8A) | Elective | DSE-6 | 2513040024 | 4 | 3 | 0 | 1 |
| VIII | Medical Image Processing and Healthcare Management (INDSE8B) | Elective | DSE-6 | 2513040025 | 4 | 3 | 0 | 1 |
| VIII | Semiconductor Device Modeling and Simulation (INDSE8C) | Elective | DSE-6 | 2513040026 | 4 | 2 | 0 | 2 |
| VIII | Optoelectronic Devices and Applications (INDSE8D) | Elective | DSE-6 | 2513040027 | 4 | 3 | 0 | 1 |
| VIII | Advanced Process Control (INDSE8E) | Elective | DSE-6 | 2513040028 | 4 | 3 | 0 | 1 |
| VIII | Pneumatic and Hydraulic Systems (INDSE8F) | Elective | DSE-6 | 2513040029 | 4 | 3 | 0 | 1 |
| VIII | Sustainable Energy Technologies (INDSE8G) | Elective | DSE-6 | 2513040030 | 4 | 2 | 0 | 2 |
| List of Generic Elective (GE) | ||||||||
| I | Fundamentals of Instrumentation (INGE1A) | Elective | GE-1 | 2514001004 | 4 | 3 | 0 | 1 |
| I | Engineering Physics (INGE1B) | Elective | GE-2 | 2514001002 | 4 | 3 | 0 | 1 |
| II | MATLAB and its Applications | Elective | GE-2A | 2514001203 | 4 | 2 | 0 | 2 |
| II | Sensors and Its Applications | Elective | GE-2B | 2514001204 | 4 | 3 | 0 | 1 |
| III | Virtual Instrumentation (INGE3A) | Elective | GE-3 | 2514002003 | 4 | 3 | 0 | 1 |
| III | Industrial and environmental techniques (INGE3B) | Elective | GE-3 | 2514002004 | 4 | 2 | 0 | 2 |
| IV | Signal and image processing (INGE4A) | Elective | GE-4 | 2514002007 | 4 | 3 | 0 | 1 |
| IV | Nuclear and Biomedical Instrumentation (INGE4B) | Elective | GE-4 | 2514002008 | 4 | 3 | 0 | 1 |
| V | Industrial Safety Instruments (INGE5A) | Elective | GE-5 | 2514000013 | 4 | 3 | 0 | 1 |
| V | Instruments for chemical analysis (INGE5B) | Elective | GE-5 | 2514000014 | 4 | 3 | 0 | 1 |
| VI | Standardization and Quality Control (INGE6A) | Elective | GE | 2514000024 | 4 | 3 | 0 | 1 |
| VI | Wireless Networks (INGE6B) | Elective | GE | 2514000025 | 4 | 3 | 0 | 1 |
| VII | Instrumentation and Control (INGE7A) | Elective | GE | 2514000026 | 4 | 3 | 0 | 1 |
| VII | Photovoltaic Technology and Applications (INGE7B) | Elective | GE | 2514000027 | 4 | 3 | 0 | 1 |
| VII | Machine Intelligence | Elective | GE | 2514000028 | 4 | 2 | 0 | 2 |
| VIII | Robotics (INGE8A) | Elective | GE | 2514000039 | 4 | 2 | 0 | 2 |
| VIII | Augmented and Virtual Reality (INGE8B) | Elective | GE | 2514000040 | 4 | 2 | 0 | 2 |
| VIII | 3D Printing and Design (INGE8C) | Elective | GE | 2514000041 | 4 | 2 | 0 | 2 |
| Academic Track | ||||||||
| Semester- VII | Research Track (Dissertation/Academic Project/ Translation) | Academic Track | 2519044701 | 6 | 0 | 0 | 6 | |
| Semester- VII | Entrepreneurship Track | Academic Track | 2519044702 | 6 | 0 | 0 | 6 | |
| Semester- VIII | Research Track (Dissertation/Academic Project/ Translation) | Academic Track | 2519044801 | 6 | 0 | 0 | 6 | |
| Semester- VIII | Entrepreneurship Track | Academic Track | 2519044802 | 6 | 0 | 0 | 6 | |
BSc(hons) Instrumentation
Discipline Specific Elective
- Signals and Systems (INDSE3A)
- VHDL Programming (INDSE3B)
- Programming Using MATLAB (INDSE3C)
- Linear Integrated Circuits (INDSE4A)
- Statistical Tools and Techniques (INDSE4B)
- Virtual Instrumentation (INDSE4C)
- Reliability and Quality Control (INDSE5A)
- Communication Systems (INDSE5B)
- Computer Aided Design (INDSE5C)
- Artificial Intelligence (INDSE6A)
- Process Control Dynamics (INDSE6B)
- Research Methodology**(INDSE6C)
- Modern Instrumental Methods of Analysis (INDSE7A)
- CMOS Digital Integrated Circuit Design (INDSE7B)
- Advanced Electronic Instrumentation (INDSE7C)
- VLSI Fabrication Technology (INDSE7D)
- Measurement Technology (INDSE7E)
- Materials Science for Instrumentation and Sensor Development (INDSE7F)
- MEMS Technology and Applications (INDSE7G)
- Biosensors and Nanotechnology (INDSE8A)
- Medical Image Processing and Healthcare Management (INDSE8B)
- Semiconductor Device Modeling and Simulation (INDSE8C)
- Optoelectronic Devices and Applications (INDSE8D)
- Advanced Process Control (INDSE8E)
- Pneumatic and Hydraulic Systems (INDSE8F)
- Sustainable Energy Technologies (INDSE8G)/li>
Generic Elective
- Fundamentals of Instrumentation (INGE1A)
- Engineering Physics (INGE1B)
- MATLAB and its Applications
- Sensors and Its Applications
- Virtual Instrumentation (INGE3A)
- Industrial and environmental techniques (INGE3B)
- Signal and image processing (INGE4A)
- Nuclear and Biomedical Instrumentation (INGE4B)
- Industrial Safety Instruments (INGE5A)
- Instruments for chemical analysis (INGE5B)
- Standardization and Quality Control (INGE6A)
- Wireless Networks (INGE6B)
- Instrumentation and Control (INGE7A)
- Photovoltaic Technology and Applications (INGE7B)
- Machine Intelligence
- Robotics (INGE8A)
- Augmented and Virtual Reality (INGE8B)
- 3D Printing and Design (INGE8C)