DEPARTMENT OF BVoc_Software_Development
DEPARTMENT OF B.VOC – SOFTWARE DEVELOPMENT
Programme Structure of B.Voc – Software Development
| Programme Name : B. Voc – Software Development | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Programming using Python | Core | DSC-1 | 6202451101 | 4 | 2 | 0 | 2 |
| I | Computer Fundamentals | Core | DSC-2 | 6202451102 | 4 | 3 | 0 | 1 |
| I | Mathematics for computing-1 | Core | DSC-3 | 6202451103 | 4 | 3 | 1 | 0 |
| II | Database Management Systems | Core | DSC-4 | 6202451201 | 4 | 2 | 0 | 2 |
| II | Programming in JAVA | Core | DSC-5 | 6202451202 | 4 | 2 | 0 | 2 |
| II | Mathematics for Computing – II | Core | DSC-6 | 6202451203 | 4 | 3 | 1 | 0 |
| III | Data Structures | Core | DSC-7 | 6202452301 | 4 | 3 | 0 | 1 |
| III | Web Design and Development | Core | DSC-8 | 6202452302 | 4 | 3 | 0 | 1 |
| III | Operating Systems | Core | DSC-9 | 6202452303 | 4 | 3 | 0 | 1 |
| IV | Software Modelling | Core | DSC-10 | 6202452401 | 4 | 3 | 0 | 1 |
| IV | Full Stack Web Development -1 | Core | DSC-11 | 6202452402 | 4 | 3 | 0 | 1 |
| IV | Data Communication and Networks | Core | DSC-12 | 6202452403 | 4 | 3 | 0 | 1 |
| V | Machine Learning | Core | DSC-13 | 6202453501 | 4 | 3 | 0 | 1 |
| V | Full Stack Web Development -2 | Core | DSC-14 | 6202453502 | 4 | 3 | 0 | 1 |
| V | Minor Project-1 | Core | DSC-15 | 6202453503 | 4 | 0 | 0 | 4 |
| VI | Cloud Computing | Core | DSC-16 | 6202453601 | 4 | 3 | 0 | 1 |
| VI | Information Security | Core | DSC-17 | 6202453602 | 4 | 3 | 0 | 1 |
| VI | Minor Project-2 | Core | DSC-18 | 6202453603 | 4 | 0 | 0 | 4 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Programming using R | Elective | DSE-1 | 6203452001 | 4 | 2 | 0 | 2 |
| III | Discrete Structures | Elective | DSE-2 | 6203452002 | 4 | 3 | 0 | 1 |
| III | Digital Image Processing | Elective | DSE-3 | 6203452003 | 4 | 3 | 0 | 1 |
| IV | Big Data | Elective | DSE-4 | 6203452004 | 4 | 2 | 0 | 2 |
| IV | Advance DBMS | Elective | DSE-5 | 6203452005 | 4 | 2 | 0 | 2 |
| IV | Android Programming | Elective | DSE-6 | 6203452006 | 4 | 2 | 0 | 2 |
| V | Distributed Systems | Elective | DSE-7 | TBA | 4 | 4 | 0 | 0 |
| V | Artificial Intelligence | Elective | DSE-8 | TBA | 4 | 3 | 0 | 1 |
| V | Design and Analysis of Algorithms | Elective | DSE-9 | 6203450011 | 4 | 3 | 0 | 1 |
| VI | Deep Learning | Elective | DSE-10 | 6203450012 | 4 | 2 | 0 | 2 |
| VI | Internet of Things | Elective | DSE-11 | 6203450013 | 4 | 2 | 0 | 2 |
| VI | Software Testing | Elective | DSE-12 | 6203450014 | 4 | 3 | 0 | 1 |
| VII | Data Analysis and Visualization | Elective | DES-13 | 6203450015 | 4 | 3 | 0 | 1 |
| VII | Data Science and Analytics using Python | Elective | DSE-14 | 6203450016 | 4 | 3 | 0 | 1 |
| VII | Organizational Behaviour | Elective | DSE-15 | 6203450017 | 4 | 3 | 1 | 0 |
| VII | Software Project Management | Elective | DSE-16 | 6203450018 | 4 | 3 | 0 | 1 |
| VI/VII | Research Methodology | Elective | DSR-17 | 6203450019 | 4 | 3 | 0 | 1 |
| VII | Robotics | Elective | DSE-18 | 6203450020 | 4 | 3 | 0 | 1 |
| VIII | Optimization Techniques | Elective | DSE-19 | 6203450021 | 4 | 3 | 0 | 1 |
| VIII | Soft Computing | Elective | DSE-20 | 6203450022 | 4 | 3 | 0 | 1 |
| VIII | Entrepreneurship | Elective | DSE-21 | 6203450023 | 4 | 3 | 1 | 0 |
| VIII | SEO and Digital Marketing | Elective | DSE-22 | 6203450024 | 4 | 3 | 0 | 1 |
| VIII | Quantum Computing | Elective | DSE-23 | 6203450025 | 4 | 3 | 0 | 1 |
| VIII | Blockchain and its Applications | Elective | DSE-24 | 6203450026 | 4 | 3 | 0 | 1 |
| VII | Natural language Processing | Elective | TBA | 4 | 3 | 0 | 1 | |
| VIII | Advanced AI Systems Design | Elective | TBA | 4 | 3 | 0 | 1 | |
| Academic Track | ||||||||
| Semester- VII | Research Track (Dissertation/Academic Project/ Translation) | Academic Track | 6209454701 | 10 | 0 | 0 | 10 | |
| Semester- VII | Entrepreneurship Track | Academic Track | 6209454702 | 10 | 0 | 0 | 10 | |
| Semester- VIII | Research Track (Dissertation/Academic Project/ Translation) | Academic Track | 6209454801 | 10 | 0 | 0 | 10 | |
| Semester- VIII | Entrepreneurship Track | Academic Track | 6209454802 | 10 | 0 | 0 | 10 | |
Discipline Specific Core
Discipline Specific Elective
- Programming using R
- Discrete Structures
- Digital Image Processing
- Big Data
- Advance DBMS
- Android Programming
- Distributed Systems
- Artificial Intelligence
- Design and Analysis of Algorithms
- Deep Learning
- Internet of Things
- Software Testing
- Data Analysis and Visualization
- Data Science and Analytics using Python
- Organizational Behaviour
- Software Project Management
- Research Methodology
- Robotics
- Optimization Techniques
- Soft Computing
- Entrepreneurship
- SEO and Digital Marketing
- Quantum Computing
- Blockchain and its Applications