DEPARTMENT OF BVoc_Software_Development
DEPARTMENT OF VOCATIONAL COURSES
Programme Structure
| Programme Name : B. Voc. Software Development | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Programming using Python | Core | DSC-1 | 4 | 2 | 0 | 2 | |
| I | Computer Fundamentals | Core | DSC-2 | 4 | 3 | 0 | 1 | |
| I | Mathematics for computing-1 | Core | DSC-3 | 4 | 3 | 1 | 0 | |
| II | Database Management Systems | Core | DSC-4 | 4 | 2 | 0 | 2 | |
| II | Programming in JAVA | Core | DSC-5 | 4 | 2 | 0 | 2 | |
| II | Mathematics for Computing – II | Core | DSC-6 | 4 | 3 | 1 | 0 | |
| III | Data Structures | Core | DSC-7 | 4 | 3 | 0 | 1 | |
| III | Web Design and Development | Core | DSC-8 | 4 | 3 | 0 | 1 | |
| III | Operating Systems | Core | DSC-9 | 4 | 3 | 0 | 1 | |
| IV | Software Modelling | Core | DSC-10 | 4 | 3 | 0 | 1 | |
| IV | Full Stack Web Development -1 | Core | DSC-11 | 4 | 3 | 0 | 1 | |
| IV | Data Communication and Networks | Core | DSC-12 | 4 | 3 | 0 | 1 | |
| V | Machine Learning | Core | DSC-13 | 4 | 3 | 0 | 1 | |
| V | Full Stack Web Development -2 | Core | DSC-14 | 4 | 3 | 0 | 1 | |
| V | Minor Project-1 | Core | DSC-15 | 4 | 0 | 0 | 4 | |
| VI | Cloud Computing | Core | DSC-16 | 4 | 3 | 0 | 1 | |
| VI | Information Security | Core | DSC-17 | 4 | 3 | 0 | 1 | |
| VI | Minor Project-2 | Core | DSC-18 | 4 | 0 | 0 | 4 | |
| VII | Natural language Processing | Core | DSC-19 | 4 | 3 | 0 | 1 | |
| VIII | Advanced AI Systems Design | Core | DSC-20 | 4 | 3 | 0 | 1 | |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Programming using R | Elective | DSE-1 | 4 | 2 | 0 | 2 | |
| III | Discrete Structures | Elective | DSE-2 | 4 | 3 | 0 | 1 | |
| III | Digital Image Processing | Elective | DSE-3 | 4 | 3 | 0 | 1 | |
| IV | Big Data | Elective | DSE-4 | 4 | 2 | 0 | 2 | |
| IV | Advance DBMS | Elective | DSE-5 | 4 | 2 | 0 | 2 | |
| IV | Android Programming | Elective | DSE-6 | 4 | 2 | 0 | 2 | |
| V | Distributed Systems | Elective | DSE-7 | 4 | 4 | 0 | 0 | |
| V | Artificial Intelligence | Elective | DSE-8 | 4 | 3 | 0 | 1 | |
| V | Design and Analysis of Algorithms | Elective | DSE-9 | 4 | 3 | 0 | 1 | |
| VI | Deep Learning | Elective | DSE-10 | 4 | 2 | 0 | 2 | |
| VI | Internet of Things | Elective | DSE-11 | 4 | 2 | 0 | 2 | |
| VI | Software Testing | Elective | DSE-12 | 4 | 3 | 0 | 1 | |
| VII | Data Analysis and Visualization | Elective | DES-13 | 4 | 3 | 0 | 1 | |
| VII | Data Science and Analytics using Python | Elective | DSE-14 | 4 | 3 | 0 | 1 | |
| VII | Organizational Behaviour | Elective | DSE-15 | 4 | 3 | 1 | 0 | |
| VII | Software Project Management | Elective | DSE-16 | 4 | 3 | 0 | 1 | |
| VI/VII | Research Methodology | Elective | DSR-17 | 4 | 3 | 0 | 1 | |
| VII | Robotics | Elective | DSE-18 | 4 | 3 | 0 | 1 | |
| VIII | Optimization Techniques | Elective | DSE-19 | 4 | 3 | 0 | 1 | |
| VIII | Soft Computing | Elective | DSE-20 | 4 | 3 | 0 | 1 | |
| VIII | Entrepreneurship | Elective | DSE-21 | 4 | 3 | 1 | 0 | |
| VIII | SEO and Digital Marketing | Elective | DSE-22 | 4 | 3 | 0 | 1 | |
| VIII | Quantum Computing | Elective | DSE-23 | 4 | 3 | 0 | 1 | |
| VIII | Blockchain and its Applications | Elective | DSE-24 | 4 | 3 | 0 | 1 | |
BVoc Software Development
Discipline Specific Elective
- Programming using R
- Discrete Structures
- Digital Image Processing
- Big Data
- Advance DBMS
- Android Programming
- Distributed Systems
- Artificial Intelligence
- Design and Analysis of Algorithms
- Deep Learning
- Internet of Things
- Software Testing
- Data Analysis and Visualization
- Data Science and Analytics using Python
- Organizational Behaviour
- Software Project Management
- Research Methodology
- Robotics
- Optimization Techniques
- Soft Computing
- Entrepreneurship
- SEO and Digital Marketing
- Quantum Computing
- Blockchain and its Applications