DEPARTMENT OF ELECTRONICS SCIENCE
DEPARTMENT OF ELECTRONICS SCIENCE
B.Sc. (Hons.) Electronics
Programme Structure
| Programme Name : B. Sc. (Hons) Electronics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core | ||||||||
| I | Programming Fundamentals Using Python | Core | ELDSC-1 | 2512011101 | 4 | 3 | 0 | 1 |
| I | Circuit Theory & Network Analysis | Core | ELDSC-2 | 2512011102 | 4 | 3 | 0 | 1 |
| I | Semiconductor Devices | Core | ELDSC-3 | 2512011103 | 4 | 3 | 0 | 1 |
| II | Basic Instrumentation and Measurement Techniques | Core | ELDSC-4 | 2512011201 | 4 | 3 | 0 | 1 |
| II | Digital Electronics | Core | ELDSC-5 | 2512011202 | 4 | 3 | 0 | 1 |
| II | Analog Electronics-I | Core | ELDSC-6 | 2512011203 | 4 | 3 | 0 | 1 |
| III | Engineering Mathematics | Core | ELDSC-7 | 2512012301 | 4 | 3 | 0 | 1 |
| III | Analog Electronics-II | Core | ELDSC-8 | 2512012302 | 4 | 3 | 0 | 1 |
| III | Signal and Systems | Core | ELDSC-9 | 2512012303 | 4 | 3 | 0 | 1 |
| IV | Electrical Technology | Core | ELDSC-10 | 2512012401 | 4 | 3 | 0 | 1 |
| IV | Microprocessor | Core | ELDSC-11 | 2512012402 | 4 | 3 | 0 | 1 |
| IV | Principles of Communication Systems | Core | ELDSC-12 | 2512012403 | 4 | 3 | 0 | 1 |
| V | Embedded System | Core | ELDSC-13 | 2512013501 | 4 | 3 | 0 | 1 |
| V | Electromagnetics | Core | ELDSC-14 | 2512013502 | 4 | 3 | 0 | 1 |
| V | Basic VLSI Design | Core | ELDSC-15 | 2512013503 | 4 | 3 | 0 | 1 |
| VI | Digital Signal Processing | Core | ELDSC-16 | 2512013601 | 4 | 3 | 0 | 1 |
| VI | Photonics | Core | ELDSC-17 | 2512013602 | 4 | 3 | 0 | 1 |
| VI | Semiconductor Device Technology | Core | ELDSC-18 | 2512013603 | 4 | 3 | 0 | 1 |
| VII | Control Systems (ELDSC-19) | Core | ELDSC-19 | 2512014701 | 4 | 3 | 0 | 1 |
| VIII | Power Electronics | Core | ELDSC-20 | 2512014801 | 4 | 3 | 0 | 1 |
| List of Discipline Specific Electives | ||||||||
| III | Artificial Intelligence and Machine Learning | Discipline Specific Elective | ELDSE-1 | 2513012001 | 4 | 3 | 0 | 1 |
| III | Algorithm Design and Analysis | Discipline Specific Elective | ELDSE-2 | 2513012002 | 4 | 3 | 0 | 1 |
| III | Mathematics foundation for computing | Discipline Specific Elective | ELDSE-3 | 2513012003 | 4 | 3 | 0 | 1 |
| IV | Internet of Things | Discipline Specific Elective | ELDSE-4 | 2513012004 | 4 | 3 | 0 | 1 |
| IV | Operating Systems | Discipline Specific Elective | ELDSE-5 | 2513012005 | 4 | 3 | 0 | 1 |
| IV | Network Synthesis | Discipline Specific Elective | ELDSE-6 | 2513012006 | 4 | 3 | 0 | 1 |
| V | Computer Networks | Discipline Specific Elective | ELDSE-7 | 2513010007 | 4 | 3 | 0 | 1 |
| V | Quantum and Spintronics Devices | Discipline Specific Elective | ELDSE-8 | 2513010008 | 4 | 3 | 0 | 1 |
| V | Telecommunication Switching Systems and Networks | Discipline Specific Elective | ELDSE-9 | 2513010009 | 4 | 3 | 0 | 1 |
| VI | Medical Electronics and Instrumentation | Discipline Specific Elective | ELDSE-10 | 2513010013 | 4 | 3 | 0 | 1 |
| VI | Advance Computer system architecture | Discipline Specific Elective | ELDSE-11 | 2513010014 | 4 | 3 | 0 | 1 |
| VI | Transmission lines, Antenna and Wave Propagation | Discipline Specific Elective | ELDSE-12 | 2513010015 | 4 | 3 | 0 | 1 |
| VI | Research Methodology | Discipline Specific Elective | ELDSE-13 | 2513010016 | 4 | 3 | 0 | 1 |
| VII | Research Methodology | Discipline Specific Elective | ELDSE-13 | 2513010016 | 4 | 3 | 0 | 1 |
| VII | Advanced Machine Learning (ELEDSE7A) | Discipline Specific Elective | ELDSE-14 | 2513010017 | 4 | 3 | 0 | 1 |
| VII | Neural Networks and Deep Learning (ELEDSE7B) | Discipline Specific Elective | ELDSE-15 | 2513010018 | 4 | 3 | 0 | 1 |
| VII | Digital Communication System (ELEDSE7C) | Discipline Specific Elective | ELDSE-16 | 2513010019 | 4 | 3 | 0 | 1 |
| VII | Optical Communication System (ELEDSE7D) | Discipline Specific Elective | ELDSE-17 | 2513010020 | 4 | 3 | 0 | 1 |
| VII | CMOS Digital VLSI Design (ELEDSE7E) | Discipline Specific Elective | ELDSE-18 | 2513010021 | 4 | 3 | 0 | 1 |
| VII | Introduction to Nanoscience (ELEDSE7F) | Discipline Specific Elective | ELDSE-19 | 2513010022 | 4 | 3 | 1 | 0 |
| VII | Advanced Embedded System Design with ARM (ELEDSE7G) | Discipline Specific Elective | ELDSE-20 | 2513010023 | 4 | 3 | 0 | 1 |
| VIII | Natural Language Processing (ELEDSE8A) | Discipline Specific Elective | ELDSE-21 | 2513010024 | 4 | 3 | 0 | 1 |
| VIII | Mobile and Satellite Communication (ELEDSE8B) | Discipline Specific Elective | ELDSE-22 | 2513010025 | 4 | 3 | 0 | 1 |
| VIII | CMOS Analog VLSI Design (ELEDSE8C) | Discipline Specific Elective | ELDSE-23 | TBA | 4 | 3 | 0 | 1 |
| VIII | Nanomaterials and their Applications (ELEDSE8D) | Discipline Specific Elective | ELDSE-24 | 2513010026 | 4 | 4 | 0 | 0 |
| VIII | Nanomaterials Characterization (ELEDSE8E) | Discipline Specific Elective | ELDSE-25 | 2513010027 | 4 | 3 | 0 | 1 |
| VIII | Digital Control System (ELEDSE8F) | Discipline Specific Elective | ELDSE-26 | 2513010028 | 4 | 3 | 0 | 1 |
| List of Generic Electives | ||||||||
| I/II | Fundamentals of Electronics (ELGE-1A) | Generic Elective | GE-1 | 2514001003 | 4 | 3 | 0 | 1 |
| I/II | Data Engineering and Analytics(ELGE-1B) | Generic Elective | GE-2 | 2514001001 | 4 | 3 | 0 | 1 |
| I/II | Digital System Design | Generic Elective | GE-3 | 2514001201 | 4 | 3 | 0 | 1 |
| I/II | Data Visualization Techniques | Generic Elective | GE-4 | 2514001202 | 4 | 3 | 0 | 1 |
| III/IV/V/VI | Instrumentation | Generic Elective | GE-5 | 2514002005 (Sem 4) 2514000015 (Sem 5) | 4 | 3 | 0 | 1 |
| III/IV/V/VI | Fundamentals of 8085 microprocessor | Generic Elective | GE-6 | 2514000011 | 4 | 3 | 0 | 1 |
| III/IV/V/VI | Electronic Circuits and Interfacing | Generic Elective | GE-7 | 2514002001 | 4 | 3 | 0 | 1 |
| III/IV/V/VI | Microcontroller System | Generic Elective | GE-8 | 2514000021 | 4 | 3 | 0 | 1 |
| III/IV/V/VI | Arduino/Rpi App Development | Generic Elective | GE-9 | 2514000022 | 4 | 2 | 0 | 2 |
| III/IV/V/VI | Modelling and simulation | Generic Elective | GE-10 | 2514002002 | 4 | 3 | 0 | 1 |
| III/IV/V/VI | Mobile Application Development | Generic Elective | GE-11 | 2514002006 | 4 | 1 | 0 | 3 |
| III/IV/V/VI | Signals and Systems | Generic Elective | GE-12 | TBA | 4 | 3 | 0 | 1 |
| III/IV/V/VI | Artificial Intelligence and Machine Learning | Generic Elective | GE-13 | 2514000012 | 4 | 3 | 0 | 1 |
| V/VI/VII/VIII | Communication Systems | Generic Elective | GE-14 | 2514000025 | 4 | 3 | 0 | 1 |
| V/VI/VII/VIII | Semiconductor Devices | Generic Elective | GE-15 | TBA | 4 | 3 | 0 | 1 |
| V/VI/VII/VIII | Embedded Systems | Generic Elective | GE-16 | TBA | 4 | 3 | 0 | 1 |
| V/VI/VII/VIII | Digital system design using VHDL | Generic Elective | GE-17 | TBA | 4 | 3 | 0 | 1 |
| V/VI/VII/VIII | VLSI: Technology and design | Generic Elective | GE-18 | TBA | 4 | 3 | 0 | 1 |
| V/VI/VII/VIII | Digital Signal Processing | Generic Elective | GE-19 | TBA | 4 | 3 | 0 | 1 |
| V/VI/VII/VIII | Process Control Systems | Generic Elective | GE-20 | TBA | 4 | 3 | 0 | 1 |
| V/VI/VII/VIII | Internet of Things | Generic Elective | GE-21 | 2513012004 | 4 | 3 | 0 | 1 |
| V/VI/VII/VIII | Neural Networks | Generic Elective | GE-22 | 2514000016 | 4 | 3 | 0 | 1 |
| V/VI/VII/VIII | Robotics | Generic Elective | GE-23 | 2514010017 | 4 | 3 | 0 | 1 |
| V/VI/VII/VIII | Nanoelectronics | Generic Elective | GE-24 | TBA | 4 | 3 | 0 | 1 |
| Academic Track | ||||||||
| Semester- VII | Research Track (Dissertation/Academic Project/ Translation) | Academic Track | 2519014701 | 6 | 0 | 0 | 6 | |
| Semester- VII | Entrepreneurship Track | Academic Track | 2519014702 | 6 | 0 | 0 | 6 | |
| Semester- VIII | Research Track (Dissertation/Academic Project/ Translation) | Academic Track | 2519014801 | 6 | 0 | 0 | 6 | |
| Semester- VIII | Entrepreneurship Track | Academic Track | 2519014802 | 6 | 0 | 0 | 6 | |
Discipline Specific Core
Discipline Specific Elective
Generic Elective
- Fundamentals of Electronics (ELGE-1A)
- Data Engineering and Analytics(ELGE-1B)
- Digital System Design
- Data Visualization Techniques
- Instrumentation
- Electronic Circuits and Interfacing
- Microcontroller System
- Arduino/Rpi App Development
- Modelling and simulation
- Mobile Application Development
- Signals and Systems
- Artificial Intelligence and Machine Learning
- Communication Systems
- Semiconductor Devices
- Embedded Systems
- Digital system design using VHDL
- VLSI: Technology and design
- Digital Signal Processing
- Process Control Systems
- Internet of Things
- Neural Networks
- Robotics
- Nanoelectronics
B.Sc. (Hons.) Instrumentation
Programme Structure
| Programme Name : B.Sc. (Hons) Instrumentation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Analog Electronics (INDSC1A) | Core | DSC-1 | 2512041101 | 4 | 3 | 0 | 1 |
| I | Basic circuit theory (INDSC1B) | Core | DSC-2 | 2512041102 | 4 | 3 | 0 | 1 |
| I | Testing and Measurement (INDSC1C) | Core | DSC-3 | 2512041103 | 4 | 2 | 0 | 2 |
| II | Fundamentals of Digital circuits (INDSC2A) | Core | DSC-4 | 2512041201 | 4 | 3 | 0 | 1 |
| II | Sensors and Actuators (INDSC2B) | Core | DSC-5 | 2512041202 | 4 | 2 | 0 | 2 |
| II | Electronic Instrumentation (INDSC2C) | Core | DSC-6 | 2512041203 | 4 | 3 | 0 | 1 |
| III | Analytical Instrumentation-I (INDSC3A) | Core | DSC-7 | 2512042301 | 4 | 2 | 0 | 2 |
| III | Operational Amplifiers and Applications (INDSC3B) | Core | DSC-8 | 2512042302 | 4 | 3 | 0 | 1 |
| III | Mathematical techniques for Instrumentation (INDSC3C) | Core | DSC-9 | 2512042303 | 4 | 3 | 0 | 1 |
| IV | Biomedical Instrumentation (INDSC4A) | Core | DSC-10 | 2512042401 | 4 | 3 | 0 | 1 |
| IV | Machine Learning (INDSC4B) | Core | DSC-11 | 2512042402 | 4 | 2 | 0 | 2 |
| IV | Optical Instrumentation (INDSC4C) | Core | DCS-12 | 2512042403 | 4 | 3 | 0 | 1 |
| V | Advanced Biomedical Instrumentation (INDSC5A) | Core | DSC-13 | 2512043501 | 4 | 2 | 0 | 2 |
| V | Essentials of microprocessor 8085 & 8086 (INDSC5B) | Core | DSC-14 | 2512043502 | 4 | 3 | 0 | 1 |
| V | Power devices and Electrical Machines (INDSC5C) | Core | DSC-15 | 2512043503 | 4 | 3 | 0 | 1 |
| VI | Analytical Instrumentation-II (INDSC6A) | Core | DSC-16 | 2512043601 | 4 | 3 | 0 | 1 |
| VI | Analog devices and circuits (INDSC6B) | Core | DSC-17 | 2512043602 | 4 | 3 | 0 | 1 |
| VI | Control System (INDSC6C) | Core | DSC-18 | 2512043603 | 4 | 3 | 0 | 1 |
| VII | Embedded systems and Robotics (INDSC7A) | Core | DSC-19 | 2512044701 | 4 | 2 | 0 | 2 |
| VIII | Industrial Automation using PLC and SCADA (INDSC8A) | Core | DSC-20 | 2512044801 | 4 | 2 | 0 | 2 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Signals and Systems (INDSE3A) | Elective | DSE-1 | 2513042001 | 4 | 3 | 0 | 1 |
| III | VHDL Programming (INDSE3B) | Elective | DSE-1 | 2513042002 | 4 | 2 | 0 | 2 |
| III | Programming Using MATLAB (INDSE3C) | Elective | DSE-1 | 2513042003 | 4 | 2 | 0 | 2 |
| IV | Linear Integrated Circuits (INDSE4A) | Elective | DSE-2 | 2513042004 | 4 | 3 | 0 | 1 |
| IV | Statistical Tools and Techniques (INDSE4B) | Elective | DSE-2 | 2513042005 | 4 | 3 | 0 | 1 |
| IV | Virtual Instrumentation Techniques and Applications (INDSE4C) | Elective | DSE-2 | 2513042006 | 4 | 2 | 0 | 2 |
| V | Reliability and Quality Control (INDSE5A) | Elective | DSE-3 | 2513040010 | 4 | 3 | 0 | 1 |
| V | Communication Systems (INDSE5B) | Elective | DSE-3 | 2513040011 | 4 | 3 | 0 | 1 |
| V | Computer Aided Design (INDSE5C) | Elective | DSE-3 | 2513040012 | 4 | 2 | 0 | 2 |
| VI | Artificial Intelligence (INDSE6A) | Elective | DSE-4 | 2513040013 | 4 | 3 | 0 | 1 |
| VI | Process Control Dynamics (INDSE6B) | Elective | DSE-4 | 2513040014 | 4 | 3 | 0 | 1 |
| VI | Research Methodology(INDSE6C) | Elective | DSE-4 | 2513040015 | 4 | 3 | 0 | 1 |
| VII | Modern Instrumental Methods of Analysis (INDSE7A) | Elective | DSE-5 | TBA | 4 | 3 | 0 | 1 |
| VII | CMOS Digital Integrated Circuit Design (INDSE7B) | Elective | DSE-5 | 2513040021 | 4 | 3 | 0 | 1 |
| VII | Advanced Electronic Instrumentation (INDSE7C) | Elective | DSE-5 | 2513040018 | 4 | 3 | 0 | 1 |
| VII | VLSI Fabrication Technology (INDSE7D) | Elective | DSE-5 | 2513040019 | 4 | 3 | 0 | 1 |
| VII | Measurement Technology (INDSE7E) | Elective | DSE-5 | 2513040020 | 4 | 3 | 0 | 1 |
| VII | Materials Science for Instrumentation and Sensor Development (INDSE7F) | Elective | DSE-5 | 2513040022 | 4 | 3 | 0 | 1 |
| VII | MEMS Technology and Applications (INDSE7G) | Elective | DSE-5 | 2513040023 | 4 | 3 | 0 | 1 |
| VIII | Biosensors and Nanotechnology (INDSE8A) | Elective | DSE-6 | 2513040024 | 4 | 3 | 0 | 1 |
| VIII | Medical Image Processing and Healthcare Management (INDSE8B) | Elective | DSE-6 | 2513040025 | 4 | 3 | 0 | 1 |
| VIII | Semiconductor Device Modeling and Simulation (INDSE8C) | Elective | DSE-6 | 2513040026 | 4 | 2 | 0 | 2 |
| VIII | Optoelectronic Devices and Applications (INDSE8D) | Elective | DSE-6 | 2513040027 | 4 | 3 | 0 | 1 |
| VIII | Advanced Process Control (INDSE8E) | Elective | DSE-6 | 2513040028 | 4 | 3 | 0 | 1 |
| VIII | Pneumatic and Hydraulic Systems (INDSE8F) | Elective | DSE-6 | 2513040029 | 4 | 3 | 0 | 1 |
| VIII | Sustainable Energy Technologies (INDSE8G) | Elective | DSE-6 | 2513040030 | 4 | 2 | 0 | 2 |
| List of Generic Elective (GE) | ||||||||
| I | Fundamentals of Instrumentation (INGE1A) | Elective | GE-1 | 2514001004 | 4 | 3 | 0 | 1 |
| I | Engineering Physics (INGE1B) | Elective | GE-2 | 2514001002 | 4 | 3 | 0 | 1 |
| II | MATLAB and its Applications | Elective | GE-2A | 2514001203 | 4 | 2 | 0 | 2 |
| II | Sensors and Its Applications | Elective | GE-2B | 2514001204 | 4 | 3 | 0 | 1 |
| III | Virtual Instrumentation (INGE3A) | Elective | GE-3 | 2514002003 | 4 | 3 | 0 | 1 |
| III | Industrial and environmental techniques (INGE3B) | Elective | GE-3 | 2514002004 | 4 | 2 | 0 | 2 |
| IV | Signal and image processing (INGE4A) | Elective | GE-4 | 2514002007 | 4 | 3 | 0 | 1 |
| IV | Nuclear and Biomedical Instrumentation (INGE4B) | Elective | GE-4 | 2514002008 | 4 | 3 | 0 | 1 |
| V | Industrial Safety Instruments (INGE5A) | Elective | GE-5 | 2514000013 | 4 | 3 | 0 | 1 |
| V | Instruments for chemical analysis (INGE5B) | Elective | GE-5 | 2514000014 | 4 | 3 | 0 | 1 |
| VI | Standardization and Quality Control (INGE6A) | Elective | GE | 2514000024 | 4 | 3 | 0 | 1 |
| VI | Wireless Networks (INGE6B) | Elective | GE | 2514000025 | 4 | 3 | 0 | 1 |
| VII | Instrumentation and Control (INGE7A) | Elective | GE | 2514000026 | 4 | 3 | 0 | 1 |
| VII | Photovoltaic Technology and Applications (INGE7B) | Elective | GE | 2514000027 | 4 | 3 | 0 | 1 |
| VII | Machine Intelligence | Elective | GE | 2514000028 | 4 | 2 | 0 | 2 |
| VIII | Robotics (INGE8A) | Elective | GE | 2514000039 | 4 | 2 | 0 | 2 |
| VIII | Augmented and Virtual Reality (INGE8B) | Elective | GE | 2514000040 | 4 | 2 | 0 | 2 |
| VIII | 3D Printing and Design (INGE8C) | Elective | GE | 2514000041 | 4 | 2 | 0 | 2 |
| Academic Track | ||||||||
| Semester- VII | Research Track (Dissertation/Academic Project/ Translation) | Academic Track | 2519044701 | 6 | 0 | 0 | 6 | |
| Semester- VII | Entrepreneurship Track | Academic Track | 2519044702 | 6 | 0 | 0 | 6 | |
| Semester- VIII | Research Track (Dissertation/Academic Project/ Translation) | Academic Track | 2519044801 | 6 | 0 | 0 | 6 | |
| Semester- VIII | Entrepreneurship Track | Academic Track | 2519044802 | 6 | 0 | 0 | 6 | |
Discipline Specific Core
Discipline Specific Elective
- Signals and Systems (INDSE3A)
- VHDL Programming (INDSE3B)
- Programming Using MATLAB (INDSE3C)
- Linear Integrated Circuits (INDSE4A)
- Statistical Tools and Techniques (INDSE4B)
- “Virtual Instrumentation Techniques and Applications (INDSE4C)
- “
Reliability and Quality Control (INDSE5A) - Communication Systems (INDSE5B)
- Computer Aided Design (INDSE5C)
- Artificial Intelligence (INDSE6A)
- Process Control Dynamics (INDSE6B)
- Research Methodology(INDSE6C)
- Modern Instrumental Methods of Analysis (INDSE7A)
- CMOS Digital Integrated Circuit Design (INDSE7B)
- Advanced Electronic Instrumentation (INDSE7C)
- VLSI Fabrication Technology (INDSE7D)
- Measurement Technology (INDSE7E)
- Materials Science for Instrumentation and Sensor Development (INDSE7F)
- MEMS Technology and Applications (INDSE7G)
- Biosensors and Nanotechnology (INDSE8A)
- Medical Image Processing and Healthcare Management (INDSE8B)
- Semiconductor Device Modeling and Simulation (INDSE8C)
- Optoelectronic Devices and Applications (INDSE8D)
- Advanced Process Control (INDSE8E)
- Pneumatic and Hydraulic Systems (INDSE8F)
- Sustainable Energy Technologies (INDSE8G)
Generic Elective
- Fundamentals of Instrumentation (INGE1A)
- Engineering Physics (INGE1B)
- MATLAB and its Applications
- Sensors and Its Applications
- Virtual Instrumentation (INGE3A)
- Industrial and environmental techniques (INGE3B)
- Signal and image processing (INGE4A)
- Nuclear and Biomedical Instrumentation (INGE4B)
- Industrial Safety Instruments (INGE5A)
- Instruments for chemical analysis (INGE5B)
- Standardization and Quality Control (INGE6A)
- Wireless Networks (INGE6B)
- Instrumentation and Control (INGE7A)
- Photovoltaic Technology and Applications (INGE7B)
- Machine Intelligence
- Robotics (INGE8A)
- Augmented and Virtual Reality (INGE8B)
- 3D Printing and Design (INGE8C)