DEPARTMENT OF FINANCE AND BUSINESS ECONOMICS
DEPARTMENT OF FINANCE AND BUSINESS ECONOMICS
Bachelor of Business Administration in Financial Investment Analysis (BBA FIA)
Programme Structure
| Programme Name : Bachelor of Business Administration (Financial Investment Analysis) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| s | Financial Accounting & Analysis | Core | DSC 1 | 2922071101 | 4 | 3 | 1 | 0 |
| I | Microeconomics | Core | DSC 2 | 2922071102 | 4 | 3 | 1 | 0 |
| I | Statistics for Business Decisions | Core | DSC 3 | 2922071103 | 4 | 3 | 1 | 0 |
| II | Cost & Management Accounting | Core | DSC 4 | 2922071201 | 4 | 3 | 1 | 0 |
| II | Macroeconomics | Core | DSC 5 | 2922071202 | 4 | 3 | 1 | 0 |
| II | Quantitative Techniques | Core | DSC 6 | 2922071203 | 4 | 3 | 1 | 0 |
| III | Corporate Finance | Core | DSC 7 | 2922072301 | 4 | 3 | 1 | 0 |
| III | Financial Markets & Institutions | Core | DSC 8 | 2922072302 | 4 | 3 | 1 | 0 |
| III | Corporate Law | Core | DSC 9 | 2922072303 | 4 | 3 | 1 | 0 |
| IV | Basics of Econometrics | Core | DSC 10 | 2922072401 | 4 | 3 | 1 | 0 |
| IV | Investment Analysis and Portfolio Management | Core | DSC 11 | 2922072402 | 4 | 3 | 1 | 0 |
| IV | Income Tax Law & Practice | Core | DSC 12 | 2922072403 | 4 | 3 | 0 | 1 |
| V | Financial Derivatives | Core | DSC 13 | 2922073501 | 4 | 3 | 1 | 0 |
| V | Corporate Restructuring | Core | DSC 14 | 2922073502 | 4 | 3 | 1 | 0 |
| V | Business Environment and Policy | Core | DSC 15 | 2922073503 | 4 | 3 | 1 | 0 |
| VI | International Finance | Core | DSC 16 | 2922073601 | 4 | 3 | 1 | 0 |
| VI | Corporate Ethics | Core | DSC 17 | 2922073602 | 4 | 3 | 1 | 0 |
| VI | Financial Services | Core | DSC 18 | 2922073603 | 4 | 3 | 1 | 0 |
| VII | Behavioral Finance | Core | DSC 19 | 2922074701 | 4 | 3 | 1 | 0 |
| VIII | Fixed Income Securities | Core | DSC 20 | TBA | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| IV/VI/VIII | Strategic Corporate Finance | Discipline Specific Electives | DSE 1 | 2923060050 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Corporate Analysis & Valuation | Discipline Specific Electives | DSE 2 | 2923072006 | 4 | 3 | 1 | 0 |
| III/V | Project Appraisal and Financing | Discipline Specific Electives | DSE 3 | 2923072001 | 4 | 3 | 1 | 0 |
| VI/VIII | Financial Econometrics | Discipline Specific Electives | DSE 4 | 2923060043 | 4 | 3 | 1 | 0 |
| III/V | Digital Finance | Discipline Specific Electives | DSE 5 | 2923072002 | 4 | 3 | 1 | 0 |
| V | Microfinance | Discipline Specific Electives | DSE 6 | 2923070009 | 4 | 3 | 1 | 0 |
| V | Management of Financial Institutions | Discipline Specific Electives | DSE 7 | 2923070010 | 4 | 3 | 1 | 0 |
| VI/VIII | Marketing of Financial Services | Discipline Specific Electives | DSE 8 | 2923072013 | 4 | 3 | 1 | 0 |
| III/V | Insurance Management | Discipline Specific Electives | DSE 9 | 2923070011 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Entrepreneurial Finance | Discipline Specific Electives | DSE 10 | 2923072007 | 4 | 3 | 1 | 0 |
| III/V | International Financial Architecture | Discipline Specific Electives | DSE 11 | 2923070012 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Wealth Management | Discipline Specific Electives | DSE 12 | 2923072008 | 4 | 3 | 1 | 0 |
| VII | Advance Derivatives | Discipline Specific Electives | DSE 13 | 2923070016 | 4 | 3 | 1 | 0 |
| VIII | Environmental Finance | Discipline Specific Electives | DSE 14 | TBA | 4 | 3 | 1 | 0 |
| VII | Infrastructure Finance | Discipline Specific Electives | DSE 15 | 2923070017 | 4 | 3 | 1 | 0 |
| VI/VII | Research Methodology | Discipline Specific Electives | DSE 16 | 2923070015 | 4 | 3 | 1 | 0 |
| VIII | Hedge Funds | Discipline Specific Electives | DSE 17 | TBA | 4 | 3 | 1 | 0 |
| VIII | Private Equity | Discipline Specific Electives | DSE 18 | TBA | 4 | 3 | 1 | 0 |
| List of Generic Elective (GE) | ||||||||
| I/III/V | Fundamentals of Financial Management | Generic Elective | GE 1 | 2924002001 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Financial Management of Family Business | Generic Elective | GE 2 | 2924000031 | 4 | 3 | 1 | 0 |
| I/III/V | Fundamentals of Stock Trading | Generic Elective | GE 3 | 2924001004 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Fundamentals of Econometrics | Generic Elective | GE 4 | 2924000032 | 4 | 3 | 1 | 0 |
| I/II/III/V | Essentials of Financial Investments | Generic Elective | GE 5 | 2924001005 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Personal Finance | Generic Elective | GE 6 | 2924000033 | 4 | 3 | 1 | 0 |
| I/III/V | Emerging Banking and Financial Services | Generic Elective | GE 7 | 2924002004 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Working Capital Management | Generic Elective | GE 8 | 2924000034 | 4 | 3 | 1 | 0 |
| I/III/V | Economic Legislation | Generic Elective | GE 9 | 2924001007 | 4 | 3 | 1 | 0 |
| VIII | Introduction to Mutual Funds | Generic Elective | GE 10 | TBA | 4 | 3 | 1 | 0 |
| VII | Introduction to Digital Finance | Generic Elective | GE 11 | 2924000016 | 4 | 3 | 1 | 0 |
| VIII | Introduction to Foreign Exchange Market | Generic Elective | GE 12 | TBA | 4 | 3 | 1 | 0 |
| VII | Entrepreneurial Finance | Generic Elective | GE 13 | 2924000020 | 4 | 3 | 1 | 0 |
Discipline Specific Core
Discipline Specific Elective
- Strategic Corporate Finance
- Corporate Analysis & Valuation
- Project Appraisal and Financing
- Financial Econometrics
- Digital Finance
- Microfinance
- Management of Financial Institutions
- Marketing of Financial Services
- Insurance Management
- Entrepreneurial Finance
- International Financial Architecture
- Wealth Management
- Advance Derivatives
- Environmental Finance
- Infrastructure Finance
- Research Methodology
- Hedge Funds
- Private Equity
Generic Elective
- Fundamentals of Financial Management
- Financial Management of Family Business
- Fundamentals of Stock Trading
- Fundamentals of Econometrics
- Essentials of Financial Investments
- Personal Finance
- Emerging Banking and Financial Services
- Working Capital Management
- Economic Legislation
- Introduction to Mutual Funds
- Introduction to Digital Finance
- Introduction to Foreign Exchange Market
- Entrepreneurial Finance
Bachelor in Management Studies (BMS)
Programme Structure
| Programme Name : Bachelor of Management Studies | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Fundamentals of Management | Core | DSC 1 | 2922061101 | 4 | 3 | 1 | 0 |
| I | Statistics for Business Decisions | Core | DSC 2 | 2922061102 | 4 | 3 | 1 | 0 |
| I | Financial Accounting and Analysis | Core | DSC 3 | 2922061103 | 4 | 3 | 1 | 0 |
| II | Cost and Management Accounting | Core | DSC 4 | 2922061201 | 4 | 3 | 1 | 0 |
| II | Microeconomics | Core | DSC 5 | 2922061202 | 4 | 3 | 1 | 0 |
| II | Principles of Marketing | Core | DSC 6 | 2922061203 | 4 | 3 | 1 | 0 |
| III | Introduction to Business Analytics | Core | DSC 7 | 2922062301 | 4 | 3 | 0 | 1 |
| III | Macroeconomics | Core | DSC 8 | 2922062302 | 4 | 3 | 1 | 0 |
| III | Organisational Behaviour | Core | DSC 9 | 2922062303 | 4 | 3 | 1 | 0 |
| IV | Quantitative Techniques for Management | Core | DSC 10 | 2922062401 | 4 | 3 | 1 | 0 |
| IV | Financial Management | Core | DSC 11 | 2922062402 | 4 | 3 | 1 | 0 |
| IV | Human Resource Management | Core | DSC 12 | 2922062403 | 4 | 3 | 1 | 0 |
| V | Business Ethics and Governance | Core | DSC 13 | 2922063501 | 4 | 3 | 1 | 0 |
| V | Legal Aspects of Business | Core | DSC 14 | 2922063502 | 4 | 3 | 1 | 0 |
| V | New Age Marketing | Core | DSC 15 | 2922063503 | 4 | 3 | 1 | 0 |
| VI | Business Strategies | Core | DSC 16 | 2922063601 | 4 | 3 | 1 | 0 |
| VI | Financial Institutions and Markets | Core | DSC 17 | 2922063602 | 4 | 3 | 1 | 0 |
| VI | Operations Management | Core | DSC 18 | 2922063603 | 4 | 3 | 1 | 0 |
| VII | Start-up Development and Growth Strategies | Core | DSC 19 | 2922064701 | 4 | 3 | 1 | 0 |
| VIII | Management Information Systems | Core | DSC 20 | TBA | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III/V/VII | Retail Management | Discipline Specific Elective | Marketing-DSE -1 | 2923062001 | 4 | 3 | 1 | 0 |
| III/V/VII | Marketing of Services | Discipline Specific Elective | Marketing-DSE -2 | 2923062002 | 4 | 3 | 1 | 0 |
| III/V/VII | E-Commerce | Discipline Specific Elective | Marketing-DSE -3 | 2923062003 | 4 | 3 | 1 | 0 |
| III/V/VII | Industrial Relations | Discipline Specific Elective | HRM-DSE -1 | 2923062004 | 4 | 3 | 1 | 0 |
| III/V/VII | Project Appraisal, Financing and Control | Discipline Specific Elective | Finance-DSE -1 | 2923062005 | 4 | 3 | 1 | 0 |
| III/V/VII | Insurance | Discipline Specific Elective | Finance-DSE -2 | 2923062006 | 4 | 3 | 1 | 0 |
| III/V/VII | Financial Planning | Discipline Specific Elective | Finance-DSE -3 | 2923062007 | 4 | 3 | 1 | 0 |
| III/V/VII | Global Marketing | Discipline Specific Elective | GBM-DSE-1 | 2923062008 | 4 | 3 | 1 | 0 |
| III/V/VII | Geopolitics and International Trade | Discipline Specific Elective | GBM-DSE-2 | 2923062009 | 4 | 3 | 1 | 0 |
| III/V/VII | International Trade and Documentation | Discipline Specific Elective | GBM-DSE-3 | 2923062010 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Integrated Marketing Communication | Discipline Specific Elective | Marketing-DSE -4 | 2923062011 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Brand Management | Discipline Specific Elective | Marketing-DSE -5 | 2923062012 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Sales and Distribution Management | Discipline Specific Elective | Marketing-DSE -6 | 2923062013 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Recruitment and Selection Management | Discipline Specific Elective | HRM-DSE -2 | 2923062014 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Workforce Diversity | Discipline Specific Elective | HRM-DSE -3 | 2923062015 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Negotiations | Discipline Specific Elective | HRM-DSE -4 | 2923062016 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Mergers, Acquisitions and Corporate Restructuring | Discipline Specific Elective | Finance-DSE -4 | 2923062017 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Investment Banking and Financial Services | Discipline Specific Elective | Finance-DSE -5 | 2923062018 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Earnings Management | Discipline Specific Elective | Finance-DSE -6 | 2923062019 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | India and the World Economy | Discipline Specific Elective | GBM-DSE-4 | 2923062020 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Multinational Business Finance | Discipline Specific Elective | GBM-DSE-5 | 2923062021 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Transnational Human Resource Management | Discipline Specific Elective | GBM-DSE-6 | 2923062022 | 4 | 3 | 1 | 0 |
| V/VII | Consumer Behavior | Discipline Specific Elective | Marketing-DSE -7 | 2923062023 | 4 | 3 | 1 | 0 |
| V/VII | Digital Marketing | Discipline Specific Elective | Marketing-DSE -8 | 2923062024 | 4 | 3 | 1 | 0 |
| V/VII | Customer Relationship Management | Discipline Specific Elective | Marketing-DSE -9 | 2923060025 | 4 | 3 | 1 | 0 |
| V/VII | Training and Management Development | Discipline Specific Elective | HRM-DSE -5 | 2923060033 | 4 | 3 | 1 | 0 |
| V/VII | Performance Management | Discipline Specific Elective | HRM-DSE -6 | 2923060026 | 4 | 3 | 1 | 0 |
| V/VII | Human Resource Planning | Discipline Specific Elective | HRM-DSE -7 | 2923060051 | 4 | 3 | 1 | 0 |
| V/VII | Talent and Competency Management | Discipline Specific Elective | HRM-DSE -8 | 2923060027 | 4 | 3 | 1 | 0 |
| V/VII | Security Analysis & Portfolio Management | Discipline Specific Elective | Finance-DSE -7 | 2923060028 | 4 | 3 | 1 | 0 |
| V/VII | Digital Finance | Discipline Specific Elective | Finance-DSE -8 | 2923060029 | 4 | 3 | 1 | 0 |
| V/VII | Global Trade Management (Barriers and Blocs) | Discipline Specific Elective | GBM-DSE-7 | 2923060030 | 4 | 3 | 1 | 0 |
| V/VII | Global Supply Chain Management | Discipline Specific Elective | GBM-DSE-8 | 2923060031 | 4 | 3 | 1 | 0 |
| V/VII | International Expansion Strategies | Discipline Specific Elective | GBM-DSE-9 | 2923060032 | 4 | 3 | 1 | 0 |
| VI/VIII | International Marketing | Discipline Specific Elective | Marketing-DSE -10 | 2923060034 | 4 | 3 | 1 | 0 |
| VI/VIII | Supply Chain Management | Discipline Specific Elective | Marketing-DSE -11 | 2923060035 | 4 | 3 | 1 | 0 |
| VI/VIII | Product Management | Discipline Specific Elective | Marketing-DSE -12 | 2923060036 | 4 | 3 | 1 | 0 |
| VI/VIII | International Human Resource Management | Discipline Specific Elective | HRM-DSE -9 | 2923060037 | 4 | 3 | 1 | 0 |
| VI/VIII | Compensation Management | Discipline Specific Elective | HRM-DSE -10 | 2923060038 | 4 | 3 | 1 | 0 |
| VI/VIII | HRD Systems and Strategies | Discipline Specific Elective | HRM-DSE -11 | 2923060039 | 4 | 3 | 1 | 0 |
| VI/VIII | Organisational Change and Development | Discipline Specific Elective | HRM-DSE -12 | 2923060040 | 4 | 3 | 1 | 0 |
| VI/VIII | Business Analysis and Valuation | Discipline Specific Elective | Finance-DSE -9 | 2923060041 | 4 | 3 | 1 | 0 |
| VI/VIII | Advanced Derivatives | Discipline Specific Elective | Finance-DSE -10 | 2923060042 | 4 | 3 | 1 | 0 |
| VI/VIII | Financial Econometrics | Discipline Specific Elective | Finance-DSE -11 | 2923060043 | 4 | 3 | 1 | 0 |
| VI/VIII | Corporate Taxation and Global Companies | Discipline Specific Elective | GBM-DSE-10 | 2923060044 | 4 | 3 | 1 | 0 |
| VI/VIII | Legal and Financial Aspects of International Trade | Discipline Specific Elective | GBM-DSE-11 | 2923060045 | 4 | 3 | 1 | 0 |
| VI/VIII | Multinational Operations | Discipline Specific Elective | GBM-DSE-12 | 2923060046 | 4 | 3 | 1 | 0 |
| VIII | Behavioral Finance | Discipline Specific Elective | Finance-DSE -12 | TBA | 4 | 3 | 1 | 0 |
| VIII | Microfinance | Discipline Specific Elective | Finance-DSE -13 | TBA | 4 | 3 | 1 | 0 |
| VII | International Finance | Discipline Specific Elective | Finance-DSE -14 | 2923060048 | 4 | 3 | 1 | 0 |
| VII | Derivatives and Financial Risk Management | Discipline Specific Elective | Finance-DSE -15 | 2923060049 | 4 | 3 | 1 | 0 |
| VII | Strategic Corporate Finance | Discipline Specific Elective | Finance-DSE -16 | 2923060050 | 4 | 3 | 1 | 0 |
| VI/VII | Research Methodology | Discipline Specific Elective | DSE | 2923060047 | 4 | 3 | 1 | 0 |
| List of Generic Elective (GE) | ||||||||
| I/III/V/VII | Management Wisdom from India | Generic Elective | GE 1 | 2924000001 | 4 | 3 | 1 | 0 |
| I/III/V/VII | Fundamentals of Organisation Behavior | Generic Elective | GE 2 | 2924000002 | 4 | 3 | 1 | 0 |
| III/V/VII | Finance for Non-Finance Executives | Generic Elective | GE 3 | 2924000017 | 4 | 3 | 1 | 0 |
| III/V/VII | Wealth Management | Generic Elective | GE 4 | 2924000018 | 4 | 3 | 1 | 0 |
| III/V/VII | Fundamentals of Marketing Management | Generic Elective | GE 5 | 2924002010 | 4 | 3 | 1 | 0 |
| III/V/VII | Dynamics of Start Ups | Generic Elective | GE 6 | 2924000019 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Family Business and Management | Generic Elective | GE 7 | 2924000025 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Financial Planning for Individuals | Generic Elective | GE 8 | 2924000026 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Introduction to International Business | Generic Elective | GE 9 | 2924000027 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Personal Selling | Generic Elective | GE 10 | 2924000028 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Basics of Human Resource Management | Generic Elective | GE 11 | 2924000029 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Ethics and Governance in Business | Generic Elective | GE 12 | 2924000030 | 4 | 3 | 1 | 0 |
Discipline Specific Core
Discipline Specific Elective
- Retail Management
- Marketing of Services
- E-Commerce
- Industrial Relations
- Project Appraisal, Financing and Control
- Insurance
- Financial Planning
- Global Marketing
- Geopolitics and International Trade
- International Trade and Documentation
- Integrated Marketing Communication
- Brand Management
- Sales and Distribution Management
- Recruitment and Selection Management
- Workforce Diversity
- Negotiations
- Mergers, Acquisitions and Corporate Restructuring
- Investment Banking and Financial Services
- Earnings Management
- India and the World Economy
- Multinational Business Finance
- Transnational Human Resource Management
- Consumer Behavior
- Digital Marketing
- Customer Relationship Management
- Training and Management Development
- Performance Management
- Human Resource Planning
- Talent and Competency Management
- Security Analysis & Portfolio Management
- Digital Finance
- Global Trade Management (Barriers and Blocs)
- Global Supply Chain Management
- International Expansion Strategies
- International Marketing
- Supply Chain Management
- Product Management
- International Human Resource Management
- Compensation Management
- HRD Systems and Strategies
- Organisational Change and Development
- Business Analysis and Valuation
- Advanced Derivatives
- Financial Econometrics
- Corporate Taxation and Global Companies
- Legal and Financial Aspects of International Trade
- Multinational Operations
- Behavioral Finance
- Microfinance
- International Finance
- Derivatives and Financial Risk Management
- Strategic Corporate Finance
- Research Methodology
Generic Elective
- Management Wisdom from India
- Fundamentals of Organisation Behavior
- Finance for Non-Finance Executives
- Wealth Management
- Fundamentals of Marketing Management
- Dynamics of Start Ups
- Family Business and Management
- Financial Planning for Individuals
- Introduction to International Business
- Personal Selling
- Basics of Human Resource Management
- Ethics and Governance in Business
Bachelor in Business Economics (BBE)
Programme Structure
| Programme Name : B.A. (Hons.) Business Economics (BBE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Microeconomics – I | Discipline Specific Core | DSC – 1 | TBA | 4 | 3 | 1 | 0 |
| I | Accounting for Managers | Discipline Specific Core | DSC – 2 | TBA | 4 | 3 | 1 | 0 |
| I | Mathematics for Business Economics – I | Discipline Specific Core | DSC – 3 | TBA | 4 | 3 | 0 | 1 |
| II | Macroeconomics – I | Discipline Specific Core | DSC – 4 | TBA | 4 | 3 | 1 | 0 |
| II | Financial Institutions and Markets | Discipline Specific Core | DSC – 5 | TBA | 4 | 3 | 1 | 0 |
| II | Statistics for Business Economics – I | Discipline Specific Core | DSC – 6 | TBA | 4 | 3 | 0 | 1 |
| III | Microeconomics – II | Discipline Specific Core | DSC – 7 | TBA | 4 | 3 | 1 | 0 |
| III | Mathematics for Business Economics – II | Discipline Specific Core | DSC – 8 | TBA | 4 | 3 | 1 | 0 |
| III | Corporate Finance | Discipline Specific Core | DSC – 9 | TBA | 4 | 3 | 1 | 0 |
| IV | Macroeconomics – II | Discipline Specific Core | DSC – 10 | TBA | 4 | 3 | 1 | 0 |
| IV | Statistics for Business Economics – II | Discipline Specific Core | DSC – 11 | TBA | 4 | 3 | 0 | 1 |
| IV | Marketing Management | Discipline Specific Core | DSC – 12 | TBA | 4 | 3 | 1 | 0 |
| V | Basic Econometrics | Discipline Specific Core | DSC – 13 | TBA | 4 | 3 | 0 | 1 |
| V | Organisational Behaviour | Discipline Specific Core | DSC – 14 | TBA | 4 | 3 | 1 | 0 |
| V | Industrial Economics | Discipline Specific Core | DSC – 15 | TBA | 4 | 3 | 1 | 0 |
| VI | Operations Research | Discipline Specific Core | DSC – 16 | TBA | 4 | 3 | 0 | 1 |
| VI | Business Legislation in India | Discipline Specific Core | DSC – 17 | TBA | 4 | 3 | 1 | 0 |
| VI | Environmental Economics | Discipline Specific Core | DSC – 18 | TBA | 4 | 3 | 1 | 0 |
| VII | Data Science | Discipline Specific Core | DSC – 19 | TBA | 4 | 2 | 0 | 2 |
| VIII | Time Series Econometrics | Discipline Specific Core | DSC – 20 | TBA | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III/V | Income Tax Law and Practice | Discipline Specific Elective | DSE – 1 | TBA | 4 | 3 | 1 | 0 |
| III/V | Entrepreneurship | Discipline Specific Elective | DSE – 3 | TBA | 4 | 3 | 1 | 0 |
| III/V | Investment and Portfolio Optimization | Discipline Specific Elective | DSE – 5 | TBA | 4 | 3 | 1 | 0 |
| III/V | Monetary Economics | Discipline Specific Elective | DSE – 7 | TBA | 4 | 3 | 1 | 0 |
| III/V | International Economics | Discipline Specific Elective | DSE – 9 | TBA | 4 | 3 | 1 | 0 |
| III/V | Understanding Consumer Behaviour | Discipline Specific Elective | DSE – 11 | TBA | 4 | 3 | 1 | 0 |
| III/V | Behavioural Finance | Discipline Specific Elective | DSE – 13 | TBA | 4 | 3 | 1 | 0 |
| III/V | Development Economics | Discipline Specific Elective | DSE – 15 | TBA | 4 | 3 | 1 | 0 |
| III/V | Brand Management | Discipline Specific Elective | DSE – 17 | TBA | 4 | 3 | 1 | 0 |
| III/V | Business Valuation | Discipline Specific Elective | DSE – 19 | TBA | 4 | 3 | 1 | 0 |
| III/V | Applied Econometrics | Discipline Specific Elective | DSE – 21 | TBA | 4 | 3 | 0 | 1 |
| IV/VI | Public Finance | Discipline Specific Elective | DSE – 2 | TBA | 4 | 3 | 1 | 0 |
| IV/VI | Advertising Management | Discipline Specific Elective | DSE – 4 | TBA | 4 | 3 | 1 | 0 |
| IV/VI | International Financial Management | Discipline Specific Elective | DSE – 6 | TBA | 4 | 3 | 1 | 0 |
| IV/VI | Behavioural Economics | Discipline Specific Elective | DSE – 8 | TBA | 4 | 3 | 1 | 0 |
| IV/VI | Indian Economy | Discipline Specific Elective | DSE – 10 | TBA | 4 | 3 | 1 | 0 |
| IV/VI | Research Methodology | Discipline Specific Elective | DSE – 12 | TBA | 4 | 3 | 0 | 1 |
| IV/VI | Financial Risk Management | Discipline Specific Elective | DSE – 14 | TBA | 4 | 3 | 1 | 0 |
| IV/VI | Marketing Analytics | Discipline Specific Elective | DSE – 16 | TBA | 4 | 3 | 0 | 1 |
| IV/VI | Business Tax Planning | Discipline Specific Elective | DSE – 18 | TBA | 4 | 3 | 1 | 0 |
| IV/VI | Strategic Management | Discipline Specific Elective | DSE – 20 | TBA | 4 | 3 | 1 | 0 |
| List of Generic Elective (GE) | ||||||||
| I / III / V | Principles of Microeconomics | Generic Elective | GE – 1 | TBA | 4 | 3 | 1 | 0 |
| I / III / V | Legal Environment of Business | Generic Elective | GE – 3 | TBA | 4 | 3 | 1 | 0 |
| I / III / V | Quantitative Techniques | Generic Elective | GE – 5 | TBA | 4 | 3 | 1 | 0 |
| I / III / V | Economics of Startups | Generic Elective | GE – 7 | TBA | 4 | 3 | 1 | 0 |
| I / III / V | International Economics | Generic Elective | GE – 9 | TBA | 4 | 3 | 1 | 0 |
| I / III / V | Economic Policy Framework | Generic Elective | GE – 11 | TBA | 4 | 3 | 1 | 0 |
| II / IV / VI | Principles of Macroeconomics | Generic Elective | GE – 2 | TBA | 4 | 3 | 1 | 0 |
| II / IV / VI | Statistics for Business | Generic Elective | GE – 4 | TBA | 4 | 3 | 0 | 1 |
| II / IV / VI | Introduction to Finance | Generic Elective | GE – 6 | TBA | 4 | 3 | 1 | 0 |
| II / IV / VI | Environmental Economics and Climate Change | Generic Elective | GE – 8 | TBA | 4 | 3 | 1 | 0 |
| II / IV / VI | Indian Financial System | Generic Elective | GE – 10 | TBA | 4 | 3 | 1 | 0 |
| II / IV / VI | Basic Econometrics | Generic Elective | GE – 12 | TBA | 4 | 3 | 0 | 1 |
Discipline Specific Core
Discipline Specific Elective
- Income Tax Law and Practice
- Entrepreneurship
- Investment and Portfolio Optimization
- Monetary Economics
- International Economics
- Understanding Consumer Behaviour
- Behavioural Finance
- Development Economics
- Brand Management
- Business Valuation
- Applied Econometrics
- Public Finance
- Advertising Management
- International Financial Management
- Behavioural Economics
- Indian Economy
- Research Methodology
- Financial Risk Management
- Marketing Analytics
- Business Tax Planning
- Strategic Management
Generic Elective
- Principles of Microeconomics
- Legal Environment of Business
- Quantitative Techniques
- Economics of Startups
- International Economics
- Economic Policy Framework
- Principles of Macroeconomics
- Statistics for Business
- Introduction to Finance
- Environmental Economics and Climate Change
- Indian Financial System
- Basic Econometrics