DEPARTMENT OF COMMERCE
DEPARTMENT OF COMMERCE
B.Com. (Hons.)
Programme Structure
| Programme Name : B.Com. (Hons.) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Management Principles and Applications | Core | DSC-1 | 2412081101 | 4 | 3 | 1 | 0 |
| I | Business Laws | Core | DSC-2 | 2412081102 | 4 | 3 | 1 | 0 |
| I | Financial Accounting | Core | DSC-3 | 2412081103 | 4 | 3 | 0 | 1 |
| II | Corporate Accounting | Core | DSC-2.1 | 2412081201 | 4 | 3 | 1 | 0 |
| II | Company Law | Core | DSC-2.2 | 2412081202 | 4 | 3 | 1 | 0 |
| II | Human Resource Management | Core | DSC-2.3 | 2412081203 | 4 | 3 | 1 | 0 |
| III | Business Mathematics | Core | DSC-3.1 | 2412082301 | 4 | 3 | 0 | 1 |
| III | Financial Management | Core | DSC-3.2 | 2412082302 | 4 | 3 | 0 | 1 |
| III | Principles of Marketing | Core | DSC-3.3 | 2412082303 | 4 | 3 | 1 | 0 |
| IV | Business Statistics | Core | DSC-4.1 | 2412082401 | 4 | 3 | 0 | 1 |
| IV | Cost Accounting | Core | DSC-4.2 | 2412082402 | 4 | 3 | 1 | 0 |
| IV | International Business | Core | DSC-4.3 | 2412082403 | 4 | 3 | 1 | 0 |
| V | Income Tax Law and Practice | Core | DSC-5.1 | 2412083501 | 4 | 3 | 0 | 1 |
| V | Business Economics | Core | DSC-5.2 | 2412083502 | 4 | 3 | 1 | 0 |
| V | Management Accounting | Core | DSC-5.3 | 2412083503 | 4 | 3 | 0 | 1 |
| VI | Business Analytics | Core | DSC-6.1 | 2412083601 | 4 | 2 | 0 | 2 |
| VI | Corporate Governance | Core | DSC-6.2 | 2412083602 | 4 | 3 | 1 | 0 |
| VI | Goods and Services Tax(GST) and Customs Law | Core | DSC-6.3 | 2412083603 | 4 | 3 | 1 | 0 |
| VII | Business and Macroeconomic Policy | Core | DSC-7.1 | 2412084701 | 4 | 3 | 1 | 0 |
| VII | Banking and Insurance | Core | DSC-7.2 | 2412084702 | 4 | 3 | 1 | 0 |
| VIII | The Economy of Bharat | Core | DSC-8.1 | TBA | 4 | 3 | 1 | 0 |
| VIII | Financial Technology and Analytics | Core | DSC-8.2 | TBA | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Organisational Behaviour | Discipline Specific Elective | DSE-3.1 | 2413082001 | 4 | 3 | 1 | 0 |
| III | Financial Markets and Institutions | Discipline Specific Elective | DSE-3.2 | 2413082002 | 4 | 3 | 1 | 0 |
| III | Brand Management | Discipline Specific Elective | DSE-3.3 | 2413082003 | 4 | 3 | 1 | 0 |
| III | Financial Reporting Analysis & Valuation | Discipline Specific Elective | DSE-3.4 | 2413082004 | 4 | 3 | 1 | 0 |
| IV | Human Resource Development | Discipline Specific Elective | DSE-4.1 | 2413082005 | 4 | 3 | 1 | 0 |
| IV | Investment Management | Discipline Specific Elective | DSE-4.2 | 2413082006 | 4 | 3 | 1 | 0 |
| IV | Sustainability Marketing | Discipline Specific Elective | DSE-4.3 | 2413082007 | 4 | 3 | 1 | 0 |
| IV | Analysis of Financial Statements | Discipline Specific Elective | DSE-4.4 | 2413082008 | 4 | 3 | 1 | 0 |
| IV | Decision Science | Discipline Specific Elective | DSE-4.5 | 2413082009 | 4 | 3 | 1 | 0 |
| V | Organisational Democracy and Industrial Relations | Discipline Specific Elective | DSE-5.1 | 2413080011 | 4 | 3 | 1 | 0 |
| V | International Finance | Discipline Specific Elective | DSE-5.2 | 2413080012 | 4 | 3 | 1 | 0 |
| V | Consumer Affairs and Sovereignty | Discipline Specific Elective | DSE-5.3 | 2413080013 | 4 | 3 | 1 | 0 |
| V | Accounting for Mergers & Acquisitions and Valuation | Discipline Specific Elective | DSE-5.4 | 2413080014 | 4 | 3 | 1 | 0 |
| V | Auditing | Discipline Specific Elective | DSE-5.5 | 2413080015 | 4 | 3 | 1 | 0 |
| V | Export Import Management | Discipline Specific Elective | DSE-5.6 | 2413080016 | 4 | 3 | 1 | 0 |
| V | Public Administration and Business | Discipline Specific Elective | DSE-5.7 | 2413080017 | 4 | 3 | 1 | 0 |
| V | Business Tax Procedures and Management | Discipline Specific Elective | DSE-5.8 | 2413080018 | 4 | 3 | 1 | 0 |
| VI | Learning and Development in Organisations | Discipline Specific Elective | DSE-6.1 | 2413080021 | 4 | 3 | 1 | 0 |
| VI | Investment Banking and Financial Services | Discipline Specific Elective | DSE-6.2 | 2413080022 | 4 | 3 | 1 | 0 |
| VI | Advertising | Discipline Specific Elective | DSE-6.3 | 2413080023 | 4 | 3 | 1 | 0 |
| VI | Industrial Relations and Labour Laws | Discipline Specific Elective | DSE-6.4 | 2413080024 | 4 | 3 | 1 | 0 |
| VI | International Monetary and Financial Environment | Discipline Specific Elective | DSE-6.5 | 2413080025 | 4 | 3 | 1 | 0 |
| VI | Business Research Methodology | Discipline Specific Elective | DSE-6.6 | 2413080026 | 4 | 3 | 0 | 1 |
| VI | Social Accounting | Discipline Specific Elective | DSE-6.7 | 2413080027 | 4 | 3 | 1 | 0 |
| VI | Environmental Accounting | Discipline Specific Elective | DSE-6.8 | 2413080028 | 4 | 3 | 1 | 0 |
| VII | Business Research Methodology | Discipline Specific Elective | DSE-7.1 | 2413080026 | 4 | 3 | 0 | 1 |
| VII | Performance Management | Discipline Specific Elective | DSE-7.2 | 2413090016 | 4 | 3 | 1 | 0 |
| VII | Entrepreneurship Development | Discipline Specific Elective | DSE-7.3 | 2413080030 | 4 | 3 | 1 | 0 |
| VII | Hedging Financial Products: Futures, Options and Swaps | Discipline Specific Elective | DSE-7.4 | 2413080018 | 4 | 3 | 1 | 0 |
| VII | Business Valuation | Discipline Specific Elective | DSE-7.5 | 2413080019 | 4 | 3 | 1 | 0 |
| VII | Integrated Marketing Communication | Discipline Specific Elective | DSE-7.6 | 2413080020 | 4 | 3 | 1 | 0 |
| VII | Marketing Research | Discipline Specific Elective | DSE-7.7 | 2413080029 | 4 | 3 | 0 | 1 |
| VII | Corporate Tax Planning | Discipline Specific Elective | DSE-7.8 | 2413090020 | 4 | 3 | 1 | 0 |
| VII | Personal Tax Planning and Tax Management | Discipline Specific Elective | DSE-7.9 | 2413090021 | 4 | 3 | 1 | 0 |
| VIII | Technology in HR | Discipline Specific Elective | DSE-8.1 | TBA | 4 | 3 | 1 | 0 |
| VIII | Event Management | Discipline Specific Elective | DSE-8.2 | TBA | 4 | 3 | 1 | 0 |
| VIII | Business Ethics and Human Values | Discipline Specific Elective | DSE-8.3 | TBA | 4 | 3 | 1 | 0 |
| VIII | Financial Risk Management | Discipline Specific Elective | DSE-8.4 | TBA | 4 | 3 | 1 | 0 |
| VIII | Behavioural Finance | Discipline Specific Elective | DSE-8.5 | TBA | 4 | 3 | 1 | 0 |
| VIII | Retail Management | Discipline Specific Elective | DSE-8.6 | TBA | 4 | 3 | 1 | 0 |
| VIII | Distribution Logistics Management | Discipline Specific Elective | DSE-8.7 | TBA | 4 | 3 | 1 | 0 |
| VIII | Rural Marketing | Discipline Specific Elective | DSE-8.8 | TBA | 4 | 3 | 1 | 0 |
| VIII | Advanced Business Research | Discipline Specific Elective | DSE-8.9 | TBA | 4 | 3 | 0 | 1 |
| VIII | International Taxation | Discipline Specific Elective | DSE-8.10 | TBA | 4 | 3 | 1 | 0 |
| List of Generic Elective (GE) | ||||||||
| I | BUSINESS ORGANISATION | Generic Elective | GE-1.1 | 2414001004 | 4 | 3 | 1 | 0 |
| I | FINANCE FOR EVERYONE | Generic Elective | GE-1.2 | 2414001006 | 4 | 3 | 0 | 1 |
| I | Marketing for Beginners | Generic Elective | GE-1.3 | 2414001007 | 4 | 3 | 1 | 0 |
| I | Accounting for Everyone | Generic Elective | GE-1.4 | 2414001001 | 4 | 3 | 0 | 1 |
| I | COMPUTER APPLICATIONS IN BUSINESS | Generic Elective | GE-1.5 | 2414001005 | 4 | 1 | 0 | 3 |
| I | Bhartiya Gyan Parampara (Indian Knowledge System) | Generic Elective | GE-1.6 | 2414001003 | 4 | 3 | 1 | 0 |
| I | Basic Personal Taxation | Generic Elective | GE-1.7 | 2414001002 | 4 | 3 | 1 | 0 |
| II | Communication in Management | Generic Elective | GE-2.1 | 2414001201 | 4 | 3 | 1 | 0 |
| II | Financial Management for Beginners | Generic Elective | GE-2.2 | 2414001202 | 4 | 3 | 1 | 0 |
| II | Sales Promotion | Generic Elective | GE-2.3 | 2414001203 | 4 | 3 | 1 | 0 |
| II | Computerised Accounting System | Generic Elective | GE-2.4 | 2414001204 | 4 | 2 | 0 | 2 |
| III | General Management | Generic Elective | GE-3.1 | 2414002001 | 4 | 3 | 1 | 0 |
| III | Basics of Advertising | Generic Elective | GE-3.2 | 2414002002 | 4 | 3 | 1 | 0 |
| III | Investing in Stock Markets | Generic Elective | GE-3.3 | 2414002003 | 4 | 3 | 1 | 0 |
| III | Financial Statement Analysis | Generic Elective | GE-3.4 | 2414002004 | 4 | 3 | 1 | 0 |
| IV | Basics of Organisation Behaviour | Generic Elective | GE-4.1 | 2414002005 | 4 | 3 | 1 | 0 |
| IV | Personal Financial Planning | Generic Elective | GE-4.2 | 2414002006 | 4 | 3 | 1 | 0 |
| IV | Brand Management | Generic Elective | GE-4.3 | 2414002007 | 4 | 3 | 1 | 0 |
| IV | Accounting for Managerial Decision Making | Generic Elective | GE-4.4 | 2414002008 | 4 | 3 | 1 | 0 |
| IV | Fundamentals of International Business | Generic Elective | GE-4.5 | 2414002009 | 4 | 3 | 1 | 0 |
| V | Fundamentals of Human Resource Management | Generic Elective | GE-5.1 | 2414000017 | 4 | 3 | 1 | 0 |
| V | Project Management | Generic Elective | GE-5.2 | 2414000018 | 4 | 3 | 1 | 0 |
| V | Digital Marketing | Generic Elective | GE-5.3 | 2414000019 | 4 | 3 | 1 | 0 |
| V | Ethics and Governance | Generic Elective | GE-5.4 | 2414000020 | 4 | 3 | 1 | 0 |
| VI | Leadership Development | Generic Elective | GE-6.1 | 2414000031 | 4 | 3 | 1 | 0 |
| VI | Data Visualisation | Generic Elective | GE-6.2 | 2414000032 | 4 | 2 | 0 | 2 |
| VI | Logistics Management | Generic Elective | GE-6.3 | 2414000033 | 4 | 3 | 1 | 0 |
| VI | E-Filing of Returns | Generic Elective | GE-6.4 | 2414000034 | 4 | 2 | 0 | 2 |
| VII | Indian Ethos and Management | Generic Elective | GE-7.1 | 2414090004 | 4 | 3 | 1 | 0 |
| VII | People Management | Generic Elective | GE-7.2 | 2414090005 | 4 | 3 | 1 | 0 |
| VII | E-Commerce | Generic Elective | GE-7.3 | 2414090006 | 4 | 3 | 1 | 0 |
| VII | Statistics for Business Management | Generic Elective | GE-7.4 | 2414090007 | 4 | 3 | 1 | 0 |
| VIII | Workplace Diversity | Generic Elective | GE-8.1 | TBA | 4 | 3 | 1 | 0 |
| VIII | Risk Management | Generic Elective | GE-8.2 | TBA | 4 | 3 | 1 | 0 |
| VIII | Collective Bargaining and Negotiation Skills | Generic Elective | GE-8.3 | TBA | 4 | 3 | 1 | 0 |
| VIII | Legal Aspects of Business | Generic Elective | GE-8.4 | TBA | 4 | 3 | 1 | 0 |
Discipline Specific Core
Discipline Specific Elective
- Organisational Behaviour
- Financial Markets and Institutions
- Brand Management
- Financial Reporting Analysis & Valuation
- Human Resource Development
- Investment Management
- Sustainability Marketing
- Analysis of Financial Statements
- Decision Science
- Organisational Democracy and Industrial Relations
- International Finance
- Consumer Affairs and Sovereignty
- Accounting for Mergers & Acquisitions and Valuation
- Auditing
- Export Import Management
- Public Administration and Business
- Business Tax Procedures and Management
- Learning and Development in Organisations
- Investment Banking and Financial Services
- Advertising
- Industrial Relations and Labour Laws
- International Monetary and Financial Environment
- Business Research Methodology
- Social Accounting
- Environmental Accounting
- Business Research Methodology
- Performance Management
- Entrepreneurship Development
- Hedging Financial Products: Futures, Options and Swaps
- Business Valuation
- Integrated Marketing Communication
- Marketing Research
- Corporate Tax Planning
- Personal Tax Planning and Tax Management
- Technology in HR
- Event Management
- Business Ethics and Human Values
- Financial Risk Management
- Behavioural Finance
- Retail Management
- Distribution Logistics Management
- Rural Marketing
- Advanced Business Research
- International Taxation
Generic Elective
- Business Organisation
- Finance for Everyone
- Marketing for Beginners
- Accounting for Everyone
- Computer Applications in Business
- Bhartiya Gyan Parampara (Indian Knowledge System)
- Basic Personal Taxation
- Communication in Management
- Financial Management for Beginners
- Sales Promotion
- Computerised Accounting System
- General Management
- Basics of Advertising
- Investing in Stock Markets
- Financial Statement Analysis
- Basics of Organisation Behaviour
- Personal Financial Planning
- Brand Management
- Accounting for Managerial Decision Making
- Fundamentals of International Business
- Fundamentals of Human Resource Management
- Project Management
- Digital Marketing
- Ethics and Governance
- Leadership Development
- Data Visualisation
- Logistics Management
- E-Filing of Returns
- Indian Ethos and Management
- People Management
- E-Commerce
- Statistics for Business Management
- Workplace Diversity
- Risk Management
- Collective Bargaining and Negotiation Skills
- Legal Aspects of Business
B.Com. (Prog.)
Programme Structure
| Programme Name : B.Com (P) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Business organisation and management | Core | DSC-1 | 2412091101 | 4 | 3 | 1 | 0 |
| I | Business Laws | Core | DSC-2 | 2412091102 | 4 | 3 | 1 | 0 |
| I | Financial Accounting | Core | DSC-3 | 2412091103 | 4 | 3 | 0 | 1 |
| II | Corporate Accounting | Core | DSC-2.1 | 2412091201 | 4 | 3 | 1 | 0 |
| II | Company Law | Core | DSC-2.2 | 2412091202 | 4 | 3 | 1 | 0 |
| II | Human Resource Management | Core | DSC-2.3 | 2412091203 | 4 | 3 | 1 | 0 |
| III | Business Statistics | Core | DSC-3.1 | 2412092301 | 4 | 3 | 0 | 1 |
| III | Financial Management | Core | DSC-3.2 | 2412092302 | 4 | 3 | 0 | 1 |
| III | Principles of Marketing | Core | DSC-3.3 | 2412092303 | 4 | 3 | 1 | 0 |
| IV | Entrepreneurship and New venture planning | Core | DSC-4.1 | 2412092401 | 4 | 3 | 0 | 1 |
| IV | Cost Accounting | Core | DSC-4.2 | 2412092402 | 4 | 3 | 1 | 0 |
| IV | International Business | Core | DSC-4.3 | 2412092403 | 4 | 3 | 1 | 0 |
| V | Income Tax Law and Practice | Core | DSC-5.1 | 2412093501 | 4 | 3 | 0 | 1 |
| V | Business Economics | Core | DSC-5.2 | 2412093502 | 4 | 3 | 1 | 0 |
| V | Management Accounting | Core | DSC-5.3 | 2412093503 | 4 | 3 | 0 | 1 |
| VI | Business Analytics | Core | DSC-6.1 | 2412093601 | 4 | 2 | 0 | 2 |
| VI | Corporate Governance | Core | DSC-6.2 | 2412093602 | 4 | 3 | 1 | 0 |
| VI | Goods & Services Tax (GST) and Customs Law | Core | DSC-6.3 | 2412093603 | 4 | 3 | 1 | 0 |
| VII | Business and Macroeconomic Policy | Core | DSC-7.1 | 2412094701 | 4 | 3 | 1 | 0 |
| VII | Banking and Insurance | Core | DSC-7.2 | 2412094702 | 4 | 3 | 1 | 0 |
| VIII | The Economy of Bharat | Core | DSC-8.1 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Financial Technology and Analytics | Core | DSC-8.2 | Not Allotted | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| V | Organisational Behaviour | DSE | DSE-5.1 | 2413090001 | 4 | 3 | 1 | 0 |
| V | Financial Markets and Institutions | DSE | DSE-5.2 | 2413090002 | 4 | 3 | 1 | 0 |
| V | Sustainability Marketing | DSE | DSE-5.3 | 2413090003 | 4 | 3 | 1 | 0 |
| V | Business Mathematics | DSE | DSE-5.4 | 2413090004 | 4 | 3 | 0 | 1 |
| V | Accounting for Mergers & Acquisitions and Valuation | DSE | DSE-5.5 | 2413090005 | 4 | 3 | 1 | 0 |
| V | Auditing | DSE | DSE-5.6 | 2413090006 | 4 | 3 | 1 | 0 |
| V | Business Tax Procedures and Management | DSE | DSE-5.7 | 2413090007 | 4 | 3 | 1 | 0 |
| V | International Monetary and Financial Environment | DSE | DSE-5.8 | 2413090008 | 4 | 3 | 1 | 0 |
| VI | Human Resource Development | DSE | DSE-6.1 | 2413090011 | 4 | 3 | 1 | 0 |
| VI | Fundamentals of Investment | DSE | DSE-6.2 | 2413090012 | 4 | 3 | 1 | 0 |
| VI | Advertising | DSE | DSE-6.3 | 2413080023 | 4 | 3 | 1 | 0 |
| VI | Business Research Methodology | DSE | DSE-6.4 | 2413080026 | 4 | 3 | 0 | 1 |
| VI | Social Accounting | DSE | DSE-6.5 | 2413080027 | 4 | 3 | 1 | 0 |
| VI | Environmental Accounting | DSE | DSE-6.6 | 2413080028 | 4 | 3 | 0 | 1 |
| VI | Industrial Laws | DSE | DSE-6.7 | 2413090013 | 4 | 3 | 1 | 0 |
| VI | Export-Import Management | DSE | DSE-6.8 | 2413090014 | ||||
| VI | Business Incubation | DSE | DSE-6.9 | 2413090015 | 4 | 3 | 0 | 1 |
| VII | Business Research Methodology | DSE | DSE-7.1 | 2413080026 | 4 | 3 | 0 | 1 |
| VII | Performance Management | DSE | DSE-7.2 | 2413090016 | 4 | 3 | 1 | 0 |
| VII | Technology in HR | DSE | DSE-7.3 | 2413200017 | 4 | 3 | 1 | 0 |
| VII | International Finance | DSE | DSE-7.4 | 2413090017 | 4 | 3 | 1 | 0 |
| VII | Integrated Marketing Communication | DSE | DSE-7.5 | 2413080020 | 4 | 3 | 0 | 1 |
| VII | Retail Management | DSE | DSE-7.6 | 2413090019 | 4 | 3 | 1 | 0 |
| VII | Consumer Affairs and Sovereignty | DSE | DSE-7.7 | 2413090022 | 4 | 3 | 1 | 0 |
| VII | Corporate Tax Planning | DSE | DSE-7.8 | 2413090020 | 4 | 3 | 1 | 0 |
| VII | Personal Tax Planning and Tax Management | DSE | DSE-7.9 | 2413090021 | 4 | 3 | 1 | 0 |
| VIII | Compensation Management | DSE | DSE-8.1 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Learning and Development in Organisations | DSE | DSE-8.2 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Business Ethics and Human Values | DSE | DSE-8.3 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Investment Banking and Financial Services | DSE | DSE-8.4 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Hedging Financial Products: Futures, Options and Swaps | DSE | DSE-8.5 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Business Valuation | DSE | DSE-8.6 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Distribution and Logistics Management | DSE | DSE-8.7 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Brand Management | DSE | DSE-8.8 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Advanced Business Research | DSE | DSE-8.9 | Not Allotted | 4 | 3 | 0 | 1 |
| VIII | International Taxation | DSE | DSE-8.10 | Not Allotted | 4 | 3 | 1 | 0 |
| List of Generic Elective (GE) | ||||||||
| V | General Management | GE | GE-5.1 | 4 | 3 | 1 | 0 | |
| V | Communication in Management | GE | GE-5.2 | 4 | 3 | 1 | 0 | |
| V | Accounting for Everyone | GE | GE-5.3 | 4 | 3 | 0 | 1 | |
| V | Finance for Everyone | GE | GE-5.4 | 2414001006 | 4 | 3 | 0 | 1 |
| V | Marketing for Beginners | GE | GE-5.5 | 4 | 3 | 1 | 0 | |
| V | Ethics and Governance | GE | GE-5.6 | 4 | 3 | 1 | 0 | |
| V | Fundamentals of International Business | GE | GE-5.7 | 4 | 3 | 1 | 0 | |
| V | Project Management | GE | GE-5.8 | 4 | 3 | 1 | 0 | |
| V | Computer Applications in Business | GE | GE-5.9 | 4 | 1 | 0 | 3 | |
| VI | Business Organisation | GE | GE-6.1 | 4 | 3 | 1 | 0 | |
| VI | Financial Management for Beginners | GE | GE-6.2 | 4 | 3 | 1 | 0 | |
| VI | Basics of Advertising | GE | GE-6.3 | 2414002002 | 4 | 3 | 1 | 0 |
| VI | Computerized Accounting System | GE | GE-6.4 | 4 | 2 | 0 | 2 | |
| VI | E-Filling of Returns | GE | GE-6.5 | 2414000034 | 4 | 2 | 0 | 2 |
| VII | Indian Ethos and Management | GE | GE-7.1 | 2414090004 | 4 | 3 | 1 | 0 |
| VII | People Management | GE | GE-7.2 | 2414090005 | 4 | 3 | 1 | 0 |
| VII | E-Commerce | GE | GE-7.3 | 2414090006 | 4 | 3 | 1 | 0 |
| VII | Statistics for Business Management | GE | GE-7.4 | 2414090007 | 4 | 3 | 1 | 0 |
| VIII | Workplace Diversity | GE | GE-8.1 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Risk Management | GE | GE-8.2 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Collective Bargaining and Negotiation Skills | GE | GE-8.3 | Not Allotted | 4 | 3 | 1 | 0 |
| VIII | Legal Aspects of Business | GE | GE-8.4 | Not Allotted | 4 | 3 | 1 | 0 |
Discipline Specific Core
Discipline Specific Elective
- Organisational Behaviour
- Financial Markets and Institutions
- Sustainability Marketing
- Business Mathematics
- Accounting for Mergers & Acquisitions and Valuation
- Auditing
- Business Tax Procedures and Management
- International Monetary and Financial Environment
- Human Resource Development
- Fundamentals of Investment
- Advertising
- Business Research Methodology
- Social Accounting
- Environmental Accounting
- Industrial Laws
- Export-Import Management
- Business Incubation
- Business Research Methodology
- Performance Management
- Technology in HR
- International Finance
- Integrated Marketing Communication
- Retail Management
- Consumer Affairs and Sovereignty
- Corporate Tax Planning
- Personal Tax Planning and Tax Management
- Compensation Management
- Learning and Development in Organisations
- Business Ethics and Human Values
- Investment Banking and Financial Services
- Hedging Financial Products: Futures, Options and Swaps
- Business Valuation
- Distribution and Logistics Management
- Brand Management
- Advanced Business Research
- International Taxation
Generic Elective
- General Management
- Communication in Management
- Accounting for Everyone
- Finance for Everyone
- Marketing for Beginners
- Ethics and Governance
- Fundamentals of International Business
- Project Management
- Computer Applications in Business
- Business Organisation
- Financial Management for Beginners
- Basics of Advertising
- Computerized Accounting System
- E-Filling of Returns
- Indian Ethos and Management
- People Management
- E-Commerce
- Statistics for Business Management
- Workplace Diversity
- Risk Management
- Collective Bargaining and Negotiation Skills
- Legal Aspects of Business
B.A. Programmes with Commerce (Accounting and Finance) as Minor
B.A. Programmes with Commerce (Advertising, Sales Promotion and Sales Management) as Minor discipline
B.A. Programmes with Commerce (Banking and Insurance) as Minor discipline
B.A. Programmes with Commerce (Commercial Laws and Corporate Governance) as Minor discipline
B.A. Programmes with Commerce (Entrepreneurship and Small Business) as Minor discipline
B.A. Programmes with Commerce (Human Resource Management) as Minor discipline
B.A. Programmes with Commerce (Modern Office Management) as Minor discipline
B.A. Programmes with Commerce (Tax Procedures and Practices) as Minor discipline