DEPARTMENT OF CHEMISTRY
DEPARTMENT OF CHEMISTRY
B.Sc. (Hons.) Chemistry
Programme Structure
| Programme Name : B.Sc (hons) Chemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Atomic Structure and Chemical Bonding (Inorganic Chemistry–I) | Discipline Specific Core | DSC-1 | 2172011101 | 4 | 3 | 0 | 1 |
| I | Basic Concepts and Aliphatic Hydrocarbons (Organic Chemistry–I) | Discipline Specific Core | DSC-2 | 2172011102 | 4 | 3 | 0 | 1 |
| I | Gaseous and Liquid State (Physical Chemistry–I) | Discipline Specific Core | DSC-3 | 2172011103 | 4 | 2 | 0 | 2 |
| II | Chemistry of s- and p-Block Elements | Discipline Specific Core | DSC-4 | 2172011201 | 4 | 3 | 0 | 1 |
| II | Haloalkanes, Arenes, Haloarenes, Alcohols, Phenols, Ethers, and Epoxides | Discipline Specific Core | DSC-5 | 2172011202 | 4 | 2 | 0 | 2 |
| II | Chemical Thermodynamics and Its Applications | Discipline Specific Core | DSC-6 | 2172011203 | 4 | 3 | 0 | 1 |
| III | Chemistry of d- and f-Block Elements and Quantitative Inorganic Analysis | Discipline Specific Core | DSC-7 | 2172012301 | 4 | 2 | 0 | 2 |
| III | Carbonyls, Carboxylic Acids, Amines, Nitro Compounds, Nitriles, Isonitriles, and Diazonium Salts | Discipline Specific Core | DSC-8 | 2172012302 | 4 | 3 | 0 | 1 |
| III | Chemical Equilibrium, Ionic Equilibrium, Conductance, and Solid State | Discipline Specific Core | DSC-9 | 2172012303 | 4 | 3 | 0 | 1 |
| IV | Coordination Chemistry and Reaction Mechanism | Discipline Specific Core | DSC-10 | 2172012401 | 4 | 3 | 0 | 1 |
| IV | Carbohydrates, Lipids, and Heterocyclic Compounds | Discipline Specific Core | DSC-11 | 2172012402 | 4 | 3 | 0 | 1 |
| IV | Electrochemical Cells, Chemical Kinetics, and Catalysis | Discipline Specific Core | DSC-12 | 2172012403 | 4 | 3 | 0 | 1 |
| V | Basics of Organometallic Chemistry | Discipline Specific Core | DSC-13 | 2172013501 | 4 | 3 | 0 | 1 |
| V | Nucleic Acids, Amino Acids, Proteins, and Enzymes | Discipline Specific Core | DSC-14 | 2172013502 | 4 | 2 | 0 | 2 |
| V | Quantum Chemistry and Chemical Bonding | Discipline Specific Core | DSC-15 | 2172013503 | 4 | 3 | 0 | 1 |
| VI | Principles of Qualitative Analysis and Bioinorganic Chemistry | Discipline Specific Core | DSC-16 | 2172013601 | 4 | 2 | 0 | 2 |
| VI | Polynuclear Hydrocarbons, Photochemistry, Pericyclic Reactions, and Spectroscopy of Organic Compounds | Discipline Specific Core | DSC-17 | 2172013602 | 4 | 3 | 0 | 1 |
| VI | Photochemistry and Spectroscopy | Discipline Specific Core | DSC-18 | 2172013603 | 4 | 2 | 0 | 2 |
| VII | Advanced Chemistry–I | Discipline Specific Core | DSC-19 | 2172014701 | 4 | 3 | 0 | 1 |
| VIII | Advanced Chemistry–II | Discipline Specific Core | DSC-20 | TBA | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Inorganic Materials of Industrial Importance | Discipline Specific Elective | DSE-1 | 2173012002 | 4 | 3 | 0 | 1 |
| III | Green Chemistry in Organic Synthesis | Discipline Specific Elective | DSE-2 | 2173012003 | 4 | 3 | 0 | 1 |
| III | Solutions, Colligative Properties, Phase Equilibria, and Adsorption | Discipline Specific Elective | DSE-3 | 2173012005 | 4 | 3 | 0 | 1 |
| IV | Nuclear and Environmental Chemistry | Discipline Specific Elective | DSE-4 | 2173012010 | 4 | 3 | 0 | 1 |
| IV | Reactions, Reagents, and Chemical Process | Discipline Specific Elective | DSE-5 | 2173012011 | 4 | 3 | 0 | 1 |
| IV | Polymers, Colloids, Surfaces, and Interfaces | Discipline Specific Elective | DSE-6 | 2173012012 | 4 | 3 | 0 | 1 |
| V | Novel Inorganic Solids | Discipline Specific Elective | DSE-7 | 2173010008 | 4 | 3 | 0 | 1 |
| V | Applied Organic Chemistry | Discipline Specific Elective | DSE-8 | 2173010009 | 4 | 3 | 0 | 1 |
| V | Applications of Computers in Chemistry | Discipline Specific Elective | DSE-9 | 2173010006 | 4 | 3 | 0 | 1 |
| VI | Analytical Methods in Chemistry | Discipline Specific Elective | DSE-10 | 2173012016 | 4 | 3 | 0 | 1 |
| VI | Basic Principles of Food Chemistry | Discipline Specific Elective | DSE-11 | 2173012017 | 4 | 3 | 0 | 1 |
| VI | Computational Methods and Molecular Modelling | Discipline Specific Elective | DSE-12 | 2173012018 | 4 | 3 | 0 | 1 |
| VI / VII | Research Methodology for Chemists | Discipline Specific Elective | DSE-13 | Sem VI- 2173012019 / Sem VII- 2173010013 | 4 | 3 | 0 | 1 |
| VII | Main Group Clusters: Basics and Applications | Discipline Specific Elective | DSE-14 | 2173010037 | 4 | 2 | 0 | 2 |
| VII | Advanced Coordination Chemistry | Discipline Specific Elective | DSE-15 | 2173010038 | 4 | 2 | 0 | 2 |
| VII | Advanced Stereochemistry | Discipline Specific Elective | DSE-16 | 2173010039 | 4 | 2 | 0 | 2 |
| VII | Reactive Intermediates of Organic Chemistry | Discipline Specific Elective | DSE-17 | 2173010040 | 4 | 2 | 0 | 2 |
| VII | Advanced Molecular Spectroscopy and Applications | Discipline Specific Elective | DSE-18 | 2173010041 | 4 | 2 | 0 | 2 |
| VII | Interfaces, Macromolecules, and Biophysical Chemistry | Discipline Specific Elective | DSE-19 | 2173010042 | 4 | 2 | 0 | 2 |
| VII | Mathematical Methods in Chemistry | Discipline Specific Elective | DSE-MM | 2173550012 | 4 | 2 | 0 | 2 |
| VIII | Transition Metal Clusters: Introduction and Applications | Discipline Specific Elective | DSE-20 | 2173550008 | 4 | 2 | 0 | 2 |
| VIII | Advanced Analytical Techniques for Inorganic Compounds | Discipline Specific Elective | DSE-21 | 2173550009 | 4 | 2 | 0 | 2 |
| VIII | Fundamentals of Natural Products | Discipline Specific Elective | DSE-22 | 2173550010 | 4 | 2 | 0 | 2 |
| VIII | Fundamentals of Medicinal Chemistry | Discipline Specific Elective | DSE-23 | 2173550011 | 4 | 2 | 0 | 2 |
| VIII | Interfacial Electrochemistry | Discipline Specific Elective | DSE-24 | 2173550013 | 4 | 2 | 0 | 2 |
| VIII | Fundamentals of Solid-State and Materials Chemistry | Discipline Specific Elective | DSE-25 | 2173550014 | 4 | 2 | 0 | 2 |
| VIII | Machine Learning and Artificial Intelligence in Chemistry | Discipline Specific Elective | DSE-MLAI | TBA | 4 | 2 | 0 | 2 |
| List of Generic Elective (GE) | ||||||||
| I/III/V/VII | Atomic Structure and Chemical Bonding | Generic Elective | GE-1 | 2174001001 | 4 | 2 | 0 | 2 |
| I/III/V/VII | Bioinorganic Chemistry | Generic Elective | GE-2 | 2174001003 | 4 | 2 | 0 | 2 |
| I/III/V/VII | Basic Concepts of Organic Chemistry | Generic Elective | GE-3 | 2174001002 | 4 | 2 | 0 | 2 |
| I/III/V/VII | States of Matter | Generic Elective | GE-4 | 2174001011 | 4 | 2 | 0 | 2 |
| I/III/V/VII | Conductance and Electrochemistry | Generic Elective | GE-5 | 2174001008 | 4 | 2 | 0 | 2 |
| I/III/V/VII | Chemistry of Food Nutrients | Generic Elective | GE-6 | 2174001006 | 4 | 2 | 0 | 2 |
| I/III/V/VII | Statistical Methods and Data Analysis | Generic Elective | GE-7 | 2174001007 | 4 | 2 | 0 | 2 |
| I/III/V/VII | Medicines in Daily Life | Generic Elective | GE-8 | 2174001009 | 4 | 2 | 0 | 2 |
| I/III/V/VII | Chemistry and Society | Generic Elective | GE-9 | 2174001004 | 4 | 2 | 0 | 2 |
| I/III/V/VII | Radiochemistry in Energy, Medicine, and Environment | Generic Elective | GE-10 | 2174001010 | 4 | 3 | 0 | 1 |
| I/III/V/VII | Chemistry in Indology and Physical and Mental Well-Being | Generic Elective | GE-11 | 2174001005 | 4 | 3 | 0 | 1 |
| II/IV/VI/VIII | Coordination and Organometallic Compounds | Generic Elective | GE-12 | 2174001203 | 4 | 2 | 0 | 2 |
| II/IV/VI/VIII | Chemistry of Oxygen-Containing Functional Groups and Their Applications to Biology | Generic Elective | GE-13 | 2174001204 | 4 | 2 | 0 | 2 |
| II/IV/VI/VIII | Molecules of Life | Generic Elective | GE-14 | 2174001206 | 4 | 2 | 0 | 2 |
| II/IV/VI/VIII | Chemical Kinetics and Photochemistry | Generic Elective | GE-15 | 2174001207 | 4 | 2 | 0 | 2 |
| II/IV/VI/VIII | Basics of Polymer Chemistry | Generic Elective | GE-16 | 2174001208 | 4 | 2 | 0 | 2 |
| II/IV/VI/VIII | Chemistry: Molecular Modelling, Artificial Intelligence, and Machine Learning | Generic Elective | GE-17 | 2174001209 | 4 | 2 | 0 | 2 |
| II/IV/VI/VIII | Role of Metals in Medicines | Generic Elective | GE-18 | 2174001210 | 4 | 2 | 0 | 2 |
| II/IV/VI/VIII | Energy and the Environment | Generic Elective | GE-19 | 2174001211 | 4 | 3 | 0 | 1 |
| II/IV/VI/VIII | Chemistry of Fragrances and Flavours: An Industry’s Perspective | Generic Elective | GE-20 | 2174001212 | 4 | 3 | 0 | 1 |
| II/IV/VI/VIII | Green Chemistry | Generic Elective | GE-21 | 2174001201 | 4 | 2 | 0 | 2 |
Discipline Specific Core
Discipline Specific Elective
- Inorganic Materials of Industrial Importance
- Green Chemistry in Organic Synthesis
- Solutions, Colligative Properties, Phase Equilibria, and Adsorption
- Nuclear and Environmental Chemistry
- Reactions, Reagents, and Chemical Process
- Polymers, Colloids, Surfaces, and Interfaces
- Novel Inorganic Solids
- Applied Organic Chemistry
- Applications of Computers in Chemistry
- Analytical Methods in Chemistry
- Basic Principles of Food Chemistry
- Computational Methods and Molecular Modelling
- Research Methodology for Chemists
- Main Group Clusters: Basics and Applications
- Advanced Coordination Chemistry
- Advanced Stereochemistry
- Reactive Intermediates of Organic Chemistry
- Advanced Molecular Spectroscopy and Applications
- Interfaces, Macromolecules, and Biophysical Chemistry
- Mathematical Methods in Chemistry
- Transition Metal Clusters: Introduction and Applications
- Advanced Analytical Techniques for Inorganic Compounds
- Fundamentals of Natural Products
- Fundamentals of Medicinal Chemistry
- Interfacial Electrochemistry
- Fundamentals of Solid-State and Materials Chemistry
- Machine Learning and Artificial Intelligence in Chemistry
Generic Elective
- Atomic Structure and Chemical Bonding
- Bioinorganic Chemistry
- Basic Concepts of Organic Chemistry
- States of Matter
- Conductance and Electrochemistry
- Chemistry of Food Nutrients
- Statistical Methods and Data Analysis
- Medicines in Daily Life
- Chemistry and Society
- Radiochemistry in Energy, Medicine, and Environment
- Chemistry in Indology and Physical and Mental Well-Being
- Coordination and Organometallic Compounds
- Chemistry of Oxygen-Containing Functional Groups and Their Applications to Biology
- Molecules of Life
- Chemical Kinetics and Photochemistry
- Basics of Polymer Chemistry
- Chemistry: Molecular Modelling, Artificial Intelligence, and Machine Learning
- Role of Metals in Medicines
- Energy and the Environment
- Chemistry of Fragrances and Flavours: An Industry’s Perspective
- Green Chemistry
B.Sc. (Hons.) Polymer Science
Programme Structure
| Programme Name : B.Sc. Polymer Science | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Introduction to Polymer Science | Core | DSC 1 | 6092011101 | 4 | 3 | 0 | 1 |
| I | Raw Materials of Polymers | Core | DSC 2 | 6092011102 | 4 | 3 | 0 | 1 |
| I | Unit operations | Core | DSC 3 | 6092011103 | 4 | 3 | 0 | 1 |
| II | Chemistry and Engineering of Polymer Reactions (CEPR) | Core | DSC 4 | 6092011201 | 4 | 3 | 0 | 1 |
| II | POLYMER RHEOLOGY (PR) | Core | DSC 5 | 6092011201 | 4 | 3 | 0 | 1 |
| II | POLYMER TECHNOLOGY(PT) | Core | DSC 6 | 6092011201 | 4 | 3 | 0 | 1 |
| III | Rubber Additives | Core | DSC 7 | 6092012301 | 4 | 3 | 0 | 1 |
| III | Plastic additives | Core | DSC 8 | 6092012302 | 4 | 3 | 0 | 1 |
| III | Polymer Degrdation | Core | DSC 9 | 6092012303 | 4 | 3 | 0 | 1 |
| IV | Polymer Testing and Specifications | Core | DSC 10 | 6092012401 | 4 | 2 | 0 | 2 |
| IV | Polymer Processing and Technology | Core | DSC 11 | 6092012402 | 4 | 2 | 0 | 2 |
| IV | Recycling and Waste Management | Core | DSC 12 | 6092012403 | 4 | 2 | 0 | 2 |
| V | Fibre Science | Core | DSC 13 | 6092013501 | 4 | 2 | 0 | 2 |
| V | Poymer characterization | Core | DSC 14 | 6092013502 | 4 | 2 | 0 | 2 |
| V | Polymers in Packaging | Core | DSC 15 | 6092013503 | 4 | 2 | 0 | 2 |
| VI | POLYMER BLENDS AND COMPOSITES | Core | DSC 16 | 6092013601 | 4 | 2 | 0 | 2 |
| VI | POLYMERIC NANOMATERIALS AND NANOCOMPOSITES | Core | DSC 17 | 6092013602 | 4 | 3 | 0 | 1 |
| VI | RUBBER TECHNOLOY | Core | DSC 18 | 6092013603 | 4 | 2 | 0 | 2 |
| VII | Speciality Polymers | Core | DSC 19 | 6092014701 | 4 | 2 | 0 | 2 |
| VIII | Paints, Coatings and Adhesives | Core | DSC 20 | 6092014801 | 4 | 2 | 0 | 2 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III/V | ADVANCED ANALYTICAL TECHNIQUES FOR POLYMERS | Discipline Specific Elective | DSE 1 | 6093012001 | 4 | 2 | 0 | 2 |
| III/V | FIBRE MANUFACTURING TECHNOLOGY | Discipline Specific Elective | DSE 2 | 6093012002 | 4 | 2 | 0 | 2 |
| III/V | TYRE TECHNOLOGY | Discipline Specific Elective | DSE 3 | 6093012003 | 4 | 2 | 0 | 2 |
| III/V | POLYMER PRODUCT DESIGN | Discipline Specific Elective | DSE 4 | 6093012004 | 4 | 2 | 0 | 2 |
| III/V | POLYMERS IN BIOMEDICAL APPLICATIONS | Discipline Specific Elective | DSE 5 | 6093012005 | 4 | 2 | 0 | 2 |
| III/V | CONDUCTING POLYMERS | Discipline Specific Elective | DSE 6 | 6093012006 | 4 | 2 | 0 | 2 |
| III/V | BIO-BASED AND BIODEGRADABLE POLYMERS | Discipline Specific Elective | DSE 7 | 6093012007 | 4 | 2 | 0 | 2 |
| IV/VI | ENGINEERING DRAWING & MOLD DESIGN | Discipline Specific Elective | DSE 8 | 6093012008 | 4 | 3 | 0 | 1 |
| IV/VI | POLYMER PHYSICS | Discipline Specific Elective | DSE 9 | 6093012009 | 4 | 2 | 0 | 2 |
| IV/VI | MATERIAL SCIENCE | Discipline Specific Elective | DSE 10 | 6093012010 | 4 | 3 | 0 | 1 |
| IV/VI | SMART MATERIALS | Discipline Specific Elective | DSE 11 | 6093012011 | 4 | 3 | 0 | 1 |
| IV/VI | AUTOMOBILE APPLICATIONS OF POLYMERS | Discipline Specific Elective | DSE 12 | 6093012012 | 4 | 3 | 0 | 1 |
| IV/VI | POLYMERS IN ENERGY APPLICATION | Discipline Specific Elective | DSE 13 | 6093012013 | 4 | 2 | 0 | 2 |
| IV/VI | 3D PRINTING OF POLYMERS | Discipline Specific Elective | DSE 14 | 6093012014 | 4 | 3 | 0 | 1 |
| VI/VII | RESEARCH METHODOLOGY IN POLYMER SCIENCE | Discipline Specific Elective | DSE 15 | 6093012015 | 4 | 3 | 0 | 1 |
| VII | Wire and Cable Technology | Discipline Specific Elective | DSE 16 | 6093012016 | 4 | 2 | 0 | 2 |
| VII | POLYMERS IN SPORTS AND FOOTWEAR TECHNOLOGY | Discipline Specific Elective | DSE 17 | 6093012017 | 4 | 2 | 0 | 2 |
| VIII | Polymeric Membrane | Discipline Specific Elective | DSE 18 | 6093012018 | 4 | 2 | 0 | 2 |
| VIII | POLYMER FOAM TECHNOLOGY | Discipline Specific Elective | DSE 19 | 6093012019 | 4 | 2 | 0 | 2 |
| List of Generic Elective (GE) | ||||||||
| All semester | BASICS OF POLYMER SCIENCE | Generic Elective | GE-1 | 6094000001 | 4 | 2 | 0 | 2 |
| All semester | ADVANCED ANALYTICAL TECHNIQUES | Generic Elective | GE-2 | 6094000002 | 4 | 2 | 0 | 2 |
| All semester | POLYMER AND ENVIRONMET | Generic Elective | GE-3 | 6094000003 | 4 | 2 | 0 | 2 |
| All semester | BIOMEDICAL APPLICATIONS OF POLYMERS | Generic Elective | GE-4 | 6094000004 | 4 | 2 | 0 | 2 |
| All semester | POLYMERS FOR PACKAGING | Generic Elective | GE-5 | 6094000005 | 4 | 2 | 0 | 2 |
| All semester | POLYMERS FOR ELECTRICAL AND ELECTRONIC APPLICATIONS | Generic Elective | GE-6 | 6094000006 | 4 | 2 | 0 | 2 |
| All semester | Polymer in Toady’s Life | Generic Elective | GE-7 | 6094000022 | 4 | 2 | 0 | 2 |
| All semister | Sustainability and Environment | Generic Elective | GE-8 | 6094000023 | 4 | 2 | 0 | 2 |
Discipline Specific Core
Discipline Specific Elective
- ADVANCED ANALYTICAL TECHNIQUES FOR POLYMERS
- FIBRE MANUFACTURING TECHNOLOGY
- TYRE TECHNOLOGY
- POLYMER PRODUCT DESIGN
- POLYMERS IN BIOMEDICAL APPLICATIONS
- CONDUCTING POLYMERS
- BIO-BASED AND BIODEGRADABLE POLYMERS
- ENGINEERING DRAWING & MOLD DESIGN
- POLYMER PHYSICS
- MATERIAL SCIENCE
- SMART MATERIALS
- AUTOMOBILE APPLICATIONS OF POLYMERS
- POLYMERS IN ENERGY APPLICATION
- 3D PRINTING OF POLYMERS
- RESEARCH METHODOLOGY IN POLYMER SCIENCE
- Wire and Cable Technology
- POLYMERS IN SPORTS AND FOOTWEAR TECHNOLOGY
- Polymeric Membrane
- POLYMER FOAM TECHNOLOGY