BSc Physical Sciences
B.Sc. (Prog) Physical Science
B.Sc. (Prog.) Physical Science with Chemistry
Programme Structure
Discipline Specific Core
Discipline Specific Elective
- Main Group Chemistry
- Green Chemistry
- Chemistry of Colloids and Adsorption
- Nanoscale Materials and their Applications
- Molecules of Life
- Conductance, Electrochemistry and Chemical Kinetics
- Inorganic Materials of Industrial Importance
- Polynuclear Hydrocarbons, Pharmaceutical Compounds, UV- Visible & IR Spectroscopy
- Computer Applications in Chemistry
- Analytical Methods in Chemistry
- Chemistry of Polymers, Dyes and Natural Products
- Phase Equilibria and Photochemistry
- Research Methodology for Chemists
- Industrial Chemicals and Environment
- Advanced Stereochemistry
- Reactive Intermediates of Organic Chemistry
- Molecular Spectroscopy and Structural Analysis
- Introductory Interfacial Electrochemistry
- Fundamentals of Natural Products
- Fundamentals of Medicinal Chemistry
- Computational Chemistry
- Machine Learning and Artificial Intelligence in Chemistry
- Crystalline Solids: Properties and Methods of Analysis
- Coordination Chemistry, Reaction Mechanism and Spectral properties
B.Sc. (Prog.) Physical Science with Electronics
.
B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices
Programme Structure
| Programme Name : B.Sc. (Prog) Physical Science with Computer Science | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Programming using C++ | Core | DSC04/DSC01/GE1b | 2342571102 | 4 | 3 | 0 | 1 |
| II | Data Structures | Core | DSC07/DSC02/GE4a | 2342571201 | 4 | 3 | 0 | 1 |
| III | Design and Analysis of Algorithms | Core | DSC10/DSC07/GE7a | 2342572302 | 4 | 3 | 0 | 1 |
| IV | Operating Systems | Core | DSC08/DSC04/GE5a | 2342572401 | 4 | 3 | 0 | 1 |
| V | Database Management Systems | Core | DSC11/DSC05/GE3a | 2342573501 | 4 | 3 | 0 | 1 |
| VI | Computer Networks | Core | DSC12/DSC06/GE6a | 2342573601 | 4 | 3 | 0 | 1 |
| VII | Software Engineering | Core | DSC-15/DSC-A7 | 2343012010 | 4 | 3 | 0 | 1 |
| VIII | Information Security | Core | DSC20/DSC08/GE8a | TBA | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Object Oriented Programming Using Python | Elective | DSC01 | 2343570001 | 4 | 3 | 0 | 1 |
| III | Data Mining | Elective | DSC-A3/DSE | 2343010021 | 4 | 3 | 0 | 1 |
| III | Artificial Intelligence | Elective | DSC16/GE6e/DSE | 2343570005 | 4 | 3 | 0 | 1 |
| III | Android Programming using Java | Elective | 2343012004 | 4 | 3 | 0 | 1 | |
| III | Cyber Security | Elective | 2343012012 | 4 | 3 | 0 | 1 | |
| IV | Data Analysis and Visualization using Python | Elective | DSC-A2/GE2a/DSE | 4 | 3 | 0 | 1 | |
| IV | Artificial Intelligence | Elective | DSC16/GE6e/DSE | 2343570005 | 4 | 3 | 0 | 1 |
| IV | Combinatorial Optimization | Elective | 4 | 3 | 0 | 1 | ||
| IV | Introduction to Web Programming | Elective | 4 | 3 | 0 | 1 | ||
| IV | Graph Theory | Elective | ||||||
| IV | Network Security | Elective | 4 | 3 | 0 | 1 | ||
| V | Algorithms and Advanced Data Structures | Elective | DSC-13 | 4 | 3 | 0 | 1 | |
| V | Machine Learning | Elective | DSC-17 | 4 | 3 | 0 | 1 | |
| V | Data Mining-I | Elective | DSC-A3/DSE | 2343012005 | 4 | 3 | 0 | 1 |
| V | Data Privacy | Elective | GE6d/DSE | 2343010010 | 4 | 3 | 0 | 1 |
| V | Introduction to Web Programming | Elective | GE4b/DSE | 2343010014 | 4 | 3 | 0 | 1 |
| V | Unix Network Programming | Elective | 2343010011 | 4 | 3 | 0 | 1 | |
| V | Web Design and Development | Elective | DSE 03b | 2343010012 | 4 | 3 | 0 | 1 |
| V | Quantum Computing | Elective | ||||||
| VI | Theory of Computation | Elective | DSE -14 | 4 | 3 | 0 | 1 | |
| VI | Deep Learning | Elective | DSC-A6/DSE | 2343010017 | 4 | 3 | 0 | 1 |
| VI | Computer Graphics | Elective | 2343010016 | 4 | 3 | 0 | 1 | |
| VI | Ethical Hacking | Elective | GE7e/DSE | 2343010018 | 4 | 3 | 0 | 1 |
| VI | Social Network Analytics | Elective | 2343010015 | 4 | 3 | 0 | 1 | |
| VI | Research Methodology | Elective | 2343010020 | 4 | 3 | 0 | 1 | |
| VI | Cyber Forensics | Elective | GE8d/DSE | 2343010024 | 4 | 3 | 0 | 1 |
| VII | Digital Image Processing | Elective | DSE7a | 2343010027 | 4 | 3 | 0 | 0 |
| VII | Advanced Algorithms | Elective | DSE7b | 2343010022 | 4 | 3 | 1 | 0 |
| VII | Cyber Forensics | Elective | GE8d/DSE | 2343010024 | 4 | 3 | 0 | 1 |
| VII | Research Methodology | Elective | 2343010020 | 4 | 3 | 0 | 1 | |
| VII | Machine Learning | Elective | DSC-17 | 2343010026 | 4 | 3 | 0 | 1 |
| VII | Deep Learning | Elective | DSC-A6/DSE | 2343010017 | 4 | 3 | 0 | 1 |
| VII | Computer Graphics | Elective | 2343010016 | 4 | 3 | 1 | 0 | |
| VII | Social Network Analytics | Elective | 2343010015 | 4 | 3 | 0 | 1 | |
| VII | Compiler Design | Elective | DSC-19 | 2343010025 | 4 | 3 | 0 | 1 |
| VIII | Information and Image Retrieval | Elective | DSE8a | TBA | 4 | 3 | 0 | 1 |
| VIII | Natural Language Processing | Elective | DSE8b | TBA | 4 | 3 | 0 | 1 |
| VIII | Blockchain and its Applications | Elective | DSE8c | TBA | 4 | 3 | 0 | 1 |
| VIII | Cloud Computing | Elective | DSC17/GE7d/DSE8e | TBA | 4 | 3 | 1 | 0 |
| VIII | Reinforcement Learning | Elective | DSE7c | TBA | 4 | 3 | 1 | 0 |
| VIII | Ethical Hacking | Elective | GE7e/DSE | 2343010018 | 4 | 3 | 0 | 1 |
| VIII | Deep Learning | Elective | DSC-A6/DSE | 2343010017 | 4 | 3 | 0 | 1 |
| VIII | Computer Graphics | Elective | 2343010016 | 4 | 3 | 1 | 0 | |
| List of Generic Electives (GE) | ||||||||
| I | Object Oriented Programming using Python | Generic Elective | DSC01 | 2344570001 | 4 | 3 | 0 | 1 |
| I | Programming using C++ | Generic Elective | DSC04/DSC01/GE1b | 2344001101 | 4 | 3 | 0 | 1 |
| II | Data Analysis and Visualization using Python | Generic Elective | DSC-A2/GE2a/DSE | 2344001201 | 4 | 3 | 0 | 1 |
| II | Data Analysis and Visualization using Spreadsheet | Generic Elective | GE2b | 2344001202 | 4 | 3 | 0 | 1 |
| II | Computer System Architecture | Generic Elective | DSC02/DSC03/GE2c | 2344000023 | 4 | 3 | 0 | 1 |
| III | Database Management Systems | Generic Elective | DSC11/DSC05/GE3a | 2344002001 | 4 | 3 | 0 | 1 |
| III | JAVA Programming | Generic Elective | GE | 2344002002 | 4 | 3 | 0 | 1 |
| IV | Data Structures | Generic Elective | DSC07/DSC02/GE4a | 2344002003 | 4 | 3 | 0 | 1 |
| IV | Introduction to Web Programming | Generic Elective | GE-4b | 2344002004 | 4 | 3 | 0 | 1 |
| IV | Software Engineering | Generic Elective | DSC-15 | 3 | 0 | 1 | ||
| V | Operating Systems | Generic Elective | DSC08/DSC04/GE5a | 2344000005 | 4 | 3 | 0 | 1 |
| V | Advanced Web Programming | Generic Elective | GE-5b | 2344000006 | 4 | 3 | 0 | 1 |
| V | Java Based Web App Development | Generic Elective | GE5c | 2344000007 | 4 | 3 | 0 | 1 |
| VI | Computer Networks | Generic Elective | DSC12/DSC06/GE6a | 2344000020 | 4 | 3 | 0 | 1 |
| VI | Advanced Web Programming | Generic Elective | GE5b | 2344000006 | 4 | 3 | 0 | 1 |
| VI | Artificial Intelligence | Generic Elective | DSC16/GE6e/DSE | 2344000022 | 4 | 3 | 0 | 1 |
| VI | Data Privacy | Generic Elective | GE6d/DSE | 2344000035 | 4 | 3 | 0 | 1 |
| VII | Computer Networks | Generic Elective | DSC12/DSC06/GE6a | 2344000025 | 4 | 3 | 0 | 1 |
| VII | Internet Technologies Web App Design And Development | Generic Elective | GE6b | 2344000026 | 4 | 3 | 0 | 1 |
| VII | Machine Learning | Generic Elective | DSC17/DSC-A5/GE7c | 2344000027 | 4 | 3 | 0 | 1 |
| VII | Cloud Computing | Generic Elective | DSC17/GE7d/DSE8e | 2344000028 | 4 | 3 | 0 | 1 |
| VII | Ethical Hacking | Generic Elective | GE7e/DSE | 2344000029 | 4 | 3 | 0 | 1 |
| VII | Design and Analysis of Algorithms | Generic Elective | DSC10/DSC07/GE7a | 2344000030 | 4 | 3 | 0 | 1 |
| VIII | Digital Marketing and Social Media Analytics | Generic Elective | GE8b | 2344000032 | 4 | 3 | 0 | 1 |
| VIII | Information Security | Generic Elective | DSC20/DSC08/GE8a | 2344000031 | 4 | 3 | 0 | 1 |
| VIII | Introduction to Parallel Programming | Generic Elective | GE8c/DSE | TBA | 4 | 3 | 0 | 1 |
| VIII | Cyber Forensics | Generic Elective | GE8d/DSE | 2344000034 | 4 | 3 | 0 | 1 |
Discipline Specific Core
Discipline Specific Elective
- Object Oriented Programming Using Python
- Data Mining
- Artificial Intelligence
- Android Programming using Java
- Cyber Security
- Data Analysis and Visualization using Python
- Artificial Intelligence
- Combinatorial Optimization
- Introduction to Web Programming
- Graph Theory
- Network Security
- Algorithms and Advanced Data Structures
- Machine Learning
- Data Mining-I
- Data Privacy
- Introduction to Web Programming
- Unix Network Programming
- Web Design and Development
- Quantum Computing
- Theory of Computation
- Deep Learning
- Computer Graphics
- Ethical Hacking
- Social Network Analytics
- Research Methodology
- Cyber Forensics
- Digital Image Processing
- Advanced Algorithms
- Cyber Forensics
- Research Methodology
- Machine Learning
- Deep Learning
- Computer Graphics
- Social Network Analytics
- Compiler Design
- Information and Image Retrieval
- Natural Language Processing
- Blockchain and its Applications
- Cloud Computing
- Reinforcement Learning
- Ethical Hacking
- Deep Learning
- Computer Graphics
Generic Electives
- Object Oriented Programming using Python
- Programming using C++
- Data Analysis and Visualization using Python
- Data Analysis and Visualization using Spreadsheet
- Computer System Architecture
- Database Management Systems
- JAVA Programming
- Data Structures
- Introduction to Web Programming
- Software Engineering
- Operating Systems
- Advanced Web Programming
- Java Based Web App Development
- Computer Networks
- Advanced Web Programming
- Artificial Intelligence
- Data Privacy
- Computer Networks
- Internet Technologies Web App Design And Development
- Machine Learning
- Cloud Computing
- Ethical Hacking
- Design and Analysis of Algorithms
- Digital Marketing and Social Media Analytics
- Information Security
- Introduction to Parallel Programming
- Cyber Forensics