DEPARTMENT OF GEOGRAPHY
DEPARTMENT OF GEOGRAPHY
Programme Structure
| Programme Name : Bachelor of Arts (Hons) Geography | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| Semester 1 | Physical Geography | Core | DSC-1 | 2292101101 | 4 | 3 | 1 | 0 |
| Semester 1 | Human Geography | Core | DSC-2 | 2292101102 | 4 | 3 | 1 | 0 |
| Semester 1 | Digital Cartography (Practical) | Core | DSC-3 | 2299101103 | 4 | 0 | 0 | 4 |
| Semester 2 | Geomorphology | Core | DSC-4 | 2292101201 | 4 | 3 | 1 | 0 |
| Semester 2 | Population Geography | Core | DSC-5 | 2292101202 | 4 | 3 | 1 | 0 |
| Semester 2 | Statistical Methods in Geography (Practical) | Core | DSC-6 | 2292101203 | 4 | 0 | 0 | 4 |
| Semester 3 | Climatology | Core | DSC-7 | 2292102301 | 4 | 3 | 1 | 0 |
| Semester 3 | Urban Geography | Core | DSC-8 | 2292102303 | 4 | 3 | 1 | 0 |
| Semester 3 | Fundamentals of Remote Sensing (Practical) | Core | DSC-9 | 2292102302 | 4 | 0 | 0 | 4 |
| Semester 4 | Oceanography | Core | DSC-10 | 2292102401 | 4 | 3 | 1 | 0 |
| Semester 4 | Economic Geography | Core | DSC-11 | 2292102402 | 4 | 3 | 1 | 0 |
| Semester 4 | Fundamentals of GIS (Practical) | Core | DSC-12 | 2292102403 | 4 | 0 | 0 | 4 |
| Semester 5 | Environment and Ecology | Core | DSC-13 | 2292103501 | 4 | 3 | 1 | 0 |
| Semester 5 | Agricultural Geography and Food Security | Core | DSC-14 | 2292103502 | 4 | 3 | 1 | 0 |
| Semester 5 | Research Methodology and Fieldwork (Practical) | Core | DSC-15 | 2292103503 | 4 | 0 | 0 | 4 |
| Semester 6 | Regional Geography of India | Core | DSC-16 | 2292103601 | 4 | 3 | 1 | 0 |
| Semester 6 | Evolution of Geographical Thought | Core | DSC-17 | 2292103602 | 4 | 3 | 1 | 0 |
| Semester 6 | Disaster Management Based Project Report (Practical) | Core | DSC-18 | 2292103603 | 4 | 1 | 0 | 3 |
| Semester 7 | Tools and Techniques In Regional Planning and Development (Practical) | Core | DSC-19 | 2292104701 | 4 | 1 | 0 | 3 |
| Semester 8 | Advanced Spatial Analysis (Practical) | Core | DSC-20 | NA | 4 | 1 | 0 | 3 |
| List of Discipline Specific Elective (DSE) | ||||||||
| Semester 3 | BIOGEOGRAPHY | Elective | DSE-1 | 2293102001 | 4 | 3 | 1 | 0 |
| Semester 3 | GEOGRAPHY OF ARID AND SEMIARID REGION | Elective | DSE-2 | 2293102002 | 4 | 3 | 1 | 0 |
| Semester 4 | GEOGRAPHY OF HIMALAYAS | Elective | DSE-3 | 2293102003 | 4 | 3 | 1 | 0 |
| Semester 4 | RURAL DEVELOPMENT | Elective | DSE-4 | 2293102004 | 4 | 3 | 1 | 0 |
| Semester 4 | NATURAL RESOURCE MANAGEMENT | Elective | DSE-5 | 2293102005 | 4 | 3 | 1 | 0 |
| Semester 5 | POLITICAL GEOGRAPHY | Elective | DSE-6 | 2293100006 | 4 | 3 | 1 | 0 |
| Semester 5 | SOCIAL GEOGRAPHY | Elective | DSE-7 | 2293100007 | 4 | 3 | 1 | 0 |
| Semester 6 | GEOGRAPHIES OF CRIME | Elective | DSE-8 | 2293100008 | 4 | 3 | 1 | 0 |
| Semester 6 | GENDER AND DEVELOPMENT | Elective | DSE-9 | 2293100009 | 4 | 3 | 1 | 0 |
| Semester 6 | INTRODUCTION TO RESEARCH METHODS IN GEOGRAPHY | Elective | DSE-10 | 2293100010 | 4 | 3 | 1 | 0 |
| Semester 7 | Geographical Dimensions of Land Use Planning and Policy | Elective | DSE-11 | 2293100020 | 4 | 3 | 1 | 0 |
| Semester 7 | Geography of Water Resource Management | Elective | DSE-12 | 2293100021 | 4 | 3 | 1 | 0 |
| Semester 7 | Geography of Tourism | Elective | DSE-13 | 2293100022 | 4 | 3 | 1 | 0 |
| Semester 7 | Geography of Health | Elective | DSE-14 | 2293100023 | 4 | 3 | 1 | 0 |
| Semester 8 | Geography of Behaviour and Emotions | Elective | DSE-15 | 4 | 3 | 1 | 0 | |
| Semester 8 | Geography of Transportation | Elective | DSE-16 | 4 | 3 | 1 | 0 | |
| Semester 8 | Geographies of Environmental Justice and Environmental Ethics | Elective | DSE-17 | 4 | 3 | 1 | 0 | |
| Semester 8 | Geography of Mobility and Migration | Elective | DSE-18 | 4 | 3 | 1 | 0 | |
| List of Generic Electives (GE) | ||||||||
| Semester-1 | Geography of India | Elective | GE-1 | 2294001002 | 4 | 4 | 0 | 0 |
| Semester-1 | Spatial Dimensions of Development | Elective | GE-2 | 2294001003 | 4 | 4 | 0 | 0 |
| Semester-1 | Geography of Health and Wellbeing | Elective | GE-3 | 2294001001 | 4 | 4 | 0 | 0 |
| Semester-2 | Globalization and Mobility | Elective | GE-4 | 2294002001 | 4 | 3 | 1 | 0 |
| Semester-2 | Disaster Management | Elective | GE-5 | 2294001202 | 4 | 3 | 1 | 0 |
| Semester-2 | Indigenous Knowledge System and Practices | Elective | GE-6 | 2294001203 | 4 | 3 | 1 | 0 |
| Semester-3 | Contemporary Environmental Issues | Elective | GE-7 | 2294002003 | 4 | 3 | 1 | 0 |
| Semester-3 | Geography of Tourism | Elective | GE-8 | 2294002004 | 4 | 3 | 1 | 0 |
| Semester-3 | Spatial Information Technology | Elective | GE-9 | 2294002005 | 4 | 3 | 1 | 0 |
| Semester-4 | Sustainable Development: Society and Policy Interface | Elective | GE-10 | 2294000011 | 4 | 3 | 1 | 0 |
| Semester-4 | Geography of Conflict and Peace Studies | Elective | GE-11 | 2294000012 | 4 | 3 | 1 | 0 |
| Semester-4 | Regional Development | Elective | GE-12 | 2294000013 | 4 | 3 | 1 | 0 |
| Semester-5 | World Regional Geography | Elective | GE-13 | 2294000014 | 4 | 3 | 1 | 0 |
| Semester-5 | Geography of Trade and Commerce | Elective | GE-14 | 2294000015 | 4 | 3 | 1 | 0 |
| Semester-5 | Climate Change and Adaptation | Elective | GE-15 | 2294000016 | 4 | 3 | 1 | 0 |
| Semester-6 | Geo Heritage and Geo Tourism | Elective | GE-16 | 2294000017 | 4 | 3 | 1 | 0 |
| Semester-6 | Geography of Media | Elective | GE-17 | 2294000018 | 4 | 3 | 1 | 0 |
| Semester-6 | Education for Sustainable Development | Elective | GE-18 | 2294000019 | 4 | 3 | 1 | 0 |
| Semester-7 | Geography of Food Security | Elective | GE-20 | 2294000029 | 4 | 3 | 1 | 0 |
| Semester-7 | Geography of Settlements | Elective | GE-21 | 2294000030 | 4 | 3 | 1 | 0 |
| Semester-8 | Dynamics of Urban Systems | Elective | GE-22 | NA | 4 | 3 | 1 | 0 |
Discipline Specific Elective
- BIOGEOGRAPHY
- GEOGRAPHY OF ARID AND SEMIARID REGION
- GEOGRAPHY OF HIMALAYAS
- RURAL DEVELOPMENT
- NATURAL RESOURCE MANAGEMENT
- POLITICAL GEOGRAPHY
- SOCIAL GEOGRAPHY
- GEOGRAPHIES OF CRIME
- GENDER AND DEVELOPMENT
- INTRODUCTION TO RESEARCH METHODS IN GEOGRAPHY
- Geographical Dimensions of Land Use Planning and Policy
- Geography of Water Resource Management
- Geography of Tourism
- Geography of Health
- Geography of Behaviour and Emotions
- Geography of Transportation
- Geographies of Environmental Justice and Environmental Ethics
- Geography of Mobility and Migration
Generic Elective
- Geography of India
- Spatial Dimensions of Development
- Geography of Health and Wellbeing
- Globalization and Mobility
- Disaster Management
- Indigenous Knowledge System and Practices
- Contemporary Environmental Issues
- Geography of Tourism
- Spatial Information Technology
- Sustainable Development: Society and Policy Interface
- Geography of Conflict and Peace Studies
- Regional Development
- World Regional Geography
- Geography of Trade and Commerce
- Climate Change and Adaptation
- Geo Heritage and Geo Tourism
- Geography of Media
- Education for Sustainable Development
- Geography of Food Security
- Geography of Settlements
- Dynamics of Urban Systems