DEPARTMENT OF STATISTICS
DEPARTMENT OF STATISTICS
Programme Structure
| Programme Name :B.Sc (hons) Statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | DESCRIPTIVE STATISTICS | Core | DSC -1 | 2372011101 | 4 | 3 | 0 | 1 |
| I | INTRODUCTION TO PROBABILITY | Core | DSC – 2 | 2372011102 | 4 | 3 | 0 | 1 |
| I | CALCULUS | Core | DSC-3 | 2372011103 | 4 | 3 | 0 | 1 |
| II | THEORY OF PROBABILITY DISTRIBUTIONS | Core | DSC-4 | 2372011201 | 4 | 3 | 0 | 1 |
| II | APPLIED STATISTICS | Core | DSC-5 | 2372011202 | 4 | 3 | 0 | 1 |
| II | ALGEBRA FOR STATISTICS | Core | DSC-6 | 2372011203 | 4 | 3 | 0 | 1 |
| III | SAMPLE SURVEYS | Core | DSC-7 | 2372012301 | 4 | 3 | 0 | 1 |
| III | ADVANCED PROBABILITY DISTRIBUTIONS | Core | DSC-8 | 2372012302 | 4 | 3 | 0 | 1 |
| III | MATHEMATICAL ANALYSIS | Core | DSC-9 | 2372012303 | 4 | 3 | 0 | 1 |
| IV | SAMPLING DISTRIBUTIONS | Core | DSC-10 | 2372012401 | 4 | 3 | 0 | 1 |
| IV | TOTAL QUALITY MANAGEMENT | Core | DSC-11 | 2372012402 | 4 | 3 | 0 | 1 |
| IV | TIME SERIES ANALYSIS | Core | DSC-12 | 2372012403 | 4 | 3 | 0 | 1 |
| V | THEORY OF ESTIMATION | Core | DSC-13 | 2372013501 | 4 | 3 | 0 | 1 |
| V | LINEAR MODELS | Core | DSC-14 | 2372013502 | 4 | 3 | 0 | 1 |
| V | STOCHASTIC PROCESSES | Core | DSC-15 | 2372013503 | 4 | 3 | 0 | 1 |
| VI | TESTING OF HYPOTHESIS | Core | DSC-16 | 2372013601 | 4 | 3 | 0 | 1 |
| VI | DESIGN OF EXPERIMENTS | Core | DSC-17 | 2372013602 | 4 | 3 | 0 | 1 |
| VI | ECONOMETRICS | Core | DSC-18 | 2372013603 | 4 | 3 | 0 | 1 |
| VII | MULTIVARIATE ANALYSIS | Core | DSC-19 | 2372014701 | 4 | 3 | 0 | 1 |
| VIII | BAYESIAN INFERENCE | Core | DSC-20 | TBA | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Optimization Techniques | Elective | DSE -1A | 2373012001 | 4 | 3 | 0 | 1 |
| III | PSYCHOLOGICAL AND EDUCATIONAL STATISTICS | Elective | DSE -1B | 2373012002 | 4 | 3 | 0 | 1 |
| IV | COMPUTER PROGRAMMING IN C | Elective | DSE-2A | 2373012003 | 4 | 3 | 0 | 1 |
| IV | ADVANCED TECHNIQUES OF SAMPLE SURVEYS | Elective | DSE-2B | 2373012004 | 4 | 3 | 0 | 1 |
| IV | DEMOGRAPHY | Elective | DSE-2C | 2373012005 | 4 | 3 | 0 | 1 |
| V | ACTUARIAL STATISTICS | Elective | DSE-3A | 2373010005 | 4 | 3 | 0 | 1 |
| V | SIMULATION TECHNIQUES IN STATISTICS | Elective | DSE-3B | 2373010006 | 4 | 3 | 0 | 1 |
| V | ENVIRONMENTAL STATISTICS | Elective | DSE-3C | 2373010007 | 4 | 3 | 0 | 1 |
| VI | BIOSTATISTICS | Elective | DSE-4A | 2373010011 | 4 | 3 | 0 | 1 |
| VI | ORDER STATISTICS AND ITS APPLICATIONS | Elective | DSE-4b | 2373010012 | 4 | 3 | 0 | 1 |
| VI | STATISTICAL COMPUTING AND BASIC DATA MINING | Elective | DSE-4c | 2373010013 | 4 | 3 | 0 | 1 |
| VI | RESEARCH METHODOLOGY | Elective | DSE-4d | 2373010014 | 4 | 3 | 0 | 1 |
| VII | FINANCIAL STATISTICS | Elective | DSE-5A | 2373010015 | 4 | 3 | 0 | 1 |
| VII | ADVANCED DESIGN OF EXPERIMENTS | Elective | DSE-5B | 2373010016 | 4 | 3 | 0 | 1 |
| VII | ADVANCED THEORY OF BIOSTATISTICS | Elective | DSE-5C | 2373010017 | 4 | 3 | 0 | 1 |
| VII | RESEARCH METHODOLOGY | Elective | DSE-5D | 2373010014 | 4 | 3 | 0 | 1 |
| VIII | NON PARAMETRIC TESTING | Elective | DSE-6A | TBP | 4 | 3 | 0 | 1 |
| VIII | RELIABILITY THEORY AND LIFE TESTING | Elective | DSE-6B | TBP | 4 | 3 | 0 | 1 |
| VIII | GENERALIZED LINEAR MODELS | Elective | DSE-6C | TBP | 4 | 3 | 0 | 1 |
| VIII | ADVANCED STOCHASTIC PROCESSES | Elective | DSE-6D | TBP | 4 | 3 | 0 | 1 |
| List of Generic Elective (GE) | ||||||||
| I | BASIC STATISTICS | GENERIC ELECTIVES | STAT-GE-1A | 2374002001 | 4 | 3 | 0 | 1 |
| I | INTRODUCTION TO STATISTICS | GENERIC ELECTIVES | STAT-GE-1B | 2374002002 | 4 | 3 | 0 | 1 |
| I | TIME SERIES ANALYSIS AND INDEX NUMBERS | GENERIC ELECTIVES | STAT-GE-1C | 2374001003 | 4 | 3 | 0 | 1 |
| II | INTRODUCTORY PROBABILITY | GENERIC ELECTIVES | STAT-GE-2A | 2374001201 | 4 | 3 | 0 | 1 |
| II | APPLICATIONS IN STATISTICS | GENERIC ELECTIVES | STAT-GE-2B | 2374001202 | 4 | 3 | 0 | 1 |
| III | SAMPLING DISTRIBUTIONS | GENERIC ELECTIVES | STAT-GE-3B | 2374002001 | 4 | 3 | 0 | 1 |
| IV | BASICS OF STATISTICAL INFERENCE | GENERIC ELECTIVES | STAT-GE-4A | 2374002004 | 4 | 3 | 0 | 1 |
| IV | STATISTICAL COMPUTING USING R | GENERIC ELECTIVES | STAT-GE-4B | 2374002005 | 4 | 2 | 0 | 2 |
| V | INTRODUCTION TO STATISTICAL LINEAR MODELS | GENERIC ELECTIVES | STAT-GE-5A | 2374000006 | 4 | 3 | 0 | 1 |
| V | STATSTICAL TECHNIQUES FOR QUALITY CONTROL | GENERIC ELECTIVES | STAT-GE-5b | 2374000007 | 4 | 3 | 0 | 1 |
| VI | SURVEY SAMPLING AND DESIGN OF EXPERIMENTS | GENERIC ELECTIVES | STAT-GE-6a | 2374000008 | 4 | 3 | 0 | 1 |
| VI | Statistics in Actuaries | GENERIC ELECTIVES | STAT-GE-6B | 2374000009 | 4 | 3 | 0 | 1 |
| VII | NONPARAMETRIC METHODS | GENERIC ELECTIVES | STAT-GE-7A | 2374000017 | 4 | 3 | 0 | 1 |
| VII | INTRODUCTION TO BAYESIAN INFERENCE | GENERIC ELECTIVES | STAT-GE-7B | 2374000018 | 4 | 3 | 0 | 1 |
| VII | ELEMENTS OF STOCHASTIC PROCESS | GENERIC ELECTIVES | STAT-GE-7C | 2374000019 | 4 | 3 | 0 | 1 |
| VIII | ORDER STATISTICS | GENERIC ELECTIVES | STAT-GE-8A | TBA | 4 | 3 | 0 | 1 |
| VIII | STATISTICS IN FINANCE | GENERIC ELECTIVES | STAT-GE-8B | TBA | 4 | 3 | 0 | 1 |
| VIII | INTRODUCTION TO RELIABILITY THEORY | GENERIC ELECTIVES | STAT-GE-8C | TBA | 4 | 3 | 0 | 1 |
B.Sc. (H) Statistics
Discipline Specific Electives
- Optimization Techniques
- Psychological and Educational Statistics
- Computer Programming in C
- Advanced Techniques of Sample Surveys
- Demography
- Actuarial Statistics
- Simulation Techniques in Statistics
- Environmental Statistics
- Biostatistics
- Order Statistics and Its Applications
- Statistical Computing and Basic Data Mining
- Research Methodology
- Financial Statistics
- Advanced Design of Experiments
- Advanced Theory of Biostatistics
- Research Methodology
- Non Parametric Testing
- Reliability Theory and Life Testing
- Generalized Linear Models
- Advanced Stochastic Processes
Generic Electives
- Basic Statistics
- Introduction to Statistics
- Time Series Analysis and Index Numbers
- Introductory Probability
- Applications in Statistics
- Sampling Distributions
- Basics of Statistical Inference
- Statistical Computing Using R
- Introduction to Statistical Linear Models
- Statistical Techniques for Quality Control
- Survey Sampling and Design of Experiments
- Statistics in Actuaries
- Nonparametric Methods
- Introduction to Bayesian Inference
- Elements of Stochastic Process
- Order Statistics
- Statistics in Finance
- Introduction to Reliability Theory