DEPARTMENT OF STATISTICS
DEPARTMENT OF STATISTICS
Programme Structure of B.Sc. (Hons.) Statistics
| Programme Name :B.Sc (hons) Statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | DESCRIPTIVE STATISTICS | Discipline Specific Core | DSC -1 | 2372011101 | 4 | 3 | 0 | 1 |
| I | INTRODUCTION TO PROBABILITY | Discipline Specific Core | DSC – 2 | 2372011102 | 4 | 3 | 0 | 1 |
| I | CALCULUS | Discipline Specific Core | DSC-3 | 2372011103 | 4 | 3 | 0 | 1 |
| II | THEORY OF PROBABILITY DISTRIBUTIONS | Discipline Specific Core | DSC-4 | 2372011201 | 4 | 3 | 0 | 1 |
| II | APPLIED STATISTICS | Discipline Specific Core | DSC-5 | 2372011202 | 4 | 3 | 0 | 1 |
| II | ALGEBRA FOR STATISTICS | Discipline Specific Core | DSC-6 | 2372011203 | 4 | 3 | 0 | 1 |
| III | SAMPLE SURVEYS | Discipline Specific Core | DSC-7 | 2372012301 | 4 | 3 | 0 | 1 |
| III | ADVANCED PROBABILITY DISTRIBUTIONS | Discipline Specific Core | DSC-8 | 2372012302 | 4 | 3 | 0 | 1 |
| III | MATHEMATICAL ANALYSIS | Discipline Specific Core | DSC-9 | 2372012303 | 4 | 3 | 0 | 1 |
| IV | SAMPLING DISTRIBUTIONS | Discipline Specific Core | DSC-10 | 2372012401 | 4 | 3 | 0 | 1 |
| IV | TOTAL QUALITY MANAGEMENT | Discipline Specific Core | DSC-11 | 2372012402 | 4 | 3 | 0 | 1 |
| IV | TIME SERIES ANALYSIS | Discipline Specific Core | DSC-12 | 2372012403 | 4 | 3 | 0 | 1 |
| V | THEORY OF ESTIMATION | Discipline Specific Core | DSC-13 | 2372013501 | 4 | 3 | 0 | 1 |
| V | LINEAR MODELS | Discipline Specific Core | DSC-14 | 2372013502 | 4 | 3 | 0 | 1 |
| V | STOCHASTIC PROCESSES | Discipline Specific Core | DSC-15 | 2372013503 | 4 | 3 | 0 | 1 |
| VI | TESTING OF HYPOTHESIS | Discipline Specific Core | DSC-16 | 2372013601 | 4 | 3 | 0 | 1 |
| VI | DESIGN OF EXPERIMENTS | Discipline Specific Core | DSC-17 | 2372013602 | 4 | 3 | 0 | 1 |
| VI | ECONOMETRICS | Discipline Specific Core | DSC-18 | 2372013603 | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | OPTIMIZATION TECHNIQUES | Discipline Specific Elective | DSE -1A | 2373012001 | 4 | 3 | 0 | 1 |
| III | PSYCHOLOGICAL AND EDUCATIONAL STATISTICS | Discipline Specific Elective | DSE -1B | 2373012002 | 4 | 3 | 0 | 1 |
| IV | COMPUTER PROGRAMMING IN C | Discipline Specific Elective | DSE-2A | 2373012003 | 4 | 3 | 0 | 1 |
| IV | ADVANCED TECHNIQUES OF SAMPLE SURVEYS | Discipline Specific Elective | DSE-2B | 2373012004 | 4 | 3 | 0 | 1 |
| IV | DEMOGRAPHY | Discipline Specific Elective | DSE-2C | 2373012005 | 4 | 3 | 0 | 1 |
| V | ACTUARIAL STATISTICS | Discipline Specific Elective | DSE-3A | 2373010005 | 4 | 3 | 0 | 1 |
| V | SIMULATION TECHNIQUES IN STATISTICS | Discipline Specific Elective | DSE-3B | 2373010006 | 4 | 3 | 0 | 1 |
| V | ENVIRONMENTAL STATISTICS | Discipline Specific Elective | DSE-3C | 2373010007 | 4 | 3 | 0 | 1 |
| VI | BIOSTATISTICS | Discipline Specific Elective | DSE-4A | 2373010011 | 4 | 3 | 0 | 1 |
| VI | ORDER STATISTICS AND ITS APPLICATIONS | Discipline Specific Elective | DSE-4b | 2373010012 | 4 | 3 | 0 | 1 |
| VI | STATISTICAL COMPUTING AND BASIC DATA MINING | Discipline Specific Elective | DSE-4c | 2373010013 | 4 | 3 | 0 | 1 |
| VI | RESEARCH METHODOLOGY | Discipline Specific Elective | DSE-4d | 2373010014 | 4 | 3 | 0 | 1 |
| VII | FINANCIAL STATISTICS | Discipline Specific Elective | DSE-5A | 2373010015 | 4 | 3 | 0 | 1 |
| VII | ADVANCED DESIGN OF EXPERIMENTS | Discipline Specific Elective | DSE-5B | 2373010016 | 4 | 3 | 0 | 1 |
| VII | ADVANCED THEORY OF BIOSTATISTICS | Discipline Specific Elective | DSE-5C | 2373010017 | 4 | 3 | 0 | 1 |
| V/VII | RESEARCH METHODOLOGY | Discipline Specific Elective | DSE-5D | 2373010014 | 4 | 3 | 0 | 1 |
| VIII | NON PARAMETRIC TESTING | Discipline Specific Elective | DSE-6A | TBP | 4 | 3 | 0 | 1 |
| VIII | RELIABILITY THEORY AND LIFE TESTING | Discipline Specific Elective | DSE-6B | TBP | 4 | 3 | 0 | 1 |
| VIII | GENERALIZED LINEAR MODELS | Discipline Specific Elective | DSE-6C | TBP | 4 | 3 | 0 | 1 |
| VIII | ADVANCED STOCHASTIC PROCESSES | Discipline Specific Elective | DSE-6D | TBP | 4 | 3 | 0 | 1 |
| VII | MULTIVARIATE ANALYSIS | Discipline Specific Elective | TBA | 4 | 3 | 0 | 1 | |
| VIII | BAYESIAN INFERENCE | Discipline Specific Elective | TBA | 4 | 3 | 0 | 1 | |
| List of Generic Elective (GE) | ||||||||
| I | BASIC STATISTICS | Generic Elective | GE-1A | 2374002001 | 4 | 3 | 0 | 1 |
| I | TIME SERIES ANALYSIS AND INDEX NUMBERS | Generic Elective | GE-1C | 2374001003 | 4 | 3 | 0 | 1 |
| II | INTRODUCTORY PROBABILITY-2A | Generic Elective | GE-2A | 2374001201 | 4 | 3 | 0 | 1 |
| II | APPLICATIONS IN STATISTICS-2B | Generic Elective | GE-2B | 2374001202 | 4 | 3 | 0 | 1 |
| III | SAMPLING DISTRIBUTIONS | Generic Elective | GE-3A | 2374002001 | 4 | 3 | 0 | 1 |
| IV | BASICS OF STATISTICAL INFERENCE | Generic Elective | GE-4A | 2374002004 | 4 | 3 | 0 | 1 |
| IV | STATISTICAL COMPUTING USING R | Generic Elective | GE-4B | 2374002005 | 4 | 2 | 0 | 2 |
| V | INTRODUCTION TO STATISTICAL LINEAR MODELS | Generic Elective | GE-5A | 2374000006 | 4 | 3 | 0 | 1 |
| V | STATSTICAL TECHNIQUES FOR QUALITY CONTROL | Generic Elective | GE-5b | 2374000007 | 4 | 3 | 0 | 1 |
| VI | SURVEY SAMPLING AND DESIGN OF EXPERIMENTS | Generic Elective | GE-6a | 2374000008 | 4 | 3 | 0 | 1 |
| VI | Statistics in Actuaries | Generic Elective | GE-6B | 2374000009 | 4 | 3 | 0 | 1 |
| VII | NONPARAMETRIC METHODS | Generic Elective | GE-7A | 2374000017 | 4 | 3 | 0 | 1 |
| VII | INTRODUCTION TO BAYESIAN INFERENCE | Generic Elective | GE-7B | 2374000018 | 4 | 3 | 0 | 1 |
| VII | ELEMENTS OF STOCHASTIC PROCESS | Generic Elective | GE-7C | 2374000019 | 4 | 3 | 0 | 1 |
| VIII | ORDER STATISTICS | Generic Elective | GE-8A | 2374000022 | 4 | 3 | 0 | 1 |
| VIII | STATISTICS IN FINANCE | Generic Elective | GE-8B | 2374000023 | 4 | 3 | 0 | 1 |
| VIII | INTRODUCTION TO RELIABILITY THEORY | Generic Elective | GE-8C | 2374000024 | 4 | 3 | 0 | 1 |
| Academic Track | ||||||||
| Semester- VII | Research Track (Dissertation/Academic Project/ Translation) | Academic Track | TBA | 10 | 0 | 0 | 10 | |
| Semester- VII | Entrepreneurship Track | Academic Track | TBA | 10 | 0 | 0 | 10 | |
| Semester- VIII | Research Track (Dissertation/Academic Project/ Translation) | Academic Track | TBA | 10 | 0 | 0 | 10 | |
| Semester- VIII | Entrepreneurship Track | Academic Track | TBA | 10 | 0 | 0 | 10 | |
Discipline Specific Core
Discipline Specific Elective
- Optimization Techniques
- Psychological and Educational Statistics
- Computer Programming in C
- Advanced Techniques of Sample Surveys
- Demography
- Actuarial Statistics
- Simulation Techniques in Statistics
- Environmental Statistics
- Biostatistics
- Order Statistics and Its Applications
- Statistical Computing and Basic Data Mining
- Research Methodology
- Financial Statistics
- Advanced Design of Experiments
- Advanced Theory of Biostatistics
- Research Methodology
- Non Parametric Testing
- Reliability Theory and Life Testing
- Generalized Linear Models
- Advanced Stochastic Processes
Generic Elective
- Basic Statistics
- Introduction to Statistics
- Time Series Analysis and Index Numbers
- Introductory Probability
- Applications in Statistics
- Sampling Distributions
- Basics of Statistical Inference
- Statistical Computing Using R
- Introduction to Statistical Linear Models
- Statistical Techniques for Quality Control
- Survey Sampling and Design of Experiments
- Statistics in Actuaries
- Nonparametric Methods
- Introduction to Bayesian Inference
- Elements of Stochastic Process
- Order Statistics
- Statistics in Finance
- Introduction to Reliability Theory