BA Prog with Commerce
DEPARTMENT OF COMMERCE
B.A. Prog. with Commerce (Restructured) - Operational from Academic Session 2026-27
| Programme Name : B.A. Prog. with Commerce (Restructured) – Operational from Academic Session 2026-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Business Organisation and Management | DSC- (Major/Minor) | BAC-DSC-1.1 | 4 | 3 | 1 | 0 | |
| I | Business Laws | DSC-(Major) | BAC-DSC-1.2 | 4 | 3 | 1 | 0 | |
| II | Financial Accounting | DSC-(Major/Minor) | BAC-DSC-2.1 | 4 | 3 | 1 | 0 | |
| II | Human Resource Management | DSC-(Major) | BAC-DSC-2.2 | 4 | 3 | 1 | 0 | |
| III | Principles of Marketing | DSC- (Major/Minor) | BAC-DSC-3.1 | 4 | 3 | 1 | 0 | |
| III | Company Law | DSC-(Major) | BAC-DSC-3.2 | 4 | 3 | 1 | 0 | |
| IV | Fundamentals of Financial management | DSC-(Major/Minor) | BAC-DSC-4.1 | 4 | 3 | 1 | 0 | |
| IV | Income Tax Law and Practice | DSC-(Major) | BAC-DSC-4.2 | 4 | 3 | 1 | 0 | |
| V | International Business | DSC- (Major/Minor) | BAC-DSC-5.1 | 4 | 3 | 1 | 0 | |
| V | Business Statistics | DSC-(Major) | BAC-DSC-5.2 | 4 | 3 | 1 | 0 | |
| VI | Ethics and Governance | DSC-(Major/Minor) | BAC-DSC-6.1 | 4 | 3 | 1 | 0 | |
| VI | Cost Accounting | DSC-(Major) | BAC-DSC-6.2 | 4 | 3 | 1 | 0 | |
| VII | Financial Markets and Institutions | DSC-(Major) | BAC-DSC-7 | 4 | 3 | 1 | 0 | |
| VIII | Computer Applications in Business | DSC-(Major) | BAC-DSC-8 | 4 | 1 | 0 | 3 | |
| List of Discipline Specific Elective (DSE)- Accounting and Finance | ||||||||
| V | Corporate Accounting | Discipline Specific Elective | BAC-DSEA&F-5.1 | 4 | 3 | 1 | 0 | |
| VI | Personal Financial Planning* | Discipline Specific Elective | BAC-DSEA&F-6.1 | 4 | 3 | 1 | 0 | |
| VII | Computer Applications in Accounting | Discipline Specific Elective | BAC-DSEA&F-7.1 | 4 | 2 | 0 | 2 | |
| VII | Accounting for Managerial Decisions | Discipline Specific Elective | BAC-DSEA&F-7.2 | 4 | 3 | 1 | 0 | |
| VII | Investing in Stock Markets | Discipline Specific Elective | BAC-DSEA&F-7.1 | 4 | 3 | 1 | 0 | |
| VIII | Financial Services | Discipline Specific Elective | BAC-DSE-A&F-8.1 | 4 | 3 | 1 | 0 | |
| VIII | Mergers & Acquisitions | Discipline Specific Elective | BAC-DSE-A&F-8.2 | 4 | 3 | 1 | 0 | |
| VIII | Financial Reporting | Discipline Specific Elective | BAC-DSE-A&F-8.3 | 4 | 3 | 1 | 0 | |
| List of Discipline Specific Elective (DSE)- Advertising, Sales Promotion and Sales Management | ||||||||
| V | Marketing Communication | Discipline Specific Elective | BAC-DSE-ASPSM-5.1 | 4 | 3 | 1 | 0 | |
| VI | Customer Relationship Management | Discipline Specific Elective | BAC-DSE-ASPSM-6.1 | 4 | 3 | 1 | 0 | |
| VII | Brand Management | Discipline Specific Elective | BAC-DSE-ASPSM-7.1 | 4 | 3 | 1 | 0 | |
| VII | Retail Management | Discipline Specific Elective | BAC-DSE-ASPSM-7.2 | 4 | 3 | 1 | 0 | |
| VII | Digital Marketing** | Discipline Specific Elective | BAC-DSE-ASPSM-7.3 | 4 | 3 | 1 | 0 | |
| VIII | Consumer Affairs & Sovereignty | Discipline Specific Elective | BAC-DSE-ASPSM-8.1 | 4 | 3 | 1 | 0 | |
| VIII | Rural Marketing | Discipline Specific Elective | BAC-DSE-ASPSM-8.2 | 4 | 3 | 1 | 0 | |
| VIII | Distribution Logistic Management | Discipline Specific Elective | BAC-DSE-ASPSM-8.3 | 4 | 3 | 1 | 0 | |
| List of Discipline Specific Elective (DSE)- Human Resource Management | ||||||||
| V | Organisational Behavior | Discipline Specific Elective | BAC-DSE-HRM-5.1 | 4 | 3 | 1 | 0 | |
| VI | Performance Management | Discipline Specific Elective | BAC-DSE-HRM-6.1 | 4 | 3 | 1 | 0 | |
| VII | Training & Development | Discipline Specific Elective | BAC-DSE-HRM-7.1 | 4 | 3 | 1 | 0 | |
| VII | Industrial Relations | Discipline Specific Elective | BAC-DSE-HRM-7.2 | 4 | 3 | 1 | 0 | |
| VII | Indian Ethos & Management | Discipline Specific Elective | BAC-DSE-HRM-7.3 | 4 | 3 | 1 | 0 | |
| VIII | Compensation Management | Discipline Specific Elective | BAC-DSE-HRM-8.1 | 4 | 3 | 1 | 0 | |
| VIII | Human Resource Information System | Discipline Specific Elective | BAC-DSE-HRM-8.2 | 4 | 3 | 1 | 0 | |
| VIII | Organizational Culture and Dynamics | Discipline Specific Elective | BAC-DSE-HRM-8.3 | 4 | 3 | 1 | 0 | |
| List of Discipline Specific Elective (DSE)- Entrepreneurship and Small Business | ||||||||
| V | Fundamentals of Entrepreneurship | Discipline Specific Elective | BAC-DSE-ESB-5.1 | 4 | 3 | 1 | 0 | |
| VI | Contemporary Policy and Institutional Framework | Discipline Specific Elective | BAC-DSE-ESB-6.1 | 4 | 3 | 1 | 0 | |
| VII | Launching a new Venture | Discipline Specific Elective | BAC-DSE-ESB-7.1 | 4 | 3 | 1 | 0 | |
| VII | Management of Small Business Enterprises | Discipline Specific Elective | BAC-DSE-ESB-7.2 | 4 | 3 | 1 | 0 | |
| VII | Evolution of Policy & Institutional Framework | Discipline Specific Elective | BAC-DSE-ESB-7.3 | 4 | 3 | 1 | 0 | |
| VIII | Creativity and Innovation | Discipline Specific Elective | BAC-DSE-ESB-8.1 | 4 | 3 | 1 | 0 | |
| VIII | Entrepreneurship Development | Discipline Specific Elective | BAC-DSE-ESB-8.2 | 4 | 3 | 1 | 0 | |
| VIII | Business Incubation | Discipline Specific Elective | BAC-DSE-ESB-8.3 | 4 | 3 | 1 | 0 | |
| List of Discipline Specific Elective (DSE)- Banking and Insurance | ||||||||
| V | Introduction to Banking & Insurance | Discipline Specific Elective | BAC-DSE-B&I-5.1 | 4 | 3 | 1 | 0 | |
| VI | Insurance and Risk Management | Discipline Specific Elective | BAC-DSE-B&I-6.1 | 4 | 3 | 1 | 0 | |
| VII | Regulatory framework of Banking & Insurance | Discipline Specific Elective | BAC-DSE-B&I-7.1 | 4 | 3 | 1 | 0 | |
| VII | Life Insurance | Discipline Specific Elective | BAC-DSE-B&I-7.2 | 4 | 3 | 1 | 0 | |
| VII | Banking Products and Services | Discipline Specific Elective | BAC-DSE-B&I-7.3 | 4 | 3 | 1 | 0 | |
| VIII | Non Life Insurance and Reinsurance | Discipline Specific Elective | BAC-DSE-B&I-8.1 | 4 | 3 | 1 | 0 | |
| VIII | Technology in Banking | Discipline Specific Elective | BAC-DSE-B&I-8.2 | 4 | 3 | 1 | 0 | |
| VIII | Risk Management in Banks | Discipline Specific Elective | BAC-DSE-B&I-8.3 | 4 | 3 | 1 | 0 | |
| List of Discipline Specific Elective (DSE)- Tax Procedures and Practices | ||||||||
| V | Fundamentals of GST | Discipline Specific Elective | BAC-DSE-TTP-5.1 | 4 | 3 | 1 | 0 | |
| VI | Fundamentals of Corporate Tax Planning | Discipline Specific Elective | BAC-DSE-TTP-6.1 | 4 | 3 | 1 | 0 | |
| VII | Property Tax assessment | Discipline Specific Elective | BAC-DSE-TTP-7.1 | 4 | 3 | 0 | 1 | |
| VII | Personal Tax Planning | Discipline Specific Elective | BAC-DSE-TTP-7.2 | 4 | 3 | 1 | 0 | |
| VII | Income Tax: E-Filing | Discipline Specific Elective | BAC-DSE-TTP-7.3 | 4 | 3 | 0 | 1 | |
| VIII | GST : E-Filing | Discipline Specific Elective | BAC-DSE-TTP-8.1 | 4 | 3 | 0 | 1 | |
| VIII | Customs Law | Discipline Specific Elective | BAC-DSE-TTP-8.2 | 4 | 3 | 1 | 0 | |
| VIII | International Taxation | Discipline Specific Elective | BAC-DSE-TTP-8.3 | 4 | 3 | 1 | 0 | |
| List of Discipline Specific Elective (DSE)- Commercial Laws and Corporate Governance | ||||||||
| V | Company Management and Administration | Discipline Specific Elective | BAC-DSE-CLCG-5.1 | 4 | 3 | 1 | 0 | |
| VI | Corporate Social Responsibility: Compliance and Evaluation | Discipline Specific Elective | BAC-DSE-CLCG-6.1 | 4 | 3 | 1 | 0 | |
| VII | Insolvency and Bankruptcy Code: Law and Practice | Discipline Specific Elective | BAC-DSE-CLCG-7.1 | 4 | 3 | 1 | 0 | |
| VII | Social Securtity Laws | Discipline Specific Elective | BAC-DSE-CLCG-7.2 | 4 | 3 | 1 | 0 | |
| VII | Listing Compliances of Companies | Discipline Specific Elective | BAC-DSE-CLCG-7.3 | 4 | 3 | 1 | 0 | |
| VIII | Limited Liability Partnership: Law and Practice | Discipline Specific Elective | BAC-DSE-CLCG-8.1 | 4 | 3 | 1 | 0 | |
| VIII | Intellectual Property Rights | Discipline Specific Elective | BAC-DSE-CLCG-8.2 | 4 | 3 | 1 | 0 | |
| VIII | Compensation Structure and Laws | Discipline Specific Elective | BAC-DSE-CLCG-8.3 | 4 | 3 | 1 | 0 | |
| List of Discipline Specific Elective (DSE)- Modern Office Management | ||||||||
| V | Office Practices | Discipline Specific Elective | BAC-DSE-MOM-5.1 | 4 | 3 | 1 | 0 | |
| VI | Executive Assistant Skills | Discipline Specific Elective | BAC-DSE-MOM-6.1 | 4 | 3 | 0 | 1 | |
| VII | Enterprise Resource Planning | Discipline Specific Elective | BAC-DSE-MOM-7.1 | 4 | 3 | 0 | 1 | |
| VII | Office Automation | Discipline Specific Elective | BAC-DSE-MOM-7.2 | 4 | 2 | 0 | 2 | |
| VII | Management Information Systems | Discipline Specific Elective | BAC-DSE-MOM-7.3 | 4 | 3 | 1 | 0 | |
| VIII | Office Operations | Discipline Specific Elective | BAC-DSE-MOM-8.1 | 4 | 3 | 1 | 0 | |
| VIII | Database Management System | Discipline Specific Elective | BAC-DSE-MOM-8.2 | 4 | 2 | 0 | 2 | |
| VIII | Advanced Spreadsheet Applications | Discipline Specific Elective | BAC-DSE-MOM-8.3 | 4 | 1 | 0 | 3 | |
| V/VI | Business Research Methodology | Discipline Specific Elective | 4 | 3 | 0 | 1 | ||
B.A. (Prog.) with Commerce for Admission before 2026
B.A.(Prog.) with Commerce (Entrepreneurship and Small Business)
| Programme Name: B.A.(Prog.) with Commerce (Entrepreneurship and Small Business) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Business Organisation (Major) | Core | BAC: DSC-1 | 2412201102 | 4 | 3 | 1 | 0 |
| I | Fundamentals of Business Organisation for Entrepreneurs (Major/Minor) | Core | BAC: Discipline (ESB) -1 | 2412251101 | 4 | 3 | 1 | 0 |
| II | Financial Accounting (Major) | Core | BAC: DSC-2 | 2412201202 | 4 | 3 | 0 | 1 |
| II | Fundamentals of Entrepreneurship (Major/Minor) | Core | BAC: Discipline (ESB) -A2 | 2412251201 | 4 | 3 | 1 | 0 |
| III | Business Laws (Major) | Core | BAC: DSC-3 | 2412202302 | 4 | 3 | 1 | 0 |
| III | Contemporary Policy and Institutional Framework(Major/Minor) | Core | BAC:Discipline (ESB)-A3 | 2412252301 | 4 | 3 | 1 | 0 |
| IV | Principles of Management(Major) | Core | BAC: DSC-4 | 2412202402 | 4 | 3 | 1 | 0 |
| IV | Launching a Institutional New Venture(Major/Minor) | Core | BAC: Discipline (ESB) – A4 | 2412252401 | 4 | 3 | 1 | 0 |
| V | Cost Accounting(Major) | Core | BAC: DSC-5 | 2412253502 | 4 | 3 | 1 | 0 |
| V | Practical Aspects of Entrepreneurship(Major/Minor) | Core | BAC: Discipline (ESB) – A5 | 2412253501 | 4 | 3 | 1 | 0 |
| VI | Company Law(Major) | Core | BAC: DSC-6 | 2412253602 | 4 | 3 | 1 | 0 |
| VI | Managerial and marketing aspects of Small Business(Major/Minor) | Core | BAC: Discipline (ESB) – A6 | 2412253601 | 4 | 3 | 1 | 0 |
| VII | Sustainable Development (Major) | Core | BAC: DSC- 7 | 2412254701 | 4 | 3 | 1 | 0 |
| VIII | Basics of Entrepreneurship (Major) | Core | BAC: DSC- 8 | 2412254801 | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| V | Management of Small Business Enterprises | DSE | BAC: DSE (ESB) -5.1 | 2413250001 | 4 | 3 | 1 | 0 |
| V | Evolution of Policy & Institutional Framework | DSE | BAC: DSE (ESB) -5.2 | 2413250002 | 4 | 3 | 1 | 0 |
| V | Social Entrepreneurship | DSE | BAC: DSE (ESB) -5.3 | 2413250003 | 4 | 3 | 1 | 0 |
| VI | Feasibility study and business plan | DSE | BAC: DSE (ESB) – 6.1 | 2413250004 | 4 | 3 | 1 | 0 |
| VI | Accounting for entrepreneurship | DSE | BAC: DSE (ESB) –6.2 | 2413250005 | 4 | 3 | 1 | 0 |
| VI | People Management in Entrepreneurship | DSE | BAC: DSE (ESB) – 6.3 | 2413250006 | 4 | 3 | 1 | 0 |
| VII | Business Research Methodology | DSE | DSE 7.1 | 2413080026 | 4 | 3 | 0 | 1 |
| VII | Basics of Management | DSE | BAC: DSE (ESB) – 7.2 | 2413250007 | 4 | 3 | 1 | 0 |
| VII | Business Economics | DSE | BAC: DSE (ESB) – 7.3 | 2413250008 | 4 | 3 | 1 | 0 |
| VII | Creativity and Innovation | DSE | BAC: DSE (ESB) – 7.4 | 2413250009 | 4 | 3 | 1 | 0 |
| VIII | Entrepreneurship Development | DSE | BAC: DSE (ESB) – 8.1 | 2413250010 | 4 | 3 | 1 | 0 |
| VIII | Business Incubation | DSE | BAC: DSE (ESB) – 8.2 | 2413250011 | 4 | 3 | 1 | 0 |
| VIII | Principles of Marketing | DSE | BAC: DSE (ESB) – 8.3 | 2413250012 | 4 | 3 | 1 | 0 |
| VIII | Digital Marketing* (Student can study this paper if s/he has not studied ‘Digital Marketing’ in SEC) | DSE | BAC: DSE (ESB) – 8.4 | 2413250013 | 4 | 3 | 1 | 0 |
B.A.(Prog.) with Commerce (Accounting and Finance)
| Programme Name: B.A.(Prog.) with Commerce (Accounting and Finance) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Business Organisation (Major) | Core | BAC: DSC-1.1 | 2412201102 | 4 | 3 | 1 | 0 |
| I | Fundamentals of Financial management (Major/ Minor) | Core | BAC: Discipline (A&F) – 1 | 2412211101 | 4 | 3 | 1 | 0 |
| II | Financial Accounting(Major) | Core | BAC: DSC-2 | 2412201202 | 4 | 3 | 0 | 1 |
| II | Fundamentals of Investment(Major/Minor) | Core | BAC: Discipline (A&F) – A2 | 2412211201 | 4 | 3 | 1 | 0 |
| III | Business Laws(Major) | Core | BAC: DSC-3 | 2412202302 | 4 | 3 | 1 | 0 |
| III | Investment Analysis and Business Valuation(Major/Minor) | Core | BAC: Discipline (A&F) – A3 | 2412212301 | 4 | 3 | 1 | 0 |
| IV | Principles of Management(Major) | Core | BAC: DSC-4 | 2412202402 | 4 | 3 | 1 | 0 |
| IV | Corporate Accounting(Major/Minor) | Core | BAC: Discipline (A&F) – A4 | 2412212401 | 4 | 3 | 1 | 0 |
| V | Cost Accounting(Major) | Core | BAC: DSC-5 | 2412253502 | 4 | 3 | 1 | 0 |
| V | Financial Markets(Major/Minor) | Core | BAC: Discipline (A&F) – A5 | 2412213501 | 4 | 3 | 1 | 0 |
| VI | Company Law(Major) | Core | BAC: DSC-6 | 2412253602 | 4 | 3 | 1 | 0 |
| VI | Financial Institutions(Major/Minor) | Core | BAC: Discipline (A&F) – A6 | 2412253602 | 4 | 3 | 1 | 0 |
| VII | Sustainable Development (Major) | Core | BAC: DSC- 7 | 2412254701 | 4 | 3 | 1 | 0 |
| VIII | Basics of Entrepreneurship (Major) | Core | BAC: DSC- 8 | 2412254801 | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| V | Investing in Stock markets | DSE | BAC: DSE(A&F)-5.1 | 2413210001 | 4 | 3 | 1 | 0 |
| V | Computer Application in Accounting | DSE | BAC: DSE (A&F) -5.2 | 2413210002 | 4 | 2 | 0 | 2 |
| VI | Personal Financial Planning | DSE | BAC: DSE (A&F) – 6.1 | 2413213601 | 4 | 3 | 1 | 0 |
| VII | Business Research Methodology | DSE | DSE-7.1 | 2413080026 | 4 | 3 | 0 | 1 |
| VII | Corporate Finance | DSE | BAC: DSE (A&F) – 7.2 | 2413210005 | 4 | 3 | 1 | 0 |
| VII | Financial Services | DSE | BAC: DSE (A&F) – 7.3 | 2413210006 | 4 | 3 | 1 | 0 |
| VII | Accounting for Managerial Decisions | DSE | BAC: DSE (A&F) – 7.4 | 2413210007 | 4 | 3 | 1 | 0 |
| VII | Financial Statements Analysis | DSE | BAC: DSE (A&F) – 7.5 | 2413210008 | 4 | 3 | 1 | 0 |
| VIII | Mergers and Acquisitions | DSE | BAC: DSE (A&F) – 8.1 | 2413210009 | 4 | 3 | 1 | 0 |
| VIII | Financial Reporting | DSE | BAC: DSE (A&F) – 8.2 | 2413210010 | 4 | 3 | 1 | 0 |
| VIII | Forensic Accounting and Fraud Detection | DSE | BAC: DSE (A&F) – 8.3 | 2413210011 | 4 | 3 | 1 | 0 |
| VIII | Social and Environmental Accounting | DSE | BAC: DSE (A&F) – 8.4 | 2413210012 | 4 | 3 | 1 | 0 |
B.A.(Prog.) with Commerce (Banking and Insurance)
| Programme Name: B.A.(Prog.) with Commerce (Banking and Insurance) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Business Organisation (Major) | Core | BAC: DSC-1.1 | 2412201102 | 4 | 3 | 1 | 0 |
| I | Introduction to Insurance (Major/ Minor) | Core | BAC: Discipline (B&I) – 1 | 2412231101 | 4 | 3 | 1 | 0 |
| II | Financial Accounting(Major) | Core | BAC: DSC-2 | 2412201202 | 4 | 3 | 0 | 1 |
| II | Introduction to Banking(Major/Minor) | Core | BAC: Discipline (B&I) – A2 | 2412231201 | 4 | 3 | 1 | 0 |
| III | Business Laws(Major) | Core | BAC: DSC-3 | 2412202302 | 4 | 3 | 1 | 0 |
| III | Regulatory Framework of Insurance(Major/Minor) | Core | BAC: Discipline (B&I) – A3 | 2412232301 | 4 | 3 | 1 | 0 |
| IV | Principles of Management(Major) | Core | BAC: DSC-4 | 2412202402 | 4 | 3 | 1 | 0 |
| IV | Banking Laws and Practice(Major/Minor) | Core | BAC: Discipline (B&I) – A4 | 2412232401 | 4 | 3 | 1 | 0 |
| V | Cost Accounting(Major) | Core | BAC: DSC-5 | 2412253502 | 4 | 3 | 1 | 0 |
| V | Insurance and Risk Management(Major/Minor) | Core | BAC: Discipline (B&I) – A5 | 2412233501 | 4 | 3 | 1 | 0 |
| VI | Company Law(Major) | Core | BAC: DSC-6 | 2412253602 | 4 | 3 | 1 | 0 |
| VI | Banking Products and Services(Major/Minor) | Core | BAC: Discipline (B&I) –A6 | 2413230003 | 4 | 3 | 1 | 0 |
| VII | Sustainable DevelopmentMajor | Core | BAC: DSC- 7 | 2412254701 | 4 | 3 | 1 | 0 |
| VIII | Basics of EntrepreneurshipMajor | Core | BAC: DSC- 8 | 2412254801 | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| V | Life Insurance-I | DSE | BAC: DSE(B&I)-5.1 | 2413230001 | 4 | 3 | 1 | 0 |
| V | Marketing Services of Insurance Product | DSE | BAC: DSE (B&I) -5.2 | 2413230002 | 4 | 3 | 1 | 0 |
| VI | Technology in Banking | DSE | BAC: DSE (B&I) –6.1 | 2413230004 | 4 | 3 | 1 | 0 |
| VI | Bank Marketing | DSE | BAC: DSE (B&I) – 6.2 | 2413230005 | 4 | 3 | 1 | 0 |
| VII | Business Research Methodology | DSE | DSE 7.1 | 2413080026 | 4 | 3 | 0 | 1 |
| VII | Life Insurance-II | DSE | BAC: DSE (B&I) – 7.2 | 2413230006 | 4 | 3 | 1 | 0 |
| VII | Non-Life Insurance-I | DSE | BAC: DSE (B&I) – 7.3 | 2413230007 | 4 | 3 | 1 | 0 |
| VII | Non-Life Insurance-II | DSE | BAC: DSE (B&I) – 7.4 | 2413230008 | 4 | 3 | 1 | 0 |
| VII | Reinsurance | DSE | BAC: DSE (B&I) – 7.5 | 2413230009 | 4 | 3 | 1 | 0 |
| VIII | Central Bank and Monetary Policy | DSE | BAC: DSE (B&I) – 8.1 | 2413230010 | 4 | 3 | 1 | 0 |
| VIII | Risk Management in Banks | DSE | BAC: DSE (B&I) – 8.2 | 2413230011 | 4 | 3 | 1 | 0 |
| VIII | Inclusive Banking | DSE | BAC: DSE (B&I) – 8.3 | 2413230012 | 4 | 3 | 1 | 0 |
| VIII | International Banking | DSE | BAC: DSE (B&I) – 8.4 | 2413230013 | 4 | 3 | 1 | 0 |
| List of Generic Elective (GE) | ||||||||
| V | Operational Aspects of Insurance | GE | BAC: GE(B&I)-5.1 | 2414000023 | 4 | 3 | 1 | 0 |
B.A.(Prog.) with Commerce (Advertising, Sales Promotion and Sales Management)
| Programme Name: B.A.(Prog.) with Commerce (Advertising, Sales Promotion and Sales Management) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Business Organisation (Major) | Core | BAC: DSC-1.1 | 2412201102 | 4 | 3 | 1 | 0 |
| I | Principles of Marketing (Major/ Minor) | Core | BAC: Discipline (ASPSM) – 1 | 2412221101 | 4 | 3 | 1 | 0 |
| II | Financial Accounting(Major) | Core | BAC: DSC-2 | 2412201202 | 4 | 3 | 0 | 1 |
| II | Marketing Communication(Major/Minor) | Core | BAC: Discipline (ASPSM) – A2 | 2412221201 | 4 | 3 | 1 | 0 |
| III | Business Laws(Major) | Core | BAC: DSC-3 | 2412202302 | 4 | 3 | 1 | 0 |
| III | Advertising(Major/Minor) | Core | BAC: Discipline (ASPSM) – A3 | 2412222301 | 4 | 3 | 1 | 0 |
| IV | Principles of Management(Major) | Core | BAC: DSC-4 | 2412202402 | 4 | 3 | 1 | 0 |
| IV | Personal Selling & Salesmanship(Major/Minor) | Core | BAC: Discipline (ASPSM) – A4 | 2412222401 | 4 | 3 | 1 | 0 |
| V | Cost Accounting(Major) | Core | BAC: DSC-5 | 2412253502 | 4 | 3 | 1 | 0 |
| V | Sustainability Marketing(Major/Minor) | Core | BAC: Discipline (ASPSM) – A5 | 2412223501 | 4 | 3 | 1 | 0 |
| VI | Company Law(Major) | Core | BAC: DSC-6 | 2412253602 | 4 | 3 | 1 | 0 |
| VI | Consumer Affairs & Sovereignty(Major/Minor) | Core | BAC: Discipline (ASPSM) – A6 | 2412203601 | 4 | 3 | 1 | 0 |
| VII | Sustainable Development (Major) | Core | BAC: DSC- 7 | 2412254701 | 4 | 3 | 1 | 0 |
| VIII | Basics of Entrepreneurship (Major) | Core | BAC: DSC- 8 | 2412254801 | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| V | Brand Management | DSE | BAC: DSE(ASPSM)- 5.1 | 2412200001 | 4 | 3 | 1 | 0 |
| V | Retail management | DSE | BAC: DSE (ASPSM) – 5.2 | 2413200002 | 4 | 3 | 1 | 0 |
| VI | Digital Marketing | DSE | BAC: DSE (ASPSM) – 6.1 | 2413200003 | 4 | 3 | 1 | 0 |
| VI | Distribution Logistic Management | DSE | BAC: DSE (ASPSM) – 6.2 | 2413200004 | 4 | 3 | 1 | 0 |
| VII | Business Research Methodology | DSE | DSE 7.1 | 2413080026 | 4 | 3 | 0 | 1 |
| VII | Sales Promotion & Public Relations | DSE | BAC: DSE (ASPSM) – 7.2 | 2413200011 | 4 | 3 | 1 | 0 |
| VII | Social Media Marketing* (Student can study this paper if s/he has not studied Social Media Marketing in SEC) | DSE | BAC: DSE (ASPSM) – 7.3 | 2413200012 | 4 | 3 | 1 | 0 |
| VII | E-Commerce | DSE | BAC: DSE (ASPSM) – 7.4 | 2413200013 | 4 | 3 | 1 | 0 |
| VII | Marketing of Financial Services | DSE | BAC: DSE (ASPSM) – 7.5 | 2413200014 | 4 | 3 | 1 | 0 |
| VIII | Customer Relationship Management | DSE | BAC: DSE (ASPSM) – 8.1 | 2413200030 | 4 | 3 | 1 | 0 |
| VIII | Rural Marketing | DSE | BAC: DSE (ASPSM) – 8.2 | 2413200031 | 4 | 3 | 1 | 0 |
| VIII | Marketing Research | DSE | BAC: DSE (ASPSM) – 8.3 | 2413200032 | 4 | 3 | 1 | 0 |
| VIII | Sales Force Management | DSE | BAC: DSE (ASPSM) – 8.4 | 2413200033 | 4 | 3 | 1 | 0 |
| List of Generic Elective (GE) | ||||||||
| V | Marketing for Beginners | GE | BAC: GE(ASPSM) -5.1 | 2414001007 | 4 | 3 | 1 | 0 |
| VI | Personal Selling | GE | BAC: GE (ASPSM)- 6.1 | 2414000040 | 4 | 3 | 1 | 0 |
| VI | Consumer Affairs & Sovereignty | GE | BAC: GE (ASPSM)- 6.2 | 4 | 3 | 1 | 0 | |
B.A.(Prog.) with Commerce (Human Resource Management)
| Programme Name: B.A.(Prog.) with Commerce (Human Resource Management) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Business Organisation (Major) | Core | BAC: DSC-1.1 | 2412201102 | 4 | 3 | 1 | 0 |
| I | Human Resource Management (Major/ Minor) | Core | BAC: Discipline (HRM) – 1 | 2412341101 | 4 | 3 | 1 | 0 |
| II | Financial Accounting(Major) | Core | BAC: DSC-2 | 2412201202 | 4 | 3 | 0 | 1 |
| II | Organisational Behavior(Major/Minor) | Core | BAC: Discipline (HRM) – A2 | 2412341201 | 4 | 3 | 1 | 0 |
| III | Business Laws(Major) | Core | BAC: DSC-3 | 2412202302 | 4 | 3 | 1 | 0 |
| III | Human Resource Development(Major/Minor) | Core | BAC: Discipline (HRM) – A3 | 2412342301 | 4 | 3 | 1 | 0 |
| IV | Principles of Management(Major) | Core | BAC: DSC-4 | 2412202402 | 4 | 3 | 1 | 0 |
| IV | Performance Management(Major/Minor) | Core | BAC: Discipline (HRM) – A4 | 2412342401 | 4 | 3 | 1 | 0 |
| V | Cost Accounting(Major) | Core | BAC: DSC-5 | 2412253502 | 4 | 3 | 1 | 0 |
| V | Training & Development(Major/Minor) | Core | BAC: Discipline (HRM) – A5 | 2412343501 | 4 | 3 | 1 | 0 |
| VI | Company Law(Major) | Core | BAC: DSC-6 | 2412253602 | 4 | 3 | 1 | 0 |
| VI | Industrial Relations(Major/Minor) | Core | BAC: Discipline (HRM) – A6 | 2412203602 | 4 | 3 | 1 | 0 |
