DEPARTMENT OF ECONOMICS (Prog)
DEPARTMENT OF ECONOMICS
B.A (Prog.) Economics as Major
| Programme Name : B.A (Prog.) Economics as Major | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Core Courses | ||||||||
| I | Introductory Microeconomics | Core | DSC-1 | 2272201101 | 4 | 3 | 1 | 0 |
| I | Basic Mathematics for Economic Analysis | Core | DSC-2 | 2272201102 | 4 | 3 | 1 | 0 |
| II | Introductory Macroeconomics | Core | DSC-3 | 2272201201 | 4 | 3 | 1 | 0 |
| II | Basic Statistics for Economics | Core | DSC-4 | 2272201202 | 4 | 3 | 1 | 0 |
| III | Intermediate Microeconomics I: Behavioural Foundations of Market Interactions | Core | DSC-5 | 2272202301 | 4 | 3 | 1 | 0 |
| III | Optimization Methods for Economic Analysis | Core | DSC-6 | 2272202302 | 4 | 3 | 1 | 0 |
| IV | Intermediate Macroeconomics I: Foundations of Aggregate Income Determination | Core | DSC-7 | 2272202401 | 4 | 3 | 1 | 0 |
| IV | Basic Econometrics | Core | DSC-8 | 2272202402 | 4 | 3 | 1 | 0 |
| V | Intermediate Microeconomics II: Market, Government and Welfare | Core | DSC-9 | 2272203502 | 4 | 3 | 1 | 0 |
| V | Introductory Development Economics | Core | DSC-10 | 2272203501 | 4 | 3 | 1 | 0 |
| VI | Intermediate Macroeconomics II: Policy Issues | Core | DSC-11 | 2272203602 | 4 | 3 | 1 | 0 |
| VI | Indian Growth and Development | Core | DSC-12 | 2272203601 | 4 | 3 | 1 | 0 |
| VII | Game Theory and Strategic Interactions | Core | DSC-13 | 2272204701 | 4 | 3 | 1 | 0 |
| VIII | Development Theory and Experience | Core | DSC-14 | 2272204801 | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III/V/VII | Economic History of India | Discipline Specific Elective | DSE-1 | 2273102001 | 4 | 3 | 1 | 0 |
| III/V/VII | Economics of Climate Change and Natural Resources | Discipline Specific Elective | DSE-2 | 2273102002 | 4 | 3 | 1 | 0 |
| III/V/VII | Economy, State and Society | Discipline Specific Elective | DSE-3 | 2273100018 | 4 | 3 | 1 | 0 |
| III/V/VII | Fiscal Policy and Public Finance in India | Discipline Specific Elective | DSE-4 | 2273102003 | 4 | 3 | 1 | 0 |
| III/V/VII | Digital Economics | Discipline Specific Elective | DSE-5 | 2273102004 | 4 | 3 | 1 | 0 |
| V/VII | Advanced Econometrics | Discipline Specific Elective | DSE-6 | 2273100008 | 4 | 3 | 1 | 0 |
| III/V/VII | Economic Thoughts of Dr. B. R. Ambedkar | Discipline Specific Elective | DSE-7 | 2273100017 | 4 | 3 | 1 | 0 |
| V/VII | Economics of Health | Discipline Specific Elective | DSE-8 | 2273100009 | 4 | 3 | 1 | 0 |
| V/VII | Environmental Economics | Discipline Specific Elective | DSE-9 | 2273100010 | 4 | 3 | 1 | 0 |
| V/VII | Gender and Development | Discipline Specific Elective | DSE-10 | 2273100011 | 4 | 3 | 1 | 0 |
| V/VII | Law and Economics | Discipline Specific Elective | DSE-11 | 2273100012 | 4 | 3 | 1 | 0 |
| V/VII | Open Economy Macroeconomics | Discipline Specific Elective | DSE-12 | 2273100013 | 4 | 3 | 1 | 0 |
| V/VII | Modern Political Economy | Discipline Specific Elective | DSE-13 | 2273100014 | 4 | 3 | 1 | 0 |
| V/VII | Public Economics | Discipline Specific Elective | DSE-14 | 2273100015 | 4 | 3 | 1 | 0 |
| V/VII | Research Methodology for Economics | Discipline Specific Elective | DSE-15 | 2273100019 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Financial Economics | Discipline Specific Elective | DSE-16 | 2273102005 | 4 | 3 | 0 | 1 |
| IV/VI/VIII | Money and Financial Markets | Discipline Specific Elective | DSE-17 | 2273102006 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Production Relations and Globalisation | Discipline Specific Elective | DSE-18 | 2273102008 | 4 | 3 | 1 | 0 |
| VI/VIII | Behavioural Economics | Discipline Specific Elective | DSE-19 | 2273100020 | 4 | 3 | 1 | 0 |
| VI/VIII | Comparative Economic Development | Discipline Specific Elective | DSE-20 | 2273100021 | 4 | 3 | 1 | 0 |
| VI/VIII | Corporate Finance and Governance | Discipline Specific Elective | DSE-21 | 2273100022 | 4 | 3 | 1 | 0 |
| VI/VIII | Economics of Education | Discipline Specific Elective | DSE-22 | 2273100023 | 4 | 3 | 1 | 0 |
| VI/VIII | Forecasting Methods for Economics | Discipline Specific Elective | DSE-23 | 2273100024 | 4 | 3 | 1 | 0 |
| VI/VIII | History of Economic Thought | Discipline Specific Elective | DSE-24 | 2273100025 | 4 | 3 | 1 | 0 |
| VI/VIII | Industrial Organisation | Discipline Specific Elective | DSE-25 | 2273100026 | 4 | 3 | 1 | 0 |
| VI/VIII | Introduction to Causal Inference | Discipline Specific Elective | DSE-26 | 2273100027 | 4 | 3 | 2 | 0 |
| VI/VIII | Introduction to Macroeconomic Dynamics | Discipline Specific Elective | DSE-27 | 2273100028 | 4 | 3 | 1 | 0 |
| VI/VIII | Labour Economics | Discipline Specific Elective | DSE-28 | 2273100029 | 4 | 3 | 1 | 0 |
| VI/VIII | Sectoral Issue in Indian Economy | Discipline Specific Elective | DSE-29 | 2273100030 | 4 | 3 | 1 | 0 |
| VI/VIII | Topics in Game Theory | Discipline Specific Elective | DSE-30 | 2273100031 | 4 | 3 | 1 | 0 |
| VI/VIII | Financial Derivatives | Discipline Specific Elective | DSE-31 | 2273100032 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Political Economy and Globalisation | Discipline Specific Elective | DSE-32 | 2273102007 | 4 | 3 | 1 | 0 |
| List of Generic Elective (GE) | ||||||||
| I/III/V/VII | Principles of Microeconomics I | Generic Elective | GE-1 | 2274002001 | 4 | 3 | 1 | 0 |
| I/III/V/VII | Basic Development Economics | Generic Elective | GE-2 | 2274002002 | 4 | 3 | 1 | 0 |
| I/III/V/VII | Essentials of Economics | Generic Elective | GE-3 | 2274002003 | 4 | 3 | 1 | 0 |
| III/V/VII | Theory Public of Finance | Generic Elective | GE-7 | 2274002004 | 4 | 3 | 1 | 0 |
| III/V/VII | Money and Banking | Generic Elective | GE-8 | 2274002005 | 4 | 3 | 1 | 0 |
| III/V/VII | Digitalisation and Development | Generic Elective | GE-9 | 2274002006 | 4 | 3 | 1 | 0 |
| III/V/VII | Introduction to Comparative Economic Development | Generic Elective | GE-10 | 2274002007 | 4 | 3 | 1 | 0 |
| III/V/VII | Education and Development | Generic Elective | GE-11 | 2274002008 | 4 | 3 | 1 | 0 |
| III/V/VII | Basic Resource and Energy Economics | Generic Elective | GE-12 | 2274002009 | 4 | 3 | 2 | 0 |
| III/V/VII | Principles of Microeconomics II | Generic Elective | GE-13 | 2274002010 | 4 | 3 | 1 | 0 |
| V/VII | Corporate Finance, Governance and Development | Generic Elective | GE-14 | 2274002011 | 4 | 3 | 2 | 0 |
| II/IV/VI/VIII | Principles of Macroeconomics I | Generic Elective | GE-4 | 2274001201 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Basic Statistics for Economics | Generic Elective | GE-5 | 2274001202 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Indian Economy | Generic Elective | GE-6 | 2274001203 / 2274000013 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Principles of Macroeconomics II | Generic Elective | GE-15 | 2274000024 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Basic Econometrics | Generic Elective | GE-16 | 2274000014 | 4 | 3 | 2 | 0 |
| IV/VI/VIII | Sectoral Issue in Indian Economy | Generic Elective | GE-17 | 2274000015 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Game Theory and Social Sciences | Generic Elective | GE-18 | 2274000016 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Economy of Colonial India | Generic Elective | GE-19 | 2274000017 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Basic Environmental Economics | Generic Elective | GE-20 | 2274000018 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Law and Development | Generic Elective | GE-21 | 2274000019 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Public Finance in India | Generic Elective | GE-22 | 2274000020 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Health and Development | Generic Elective | GE-23 | 2274000021 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Global Political Economy | Generic Elective | GE-24 | 2274000022 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | History of Indian Economic Thought | Generic Elective | GE-25 | 2274000023 | 4 | 3 | 1 | 0 |
B.A (Prog.) Economics as Minor
| Programme Name : B.A (Prog.) Economics as Minor | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Core Courses | ||||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Introductory Microeconomics | Core | DSC-1 | 2272201101 | 4 | 3 | 1 | 0 |
| II | Introductory Macroeconomics | Core | DSC-2 | 2272201201 | 4 | 3 | 1 | 0 |
| III | Intermediate Microeconomics I: Behavioural foundations of Market Interactions | Core | DSC-3 | 2272202301 | 4 | 3 | 1 | 0 |
| IV | Intermediate Macroeconomics I: Foundations of Aggregate Income Determination | Core | DSC-4 | 2272202401 | 4 | 3 | 1 | 0 |
| V | Introductory Development Economics | Core | DSC-5 | 2272203501 | 4 | 3 | 1 | 0 |
| VI | Indian Growth and Development | Core | DSC-6 | 2272203601 | 4 | 3 | 1 | 0 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III/V/VII | Economic History of India | Discipline Specific Elective | DSE-1 | 2273102001 | 4 | 3 | 1 | 0 |
| III/V/VII | Economics of Climate Change and Natural Resources | Discipline Specific Elective | DSE-2 | 2273102002 | 4 | 3 | 1 | 0 |
| III/V/VII | Economy, State and Society | Discipline Specific Elective | DSE-3 | 2273100018 | 4 | 3 | 1 | 0 |
| III/V/VII | Fiscal Policy and Public Finance in India | Discipline Specific Elective | DSE-4 | 2273102003 | 4 | 3 | 1 | 0 |
| III/V/VII | Digital Economics | Discipline Specific Elective | DSE-5 | 2273102004 | 4 | 3 | 1 | 0 |
| V/VII | Advanced Econometrics | Discipline Specific Elective | DSE-6 | 2273100008 | 4 | 3 | 1 | 0 |
| III/V/VII | Economic Thoughts of Dr. B. R. Ambedkar | Discipline Specific Elective | DSE-7 | 2273100017 | 4 | 3 | 1 | 0 |
| V/VII | Economics of Health | Discipline Specific Elective | DSE-8 | 2273100009 | 4 | 3 | 1 | 0 |
| V/VII | Environmental Economics | Discipline Specific Elective | DSE-9 | 2273100010 | 4 | 3 | 1 | 0 |
| V/VII | Gender and Development | Discipline Specific Elective | DSE-10 | 2273100011 | 4 | 3 | 1 | 0 |
| V/VII | Law and Economics | Discipline Specific Elective | DSE-11 | 2273100012 | 4 | 3 | 1 | 0 |
| V/VII | Open Economy Macroeconomics | Discipline Specific Elective | DSE-12 | 2273100013 | 4 | 3 | 1 | 0 |
| V/VII | Modern Political Economy | Discipline Specific Elective | DSE-13 | 2273100014 | 4 | 3 | 1 | 0 |
| V/VII | Public Economics | Discipline Specific Elective | DSE-14 | 2273100015 | 4 | 3 | 1 | 0 |
| V/VII | Research Methodology for Economics | Discipline Specific Elective | DSE-15 | 2273100019 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Financial Economics | Discipline Specific Elective | DSE-16 | 2273102005 | 4 | 3 | 0 | 1 |
| IV/VI/VIII | Money and Financial Markets | Discipline Specific Elective | DSE-17 | 2273102006 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Production Relations and Globalisation | Discipline Specific Elective | DSE-18 | 2273102008 | 4 | 3 | 1 | 0 |
| VI/VIII | Behavioural Economics | Discipline Specific Elective | DSE-19 | 2273100020 | 4 | 3 | 1 | 0 |
| VI/VIII | Comparative Economic Development | Discipline Specific Elective | DSE-20 | 2273100021 | 4 | 3 | 1 | 0 |
| VI/VIII | Corporate Finance and Governance | Discipline Specific Elective | DSE-21 | 2273100022 | 4 | 3 | 1 | 0 |
| VI/VIII | Economics of Education | Discipline Specific Elective | DSE-22 | 2273100023 | 4 | 3 | 1 | 0 |
| VI/VIII | Forecasting Methods for Economics | Discipline Specific Elective | DSE-23 | 2273100024 | 4 | 3 | 1 | 0 |
| VI/VIII | History of Economic Thought | Discipline Specific Elective | DSE-24 | 2273100025 | 4 | 3 | 1 | 0 |
| VI/VIII | Industrial Organisation | Discipline Specific Elective | DSE-25 | 2273100026 | 4 | 3 | 1 | 0 |
| VI/VIII | Introduction to Causal Inference | Discipline Specific Elective | DSE-26 | 2273100027 | 4 | 3 | 2 | 0 |
| VI/VIII | Introduction to Macroeconomic Dynamics | Discipline Specific Elective | DSE-27 | 2273100028 | 4 | 3 | 1 | 0 |
| VI/VIII | Labour Economics | Discipline Specific Elective | DSE-28 | 2273100029 | 4 | 3 | 1 | 0 |
| VI/VIII | Sectoral Issue in Indian Economy | Discipline Specific Elective | DSE-29 | 2273100030 | 4 | 3 | 1 | 0 |
| VI/VIII | Topics in Game Theory | Discipline Specific Elective | DSE-30 | 2273100031 | 4 | 3 | 1 | 0 |
| VI/VIII | Financial Derivatives | Discipline Specific Elective | DSE-31 | 2273100032 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Political Economy and Globalisation | Discipline Specific Elective | DSE-32 | 2273102007 | 4 | 3 | 1 | 0 |
| List of Generic Elective (GE) | ||||||||
| I/III/V/VII | Principles of Microeconomics I | Generic Elective | GE-1 | 2274002001 | 4 | 3 | 1 | 0 |
| I/III/V/VII | Basic Development Economics | Generic Elective | GE-2 | 2274002002 | 4 | 3 | 1 | 0 |
| I/III/V/VII | Essentials of Economics | Generic Elective | GE-3 | 2274002003 | 4 | 3 | 1 | 0 |
| III/V/VII | Theory Public of Finance | Generic Elective | GE-7 | 2274002004 | 4 | 3 | 1 | 0 |
| III/V/VII | Money and Banking | Generic Elective | GE-8 | 2274002005 | 4 | 3 | 1 | 0 |
| III/V/VII | Digitalisation and Development | Generic Elective | GE-9 | 2274002006 | 4 | 3 | 1 | 0 |
| III/V/VII | Introduction to Comparative Economic Development | Generic Elective | GE-10 | 2274002007 | 4 | 3 | 1 | 0 |
| III/V/VII | Education and Development | Generic Elective | GE-11 | 2274002008 | 4 | 3 | 1 | 0 |
| III/V/VII | Basic Resource and Energy Economics | Generic Elective | GE-12 | 2274002009 | 4 | 3 | 2 | 0 |
| III/V/VII | Principles of Microeconomics II | Generic Elective | GE-13 | 2274002010 | 4 | 3 | 1 | 0 |
| V/VII | Corporate Finance, Governance and Development | Generic Elective | GE-14 | 2274002011 | 4 | 3 | 2 | 0 |
| II/IV/VI/VIII | Principles of Macroeconomics I | Generic Elective | GE-4 | 2274001201 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Basic Statistics for Economics | Generic Elective | GE-5 | 2274001202 | 4 | 3 | 1 | 0 |
| II/IV/VI/VIII | Indian Economy | Generic Elective | GE-6 | 2274001203 / 2274000013 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Principles of Macroeconomics II | Generic Elective | GE-15 | 2274000024 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Basic Econometrics | Generic Elective | GE-16 | 2274000014 | 4 | 3 | 2 | 0 |
| IV/VI/VIII | Sectoral Issue in Indian Economy | Generic Elective | GE-17 | 2274000015 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Game Theory and Social Sciences | Generic Elective | GE-18 | 2274000016 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Economy of Colonial India | Generic Elective | GE-19 | 2274000017 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Basic Environmental Economics | Generic Elective | GE-20 | 2274000018 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Law and Development | Generic Elective | GE-21 | 2274000019 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Public Finance in India | Generic Elective | GE-22 | 2274000020 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Health and Development | Generic Elective | GE-23 | 2274000021 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | Global Political Economy | Generic Elective | GE-24 | 2274000022 | 4 | 3 | 1 | 0 |
| IV/VI/VIII | History of Indian Economic Thought | Generic Elective | GE-25 | 2274000023 | 4 | 3 | 1 | 0 |