DEPARTMENT OF ECONOMICS
DEPARTMENT OF ECONOMICS
Programme Structure
| Programme Name : B.A. (Hons.) Economics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Introductory Microeconomics | Discipline Specific Core | DSC-1 | 4 | 3 | 1 | 0 | |
| I | Introductory Mathematical Methods for Economics | Discipline Specific Core | DSC-2 | 4 | 3 | 1 | 0 | |
| I | Introductory Statistics for Economics | Discipline Specific Core | DSC-3 | 4 | 2 | 1 | 0 | |
| II | Introductory Macroeconomics | Discipline Specific Core | DSC-4 | 4 | 3 | 1 | 0 | |
| II | Intermediate Mathematical Methods for Economics | Discipline Specific Core | DSC-5 | 4 | 2 | 1 | 0 | |
| II | Intermediate Statistics for Economics | Discipline Specific Core | DSC-6 | 4 | 3 | 1 | 0 | |
| III | Intermediate Microeconomics I: Behavioural foundations of Market Interactions | Discipline Specific Core | DSC-7 | 4 | 2 | 1 | 0 | |
| III | Intermediate Macroeconomics I: Foundations of Aggregate Income Determination | Discipline Specific Core | DSC-8 | 4 | 3 | 1 | 0 | |
| III | Advanced Mathematical Methods for Economics | Discipline Specific Core | DSC-9 | 4 | 3 | 1 | 0 | |
| IV | Intermediate Microeconomics II: Market, Government and Welfare | Discipline Specific Core | DSC-10 | 4 | 3 | 1 | 0 | |
| IV | Intermediate Macroeconomics II: Policy Issues | Discipline Specific Core | DSC-11 | 4 | 3 | 1 | 0 | |
| IV | Introductory Econometrics | Discipline Specific Core | DSC-12 | 4 | 3 | 0 | 1 | |
| V | Game Theory and Strategic Interactions | Discipline Specific Core | DSC-13 | 4 | 3 | 1 | 0 | |
| V | Economic Growth and Business Cycles | Discipline Specific Core | DSC-14 | 4 | 2 | 1 | 0 | |
| V | Introductory Development Economics | Discipline Specific Core | DSC-15 | 4 | 3 | 1 | 0 | |
| VI | International Trade | Discipline Specific Core | DSC-16 | 4 | 2 | 1 | 0 | |
| VI | Development Theory and Experience | Discipline Specific Core | DSC-17 | 4 | 3 | 1 | 0 | |
| VI | Indian Growth and Development | Discipline Specific Core | DSC-18 | 4 | 2 | 1 | 0 | |
| VII | Quantitative Methods | Discipline Specific Core | DSC-19 | 4 | 3 | 0 | 1 | |
| VIII | Economic Development and Policy in India | Discipline Specific Core | DSC-20 | 4 | 3 | 1 | 0 | |
| List of Discipline Specific Elective (DSE) | ||||||||
| III/V/VII | Economic History of India | Discipline Specific Elective | DSE-1 | 4 | 3 | 1 | 0 | |
| III/V/VII | Economics of Climate Change and Natural Resources | Discipline Specific Elective | DSE-2 | 4 | 3 | 1 | 0 | |
| III/V/VII | Economy, State and Society | Discipline Specific Elective | DSE-3 | 4 | 3 | 1 | 0 | |
| III/V/VII | Fiscal Policy and Public Finance in India | Discipline Specific Elective | DSE-4 | 4 | 3 | 1 | 0 | |
| III/V/VII | Digital Economics | Discipline Specific Elective | DSE-5 | 4 | 3 | 1 | 0 | |
| V/VII | Advanced Econometrics | Discipline Specific Elective | DSE-6 | 4 | 3 | 1 | 0 | |
| III/V/VII | Economic Thoughts of Dr. B. R. Ambedkar | Discipline Specific Elective | DSE-7 | 4 | 3 | 1 | 0 | |
| V/VII | Economics of Health | Discipline Specific Elective | DSE-8 | 4 | 3 | 1 | 0 | |
| V/VII | Environmental Economics | Discipline Specific Elective | DSE-9 | 4 | 3 | 1 | 0 | |
| V/VII | Gender and Development | Discipline Specific Elective | DSE-10 | 4 | 3 | 1 | 0 | |
| V/VII | Law and Economics | Discipline Specific Elective | DSE-11 | 4 | 3 | 1 | 0 | |
| V/VII | Open Economy Macroeconomics | Discipline Specific Elective | DSE-12 | 4 | 3 | 1 | 0 | |
| V/VII | Modern Political Economy | Discipline Specific Elective | DSE-13 | 4 | 3 | 1 | 0 | |
| V/VII | Public Economics | Discipline Specific Elective | DSE-14 | 4 | 3 | 1 | 0 | |
| V/VII | Research Methodology for Economics | Discipline Specific Elective | DSE-15 | 4 | 3 | 1 | 0 | |
| IV/VI/VIII | Financial Economics | Discipline Specific Elective | DSE-16 | 4 | 3 | 0 | 1 | |
| IV/VI/VIII | Money and Financial Markets | Discipline Specific Elective | DSE-17 | 4 | 3 | 1 | 0 | |
| IV/VI/VIII | Production Relations and Globalisation | Discipline Specific Elective | DSE-18 | 4 | 3 | 1 | 0 | |
| VI/VIII | Behavioural Economics | Discipline Specific Elective | DSE-19 | 4 | 3 | 1 | 0 | |
| VI/VIII | Comparative Economic Development | Discipline Specific Elective | DSE-20 | 4 | 3 | 1 | 0 | |
| VI/VIII | Corporate Finance and Governance | Discipline Specific Elective | DSE-21 | 4 | 3 | 1 | 0 | |
| VI/VIII | Economics of Education | Discipline Specific Elective | DSE-22 | 4 | 3 | 1 | 0 | |
| VI/VIII | Forecasting Methods for Economics | Discipline Specific Elective | DSE-23 | 4 | 3 | 1 | 0 | |
| VI/VIII | History of Economic Thought | Discipline Specific Elective | DSE-24 | 4 | 3 | 1 | 0 | |
| VI/VIII | Industrial Organisation | Discipline Specific Elective | DSE-25 | 4 | 3 | 1 | 0 | |
| VI/VIII | Introduction to Causal Inference | Discipline Specific Elective | DSE-26 | 4 | 3 | 2 | 0 | |
| VI/VIII | Introduction to Macroeconomic Dynamics | Discipline Specific Elective | DSE-27 | 4 | 3 | 1 | 0 | |
| VI/VIII | Labour Economics | Discipline Specific Elective | DSE-28 | 4 | 3 | 1 | 0 | |
| VI/VIII | Sectoral Issue in Indian Economy | Discipline Specific Elective | DSE-29 | 4 | 3 | 1 | 0 | |
| VI/VIII | Topics in Game Theory | Discipline Specific Elective | DSE-30 | 4 | 3 | 1 | 0 | |
| VI/VIII | Financial Derivatives | Discipline Specific Elective | DSE-31 | 4 | 3 | 1 | 0 | |
| IV/VI/VIII | Political Economy and Globalisation | Discipline Specific Elective | DSE-32 | 4 | 3 | 1 | 0 | |
| List of Generic Elective (GE) | ||||||||
| I/III/V/VII | Principles of Microeconomics I | Generic Elective | GE-1 | 4 | 3 | 1 | 0 | |
| I/III/V/VII | Basic Development Economics | Generic Elective | GE-2 | 4 | 3 | 1 | 0 | |
| I/III/V/VII | Essentials of Economics | Generic Elective | GE-3 | 4 | 3 | 1 | 0 | |
| III/V/VII | Theory Public of Finance | Generic Elective | GE-7 | 4 | 3 | 1 | 0 | |
| III/V/VII | Money and Banking | Generic Elective | GE-8 | 4 | 3 | 1 | 0 | |
| III/V/VII | Digitalisation and Development | Generic Elective | GE-9 | 4 | 3 | 1 | 0 | |
| III/V/VII | Introduction to Comparative Economic Development | Generic Elective | GE-10 | 4 | 3 | 1 | 0 | |
| III/V/VII | Education and Development | Generic Elective | GE-11 | 4 | 3 | 1 | 0 | |
| III/V/VII | Basic Resource and Energy Economics | Generic Elective | GE-12 | 4 | 3 | 2 | 0 | |
| III/V/VII | Principles of Microeconomics II | Generic Elective | GE-13 | 4 | 3 | 1 | 0 | |
| V/VII | Corporate Finance, Governance and Development | Generic Elective | GE-14 | 4 | 3 | 2 | 0 | |
| II/IV/VI/VIII | Principles of Macroeconomics I | Generic Elective | GE-4 | 4 | 3 | 1 | 0 | |
| II/IV/VI/VIII | Basic Statistics for Economics | Generic Elective | GE-5 | 4 | 3 | 1 | 0 | |
| II/IV/VI/VIII | Indian Economy | Generic Elective | GE-6 | 4 | 3 | 1 | 0 | |
| IV/VI/VIII | Principles of Macroeconomics II | Generic Elective | GE-15 | 4 | 3 | 1 | 0 | |
| IV/VI/VIII | Basic Econometrics | Generic Elective | GE-16 | 4 | 3 | 2 | 0 | |
| IV/VI/VIII | Sectoral Issue Indian Economy | Generic Elective | GE-17 | 4 | 3 | 1 | 0 | |
| IV/VI/VIII | Game Theory and Social Sciences | Generic Elective | GE-18 | 4 | 3 | 1 | 0 | |
| IV/VI/VIII | Economy of Colonial India | Generic Elective | GE-19 | 4 | 3 | 1 | 0 | |
| IV/VI/VIII | Basic Environmental Economics | Generic Elective | GE-20 | 4 | 3 | 1 | 0 | |
| IV/VI/VIII | Law and Development | Generic Elective | GE-21 | 4 | 3 | 1 | 0 | |
| IV/VI/VIII | Public Finance in India | Generic Elective | GE-22 | 4 | 3 | 1 | 0 | |
| IV/VI/VIII | Health and Development | Generic Elective | GE-23 | 4 | 3 | 1 | 0 | |
| IV/VI/VIII | Global Political Economy | Generic Elective | GE-24 | 4 | 3 | 1 | 0 | |
| IV/VI/VIII | History of Indian Economic Thought | Generic Elective | GE-25 | 4 | 3 | 1 | 0 | |
Discipline Specific Electives
- Economic History of India
- Economics of Climate Change and Natural Resources
- Economy, State and Society
- Fiscal Policy and Public Finance in India
- Digital Economics
- Advanced Econometrics
- Economic Thoughts of Dr. B. R. Ambedkar
- Economics of Health
- Environmental Economics
- Gender and Development
- Law and Economics
- Open Economy Macroeconomics
- Modern Political Economy
- Public Economics
- Research Methodology for Economics
- Financial Economics
- Money and Financial Markets
- Production Relations and Globalisation
- Behavioural Economics
- Comparative Economic Development
- Corporate Finance and Governance
- Economics of Education
- Forecasting Methods for Economics
- History of Economic Thought
- Industrial Organisation
- Introduction to Causal Inference
- Introduction to Macroeconomic Dynamics
- Labour Economics
- Sectoral Issue in Indian Economy
- Topics in Game Theory
- Financial Derivatives
- Political Economy and Globalisation
Generic Elective
- Principles of Microeconomics I
- Basic Development Economics
- Essentials of Economics
- Theory Public of Finance
- Money and Banking
- Digitalisation and Development
- Introduction to Comparative Economic Development
- Education and Development
- Basic Resource and Energy Economics
- Principles of Microeconomics II
- Corporate Finance, Governance and Development
- Principles of Macroeconomics I
- Basic Statistics for Economics
- Indian Economy
- Principles of Macroeconomics II
- Basic Econometrics
- Sectoral Issue Indian Economy
- Game Theory and Social Sciences
- Economy of Colonial India
- Basic Environmental Economics
- Law and Development
- Public Finance in India
- Health and Development
- Global Political Economy
- History of Indian Economic Thought