DEPARTMENT OF MATHEMATICS
DEPARTMENT OF MATHEMATICS
Programme Structure
| Programme Name : B.Sc. (Hons.) Mathematics |
||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Algebra | Core | DSC-1 | 2352011101 | 4 | 3 | 1 | |
| I | Elementary Real Analysis | Core | DSC-2 | 2352011102 | 4 | 3 | 1 | |
| I | Probability and Statistics | Core | DSC-3 | 2352011103 | 4 | 3 | 1 | |
| II | Linear Algebra | Core | DSC-4 | 2352011201 | 4 | 3 | 1 | |
| II | Calculus | Core | DSC-5 | 2352011202 | 4 | 3 | 1 | |
| II | Ordinary Differential Equations | Core | DSC-6 | 2352011203 | 4 | 3 | 1 | |
| III | Group Theory | Core | DSC-7 | 2352012301 | 4 | 3 | 1 | |
| III | Riemann Integration | Core | DSC-8 | 2352012302 | 4 | 3 | 1 | |
| III | Discrete Mathematics | Core | DSC-9 | 2352012303 | 4 | 3 | 1 | |
| IV | Sequences and Series of Functions | Core | DSC-10 | 2352012401 | 4 | 3 | 1 | |
| IV | Multivariate Calculus | Core | DSC-11 | 2352012402 | 4 | 3 | 1 | |
| IV | Numerical Analysis | Core | DSC-12 | 2352012403 | 4 | 3 | 1 | |
| V | Metric Spaces | Core | DSC-13 | 2352013501 | 4 | 3 | 1 | |
| V | Ring Theory | Core | DSC-14 | 2352013502 | 4 | 3 | 1 | |
| V | Partial Differential Equations | Core | DSC-15 | 2352013503 | 4 | 3 | 1 | |
| VI | Advanced Group Theory | Core | DSC-16 | 2352013601 | 4 | 3 | 1 | |
| VI | Advanced Linear Algebra | Core | DSC-17 | 2352013602 | 4 | 3 | 1 | |
| VI | Complex Analysis | Core | DSC-18 | 2352013603 | 4 | 3 | 1 | |
| VII | Linear Analysis | Core | DSC-19 | 2352014701 | 4 | 3 | 1 | |
| VIII | Field Theory and Galois Extension | Core | DSC-20 | Not Available | 4 | 3 | 1 | |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Graph Theory | Discipline SpecificElective | DSE-1(i) | 2353012001 | 4 | 3 | 1 | |
| III | Mathematical Python | Discipline SpecificElective | DSE-1(ii) | 2353012002 | 4 | 3 | 1 | |
| III | Number Theory | Discipline SpecificElective | DSE-1(iii) | 2353012003 | 4 | 3 | 1 | |
| IV | Biomathematics | Discipline SpecificElective | DSE-2(i) | 2353012004 | 4 | 3 | 1 | |
| IV | Mathematical Modeling | Discipline SpecificElective | DSE-2(ii) | 2353012005 | 4 | 3 | 1 | |
| IV | Mechanics | Discipline SpecificElective | DSE-2(iii) | 2353012006 | 4 | 3 | 1 | |
| V | Mathematical Data Science | Discipline SpecificElective | DSE-3(i) | 2353010007 | 4 | 3 | 1 | |
| V | Linear Programming and Applications | Discipline SpecificElective | DSE-3(ii) | 2353010008 | 4 | 3 | 1 | |
| V | Mathematical Statistics | Discipline SpecificElective | DSE-3(iii) | 2353010009 | 4 | 3 | 1 | |
| VI | Mathematical Finance | Discipline SpecificElective | DSE-4(i) | 2353010013 | 4 | 3 | 1 | |
| VI | Integral Transforms | Discipline SpecificElective | DSE-4(ii) | 2353010014 | 4 | 3 | 1 | |
| VI | Research Methodology | Discipline SpecificElective | DSE-4(iii) | 2353010015 | 4 | 3 | 1 | |
| VII | Advanced Differential Equations | Discipline SpecificElective | DSE-5(i) | 2353010016 | 4 | 3 | 1 | |
| VII | Dynamical Systems | Discipline SpecificElective | DSE-5(ii) | 2353010017 | 4 | 3 | 1 | |
| VII | Fundamentals of Topology | Discipline SpecificElective | DSE-5(iiI) | 2353010018 | 4 | 3 | 1 | |
| VII | Information Theory and Coding | Discipline SpecificElective | DSE-5(iv) | 2353010019 | 4 | 3 | 1 | |
| VII | Optimization | Discipline SpecificElective | DSE-5(v) | 2353010020 | 4 | 3 | 1 | |
| VII | Research Methodology | Discipline SpecificElective | DSE-5(vi) | 2353010015 | 4 | 3 | 1 | |
| VIII | Advanced Mechanics | Discipline SpecificElective | DSE-6(i) | Not Available | 4 | 3 | 1 | |
| VIII | Cryptography | Discipline SpecificElective | DSE-6(ii) | Not Available | 4 | 3 | 1 | |
| VIII | Industrial Mathematics | Discipline SpecificElective | DSE-6(iii) | Not Available | 4 | 3 | 1 | |
| VIII | Geometry of Curves and Surfaces | Discipline SpecificElective | DSE-6(iv) | Not Available | 4 | 3 | 1 | |
| VIII | Integral Equations and Calculus of Variations | Discipline SpecificElective | DSE-6(v) | Not Available | 4 | 3 | 1 | |
| VIII | Machine Learning: A Mathematical Approach | Discipline SpecificElective | DSE-6(vi) | Not Available | 4 | 3 | 1 | |
| List of Generic Elective (GE) | ||||||||
| I | Fundamental of Calculus | GE | GE-1(i) | 2354001001 | 4 | 3 | 1 | |
| I | Theory of Equations and Symmetries | GE | GE-1(ii) | 2354001002 | 4 | 3 | 1 | |
| II | Analytic Geometry | GE | GE-2(i) | 2354001201 | 4 | 3 | 1 | |
| II | Introduction to Linear Algebra | GE | GE-2(ii) | 2354001202 | 4 | 3 | 1 | |
| III | Differential Equations | GE | GE-3(i) | 2354002001 | 4 | 3 | 1 | |
| III | Lattices and Number Theory | GE | GE-3(ii) | 2354002002 | 4 | 3 | 1 | |
| IV | Elements of Real Analysis | GE | GE-4(i) | 2354002003 | 4 | 3 | 1 | |
| IV | Linear Programming | GE | GE-4(ii) | 2354002004 | 4 | 3 | 1 | |
| V | Numerical Methods | GE | GE-5(i) | 2354000006 | 4 | 3 | 1 | |
| V | Mathematical Python | GE | GE-5(ii) | 2354000007 | 4 | 3 | 1 | |
| V | Elementary Mathematical Analysis | GE | GE-5(iii) | 2354000008 | 4 | 3 | 1 | |
| VI | Introduction to Mathematical Modeling | GE | GE-6(i) | 2354000010 | 4 | 3 | 1 | |
| VI | Discrete Dynamical Systems | GE | GE-6(ii) | 2354000011 | 4 | 3 | 1 | |
| VI | Abstract Algebra | GE | GE-6(iii) | 2354000009 | 4 | 3 | 1 | |
| VII | Applied Algebra | GE | GE-7(i) | 2354000012 | 4 | 3 | 1 | |
| VII | Elements of Metric Spaces | GE | GE-7(ii) | 2354000013 | 4 | 3 | 1 | |
| VII | Introduction to Graph Theory | GE | GE-7(iii) | 2354000014 | 4 | 3 | 1 | |
| VII | Topics in Multivariate Calculus | GE | GE-7(iv) | 2354000015 | 4 | 3 | 1 | |
| VIII | Rings and Fields | GE | GE-8(i) | Not Available | 4 | 3 | 1 | |
| VIII | Elements of Partial Differential Equations | GE | GE-8(ii) | Not Available | 4 | 3 | 1 | |
| VIII | Elements of Complex Analysis | GE | GE-8(iii) | Not Available | 4 | 3 | 1 | |
| VIII | Optimization Techniques | GE | GE-8(iv) | Not Available | 4 | 3 | 1 | |
B.Sc. (Hons.) Mathematics
B.A. (Prog.) with Mathematics as Major
B.A. (Prog.) with Mathematics as Non-Major
B.Sc. Physical Sciences with Mathematics as one of the Core Disciplines
Discipline Specific Electives
- Graph Theory
- Mathematical Python
- Number Theory
- Biomathematics
- Mathematical Modeling
- Mechanics
- Mathematical Data Science
- Linear Programming and Applications
- Mathematical Statistics
- Mathematical Finance
- Integral Transforms
- Research Methodology
- Advanced Differential Equations
- Dynamical Systems
- Fundamentals of Topology
- Information Theory and Coding
- Optimization
- Research Methodology
- Advanced Mechanics
- Cryptography
- Industrial Mathematics
- Geometry of Curves and Surfaces
- Integral Equations and Calculus of Variations
- Machine Learning: A Mathematical Approach
Generic Electives
- Fundamentals of Calculus
- Theory of Equations and Symmetries
- Analytic Geometry
- Introduction to Linear Algebra
- Differential Equations
- Lattices and Number Theory
- Elements of Real Analysis
- Linear Programming
- Numerical Methods
- Mathematical Python
- Elementary Mathematical Analysis
- Introduction to Mathematical Modeling
- Discrete Dynamical Systems
- Abstract Algebra
- Applied Algebra
- Elements of Metric Spaces
- Introduction to Graph Theory
- Topics in Multivariate Calculus
- Rings and Fields
- Elements of Partial Differential Equations
- Elements of Complex Analysis
- Optimization Techniques